NOTE: You're viewing past information for 2019-20.
Click here to update your preferences to the current school year, 2024-25.
Toledo High School

Mascot
BoomersSchool Type
Public SchoolRegular District
2A-4 Sunset ConferenceSchool District
Lincoln County School DistrictRegion / County
Coast / Lincoln CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Majalise Tolan | (541) 265-9211 | majalise.tolan@lincoln.k12.or.us | |
District Athletic Director | Susan VanLiew | (541) 265-9211 | susan.vanliew@lincoln.k12.or.us | |
Principal | Chloe' Ruffin Minch | (541) 336-5104 | chloe.minch@lincoln.k12.or.us | |
Assistant Principal | Lindsay De Vries | (541) 336-5104 | lindsay.devries@lincoln.k12.or.us | |
Athletic Director | Lindsay De Vries | (541) 336-5104 | lindsay.devries@lincoln.k12.or.us | |
Athletics Secretary | Tia Retherford | (541) 336-5104 | tia.retherford@lincoln.k12.or.us | |
Bookkeeper / Accountant | Sandi McAlpine | (541) 336-5104 | sandi.mcalpine@lincoln.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Jeff Taylor | 2A-SD4 Special District 4 | V, JV | |
Volleyball | Crystal Hinds | 2A-4 Sunset Conference | V, JV, JV2 | |
Boys Cross Country | Kelli Simonds | 2A/1A-SD2 Special District 2 | V | |
Girls Cross Country | Kelli Simonds | 3A/2A/1A-SD2 Special District 2 | V | |
Boys Basketball | Eddie Townsend | 2A-4 Sunset Conference | V, JV | |
Girls Basketball | Mychal Williams | 2A-4 Sunset Conference | V, JV | |
Boys Swimming | Peter Vince | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Girls Swimming | Peter Vince | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Wrestling | Tony Blomstrom | 2A/1A-SD1 Special District 1 | V | |
Cheerleading | Samantha Abbas | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Cory McAlpine | 2A/1A-SD5 Special District 5 | V, JV, JV2 | |
Softball | TBD | 2A/1A-SD4 Special District 4 | V | |
Boys Track & Field | Janet Johnson | 2A-SD3 Special District 3 | V | |
Girls Track & Field | Janet Johnson | 2A-SD3 Special District 3 | V | |
Boys Golf | TBD | 3A/2A/1A-SD2 Special District 2 | V | |
Girls Golf | TBD | 4A/3A/2A/1A-SD2 Special District 2 | V |
