
State of Oregon Covid-19 Information
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart


Rainier Jr/Sr High School

Mascot
ColumbiansSchool Type
Public SchoolRegular District
3A-3 Coastal Range LeagueSchool District
Rainier School District 13School Phone
(503) 556-4215Hy-Tek Code
RAIN
Classification
3AColors
Green
Black
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Joseph Hattrick | (503) 556-3777 | joseph_hattrick@rsd.k12.or.us | |
Principal | Graden Blue | graden_blue@rsd.k12.or.us | ||
Athletic Director | Graden Blue | (503) 556-4215 x206 | graden_blue@rsd.k12.or.us | |
Athletics Secretary | Janice Rice | (503) 556-4215 x203 | janice_rice@rsd.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Mike King | 3A-SD1-N Special District 1 - North | V, JV | |
Volleyball | TBD | 3A-3 Coastal Range League | V, JV | |
Girls Soccer | TBD | 4A-1 Cowapa League | Rainier / Clatskanie | V, JV |
Boys Cross Country | Andrew Perri | 3A-SD1 Special District 1 | V | |
Girls Cross Country | Andrew Perri | 3A/2A/1A-SD1 Special District 1 | V | |
Boys Basketball | Logan Nelson | 3A-3 Coastal Range League | V, JV | |
Girls Basketball | Doug Knox | 3A-3 Coastal Range League | V, JV | |
Boys Swimming | Angie Smith | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Girls Swimming | Angie Smith | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Wrestling | Matt Hendricks | 3A-SD2 Special District 2 | V | |
Cheerleading | Lori Schimmel | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | John Karns | 3A-SD2 Special District 2 | V, JV | |
Softball | Jim Knox | 3A-SD1 Special District 1 | V, JV | |
Boys Track & Field | Andrew Perri | 3A-SD1 Special District 1 | V | |
Girls Track & Field | Andrew Perri | 3A-SD1 Special District 1 | V | |
Boys Golf | TBD | 5A-1 Northwest Oregon Conference | V | |
Band | Madison Keezer | 3A-SD1 Special District 1 | V | |
Choir | Madison Keezer | 3A-SD1 Special District 1 | V | |
Solo Music | Madison Keezer | OMEA-3 OMEA District 3 | V |
