
State of Oregon Covid-19 Information
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart


Mapleton High School

Mascot
SailorsSchool Type
Public SchoolRegular District
1A-3 Mountain West LeagueSchool District
Mapleton School District 32School Phone
(541) 268-4322Hy-Tek Code
MAPL
Classification
1AColors
Blue
White
Silver
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Jodi O'Mara | jomara@mapleton.k12.or.us | ||
Principal | Brenda Moyer | (541) 268-4322 x213 | bmoyer@mapleton.k12.or.us | |
Athletic Director | Carrie Dean | (541) 268-4471 | cdean@mapleton.k12.or.us | |
Activities Director | Juline Walker | (541) 268-4322 | jwalker@mapleton.k12.or.us | |
Athletics Secretary | Jamie Webb | (541) 268-4322 x208 | jwebb@mapleton.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Jeff Greene | 1A-SD1-N Special District 1 - North | V | |
Volleyball | Molly Dooley | 1A-3 Mountain West League | V, JV | |
Boys Basketball | Eric Wolgamott | 1A-3 Mountain West League | V, JV | |
Girls Basketball | Melissa Duffy | 1A-3 Mountain West League | V, JV | |
Boys Track & Field | Carrie Dean | 1A-SD2 Special District 2 | V | |
Girls Track & Field | Carrie Dean | 1A-SD2 Special District 2 | V |
