North Marion High School

Mascot
HuskiesSchool Type
Public SchoolRegular District
4A-2 Tri-Valley ConferenceSchool District
North Marion School District 15School Phone
(503) 678-7123Hy-Tek Code
NMAR
Classification
4AColors
Green
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Ginger Redlinger | (503) 678-1000 | ginger.redlinger@nmarion.k12.or.us | |
Principal | De Ann Jenness | (503) 678-7122 | deann.jenness@nmarion.k12.or.us | |
Athletic Director | Mark Sundquist | (503) 678-7121 | mark.sundquist@nmarion.k12.or.us | |
Activities Director | Mark Sundquist | (503) 678-7121 | mark.sundquist@nmarion.k12.or.us | |
Athletics Secretary | Anita Whitehead | (503) 678-7123 | anita.whitehead@nmarion.k12.or.us | |
Bookkeeper / Accountant | Chelsy Degman | (503) 678-7124 | chelsy.degman@nmarion.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Michael Bicknell | 4A-SD2 Special District 2 | V, JV | |
Volleyball | Lindy Wing | 4A-2 Tri-Valley Conference | V, JV, JV2, FR | |
Boys Soccer | Carlos Perez | 4A-2 Tri-Valley Conference | V, JV, JV2 | |
Girls Soccer | Ben Bonser | 4A-2 Tri-Valley Conference | V, JV | |
Boys Cross Country | Maureen Davis | 4A-2 Tri-Valley Conference | V | |
Girls Cross Country | Maureen Davis | 4A-2 Tri-Valley Conference | V | |
Boys Basketball | Tully Wagner | 4A-2 Tri-Valley Conference | V, JV, JV2, FR | |
Girls Basketball | TBD | 4A-2 Tri-Valley Conference | V, JV, JV2, FR | |
Boys Swimming | Kristina Ramirez | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Girls Swimming | Kristina Ramirez | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Wrestling | Shane Sheppard | 4A-SD1 Special District 1 | V | |
Cheerleading | Debra Donaldson | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Randy Brack | 4A-2 Tri-Valley Conference | V, JV | |
Softball | TBD | 4A-2 Tri-Valley Conference | V, JV | |
Boys Track & Field | Kira Barber | 4A-2 Tri-Valley Conference | V | |
Girls Track & Field | Kira Barber | 4A-2 Tri-Valley Conference | V | |
Boys Tennis | Tully Wagner | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Girls Tennis | Pat O'dell | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Boys Golf | Mike Willey | 4A-SD1 Special District 1 | V | |
Girls Golf | Terry McCullough | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Band | Leah Suderman | 4A-2 Tri-Valley Conference | V | |
Choir | John Haddon | 4A-2 Tri-Valley Conference | V |
