
State of Oregon Covid-19 Information
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart


Parkrose High School

Mascot
BroncosSchool Type
Public SchoolRegular District
5A-1 Northwest Oregon ConferenceSchool District
Parkrose School District 3School Phone
(503) 408-2600Hy-Tek Code
PARK
Classification
5AColors
Black
Dark Green
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Michael Lopes-Serrao | (503) 408-2100 | michael_lopes@parkrose.k12.or.us | |
Principal | Molly Ouche | (503) 408-2600 | molly_ouche@parkrose.k12.or.us | |
Assistant Principal | Ryan Michael Gallagher | (503) 408-2697 | ryan_gallagher@parkrose.k12.or.us | |
Athletic Director | Ryan Michael Gallagher | (503) 408-2697 | ryan_gallagher@parkrose.k12.or.us | |
Activities Director | Chris Jackson | (503) 408-2635 | christopher_jackson@parkrose.k12.or.us | |
Athletics Secretary | Sybil Hernandez | (503) 408-2641 | sybil_hernandez@parkrose.k12.or.us | |
Facilities Coordinator | Kirstie May Opel | (503) 408-2641 | kirstie_opel@parkrose.k12.or.us | |
Bookkeeper / Accountant | Nicole Maynard | (503) 408-2600 | nicole_maynard@parkrose.k12.or.us | |
Athletic Trainer | Jun Kawaguchi | jkawaguchi@uws.edu |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Brian Jackson | 5A-SD1 Special District 1 | V, JV, JV2, FR | |
Volleyball | LaToya Harris-Alexander | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Boys Soccer | Damian Califf | 5A-1 Northwest Oregon Conference | V, JV | |
Girls Soccer | Pha Lo | 5A-1 Northwest Oregon Conference | V, JV | |
Boys Cross Country | Steve Sexton | 5A-1 Northwest Oregon Conference | V | |
Girls Cross Country | Steve Sexton | 5A-1 Northwest Oregon Conference | V | |
Boys Basketball | Donell Morgan | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
Girls Basketball | Kenya Williams | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Boys Swimming | Gary Muzzy | 5A-1 Northwest Oregon Conference | V | |
Girls Swimming | Gary Muzzy | 5A-1 Northwest Oregon Conference | V | |
Wrestling | Brian Alves | 5A-1 Northwest Oregon Conference | V | |
Dance/Drill | Danielle Schneider | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Danielle Pritchet | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Cameron Baker | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
Softball | Ken Blume | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Boys Track & Field | Steve Sexton | 5A-1 Northwest Oregon Conference | V | |
Girls Track & Field | Steve Sexton | 5A-1 Northwest Oregon Conference | V | |
Boys Tennis | Jay Stokes | 5A-1 Northwest Oregon Conference | V | |
Girls Tennis | Kurt Casad | 5A-1 Northwest Oregon Conference | V | |
Boys Golf | Charlie Pratt | 5A-1 Northwest Oregon Conference | V | |
Girls Golf | Charlie Pratt | 5A-SD1 Special District 1 | V | |
Band | Keija Lee | 5A-1 Northwest Oregon Conference | V | |
Choir | Emma Palioca | 5A-1 Northwest Oregon Conference | V | |
Solo Music | TBD | OMEA-2 OMEA District 2 | V |
