
State of Oregon Covid-19 Information
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart


Joseph Charter School

Mascot
EaglesSchool Type
Public School - CharterRegular District
1A-7 Old Oregon LeagueSchool District
Joseph School District 6School Phone
(541) 432-7311Hy-Tek Code
JOSE
Classification
1AColors
Navy
Vegas Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Lance Homan | (541) 432-7311 | lance.homan@staff.josephcharter.org | |
Principal | Sherri Kilgore | (541) 432-7311 | sherri.kilgore@staff.josephcharter.org | |
Athletic Director | Jason Crenshaw | (541) 432-7311 | jason.crenshaw@staff.josephcharter.org | |
Activities Director | Sherri Kilgore | (541) 432-7311 | sherri.kilgore@staff.josephcharter.org | |
Athletics Secretary | Jennifer Littlepage | (541) 432-7311 | jennifer.littlepage@staff.josephcharter.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Duncan Christman | 1A-SD4 [6] Special District 4 [6-Man] | V | |
Volleyball | Jill Hite | 1A-7 Old Oregon League | V, JV | |
Boys Cross Country | Dan Moody | 3A-SD3 Special District 3 | Enterprise / Joseph / Wallowa | V |
Girls Cross Country | Dan Moody | 3A/2A/1A-SD3 Special District 3 | Enterprise / Joseph / Wallowa | V |
Boys Basketball | Olan Fulfer | 1A-7 Old Oregon League | V, JV | |
Girls Basketball | Lance Homan | 1A-7 Old Oregon League | V, JV | |
Wrestling | Tim Kiesecker | 2A/1A-SD4 Special District 4 | Joseph / Wallowa | V |
Baseball | Mark Ramsden | 3A-SDN Special District Not Yet Assigned | Joseph / Enterprise / Wallowa / Elgin | V, JV |
Softball | Gary Gassett | 3A-6 Eastern Oregon League | Enterprise / Wallowa / Joseph | V, JV |
Boys Track & Field | John Roberts | 1A-SD4 Special District 4 | V | |
Girls Track & Field | John Roberts | 1A-SD4 Special District 4 | V | |
Boys Golf | TBD | 3A/2A/1A-SD3 Special District 3 | V | |
Girls Golf | TBD | 4A/3A/2A/1A-SD4 Special District 4 | V |
