

Track & Field State Championships Central
Entries/LIVE Results, Spectator Info, Maps, District Results
Entries/LIVE Results, Spectator Info, Maps, District Results


Jewell High School

Mascot
Blue JaysSchool Type
Public SchoolRegular District
1A-2 Casco LeagueSchool District
Jewell School District 8School Phone
(503) 755-2451Hy-Tek Code
JEWE
Classification
1AColors
Royal Blue
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Stephen W. Phillips | (503) 755-2451 | stevep@jewellk12.org | |
District Secretary | Allyce Chronister | (503) 755-2451 | allycec@jewellk12.org | |
Principal | Jon Wood | (503) 755-2451 | jonw@jewellk12.org | |
Athletic Director | Mark Freeman | (503) 755-2451 x2418 | markfr@jewellk12.org | |
Athletics Secretary | Emma Ochoa | (503) 755-2451 | emmao@jewellk12.org | |
Bookkeeper / Accountant | Tami Swearingen | (503) 755-2451 | tamis@jewellk12.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Will Beatty | 1A-SD3 [6] Special District 3 [6-Player] | V | |
Volleyball | TBD | 1A-2 Casco League | V, JV | |
Boys Cross Country | Julie Weichal | 2A/1A-SD1 Special District 1 | V | |
Girls Cross Country | Julie Weichal | 3A/2A/1A-SD1 Special District 1 | V | |
Boys Basketball | Will Steinweg | 1A-2 Casco League | V, JV | |
Girls Basketball | Will Steinweg | 1A-2 Casco League | V, JV | |
Baseball | Brett Wolfe | 4A-1 Cowapa League | Seaside / Jewell | V, JV |
Boys Track & Field | Joe Kaczenski | 1A-SD1 Special District 1 | V | |
Girls Track & Field | Joe Kaczenski | 1A-SD1 Special District 1 | V | |
Band | Cory Pederson | 2A/1A-SD1 Special District 1 | V | |
Solo Music | Cory Pederson | OMEA-3 OMEA District 3 | V |
