
State of Oregon Covid-19 Information
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart


Pleasant Hill High School

Mascot
BilliesSchool Type
Public SchoolRegular District
3A-4 Mountain Valley ConferenceSchool District
Pleasant Hill School District 1School Phone
(541) 747-4541Hy-Tek Code
PLEA
Classification
3AColors
Navy
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Scott Linenberger | slinenberger@pleasanthill.k12.or.us | ||
Principal | Randy Fisher | rfisher@pleasanthill.k12.or.us | ||
Athletic Director | Erik Hoberg | (541) 736-0706 | ehoberg@pleasanthill.k12.or.us | |
Activities Director | Randy Fisher | (541) 747-4541 | rfisher@pleasanthill.k12.or.us | |
Athletics Secretary | Noell D'Agosta | (541) 736-0702 | ndagosta@pleasanthill.k12.or.us | |
Bookkeeper / Accountant | Kelly Michlanski | (541) 736-0708 | kmichlanski@pleasanthill.k12.or.us | |
Athletic Trainer | Jill Pallin | jpallin@pleasanthill.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Joel Smith | 3A-SD2-N Special District 2 - North | V, JV | |
Volleyball | Jessica Crawford | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
Boys Soccer | Ryota Sugitani | 3A/2A/1A-SD3 Special District 3 | V | |
Girls Soccer | Stacy Paszkiet | 3A/2A/1A-SD3 Special District 3 | V | |
Boys Cross Country | Beth Sprague | 3A-SD4 Special District 4 | V | |
Girls Cross Country | Beth Sprague | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Darwin Terry | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
Girls Basketball | Stacy Paszkiet | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
Wrestling | Dahn Nikitins | 3A-SD3 Special District 3 | V | |
Cheerleading | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Johnny Bowden | 3A-SD3 Special District 3 | V, JV | |
Softball | Jordan Goschie | 3A-4 Mountain Valley Conference | V, JV | |
Boys Track & Field | Calie McVicker | 3A-SD4 Special District 4 | V | |
Girls Track & Field | Calie McVicker | 3A-SD4 Special District 4 | V | |
Band | Zac Tendick | 3A-SD4 Special District 4 | V |
