North Marion High School

Mascot
HuskiesSchool Type
Public SchoolRegular District
4A-4 Oregon West ConferencePhone
(503) 678-7123Fax
(503) 678-7186Hy-Tek Code
NMAR
Classification
4AColors
Green
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Ginger Redlinger | (503) 678-1000 | ginger.redlinger@nmarion.k12.or.us | |
Principal | De Ann Jenness | (503) 678-7122 | deann.jenness@nmarion.k12.or.us | |
Athletic Director | Ronald Holyoak | (503) 678-7121 | ron.holyoak@nmarion.k12.or.us | |
Activities Director | De Ann Jenness | (503) 678-7122 | deann.jenness@nmarion.k12.or.us | |
Athletics Secretary | Anita Whitehead | (503) 678-7123 | anita.whitehead@nmarion.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Doug Bilodeau | 4A-4 Oregon West Conference | V, JV, JV2, FR | |
Volleyball | Jacqueline Arnold | 4A-4 Oregon West Conference | V, JV, JV2, FR | |
Boys Soccer | Rafael Pelaez | 4A-4 Oregon West Conference | V, JV | |
Girls Soccer | Ben Bonser | 4A-4 Oregon West Conference | V, JV | |
Boys Cross Country | Maureen Davis | 4A-4 Oregon West Conference | V | |
Girls Cross Country | Maureen Davis | 4A-4 Oregon West Conference | V | |
Boys Basketball | Tully Wagner | 4A-4 Oregon West Conference | V, JV, JV2, FR | |
Girls Basketball | Trevor Bodine | 4A-4 Oregon West Conference | V, JV, JV2, FR | |
Boys Swimming | Teresa Chan-Chaddick | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Girls Swimming | Teresa Chan-Chaddick | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Wrestling | Jared Wilson | 4A-SD2 Special District 2 | V | |
Cheerleading | Ashley Murray | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Randy Brack | 4A-4 Oregon West Conference | V, JV, FR | |
Softball | Jon Santos | 4A-4 Oregon West Conference | V, JV | |
Boys Track & Field | Ryan Sederstrom | 4A-4 Oregon West Conference | V | |
Girls Track & Field | Ryan Sederstrom | 4A-4 Oregon West Conference | V | |
Boys Tennis | Pat O'dell | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Girls Tennis | Pat O'dell | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Boys Golf | Keith Lee | 4A-SD2 Special District 2 | V | |
Girls Golf | Keith Lee | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Band | Kaden Christensen | 4A-4 Oregon West Conference | V | |
Choir | Kaden Christensen | 4A-4 Oregon West Conference | V |
