
State of Oregon Covid-19 Information
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart
OR Counties & Risk Map | OR Risk Lvls Summary Table | Sector Risk Lvl Guidance Chart


Hosanna-Triad School

Mascot
NoneSchool Type
Private SchoolRegular District
1A-5 Mountain Valley LeagueSchool District
NoneSchool Phone
(541) 882-7732Hy-Tek Code
HOTR
Classification
1AColors
Navy
Teal
Silver
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Principal | Steve Hamlin | (541) 882-7732 | mrhamlin@hosannachristian.org | |
Athletic Director | Mitch Mueller | (541) 274-1595 | muellemi@hosannachristian.org | |
Athletics Secretary | Kathy Cannon | (541) 885-7940 | kathy.cannon@triadschool.com |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Jim Johnston | 1A-SD1-S Special District 1 - South | V | |
Volleyball | Maddy Von Flue | 1A-5 Mountain Valley League | V, JV | |
Boys Cross Country | TBD | 2A/1A-SD4 Special District 4 | V | |
Girls Cross Country | TBD | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Jason Young | 1A-5 Mountain Valley League | V | |
Girls Basketball | Kaleb Builta | 1A-5 Mountain Valley League | V | |
Cheerleading | Lisa Waite | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Jeff Patzke | 2A/1A-SD6 Special District 6 | V | |
Softball | TBD | 2A/1A-SD5 Special District 5 | V | |
Boys Track & Field | Doug Werner | 1A-SD2 Special District 2 | V | |
Girls Track & Field | Doug Werner | 1A-SD2 Special District 2 | V | |
Boys Golf | Curtis Waite | 3A/2A/1A-SD4 Special District 4 | V | |
Band | Dan Conrad | 2A/1A-SD3 Special District 3 | V | |
Choir | Dan Conrad | 2A/1A-SD3 Special District 3 | V | |
Solo Music | Dan Conrad | OMEA-8 OMEA District 8 | V |
