Fall Sports Schedules/Scores
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Union High School
Mascot
BobcatsSchool Type
Public SchoolRegular District
1A-7 Old Oregon LeagueSchool District
Union School District 5Region / County
Eastern / Union CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Carter Wells | carter.wells@unionsd5.org | ||
| Principal | Carter Wells | carter.wells@unionsd5.org | ||
| Athletic Director | James Freitag | (541) 562-5166 | james.freitag@unionsd5.org | |
| Assistant Athletic Director | Joe Shaw | (541) 562-5166 | joe.shaw@unionsd5.org | |
| Bookkeeper / Accountant | Mendy Clark | (541) 562-6115 | mendy.clark@unionsd5.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Travis Miller | 1A[8]-SD4 Special District 4 | V, JV | |
| Volleyball | Madison Elliott | 1A-7 Old Oregon League | V, JV, JV2 | |
| Boys Cross Country | McKenzie Sheehy | 2A/1A-SD3 Special District 3 | Union / Cove | V |
| Girls Cross Country | McKenzie Sheehy | 3A/2A/1A-SD3 Special District 3 | Union / Cove | V |
| Boys Basketball | Odin Miller | 1A-7 Old Oregon League | V, JV, JV2 | |
| Girls Basketball | Koby Dunlap | 1A-7 Old Oregon League | V, JV, JV2, FR | |
| Boys Swimming | TBD | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Girls Swimming | TBD | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Boys Wrestling | Joe Shaw | 2A/1A-SD3 Special District 3 | Union / Cove | V |
| Girls Wrestling | Brooke Cicierski | 4A/3A/2A/1A-SD3 Special District 3 | Union / Cove | V |
| Baseball | Greg Poor | 2A/1A-SD7 Special District 7 | Union / Cove | V, JV |
| Softball | Paul Phillips | 2A/1A-SD7 Special District 7 | Union / Cove | V, JV |
| Boys Track & Field | Tom Sheehy | 1A-SD4 Special District 4 | V | |
| Girls Track & Field | Tom Sheehy | 1A-SD4 Special District 4 | V | |
| Boys Golf | Chris Dunlap | 3A/2A/1A-SD4 Special District 4 | Union / Cove / Imbler | V |
| Girls Golf | Chris Dunlap | 4A/3A/2A/1A-SD6 Special District 6 | Union / Cove / Imbler | V |

