NOTE: You're viewing past information for 2015-16.
Click here to update your preferences to the current school year, 2024-25.



Spring Sports Schedules & Results
Softball | Baseball | Boys Volleyball | Golf | Tennis | Track & Field
Softball | Baseball | Boys Volleyball | Golf | Tennis | Track & Field

Myrtle Point High School

Mascot
BobcatsSchool Type
Public SchoolRegular District
2A-4 Sunset ConferenceSchool District
Myrtle Point School District 41Region / County
Coast / Coos CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Steve Perkins | (541) 572-1220 | StevePerkins@mpsd.k12.or.us | |
Principal | Kayli Fandel | (541) 572-1270 | kfandel@mpsd.k12.or.us | |
Athletic Director | Jennifer Sproul | (541) 572-1270 | jsproul@mpsd.k12.or.us | |
Athletics Secretary | Tami Brown | (541) 572-1270 | tbrown@mpsd.k12.or.us | |
Bookkeeper / Accountant | Lacey Houston | (541) 572-1220 | lhouston@mpsd.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | TBD | 2A-4 Sunset Conference | V, JV | |
Volleyball | Suzanne Grami | 2A-4 Sunset Conference | V, JV, JV2 | |
Boys Soccer | Don Swenson | 4A-3 Far West League | Coquille / Myrtle Point | V |
Girls Soccer | TBD | 4A-3 Far West League | Coquille / Myrtle Point | V |
Boys Cross Country | Stan Stewart | 3A/2A/1A-SD6 Special District 6 | V | |
Girls Cross Country | Stan Stewart | 3A/2A/1A-SD6 Special District 6 | V | |
Boys Basketball | Patrick McKnight | 2A-4 Sunset Conference | V, JV, JV2 | |
Girls Basketball | Patrick McKnight | 2A-4 Sunset Conference | V, JV | |
Wrestling | Marshall Lewis | 2A/1A-SD2 Special District 2 | V | |
Cheerleading | Ally Richards | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Tony Angulo | 2A/1A-SD5 Special District 5 | V | |
Softball | Josh Robbins | 2A/1A-SD5 Special District 5 | V | |
Boys Track & Field | Stan Stewart | 2A-4 Sunset Conference | V | |
Girls Track & Field | Stan Stewart | 2A-4 Sunset Conference | V | |
Band | Shawn Bridges | 2A/1A-SD3 Special District 3 | V | |
Choir | Shawn Bridges | 2A/1A-SD3 Special District 3 | V |
