NOTE: You're viewing past information for 2014-15.
Click here to update your preferences to the current school year, 2024-25.



Spring Sports Schedules & Results
Softball | Baseball | Boys Volleyball | Golf | Tennis | Track & Field
Softball | Baseball | Boys Volleyball | Golf | Tennis | Track & Field

Cleveland High School

Mascot
WarriorsSchool Type
Public SchoolRegular District
6A-1 Portland Interscholastic LeagueSchool District
Portland School District 1JRegion / County
Metro / Multnomah CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Kimberlee Armstrong | (503) 916-3200 | cpitman@pps.net | |
District Athletic Director | Marshall Haskins | (503) 916-3223 | mhaskins@pps.net | |
District Activities Director | Laura Arthur | (503) 916-3563 | larthur@pps.net | |
Principal | Jo Ann Wadkins | (503) 916-5120 | jwadkins@pps.net | |
Athletic Director | Kellie Sauer | (503) 916-5120 | ksauer@pps.net | |
Activities Director | Kellie Sauer | (503) 916-5120 | ksauer@pps.net | |
Athletics Secretary | Mark Wren | (503) 916-5120 | mwren@pps.net | |
Bookkeeper / Accountant | Jennifer Walker | (503) 916-5620 | jewalker@pps.net | |
Athletic Trainer | Andrew Akins | (503) 916-5120 | andrew.akins@providence.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | TBD | 6A-1 Portland Interscholastic League | V, JV, FR | |
Volleyball | TBD | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
Boys Soccer | TBD | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
Girls Soccer | TBD | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
Boys Cross Country | TBD | 6A-1 Portland Interscholastic League | V | |
Girls Cross Country | TBD | 6A-1 Portland Interscholastic League | V | |
Boys Basketball | TBD | 6A-1 Portland Interscholastic League | V, JV, JV2, FR, FR2 | |
Girls Basketball | TBD | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
Boys Swimming | TBD | 6A-1 Portland Interscholastic League | V | |
Girls Swimming | TBD | 6A-1 Portland Interscholastic League | V | |
Wrestling | TBD | 6A-SD1 Special District 1 | V | |
Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A Independent | V | |
Cheerleading | TBD | 6A/5A/4A/3A/2A/1A Independent | V | |
Baseball | TBD | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
Softball | TBD | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
Boys Track & Field | TBD | 6A-1 Portland Interscholastic League | V | |
Girls Track & Field | TBD | 6A-1 Portland Interscholastic League | V | |
Boys Tennis | TBD | 6A-1 Portland Interscholastic League | V | |
Girls Tennis | TBD | 6A-1 Portland Interscholastic League | V | |
Boys Golf | TBD | 6A-SD1 Special District 1 | V | |
Girls Golf | TBD | 6A-SD1 Special District 1 | V | |
Band | TBD | 6A-1 Portland Interscholastic League | V | |
Choir | TBD | 6A-1 Portland Interscholastic League | V | |
Solo Music | TBD | OMEA-1 OMEA District 1 | V | |
Speech | TBD | SPE-13 13 | V |
