Glide High School

Mascot
WildcatsSchool Type
Public SchoolRegular District
2A-5 Southern Cascade LeagueSchool District
Glide School District 12School Phone
(541) 496-3554Hy-Tek Code
GLID
Classification
2AColors
Royal Blue
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Mike Narkiewicz | mnarkiewicz@glide.k12.or.us | ||
Principal | Dr. Kristina Haug | (541) 496-3554 | khaug@glide.k12.or.us | |
Athletic Director | Eric Savage | (541) 496-3554 | esavage@glide.k12.or.us | |
Athletics Secretary | Jillian Coke | (541) 496-3554 | jcoke@glide.k12.or.us | |
Athletic Trainer | Jody Doty | jdoty@glide.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Eric Savage | 2A-SD4 Special District 4 | V, JV | |
Volleyball | Stephanie Furlong | 2A-5 Southern Cascade League | V, JV, JV2 | |
Boys Soccer | Tyrone Wing | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Cross Country | Taylor Groth | 2A/1A-SD4 Special District 4 | V | |
Girls Cross Country | Taylor Groth | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Jeff Smith | 2A-5 Southern Cascade League | V, JV, JV2 | |
Girls Basketball | Jeff Smith | 2A-5 Southern Cascade League | V, JV | |
Wrestling | TBD | 2A/1A-SD2 Special District 2 | V | |
Cheerleading | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Justin Bennett | 2A/1A-SD4 Special District 4 | V, JV | |
Softball | Sam Moyers | 2A/1A-SD3 Special District 3 | V, JV | |
Boys Track & Field | Stephanie Furlong | 2A-SD3 Special District 3 | V | |
Girls Track & Field | Stephanie Furlong | 2A-SD3 Special District 3 | V | |
Boys Golf | Mike Mooney | 3A/2A/1A-SD4 Special District 4 | V | |
Band | Gale Graham | 2A/1A-SD3 Special District 3 | V | |
Choir | Gale Graham | 2A/1A-SD3 Special District 3 | V | |
Solo Music | Gale Graham | OMEA-10 OMEA District 10 | V |
