Fall Sports Schedules/Scores
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Coaches Polls
View on OSAAtoday!
View on OSAAtoday!
Blanchet Catholic School
Mascot
CavaliersSchool Type
Private SchoolRegular District
3A-3 PacWest ConferenceSchool District
NoneRegion / County
Valley / Marion CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| President | Bob Weber | (503) 391-2639 | bobweber@blanchetcatholicschool.com | |
| Principal | Robin Smith | (503) 391-2639 | robinsmith@blanchetcatholicschool.com | |
| Athletic Director | Tina Pearson | (503) 391-2639 x236 | tinapearson@blanchetcatholicschool.com | |
| Assistant Athletic Director | Melissa Stanley | melissastanley@blanchetcatholicschool.com |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Justin Hubbard | 3A-SD2 Special District 2 | V, JV | |
| Volleyball | Peter Piexoto | 3A-3 PacWest Conference | V, JV, JV2 | |
| Boys Soccer | Benje Orozco | 3A/2A/1A-SD2 Special District 2 | V, JV | |
| Girls Soccer | Tina Pearson | 3A/2A/1A-SD2 Special District 2 | V, JV | |
| Boys Cross Country | Tonya Lutz | 3A-SD2 Special District 2 | V | |
| Girls Cross Country | Tonya Lutz | 3A/2A/1A-SD2 Special District 2 | V | |
| Boys Basketball | Hans Rasmussen | 3A-3 PacWest Conference | V, JV, JV2 | |
| Girls Basketball | Danielle Wise | 3A-3 PacWest Conference | V, JV, JV2 | |
| Boys Swimming | Paul Hegney | 4A/3A/2A/1A-SD4 Special District 4 | V | |
| Girls Swimming | Paul Hegney | 4A/3A/2A/1A-SD4 Special District 4 | V | |
| Baseball | Jason Black | 3A-SD3 Special District 3 | V, JV | |
| Softball | Hallie Smith | 3A-SD3 Special District 3 | V | |
| Boys Track & Field | Dave Mucken | 3A-3 PacWest Conference | V | |
| Girls Track & Field | Dave Mucken | 3A-3 PacWest Conference | V | |
| Boys Tennis | Kevin FitzPatrick | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Girls Tennis | Bob Weber | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Boys Golf | Jeff Jones | 3A/2A/1A-SD2 Special District 2 | V | |
| Girls Golf | Jeff Jones | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Band | TBD | 3A-SD2 Special District 2 | V | |
| Choir | Kandi West | 3A-SD2 Special District 2 | V | |
| Solo Music | Kandi West | OMEA-4 OMEA District 4 | V | |
| Speech | Shayla Brown | SPE-6 Speech District 6 | V |

