Oregon School Activities Association
OnPoint Community Credit Union

2025 Volleyball Teams and Leagues

Click here for OSAAtoday Volleyball Articles
6A-1 Portland Interscholastic League League Overall Sets Won Sets Lost OSAA Ranking
Lincoln 2-0 13-7 35 18 9
McDaniel 2-0 11-5 30 19 19
Grant 1-0 11-5 29 14 15
Franklin 1-1 8-6 23 18 31
Roosevelt 1-1 5-7 15 22 40
Ida B. Wells 1-1 4-9 12 27 32
Benson 0-1 1-11 6 29 50
Cleveland 0-2 8-5 27 17 27
Jefferson, Portland 0-2 1-14 3 36 48
6A-2 Metro League League Overall Sets Won Sets Lost OSAA Ranking
Jesuit 6-0 15-4 40 11 3
Westview 6-1 11-6 32 17 12
Mountainside 4-3 10-4 28 14 17
Sunset 3-4 8-9 23 28 26
Beaverton 3-4 5-9 16 24 38
Southridge 2-5 4-9 14 27 45
Aloha 0-7 1-15 2 39 49
6A-3 Pacific Conference League Overall Sets Won Sets Lost OSAA Ranking
Forest Grove 6-0 16-3 41 8 5
Sherwood 4-2 7-7 23 22 23
Glencoe 3-3 8-8 25 24 29
Century 3-3 5-8 17 24 37
McMinnville 3-3 4-8 14 22 33
Newberg 2-4 4-7 14 23 39
Liberty 0-6 1-12 7 31 46
6A-4 Mt. Hood Conference League Overall Sets Won Sets Lost OSAA Ranking
Nelson 8-0 16-3 42 8 6
Central Catholic 8-1 11-4 30 11 7
Sandy 6-3 11-4 30 13 14
Clackamas 5-3 10-6 26 17 22
Barlow 5-4 8-5 23 15 18
Gresham 2-7 6-12 15 32 35
David Douglas 1-8 1-10 4 29 42
Reynolds 0-9 3-11 9 32 41
6A-5 Three Rivers League League Overall Sets Won Sets Lost OSAA Ranking
Oregon City 6-0 11-3 29 11 10
West Linn 5-1 5-7 19 22 16
Lake Oswego 3-3 6-7 16 22 25
St. Mary's Academy 2-4 9-5 27 15 20
Lakeridge 2-4 6-5 21 17 28
Tigard 2-4 5-9 20 27 34
Tualatin 1-5 5-9 16 26 36
6A-6 Central Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Sprague 6-0 20-1 46 7 1
South Salem 4-2 14-3 34 9 4
West Salem 3-3 10-8 28 21 11
McNary 3-4 8-8 23 25 21
North Salem 0-7 2-13 6 35 44
6A-7 Southwest Conference League Overall Sets Won Sets Lost OSAA Ranking
Sheldon 6-0 14-3 34 11 2
South Medford 4-1 11-2 28 5 8
South Eugene 4-1 9-1 25 6 13
North Medford 3-3 5-9 16 24 24
Roseburg 2-4 3-9 10 25 30
Grants Pass 1-5 3-11 8 29 43
Willamette 0-6 0-11 0 32 47
5A-1 Northwest Oregon Conference League Overall Sets Won Sets Lost OSAA Ranking
La Salle Prep 8-0 11-5 31 11 8
Wilsonville 6-2 8-3 22 11 14
Centennial 6-2 6-3 20 11 12
Canby 5-3 6-5 18 14 20
Putnam 4-4 6-10 19 26 25
Hood River Valley 3-5 6-9 19 25 27
Hillsboro 3-5 5-9 17 25 30
Milwaukie / Milwaukie Acad. of the Arts 1-7 2-8 5 24 32
Parkrose 0-8 2-14 7 37 33
5A-2 Midwestern League League Overall Sets Won Sets Lost OSAA Ranking
Crater 5-0 11-2 30 8 5
Churchill 5-0 6-6 19 17 11
Ashland 3-2 7-5 19 16 16
North Eugene 2-3 2-8 12 22 23
Thurston 2-4 4-7 14 22 24
Springfield 1-4 6-8 18 25 21
Eagle Point 0-5 3-7 13 23 29
5A-3 Mid-Willamette Conference League Overall Sets Won Sets Lost OSAA Ranking
Crescent Valley 7-0 12-1 32 8 2
South Albany 6-1 14-1 36 4 1
Corvallis 5-2 9-4 24 16 7
West Albany 5-2 7-6 22 16 6
Central 5-2 6-4 19 13 10
Lebanon 3-4 9-8 26 21 18
Silverton 2-5 3-7 10 20 15
Woodburn 1-6 6-10 15 26 26
Dallas 0-6 4-9 10 24 28
McKay 0-6 2-10 4 27 31
5A-4 Intermountain Conference League Overall Sets Won Sets Lost OSAA Ranking
Summit 5-0 12-5 32 16 4
Bend 4-1 12-6 34 15 3
Crook County 3-2 3-4 11 15 13
Caldera 3-3 6-7 17 21 9
Mountain View 2-3 7-6 22 19 17
Redmond 1-4 6-10 19 26 19
Ridgeview 0-5 4-7 17 24 22
4A-1 Cowapa League League Overall Sets Won Sets Lost OSAA Ranking
Astoria 6-0 8-3 26 9 10
St. Helens 4-1 7-3 20 14 14
Tillamook 3-3 6-6 19 20 15
Scappoose 1-5 6-15 20 39 22
Seaside 0-5 0-10 3 28 30
4A-2 Tri-Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Estacada 2-0 10-0 26 4 6
The Dalles 2-0 7-3 21 11 4
Madras 2-1 7-11 18 28 18
Molalla 1-2 4-7 16 19 21
Gladstone 0-4 3-10 8 31 29
4A-3 Oregon West Conference League Overall Sets Won Sets Lost OSAA Ranking
Cascade 3-0 9-4 25 13 2
Sweet Home 2-1 9-6 23 24 11
Philomath 2-1 8-4 25 13 3
Newport 1-2 4-5 16 15 20
Stayton 1-2 4-7 14 22 13
North Marion 0-3 2-8 7 24 28
4A-4 Sky Em League League Overall Sets Won Sets Lost OSAA Ranking
Marist Catholic 2-0 12-1 31 7 1
Marshfield 2-1 6-6 21 14 7
Junction City 1-1 9-6 29 17 12
Cottage Grove 1-2 8-4 24 16 9
North Bend 0-2 3-7 12 22 25
4A-5 Skyline Conference League Overall Sets Won Sets Lost OSAA Ranking
Henley 2-0 13-3 32 11 5
Phoenix 2-1 6-7 21 25 24
Klamath Union 1-1 5-7 14 18 23
Mazama 1-2 3-10 16 30 19
Hidden Valley 0-2 1-12 9 33 27
4A-6 Greater Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Pendleton 1-0 10-3 28 11 8
Baker 1-0 5-13 17 30 17
La Grande 0-1 7-8 20 23 16
Ontario 0-1 4-12 18 32 26
3A-1 Lewis & Clark League League Overall Sets Won Sets Lost OSAA Ranking
Westside Christian 8-0 13-0 35 3 1
Valley Catholic 6-1 15-1 40 5 2
Catlin Gabel 5-3 8-5 24 15 9
Horizon Christian, Tualatin 3-4 5-6 17 19 26
Portland Adventist Acad. 3-5 3-5 10 17 18
Oregon Episcopal 2-6 3-7 11 21 32
De La Salle North Catholic 0-8 1-8 3 24 43
Riverside, WLWV - - - - -
3A-2 Coastal Range League League Overall Sets Won Sets Lost OSAA Ranking
Warrenton 5-1 8-4 24 14 23
Banks 4-2 6-5 22 14 27
Corbett 4-2 5-7 18 23 25
Yamhill-Carlton 3-3 6-6 19 19 28
Neah-Kah-Nie 3-3 6-9 23 28 36
Rainier 2-4 5-7 18 23 33
Riverdale 0-6 0-10 0 30 47
3A-3 PacWest Conference League Overall Sets Won Sets Lost OSAA Ranking
Dayton 10-0 10-2 30 11 5
Salem Academy 7-2 10-4 31 13 7
Santiam Christian 7-2 7-4 23 12 14
Taft 6-3 11-5 32 16 15
Blanchet Catholic 5-4 9-7 25 24 20
Amity 3-6 4-7 16 23 29
Willamina 2-7 2-9 10 27 37
Scio 1-8 2-10 10 31 39
Jefferson 0-9 2-10 5 31 38
3A-4 Mountain Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Sisters 4-0 12-3 35 12 4
Harrisburg 3-1 10-5 33 16 21
Creswell 2-2 9-8 29 26 12
Pleasant Hill 2-2 8-7 26 23 17
La Pine 1-3 4-7 14 23 30
Elmira 0-4 3-7 17 24 41
3A-5 Far West League League Overall Sets Won Sets Lost OSAA Ranking
Coquille 3-0 7-4 22 12 13
Douglas 2-1 8-2 22 9 8
Sutherlin 2-1 7-4 22 16 16
South Umpqua 2-1 7-5 19 16 24
Siuslaw 0-3 5-7 17 25 34
Glide 0-3 1-11 6 32 42
3A-6 Eastern Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Burns 5-0 16-1 41 9 3
Vale 4-1 11-5 35 18 11
Nyssa 3-2 5-13 19 44 40
McLoughlin 2-3 7-8 20 26 31
Riverside 2-3 4-9 15 26 44
Umatilla 0-7 1-15 8 40 46
3A-7 Southern Oregon Conference League Overall Sets Won Sets Lost OSAA Ranking
North Valley 3-1 11-2 32 10 10
Cascade Christian 3-1 9-3 28 13 6
St. Mary's, Medford 3-1 8-5 24 18 19
Lakeview 2-2 4-7 15 20 22
Brookings-Harbor 1-3 6-9 17 30 35
Rogue River 0-4 1-9 4 26 45
2A-1 Northwest League League Overall Sets Won Sets Lost OSAA Ranking
Clatskanie 8-0 12-1 36 7 5
Portland Christian 6-1 9-2 31 9 7
Faith Bible / Life Christian 4-3 6-5 19 15 16
Gaston 4-3 6-7 20 28 19
Nestucca 3-5 6-9 22 27 24
Vernonia 2-5 3-10 15 30 33
Knappa 2-5 2-10 9 30 36
Columbia Christian 0-7 1-11 8 31 40
2A-2 Tri-River Conference League Overall Sets Won Sets Lost OSAA Ranking
Delphian 6-0 10-2 29 12 4
Santiam 5-1 9-3 28 13 9
Regis 4-2 9-3 27 11 10
Western Christian 3-3 7-6 22 19 21
Kennedy 2-4 6-8 21 28 29
Sheridan 2-4 3-8 13 23 31
Gervais 2-4 3-8 11 28 35
Colton 0-6 1-9 6 25 39
2A-3 Valley Coast Conference League Overall Sets Won Sets Lost OSAA Ranking
Crosshill Christian 4-0 15-0 37 4 1
East Linn Christian 2-1 8-6 25 17 8
Monroe 2-1 4-14 18 44 30
Central Linn 1-2 6-7 19 27 22
Toledo 1-3 7-8 23 27 23
Waldport 0-3 2-10 9 32 34
2A-4 Blue Mountain Conference League Overall Sets Won Sets Lost OSAA Ranking
Heppner 3-0 16-5 42 18 6
Irrigon 2-1 10-5 29 19 13
Weston-McEwen 2-1 6-7 22 23 12
Grant Union 1-2 8-10 23 29 17
Stanfield 1-2 7-11 24 28 20
Enterprise 0-3 7-6 20 18 28
2A-5 Sunset Conference League Overall Sets Won Sets Lost OSAA Ranking
Myrtle Point 4-0 14-1 39 8 2
Reedsport 3-1 5-7 22 21 32
Gold Beach 2-2 9-5 28 19 18
Bandon 2-2 5-7 21 22 26
Oakland 1-3 4-12 15 36 27
Illinois Valley 0-4 3-10 12 27 38
2A-6 East Cascades Conference League Overall Sets Won Sets Lost OSAA Ranking
Culver 3-0 7-4 25 14 11
Trinity Lutheran 3-0 6-2 19 12 3
Lowell 2-1 7-6 28 22 15
Oakridge 1-2 10-6 32 26 14
Lost River 0-3 9-9 30 24 25
Bonanza 0-3 2-10 10 26 37
1A-1 The Valley 10 League League Overall Sets Won Sets Lost OSAA Ranking
North Clackamas Christian 3-0 12-1 36 6 1
Open Door Christian Acad. 2-1 7-6 26 21 26
Mannahouse Christian Acad. 2-2 9-4 28 18 24
Southwest Christian 1-0 11-5 32 19 8
Damascus Christian 1-1 8-4 25 15 28
Country Christian 1-1 8-9 27 29 35
Grand View Christian Acad. 0-2 6-4 16 14 38
Portland Waldorf 0-3 0-6 2 18 56
Valor Christian / Tualatin Valley Acad. - - - - -
1A-2 Casco League League Overall Sets Won Sets Lost OSAA Ranking
St. Paul 7-0 10-7 31 18 17
Perrydale 5-2 9-7 30 23 25
Willamette Valley Christian 4-2 6-5 19 16 30
C.S. Lewis Academy 4-3 7-6 20 23 49
Jewell 3-4 3-6 13 18 55
Chemawa 2-1 2-1 6 4 33
Livingstone Adventist Acad. 1-6 1-6 3 18 69
Falls City / Kings Valley Char. 0-8 0-10 3 30 70
Oregon School f/t Deaf - - - - -
1A-3 Mountain West League League Overall Sets Won Sets Lost OSAA Ranking
Triangle Lake 8-0 9-3 29 13 20
Mohawk 6-1 9-6 30 24 22
Eddyville Charter 6-3 6-5 22 20 47
Alsea 5-3 9-8 31 23 41
Crow / Northwest Christian Acad. 5-3 6-4 21 14 44
Siletz Valley 2-6 2-7 7 22 66
McKenzie 2-6 2-7 10 23 68
Mapleton 2-7 3-11 11 34 60
Eugene Christian 1-8 1-9 6 27 72
1A-4 Skyline League League Overall Sets Won Sets Lost OSAA Ranking
Umpqua Valley Christian 5-0 11-3 33 10 3
North Douglas 5-0 11-3 34 12 12
Elkton 5-1 9-2 27 11 10
Powers 4-2 7-5 26 15 21
Glendale 2-3 9-8 24 26 32
Camas Valley 2-3 3-4 10 14 54
Days Creek 2-3 3-7 11 21 52
Yoncalla 2-4 5-7 15 26 36
New Hope Christian 1-4 2-6 12 19 53
Riddle 1-4 1-6 4 18 62
Pacific 0-5 1-9 3 27 71
Milo Adventist Acad. - - - - -
1A-5 Mountain Valley League League Overall Sets Won Sets Lost OSAA Ranking
Central Christian 6-1 13-5 42 20 5
Rogue Valley Adventist Acad. 5-1 7-2 22 11 13
North Lake 4-1 9-4 24 12 6
Crosspoint Christian 4-4 11-6 34 16 29
Prospect Charter 2-3 4-5 14 18 43
Chiloquin 2-5 4-12 12 34 58
Harvest Christian 0-0 0-2 2 6 65
Gilchrist 0-8 0-8 2 24 59
1A-6 Big Sky League League Overall Sets Won Sets Lost OSAA Ranking
Ione / Arlington 7-0 15-4 42 13 9
Dufur 7-0 10-2 33 5 15
South Wasco County 4-2 11-6 36 22 16
Sherman 4-2 10-4 28 14 18
Condon 4-3 9-6 26 20 37
Trout Lake / Glenwood 2-3 3-14 14 36 51
Lyle / Wishram 2-4 2-5 7 14 45
Spray / Mitchell / Wheeler 2-5 7-8 22 23 39
Bickleton 1-7 4-8 9 24 48
Horizon Christian, Hood River 0-7 2-16 9 45 64
1A-7 Old Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Powder Valley 5-0 18-3 45 9 2
Imbler 4-0 14-7 42 21 11
Joseph 3-1 18-5 47 14 7
Echo 3-1 7-9 22 29 31
Union 3-2 8-10 21 29 34
Pilot Rock / Ukiah 3-3 6-8 18 25 46
Elgin 2-2 8-7 23 23 19
Cove 1-2 8-10 27 30 27
Nixyaawii 1-3 2-5 9 17 67
Pine Eagle 1-4 4-8 14 22 50
Griswold 1-4 3-14 10 42 61
Wallowa 0-5 0-15 3 40 63
1A-8 High Desert League League Overall Sets Won Sets Lost OSAA Ranking
Prairie City 2-0 14-5 37 16 14
Crane 2-0 13-3 40 16 4
Adrian 2-1 11-9 30 27 23
Harper Charter 2-2 6-6 21 15 42
Jordan Valley 1-1 3-7 10 20 40
Dayville / Monument / Long Creek 0-5 0-14 0 40 57
Burnt River - - - - -
Huntington - - - - -