Oregon School Activities Association
OnPoint Community Credit Union

2025 Girls Soccer Teams and Leagues

Click here for OSAAtoday Soccer Articles
6A-1 Portland Interscholastic League League Overall Goals Scored Goals Allowed OSAA Ranking
Lincoln 0-0 4-1 13 9 6
Grant 0-0 3-1-2 10 4 3
McDaniel 0-0 3-1-1 11 4 23
Ida B. Wells 0-0 2-2-1 4 7 21
Franklin 0-0 2-3 13 10 20
Roosevelt 0-0 2-3 7 5 41
Cleveland 0-0 0-5 1 14 48
Benson - - - - -
Jefferson, Portland - - - - -
6A-2 Metro League League Overall Goals Scored Goals Allowed OSAA Ranking
Beaverton 0-0 5-0-1 28 5 1
Westview 0-0 5-0 15 2 13
Jesuit 0-0 4-0-1 21 3 8
Mountainside 0-0 4-1 20 3 15
Aloha 0-0 3-3 12 14 31
Sunset 0-0 2-3 2 6 34
Southridge 0-0 1-3-1 3 11 40
6A-3 Pacific Conference League Overall Goals Scored Goals Allowed OSAA Ranking
McMinnville 0-0 3-0-1 18 7 10
Glencoe 0-0 3-3 7 10 27
Century 0-0 1-3-1 5 10 18
Forest Grove 0-0 1-3 2 5 24
Sherwood 0-0 1-3 3 7 29
Liberty 0-0 0-3-1 0 9 42
Newberg 0-0 0-4 2 18 47
6A-4 Mt. Hood Conference League Overall Goals Scored Goals Allowed OSAA Ranking
David Douglas 0-0 4-0 11 0 5
Sandy 0-0 4-0 13 3 4
Barlow 0-0 3-0-1 6 2 16
Clackamas 0-0 3-0 18 2 9
Gresham 0-0 2-2-1 10 13 25
Nelson 0-0 1-0-1 8 0 30
Central Catholic 0-0 1-2-1 2 6 37
Reynolds 0-0 1-3 2 18 46
6A-5 Three Rivers League League Overall Goals Scored Goals Allowed OSAA Ranking
Lakeridge 0-0 4-1 18 6 12
West Linn 0-0 3-1-1 12 9 11
St. Mary's Academy 0-0 3-1 13 6 26
Tualatin 0-0 2-1-1 3 2 14
Tigard 0-0 2-2-1 10 5 28
Oregon City 0-0 1-2-1 3 5 35
Lake Oswego 0-0 1-2 7 6 39
6A-6 Central Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
North Salem 0-0 1-2-1 5 7 45
McNary 0-0 1-3 3 11 43
South Salem 0-0 1-4 5 13 33
Sprague 0-0 1-4 7 16 38
West Salem 0-0 0-4 1 12 44
6A-7 Southwest Conference League Overall Goals Scored Goals Allowed OSAA Ranking
South Eugene 3-0-1 4-0-1 11 1 2
Sheldon 2-1 5-1 18 4 7
Roseburg 1-0-2 3-0-2 12 4 17
Grants Pass 1-2-1 2-3-1 11 14 22
South Medford 1-3 2-4 9 9 32
North Medford 0-0-3 0-1-3 1 4 19
Willamette 0-2-1 1-3-1 3 12 36
5A-1 Northwest Oregon Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Wilsonville 0-0 4-1 16 2 2
Hood River Valley 0-0 3-1-1 9 7 8
Centennial 0-0 3-1-1 10 3 16
Canby 0-0 3-1 15 3 6
Milwaukie / Milwaukie Acad. of the Arts 0-0 2-2 11 14 14
Parkrose 0-0 1-1 2 5 20
Putnam 0-0 1-2-1 2 5 24
La Salle Prep 0-0 0-4 3 10 17
Hillsboro 0-0 0-5 3 15 32
5A-2 Midwestern League League Overall Goals Scored Goals Allowed OSAA Ranking
North Eugene / Triangle Lake 0-0 4-0 12 1 1
Crater 0-0 3-2 14 7 5
Thurston 0-0 2-2-1 11 14 12
Churchill 0-0 2-2-1 17 7 15
Ashland 0-0 2-2 15 5 21
Springfield / Mohawk 0-0 2-2 6 14 28
Eagle Point 0-0 0-3-2 4 11 27
5A-3 Mid-Willamette Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Silverton 0-0 4-0 12 2 4
Crescent Valley 0-0 2-0 3 1 7
Lebanon 0-0 1-3 7 12 29
McKay 0-0 1-4 1 21 22
Dallas 0-0 0-1 0 7 13
West Albany 0-0 0-2-1 1 5 30
Woodburn 0-0 0-2 1 9 23
Corvallis 0-0 0-2 2 4 25
South Albany 0-0 0-3-1 2 21 31
Central 0-0 0-4 0 23 33
Perrydale (1A) - - - - -
5A-4 Intermountain Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Bend 1-0 3-0 6 1 9
Mountain View 1-0 3-1 20 4 10
Summit 1-0 2-1-1 7 3 3
Ridgeview 1-1 2-2-1 7 5 19
Redmond / Culver 0-1 1-2-1 11 7 26
Caldera 0-1 1-3 3 10 11
Crook County 0-1 0-3 0 15 18
4A-2 Tri-Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
The Dalles / Dufur 0-0 5-0 28 1 3
Molalla / Colton 0-0 4-2 20 12 18
Gladstone 0-0 3-2 6 7 13
Estacada 0-0 2-1-2 6 2 17
Madras 0-0 1-3-1 3 25 15
4A-3 Oregon West Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Philomath 0-0 4-1 16 4 12
Stayton 0-0 2-0-1 5 0 8
Newport 0-0 2-0 5 2 4
Cascade 0-0 1-2 6 3 22
Sweet Home 0-0 1-3 6 23 26
North Marion / St. Paul 0-0 0-4 6 28 23
4A-4 Sky Em League League Overall Goals Scored Goals Allowed OSAA Ranking
Marist Catholic 0-0 4-1 20 6 2
Cottage Grove 0-0 4-1 18 9 6
North Bend 0-0 2-2-1 15 6 21
Marshfield 0-0 2-2 8 16 10
Junction City 0-0 0-6 2 21 30
4A-5 Skyline Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Hidden Valley 0-0 4-0 15 3 5
Henley 0-0 3-0 12 0 9
Mazama 0-0 2-1-1 8 8 19
Klamath Union 0-0 2-1 12 2 7
Phoenix 0-0 1-4 6 15 28
4A-6 Greater Oregon League League Overall Goals Scored Goals Allowed OSAA Ranking
Baker / Powder Valley 0-0 3-3 12 20 16
La Grande 0-0 2-3 3 8 14
Ontario 0-0 2-4 7 11 29
Pendleton 0-0 1-2 4 16 24
4A-SD1 Special District 1 League Overall Goals Scored Goals Allowed OSAA Ranking
Seaside 1-0 1-4 3 10 25
Scappoose 0-0 3-0 8 2 1
Tillamook 0-0 1-2-1 4 5 11
Astoria 0-0 0-1-1 0 1 20
Rainier / Clatskanie / Knappa (3A) 0-0 0-1 1 9 33
St. Helens 0-0 0-3 1 15 27
3A/2A/1A-SD1 Special District 1 League Overall Goals Scored Goals Allowed OSAA Ranking
Valley Catholic (3A) 2-0 4-1 25 9 4
Banks (3A) 1-0-1 4-1-2 24 7 7
Catlin Gabel (3A) 1-0 3-1-1 25 9 9
Trout Lake / Horizon Christian, Hood River (1A) 1-1 3-3 21 19 24
Oregon Episcopal (3A) 0-0-1 1-2-1 7 8 16
Riverdale / Riverside, WLWV (3A) 0-1 2-2-1 12 12 26
Westside Christian (3A) 0-1 2-3 15 17 32
Portland Christian (2A) 0-2 0-2-1 2 20 38
Corbett (3A) - - - - -
De La Salle North Catholic (3A) - - - - -
Warrenton (3A) - - - - -
3A/2A/1A-SD2 Special District 2 League Overall Goals Scored Goals Allowed OSAA Ranking
Western Christian (2A) 0-0-1 4-1-1 28 9 12
Yamhill-Carlton (3A) 0-0-1 1-2-1 6 9 43
Amity (3A) 0-0 3-1 12 7 3
Dayton (3A) 0-0 2-1-2 2 1 21
Blanchet Catholic (3A) 0-0 2-1 9 3 22
Taft (3A) 0-0 1-2 2 11 40
Salem Academy (2A) 0-0 1-3 3 7 31
Gervais / Kennedy (2A) 0-0 0-6 1 25 45
Sheridan / Willamina (3A) - - - - -
3A/2A/1A-SD3 Special District 3 League Overall Goals Scored Goals Allowed OSAA Ranking
Central Linn (2A) 3-0-1 4-0-1 11 2 2
Sisters (3A) 3-1 3-1-1 16 7 19
Pleasant Hill (3A) 2-0-1 2-0-1 11 1 6
Creswell (3A) 2-1 3-1 20 2 18
Santiam Christian (3A) 1-1-1 2-1-1 13 5 14
Siuslaw (3A) 0-2-1 1-2-1 9 10 17
La Pine (3A) 0-3 0-3 1 24 36
Elmira (3A) 0-3 0-4 1 29 37
3A/2A/1A-SD4 Special District 4 League Overall Goals Scored Goals Allowed OSAA Ranking
Brookings-Harbor (3A) 4-0 5-0 37 1 1
St. Mary's, Medford (3A) 4-0 4-1 27 1 5
Rogue River (3A) 4-0 4-1 15 4 13
Douglas (3A) 2-1-1 3-1-2 26 11 23
Coquille / Myrtle Point (3A) 2-1 2-2 5 8 15
Lakeview (3A) 2-2 2-2 4 10 29
Sutherlin (3A) 1-1-2 2-2-2 13 10 28
Glide (3A) 1-2-1 1-2-1 11 19 25
Lost River / Bonanza (2A) 1-2 1-3 8 13 30
Cascade Christian (3A) 0-3 1-4 3 24 34
Illinois Valley (2A) 0-3 1-4 9 25 41
South Umpqua (3A) 0-3 0-4 3 26 46
North Valley (3A) 0-3 0-5 6 21 44
3A/2A/1A-SD5 Special District 5 League Overall Goals Scored Goals Allowed OSAA Ranking
Umatilla (3A) 3-0-2 3-0-2 22 5 10
Echo / Stanfield (1A) 3-0-1 3-0-1 18 2 8
Riverside (3A) 3-0-1 3-0-1 21 2 11
Nyssa (3A) 3-3 3-4 22 21 27
Irrigon (2A) 2-2-1 2-2-1 11 20 20
Grant Union (2A) 2-3 2-3 8 25 35
Four Rivers (1A) 1-4 1-4 5 18 39
McLoughlin (3A) 0-5-1 0-5-1 3 20 42