Oregon School Activities Association
OnPoint Community Credit Union

2025 Volleyball Teams and Leagues

Click here for OSAAtoday Volleyball Articles
6A-1 Portland Interscholastic League League Overall Sets Won Sets Lost OSAA Ranking
Lincoln 4-0 15-7 41 19 11
Grant 3-0 14-6 39 17 14
McDaniel 3-1 12-6 34 23 20
Roosevelt 2-2 6-8 19 27 38
Ida B. Wells 2-2 5-12 15 34 31
Cleveland 1-2 9-6 31 20 29
Franklin 1-3 8-8 25 24 30
Benson 0-3 1-13 6 35 50
Jefferson, Portland 0-3 1-15 3 39 48
6A-2 Metro League League Overall Sets Won Sets Lost OSAA Ranking
Jesuit 7-0 14-3 39 10 2
Westview 7-1 12-7 35 20 13
Mountainside 4-4 10-5 29 17 17
Sunset 4-4 10-11 30 32 27
Beaverton 3-4 6-11 18 28 39
Southridge 2-6 4-10 14 30 44
Aloha 0-8 1-16 2 42 49
6A-3 Pacific Conference League Overall Sets Won Sets Lost OSAA Ranking
Forest Grove 8-0 18-3 47 8 7
Sherwood 6-2 9-7 29 23 23
Century 4-3 7-11 23 31 36
Glencoe 4-4 9-9 28 28 26
McMinnville 3-5 4-10 16 28 34
Newberg 2-5 4-8 14 26 40
Liberty 0-8 1-14 8 37 47
6A-4 Mt. Hood Conference League Overall Sets Won Sets Lost OSAA Ranking
Nelson 10-0 15-3 42 8 3
Central Catholic 9-1 12-4 33 12 6
Sandy 6-4 13-5 35 17 15
Clackamas 6-4 11-7 29 20 24
Barlow 5-5 10-6 27 18 16
Gresham 3-7 8-12 20 32 32
David Douglas 1-9 1-11 4 32 45
Reynolds 0-10 3-13 9 37 43
6A-5 Three Rivers League League Overall Sets Won Sets Lost OSAA Ranking
Oregon City 8-0 13-3 35 11 9
West Linn 5-2 5-8 19 25 19
St. Mary's Academy 4-4 13-5 39 17 18
Lakeridge 4-4 10-6 31 23 22
Lake Oswego 3-4 6-8 18 25 28
Tigard 2-6 5-11 21 33 33
Tualatin 1-7 5-11 16 32 35
6A-6 Central Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Sprague 8-0 20-1 49 5 1
South Salem 5-2 15-3 37 9 4
McNary 3-4 8-8 23 25 21
West Salem 3-5 10-10 28 27 12
North Salem 0-8 2-14 6 38 41
6A-7 Southwest Conference League Overall Sets Won Sets Lost OSAA Ranking
Sheldon 8-0 16-3 40 12 5
South Eugene 6-1 15-1 39 8 8
South Medford 5-2 15-3 38 9 10
North Medford 4-4 6-10 20 28 25
Grants Pass 2-6 4-13 12 36 42
Roseburg 2-6 3-11 13 31 37
Willamette 0-8 0-13 0 38 46
5A-1 Northwest Oregon Conference League Overall Sets Won Sets Lost OSAA Ranking
La Salle Prep 10-0 13-5 37 11 8
Wilsonville 7-2 9-3 25 11 13
Centennial 7-2 8-3 26 12 10
Canby 6-4 7-8 21 24 21
Hillsboro 4-5 6-9 20 25 29
Putnam 4-5 6-11 19 29 25
Hood River Valley 4-6 7-10 23 29 27
Milwaukie / Milwaukie Acad. of the Arts 1-9 2-10 5 30 32
Parkrose 0-10 2-16 8 43 33
5A-2 Midwestern League League Overall Sets Won Sets Lost OSAA Ranking
Churchill 7-0 8-6 25 19 9
Crater 6-1 12-3 35 11 5
Ashland 4-3 9-8 25 24 15
North Eugene 3-3 3-8 15 22 23
Thurston 3-4 5-7 17 23 22
Springfield 1-6 6-11 18 33 24
Eagle Point 0-7 3-9 13 29 30
5A-3 Mid-Willamette Conference League Overall Sets Won Sets Lost OSAA Ranking
Crescent Valley 8-0 13-1 35 8 2
South Albany 7-1 15-1 39 4 1
West Albany 7-2 9-6 28 16 6
Corvallis 6-3 10-5 27 19 7
Central 5-3 7-6 22 18 12
Silverton 4-5 5-7 16 20 14
Lebanon 3-5 9-9 26 24 16
Dallas 2-7 5-10 13 27 26
Woodburn 1-8 6-12 15 32 28
McKay 0-9 2-14 4 37 31
5A-4 Intermountain Conference League Overall Sets Won Sets Lost OSAA Ranking
Summit 6-0 13-5 35 18 4
Bend 6-1 14-6 40 15 3
Crook County 3-3 3-7 11 22 19
Caldera 3-4 6-8 17 24 11
Mountain View 2-4 7-7 24 22 18
Redmond 2-5 7-11 22 29 17
Ridgeview 1-6 6-9 22 30 20
4A-1 Cowapa League League Overall Sets Won Sets Lost OSAA Ranking
Astoria 7-0 9-3 29 9 10
St. Helens 5-1 9-4 25 16 15
Tillamook 4-3 7-6 22 21 16
Scappoose 1-6 6-16 20 42 24
Seaside 0-7 0-12 4 34 30
4A-2 Tri-Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Madras 4-1 9-11 24 30 17
The Dalles 3-0 9-4 27 13 8
Estacada 3-1 12-2 33 9 9
Molalla 1-4 4-9 16 25 23
Gladstone 0-5 3-11 8 34 29
4A-3 Oregon West Conference League Overall Sets Won Sets Lost OSAA Ranking
Cascade 5-0 11-4 31 15 2
Philomath 4-1 10-4 31 14 3
Stayton 3-2 6-8 21 24 11
Sweet Home 2-3 9-8 23 30 13
Newport 1-4 6-7 22 22 18
North Marion 0-5 2-10 8 30 28
4A-4 Sky Em League League Overall Sets Won Sets Lost OSAA Ranking
Marist Catholic 4-0 14-1 37 7 1
Marshfield 3-1 7-6 24 14 5
Cottage Grove 2-2 9-4 27 16 7
Junction City 1-3 9-8 29 23 12
North Bend 0-4 3-9 12 28 22
4A-5 Skyline Conference League Overall Sets Won Sets Lost OSAA Ranking
Henley 4-0 15-3 38 11 4
Phoenix 2-2 6-8 21 28 25
Mazama 2-2 4-11 19 32 19
Klamath Union 1-2 5-8 14 21 21
Hidden Valley 0-3 1-13 9 36 27
4A-6 Greater Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Pendleton 2-0 12-3 34 11 6
Baker 2-0 6-14 21 33 14
La Grande 0-2 7-9 20 26 20
Ontario 0-2 4-13 18 35 26
3A-1 Lewis & Clark League League Overall Sets Won Sets Lost OSAA Ranking
Westside Christian 9-0 18-0 47 3 1
Valley Catholic 8-1 17-1 46 5 2
Catlin Gabel 6-3 9-6 28 17 9
Horizon Christian, Tualatin 4-5 6-7 20 22 26
Portland Adventist Acad. 4-6 4-6 13 20 17
Oregon Episcopal 2-8 3-9 11 27 30
De La Salle North Catholic 0-10 1-10 3 30 41
Riverside, WLWV - - - - -
3A-2 Coastal Range League League Overall Sets Won Sets Lost OSAA Ranking
Banks 5-2 9-5 29 16 19
Warrenton 5-2 9-5 27 17 23
Yamhill-Carlton 5-3 8-8 25 25 31
Corbett 5-3 6-8 22 26 27
Rainier 3-4 7-8 23 25 28
Neah-Kah-Nie 3-4 6-10 25 31 37
Riverdale 0-8 0-12 0 36 47
3A-3 PacWest Conference League Overall Sets Won Sets Lost OSAA Ranking
Dayton 11-0 12-3 35 14 5
Salem Academy 8-2 11-5 35 16 8
Santiam Christian 7-3 7-6 25 17 16
Taft 7-4 13-7 38 23 15
Blanchet Catholic 7-4 11-7 31 25 20
Amity 4-7 5-8 21 26 33
Willamina 2-8 2-11 10 33 43
Scio 1-9 2-12 11 36 40
Jefferson 0-10 2-11 5 34 39
3A-4 Mountain Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
Sisters 6-0 14-3 41 13 4
Harrisburg 3-3 10-7 35 22 22
Creswell 3-3 10-9 33 30 13
Pleasant Hill 3-3 9-9 32 28 21
La Pine 3-3 7-7 22 27 29
Elmira 0-6 3-9 18 30 42
3A-5 Far West League League Overall Sets Won Sets Lost OSAA Ranking
Coquille 4-0 8-5 25 14 11
Douglas 4-1 10-2 28 9 6
South Umpqua 2-2 7-7 19 22 25
Sutherlin 2-3 7-7 24 24 24
Glide 2-3 3-11 12 35 35
Siuslaw 0-5 5-9 18 31 36
3A-6 Eastern Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Burns 6-0 21-1 53 9 3
Vale 5-1 12-6 40 21 10
McLoughlin 3-3 8-8 23 27 32
Nyssa 3-4 5-15 19 50 38
Riverside 2-4 4-11 16 32 44
Umatilla 0-7 1-15 8 40 46
3A-7 Southern Oregon Conference League Overall Sets Won Sets Lost OSAA Ranking
Cascade Christian 5-1 12-4 37 16 7
St. Mary's, Medford 5-1 10-5 30 19 12
North Valley 3-2 11-3 33 13 14
Lakeview 3-2 6-9 20 26 18
Brookings-Harbor 1-5 6-11 18 36 34
Rogue River 0-6 1-11 4 32 45
2A-1 Northwest League League Overall Sets Won Sets Lost OSAA Ranking
Clatskanie 9-0 13-1 39 7 6
Portland Christian 9-1 12-2 40 9 7
Gaston 6-3 8-7 26 28 19
Faith Bible / Life Christian 4-4 6-6 19 18 16
Knappa 4-5 4-10 15 32 33
Nestucca 3-6 6-10 22 30 26
Vernonia 2-8 3-13 16 39 34
Columbia Christian 0-10 1-14 9 40 39
2A-2 Tri-River Conference League Overall Sets Won Sets Lost OSAA Ranking
Delphian 9-0 14-3 40 15 4
Santiam 8-1 12-3 37 13 8
Regis 7-2 12-3 36 13 9
Kennedy 4-5 8-9 27 32 23
Western Christian 3-6 7-9 24 28 22
Sheridan 2-7 3-11 14 32 31
Gervais 2-7 3-11 11 37 37
Colton 1-8 2-11 9 31 38
2A-3 Valley Coast Conference League Overall Sets Won Sets Lost OSAA Ranking
Crosshill Christian 5-0 18-2 44 10 1
East Linn Christian 4-1 11-7 34 20 11
Central Linn 2-2 7-7 22 27 21
Monroe 2-3 4-16 19 50 29
Toledo 1-3 7-8 23 27 27
Waldport 0-5 2-14 10 44 35
2A-4 Blue Mountain Conference League Overall Sets Won Sets Lost OSAA Ranking
Heppner 6-0 19-5 51 18 5
Weston-McEwen 4-2 8-9 28 29 10
Grant Union 3-3 11-11 32 34 15
Stanfield 3-3 9-13 30 36 20
Irrigon 2-4 10-8 30 28 17
Enterprise 0-6 7-9 21 27 30
2A-5 Sunset Conference League Overall Sets Won Sets Lost OSAA Ranking
Myrtle Point 6-0 17-1 48 10 3
Bandon 4-2 8-7 30 23 25
Gold Beach 3-3 10-6 33 22 18
Reedsport 3-3 5-9 23 27 32
Oakland 2-4 5-13 19 40 28
Illinois Valley 0-6 3-13 14 36 40
2A-6 East Cascades Conference League Overall Sets Won Sets Lost OSAA Ranking
Trinity Lutheran 5-0 11-2 31 15 2
Oakridge 3-2 12-6 38 27 13
Lowell 3-2 8-7 32 25 14
Culver 3-2 7-6 27 20 12
Lost River 1-4 10-10 33 27 24
Bonanza 0-5 3-12 13 34 36
1A-1 The Valley 10 League League Overall Sets Won Sets Lost OSAA Ranking
North Clackamas Christian 4-0 16-2 46 9 1
Mannahouse Christian Acad. 3-2 12-4 37 19 22
Southwest Christian 2-1 12-6 35 23 10
Damascus Christian 2-1 11-5 33 19 24
Country Christian 2-2 9-11 31 35 31
Open Door Christian Acad. 2-3 8-10 31 31 27
Grand View Christian Acad. 0-3 6-5 16 17 41
Portland Waldorf 0-3 0-6 2 18 55
Valor Christian / Tualatin Valley Acad. - - - - -
1A-2 Casco League League Overall Sets Won Sets Lost OSAA Ranking
St. Paul 10-0 14-9 42 22 15
Perrydale 7-2 11-7 36 23 26
Willamette Valley Christian 6-2 8-8 25 22 33
C.S. Lewis Academy 4-4 7-7 20 26 51
Chemawa 3-3 3-3 9 10 39
Jewell 3-6 3-8 13 24 60
Livingstone Adventist Acad. 1-7 1-7 3 21 70
Falls City / Kings Valley Char. 0-10 0-12 3 36 69
Oregon School f/t Deaf - - - - -
1A-3 Mountain West League League Overall Sets Won Sets Lost OSAA Ranking
Triangle Lake 9-0 10-4 32 16 23
Mohawk 8-1 11-6 36 25 19
Alsea 7-3 12-9 40 28 36
Eddyville Charter 7-4 7-6 25 24 44
Crow / Northwest Christian Acad. 5-5 6-6 22 20 48
Siletz Valley 3-7 3-8 11 25 59
McKenzie 3-7 3-8 14 26 62
Mapleton 2-8 3-12 11 37 64
Eugene Christian 1-10 1-11 6 33 72
1A-4 Skyline League League Overall Sets Won Sets Lost OSAA Ranking
North Douglas 7-0 15-4 45 16 9
Umpqua Valley Christian 7-0 14-3 42 12 2
Elkton 6-2 10-3 31 14 14
Powers 5-2 8-5 29 15 25
Glendale 3-4 10-9 28 29 30
Days Creek 3-4 4-9 14 27 50
New Hope Christian 3-5 4-7 18 23 54
Camas Valley 2-4 3-5 10 17 52
Yoncalla 2-5 5-8 15 29 38
Riddle 1-6 1-9 5 27 68
Pacific 0-7 1-11 3 33 71
Milo Adventist Acad. - - - - -
1A-5 Mountain Valley League League Overall Sets Won Sets Lost OSAA Ranking
Central Christian 8-1 15-5 48 20 4
North Lake 8-1 13-5 37 17 6
Rogue Valley Adventist Acad. 7-3 9-4 30 17 17
Crosspoint Christian 5-5 12-7 37 19 29
Prospect Charter 2-5 5-7 17 24 43
Chiloquin 2-7 5-14 15 41 57
Harvest Christian 0-0 0-2 2 6 65
Gilchrist 0-10 0-10 2 30 58
1A-6 Big Sky League League Overall Sets Won Sets Lost OSAA Ranking
Dufur 9-0 13-2 42 6 8
Ione / Arlington 8-1 16-5 46 16 13
South Wasco County 6-2 15-8 48 26 18
Sherman 6-3 12-5 34 17 20
Spray / Mitchell / Wheeler 4-5 10-8 31 23 34
Condon 4-5 9-8 26 26 37
Lyle / Wishram 3-6 3-8 10 23 49
Trout Lake / Glenwood 2-6 3-17 15 45 53
Bickleton 2-7 6-11 14 31 45
Horizon Christian, Hood River 0-9 2-18 9 51 67
1A-7 Old Oregon League League Overall Sets Won Sets Lost OSAA Ranking
Powder Valley 6-0 21-3 54 10 3
Imbler 6-0 16-7 48 21 11
Joseph 4-1 20-5 53 14 7
Echo 4-1 8-9 25 29 32
Elgin 4-2 11-7 32 26 16
Cove 4-2 11-11 37 33 28
Pilot Rock / Ukiah 4-5 7-10 21 31 47
Union 3-3 8-11 23 32 35
Pine Eagle 1-5 4-10 14 28 46
Griswold 1-6 3-16 10 48 66
Nixyaawii 1-6 2-8 9 26 63
Wallowa 0-7 0-18 3 49 61
1A-8 High Desert League League Overall Sets Won Sets Lost OSAA Ranking
Adrian 3-1 12-10 33 30 21
Crane 2-0 15-5 46 23 5
Prairie City 2-0 15-5 40 16 12
Harper Charter 2-2 7-6 24 15 40
Jordan Valley 1-2 3-9 10 26 42
Dayville / Monument / Long Creek 0-5 0-14 0 40 56
Burnt River - - - - -
Huntington - - - - -