Oregon School Activities Association
OnPoint Community Credit Union
eTS-728x90.png Ad
OSAA_Partnership_Web_160x600.png Ad

2023 Girls Soccer Teams and Leagues

Click here for OSAAtoday Soccer Articles
6A-1 Portland Interscholastic League League Overall Goals Scored Goals Allowed OSAA Ranking
Roosevelt 0-0 6-0-1 23 1 18
Cleveland 0-0 6-1-1 23 17 9
Lincoln 0-0 6-1 31 3 3
Grant 0-0 6-2 18 5 4
Franklin 0-0 4-2-1 27 11 31
Ida B. Wells 0-0 3-3-2 19 13 20
McDaniel 0-0 2-3-3 13 13 41
Benson - - - - -
Jefferson, Portland - - - - -
6A-2 Metro League League Overall Goals Scored Goals Allowed OSAA Ranking
Jesuit 0-0 8-0 44 1 1
Sunset 0-0 5-1-2 22 8 10
Mountainside 0-0 4-2-2 14 8 15
Westview 0-0 4-3-1 14 8 16
Aloha 0-0 2-4-1 6 15 45
Southridge 0-0 1-5-1 4 10 44
Beaverton 0-0 1-6-1 6 20 38
6A-3 Pacific Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Newberg 0-0 4-1-2 18 7 21
Century 0-0 4-3 13 7 29
Forest Grove 0-0 3-2-1 14 13 11
Glencoe 0-0 3-2-1 13 6 19
McMinnville 0-0 3-3-1 13 14 27
Sherwood 0-0 2-3-2 5 15 22
Liberty 0-0 1-6-1 3 33 46
6A-4 Mt. Hood Conference League Overall Goals Scored Goals Allowed OSAA Ranking
David Douglas 0-0 6-0 25 2 6
Central Catholic 0-0 3-1-2 10 5 8
Barlow 0-0 3-3-1 13 8 32
Sandy 0-0 3-3-1 14 14 39
Gresham 0-0 2-2-2 7 4 42
Clackamas 0-0 2-3 10 14 40
Nelson 0-0 0-3-3 5 12 37
Reynolds 0-0 0-4 2 21 47
6A-5 Three Rivers League League Overall Goals Scored Goals Allowed OSAA Ranking
Tigard 0-0 6-0 17 3 2
West Linn 0-0 4-1-1 22 4 17
St. Mary's Academy 0-0 3-2-2 15 10 13
Lake Oswego 0-0 3-2-1 10 10 7
Oregon City 0-0 3-2 16 4 28
Tualatin 0-0 2-4 4 19 35
Lakeridge 0-0 1-2-2 11 11 23
6A-6 Central Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Sprague 1-0 5-0-3 25 5 12
West Salem 0-0 2-3-2 7 6 43
South Salem 0-0 1-3-2 4 10 24
McNary 0-1 2-4-1 7 17 26
6A-7 Southwest Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Sheldon 4-0-1 6-0-1 23 5 5
South Medford 3-2 4-4 20 17 25
North Medford 3-2 3-2 10 10 14
Grants Pass 2-3-1 2-3-1 8 10 33
South Eugene 2-3 2-4-2 10 12 34
Roseburg 1-3-1 2-3-2 12 16 36
Willamette 1-3-1 2-4-1 8 14 30
5A-1 Northwest Oregon Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Hillsboro 0-0 5-1 25 7 5
La Salle Prep 0-0 4-2-1 13 12 6
Wilsonville 0-0 4-2 16 11 2
Putnam 0-0 2-3-1 13 20 18
Canby 0-0 1-0-4 9 8 7
Milwaukie / Milwaukie Acad. of the Arts 0-0 1-3-2 10 16 16
Hood River Valley 0-0 1-3-1 9 17 19
Centennial 0-0 1-4-1 7 14 30
Parkrose 0-0 0-5 1 18 31
5A-2 Midwestern League League Overall Goals Scored Goals Allowed OSAA Ranking
Ashland 0-0 4-1-2 16 8 3
North Eugene / Triangle Lake 0-0 4-2 25 6 4
Crater 0-0 3-2 13 7 11
Thurston 0-0 3-3-2 12 14 15
Eagle Point 0-0 1-2-1 5 5 22
Springfield / Mohawk 0-0 1-5 2 21 25
Churchill 0-0 0-6 0 37 23
5A-3 Mid-Willamette Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Crescent Valley 0-0 3-1-2 11 4 9
Corvallis 0-0 3-2-1 7 9 8
Silverton 0-0 1-3-2 7 14 17
West Albany 0-0 1-4-1 6 17 26
McKay 0-0 1-5 3 28 14
South Albany 0-0 1-5 10 32 24
Central 0-0 0-3-2 3 12 21
Lebanon 0-0 0-5-1 3 35 29
Woodburn 0-0 0-6 4 31 28
Dallas / Perrydale - - - - -
5A-4 Intermountain Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Mountain View 2-0 5-1 23 3 13
Summit 2-0 2-3-1 7 12 10
Caldera 1-0 3-1-2 12 6 1
Bend 0-1 2-3 9 7 12
Ridgeview 0-1 1-5 3 13 27
Redmond / Culver 0-2 3-4 17 13 20
4A-1 Cowapa League League Overall Goals Scored Goals Allowed OSAA Ranking
Astoria 2-0 4-1-1 21 8 14
Scappoose 1-0 4-1 21 6 3
Seaside 1-0 1-4 4 14 19
St. Helens 0-1 1-3-1 2 6 20
Tillamook 0-1 0-4 0 22 25
Rainier / Clatskanie (3A) 0-2 2-5 12 26 31
4A-2 Tri-Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Gladstone 3-0 5-2 31 19 10
The Dalles 3-0 4-0-2 27 13 7
Crook County 1-2 4-3 12 16 5
Molalla 1-2 4-3 14 8 21
Estacada 1-2 1-6 3 33 23
Madras 0-3 0-7 1 46 30
4A-3 Oregon West Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Philomath 1-0 4-1 33 5 6
North Marion 1-0 3-2 18 5 4
Sweet Home 1-0 1-4 4 32 28
Newport 0-1 2-2-1 18 22 13
Cascade 0-1 2-2 14 11 16
Stayton 0-1 1-5 4 21 32
4A-4 Sky Em League League Overall Goals Scored Goals Allowed OSAA Ranking
Marist Catholic 2-0 8-0 40 6 1
North Bend 2-1 5-3 27 13 8
Junction City 1-2 3-5-1 31 41 22
Cottage Grove 0-1-1 1-5-1 5 25 27
Marshfield 0-1-1 1-6-1 10 40 26
4A-5 Skyline Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Mazama 1-0-1 1-5-1 3 22 24
Klamath Union 1-0 4-2 18 6 17
Henley 0-0-2 4-1-2 27 8 12
Hidden Valley / New Hope Christian 0-0-1 5-0-2 23 4 2
Phoenix 0-2 1-5-1 4 18 29
4A-6 Greater Oregon League League Overall Goals Scored Goals Allowed OSAA Ranking
La Grande 2-0 7-1 30 5 9
Ontario 1-1 4-2-1 26 5 11
Baker / Powder Valley 0-1 4-5 19 29 18
Pendleton / Weston-McEwen 0-1 2-5 11 17 15
3A/2A/1A-SD1 Special District 1 League Overall Goals Scored Goals Allowed OSAA Ranking
Catlin Gabel (3A) 3-1 6-1-1 40 9 2
Banks (3A) 2-0-1 5-1-2 20 9 11
Valley Catholic (3A) 2-0 6-0 25 4 1
Trout Lake / Glenwood (1A) 1-1-2 2-4-3 13 16 23
Riverdale (3A) 1-1 6-2 31 15 7
Westside Christian (3A) 1-2 5-4 20 18 14
Corbett (3A) 1-2 4-4 24 19 25
Oregon Episcopal (3A) 0-2-1 3-4-1 19 7 28
De La Salle North Catholic (3A) 0-2 0-4 0 32 43
Horizon Christian, Tualatin (3A) - - - - -
Life Christian (1A) - - - - -
3A/2A/1A-SD2 Special District 2 League Overall Goals Scored Goals Allowed OSAA Ranking
Yamhill-Carlton (3A) 3-0 4-2-1 19 14 8
Western Christian (2A) 1-0 5-2 27 12 18
Salem Academy (2A) 1-0 3-3 13 5 33
Dayton (3A) 1-0 2-3-1 10 15 26
Gervais / Kennedy (2A) 0-0 1-5 10 12 41
Amity (3A) 0-1 5-1-1 28 11 3
Taft (3A) 0-1 3-3-1 14 14 34
Blanchet Catholic (2A) 0-2 3-2-1 9 7 16
Sheridan / Willamina (3A) 0-2 0-7 1 49 44
3A/2A/1A-SD3 Special District 3 League Overall Goals Scored Goals Allowed OSAA Ranking
Sisters (3A) 6-1 7-1 35 3 4
Creswell (3A) 5-1 6-1 24 7 6
Central Linn / East Linn Christian Acad. (2A) 5-2 5-3 25 10 13
Pleasant Hill (3A) 5-2 5-3 25 15 19
Santiam Christian (3A) 2-3-1 2-3-1 17 22 29
Elmira (3A) 2-5 3-5 25 18 30
Siuslaw (3A) 1-5-1 1-5-1 12 30 35
La Pine (3A) 0-7 0-7 0 52 40
Kings Valley Char. (1A) - - - - -
3A/2A/1A-SD4 Special District 4 League Overall Goals Scored Goals Allowed OSAA Ranking
North Valley (3A) 5-0-1 5-1-1 25 7 15
St. Mary's, Medford (3A) 5-1 6-1 34 7 5
Sutherlin (3A) 5-1 5-2 31 11 12
Lost River / Bonanza (1A) 3-1-2 3-1-2 17 10 21
Lakeview (3A) 3-2 3-2 24 18 22
Brookings-Harbor (3A) 3-3-1 3-3-1 12 7 20
Cascade Christian (3A) 1-3-1 1-3-1 10 16 31
Coquille / Myrtle Point (3A) 1-4-1 1-4-1 9 24 32
Douglas (3A) 0-5 0-6 3 30 39
Rogue River (3A) 0-6 1-7 6 39 37
Illinois Valley (2A) - - - - -
Paisley (1A) - - - - -
South Umpqua (3A) - - - - -
3A/2A/1A-SD5 Special District 5 League Overall Goals Scored Goals Allowed OSAA Ranking
Riverside (3A) 6-0-1 6-1-1 31 9 10
Four Rivers (1A) 6-1 6-1 42 9 9
McLoughlin (3A) 4-1-1 4-2-1 29 19 17
Nyssa (3A) 3-3 3-3 20 19 24
Echo / Stanfield (1A) 3-3 3-3 22 9 27
Umatilla (3A) 2-5 2-5 15 24 36
Irrigon (2A) 1-5 1-6 3 35 38
Grant Union (2A) 0-7 0-7 2 50 42
Dufur (1A) - - - - -