Nyssa Girls Soccer Program
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 3A (Public)
- Regular District
- 3A-6 Eastern Oregon League
                Team Staff
                
            
            
            
                - Head Coach
- Marisa Gonzalez
- Asst. Coach
- Dawn Carlton
Program Information
            
            - Classification
- 3A/2A/1A (2025-26)
- League
- 3A/2A/1A-SD5 Special District 5
- Officials
- Third District Officials Association - Soccer
- Varsity Contests
- 
                        14 / 14
Ranking Information
                
                
                    - Overall Record
- 8-6-1
- League Record
- 8-5-1
- OSAA Rank
- #21
- RPI Record
- 8-6-1
- RPI Rating
- 510.895
- RPI Rank
- #20
- Colley Record
- 8-6-1
- Colley Rating
- 510.348
- Colley Rank
- #23
- Ranking Frozen
- 8:38 am, Oct. 29, 2025
                                    » Go Bulldogs!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 4-0 |   | League | F | 8/29/25 | 3pm | @ McLoughlin | |||
| W 11-3 |   | League | S | 8/30/25 | 1pm (MT) | vs. Grant Union | |||
| W 5-1 |   | League | R | 9/4/25 | 4pm | vs. Irrigon | |||
| L 0-5 |   | League | F | 9/5/25 | 3pm (MT) | vs. Echo / Stanfield | |||
| L 2-5 |   | League | R | 9/11/25 | 1pm | @ Umatilla | |||
| L 0-4 |   | League | S | 9/13/25 | 1pm (MT) | vs. Riverside | |||
| L 0-3 |   | Non-League Endowment | R | 9/18/25 | 5pm (MT) | @ Ontario | |||
| L 2-3 |   | League | S | 9/20/25 | 1pm | @ Echo / Stanfield | |||
| W 4-1 |   | League | T | 9/23/25 | 3pm (MT) | @ Four Rivers | |||
| W 6-0 |   | League | S | 9/27/25 | 1pm (MT) | vs. McLoughlin | |||
| W 9-1 |   | League | S | 10/4/25 | 1pm | @ Grant Union | |||
| W 7-1 |   | League | R | 10/9/25 | 4pm | @ Irrigon | |||
| W 5-0 |   | League | R | 10/16/25 | 5pm (MT) | vs. Four Rivers | |||
| L 2-3 |   | League | S | 10/18/25 | 1pm (MT) | vs. Umatilla | |||
| T 2-2 |   | League | F | 10/24/25 | 2pm | @ Riverside | |||
OSAA 3A/2A/1A Rank
                                            #21
                                        Overall Record
                                            8-6-1
                                        League Record
                                            
                                                8-5-1                                                                                            
                                        Ranking Frozen
                                            8:38 am, Oct. 29, 2025
      
                                        RPI Rank
                                            #20
                                        RPI Record
                                            8-6-1
                                        RPI Rating
                                            510.895
                                        WWP
                                            0.566
                                        OWP
                                            0.481
                                        Colley Rank
                                            #23
                                        Colley Record
                                            8-6-1
                                        Colley Rating
                                            510.348
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/29 McLoughlin | WA | 1.2 | 1.2 | 0.115 | 1-11-1 | Yes | 
| 8/30 Grant Union | WH | 0.8 | 0.8 | 0.182 | 2-9 | Yes | 
| 9/4 Irrigon | WH | 0.8 | 0.8 | 0.458 | 5-6-1 | Yes | 
| 9/5 Echo / Stanfield | LH | 0.0 | 1.2 | 0.750 | 8-2-2 | Yes | 
| 9/11 Umatilla | LA | 0.0 | 0.8 | 0.846 | 9-0-4 | Yes | 
| 9/13 Riverside | LH | 0.0 | 1.2 | 0.833 | 8-0-4 | Yes | 
| 9/18 Ontario (4A) | LA | 0.0 | 0.8 | 0.250 | 2-8-2 | Yes | 
| 9/20 Echo / Stanfield | LA | 0.0 | 0.8 | 0.750 | 8-2-2 | Yes | 
| 9/23 Four Rivers | WA | 1.2 | 1.2 | 0.300 | 3-7 | Yes | 
| 9/27 McLoughlin | WH | 0.8 | 0.8 | 0.115 | 1-11-1 | Yes | 
| 10/4 Grant Union | WA | 1.2 | 1.2 | 0.182 | 2-9 | Yes | 
| 10/9 Irrigon | WA | 1.2 | 1.2 | 0.458 | 5-6-1 | Yes | 
| 10/16 Four Rivers | WH | 0.8 | 0.8 | 0.300 | 3-7 | Yes | 
| 10/18 Umatilla | LH | 0.0 | 1.2 | 0.846 | 9-0-4 | Yes | 
| 10/24 Riverside | TA | 0.6 | 1.2 | 0.833 | 8-0-4 | Yes | 
| 15 contests | 8-6-1 (WP) | 8.6 ÷ 15.2 = 0.566 (WWP) | 7.220 ÷ 15 opponents = 0.481 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Sarahi Avalos | D/M | 11 | ||
| 2/2 | Esmeralda Diaz | D/M | 11 | ||
| 3/3 | Aislin Carrasco | F/M | 12 | ||
| 4/4 | Abigail Pacheco | M/D | 12 | ||
| 5/5 | Paisley Johnson | M/F | 12 | ||
| 6/6 | Kaily Carrasco | D/M | 12 | ||
| 7/7 | Karen Tellez | F | 12 | ||
| 8/8 | Liliana Celedonio Pascacio | D | 12 | ||
| 9/9 | Rosie Bahena | M/F | 10 | ||
| 10/10 | Lorien Bowns | D/M | 11 | ||
| 11/11 | Emily Vela | GK/M | 11 | ||
| 12/12 | Chelsy Pacheco | D/M | 11 | ||
| 13/13 | Reyna Miranda | D/M | 10 | ||
| 14/14 | Addie Cleaver | M/GK | 11 | ||
| 15/15 | Heidi Carlton | D | 10 | ||
| 16/16 | Macy Dunn | D/M | 10 | ||
| 19/19 | Fatima Bahena | D/M | 9 | ||
| 21/21 | Valentina Ortega | M/F | 9 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Esmeralda Diaz | M/F | 11 | ||
| 9/9 | Rosie Bahena | M/F | 10 | ||
| 12/12 | Kaily Carrasco | M/F | 12 | ||
| 13/13 | Reyna Miranda | D/M | 10 | ||
| 15/15 | Heidi Carlton | D | 10 | ||
| 16/16 | Macy Dunn | D/M | 10 | ||
| 19/19 | Fatima Bahena | D/M | 9 | ||
| 21/21 | Valentina Ortega | D/M | 9 | ||
| 23/23 | Ingrid Diaz | M/D | 10 | ||
| 28/28 | Heidi Carlton | GK | 9 | ||
| 32/32 | Lizbeth Sotelo | M | 12 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster