Oregon School Activities Association
OnPoint Community Credit Union

2025 Boys Soccer Teams and Leagues

Click here for OSAAtoday Soccer Articles
6A-1 Portland Interscholastic League League Overall Goals Scored Goals Allowed OSAA Ranking
Lincoln 0-0 2-0 15 0 2
Ida B. Wells 0-0 2-0 10 0 3
Cleveland 0-0 1-0 2 1 6
Benson 0-0 1-1-1 11 8 15
Roosevelt 0-0 1-1 4 4 22
Franklin 0-0 1-1 8 2 33
McDaniel 0-0 0-1-1 2 4 35
Grant 0-0 0-2 2 4 43
Jefferson, Portland - - - - -
6A-2 Metro League League Overall Goals Scored Goals Allowed OSAA Ranking
Beaverton 0-0 2-0-1 6 1 7
Westview 0-0 2-0 9 3 1
Jesuit 0-0 1-1 4 2 28
Southridge 0-0 0-1-1 1 6 19
Sunset 0-0 0-1-1 4 5 30
Mountainside 0-0 0-2 2 5 41
Aloha 0-0 0-2 1 4 44
6A-3 Pacific Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Glencoe 0-0 1-0-1 4 0 16
Sherwood 0-0 1-0 2 0 5
Century 0-0 1-1 4 3 34
Newberg 0-0 0-0-2 1 1 18
McMinnville 0-0 0-0-1 1 1 12
Liberty 0-0 0-1 1 6 29
Forest Grove - - - - -
6A-4 Mt. Hood Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Gresham 0-0 2-0 6 1 8
Barlow 0-0 1-0 1 0 25
Clackamas 0-0 0-0-1 0 0 11
Sandy 0-0 0-0-1 0 0 26
David Douglas 0-0 0-0-1 1 1 37
Nelson 0-0 0-1 0 1 39
Central Catholic 0-0 0-1 1 4 46
Reynolds - - - - -
6A-5 Three Rivers League League Overall Goals Scored Goals Allowed OSAA Ranking
Lakeridge 0-0 2-0 6 3 4
Tigard 0-0 2-0 4 0 17
West Linn 0-0 2-0 3 0 14
Lake Oswego 0-0 0-0-1 2 2 38
Oregon City 0-0 0-1 1 6 45
Tualatin 0-0 0-2 1 4 42
6A-6 Central Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Sprague 0-0 2-0 4 2 13
McNary 0-0 2-1 4 4 31
South Salem 0-0 1-0-1 4 2 23
West Salem 0-0 1-0-1 4 1 32
North Salem 0-0 1-0 2 0 10
6A-7 Southwest Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Willamette 1-0 1-1 1 2 39
North Medford 1-0 1-2 2 11 36
Grants Pass 0-0 0-0-1 0 0 24
South Medford 0-0 0-0-1 1 1 27
Sheldon 0-0 0-1-1 2 3 20
Roseburg 0-1 1-1-1 5 3 21
South Eugene 0-1 0-1-1 1 1 9
5A-1 Northwest Oregon Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Centennial 0-0 2-0 8 6 1
Canby 0-0 1-0-1 10 4 10
Wilsonville 0-0 1-0-1 5 3 21
Hood River Valley 0-0 1-1-1 1 7 16
Putnam 0-0 1-1 3 4 7
Hillsboro 0-0 1-2 4 7 28
La Salle Prep 0-0 0-0-1 1 1 17
Parkrose 0-0 0-1 0 8 12
Milwaukie / Milwaukie Acad. of the Arts 0-0 0-2 1 5 24
5A-2 Midwestern League League Overall Goals Scored Goals Allowed OSAA Ranking
Ashland 0-0 2-0 14 0 8
Churchill 0-0 2-0 5 1 9
North Eugene 0-0 1-0 1 0 20
Thurston 0-0 1-2 3 4 29
Crater 0-0 0-0-2 4 4 25
Springfield 0-0 0-1 0 1 14
Eagle Point 0-0 0-2-1 1 7 30
5A-3 Mid-Willamette Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Corvallis 0-0 1-0 3 1 2
Silverton 0-0 1-0 1 0 5
West Albany 0-0 0-0-1 1 1 6
Woodburn 0-0 0-0-1 1 1 17
Lebanon 0-0 0-1-1 3 4 23
South Albany 0-0 0-1-1 1 5 26
Crescent Valley 0-0 0-1 0 2 15
McKay 0-0 0-1 0 5 13
Dallas 0-0 0-1 0 6 31
Central 0-0 0-2 1 10 33
Perrydale (1A) - - - - -
5A-4 Intermountain Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Ridgeview 0-0 2-0 2 0 3
Summit 0-0 1-0-1 2 1 4
Redmond / Culver 0-0 1-1 5 4 11
Caldera 0-0 1-2 3 10 22
Bend 0-0 0-0-1 1 1 17
Mountain View 0-0 0-1 1 3 32
Crook County 0-0 0-2 1 4 27
4A-1 Cowapa League League Overall Goals Scored Goals Allowed OSAA Ranking
Tillamook 0-0 1-0 6 1 2
Seaside 0-0 1-0 6 0 3
Banks / Vernonia (3A) 0-0 1-0 3 1 17
St. Helens 0-0 0-1 2 7 12
Astoria 0-0 0-1 0 8 21
Scappoose 0-0 0-1 1 4 21
4A-2 Tri-Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
The Dalles 0-0 2-0 10 1 1
Gladstone 0-0 2-0 8 2 7
Molalla 0-0 1-1 4 6 20
Estacada 0-0 1-2 5 11 24
Madras 0-0 0-3 0 11 23
4A-3 Oregon West Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Philomath 0-0 1-0 8 0 13
Cascade 0-0 1-0 8 0 19
Newport / Waldport 0-0 0-1 0 7 8
North Marion 0-0 0-1 1 3 9
Sweet Home 0-0 0-1 1 8 27
Stayton - - - - -
4A-4 Sky Em League League Overall Goals Scored Goals Allowed OSAA Ranking
Marshfield 0-0 1-1 9 6 11
North Bend 0-0 0-2 4 14 18
Marist Catholic 0-0 0-2 0 3 25
Junction City / Harrisburg 0-0 0-3 1 15 29
Cottage Grove - - - - -
4A-5 Skyline Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Phoenix 0-0 3-1 20 4 6
Mazama 0-0 1-0-1 3 1 10
Hidden Valley / New Hope Christian 0-0 1-0 4 1 5
Henley 0-0 1-0 1 0 15
Klamath Union 0-0 1-0 5 0 16
4A-6 Greater Oregon League League Overall Goals Scored Goals Allowed OSAA Ranking
Ontario 0-0 3-0 8 1 4
Pendleton 0-0 2-2 9 15 14
La Grande 0-0 1-2 4 14 28
Baker / Powder Valley / Pine Eagle 0-0 0-3 1 9 26
3A/2A/1A-SD1 Special District 1 League Overall Goals Scored Goals Allowed OSAA Ranking
Catlin Gabel (3A) 0-0 3-0 15 0 1
Valley Catholic (3A) 0-0 3-1 18 8 7
Westside Christian (3A) 0-0 2-0 5 1 5
Portland Adventist Acad. (3A) 0-0 2-0 12 2 11
Oregon Episcopal (3A) 0-0 1-0-1 4 1 17
Corbett (3A) 0-0 1-0 1 0 26
Riverside, WLWV (3A) 0-0 1-1 10 3 37
De La Salle North Catholic (3A) 0-0 0-1-1 2 6 36
Horizon Christian, Tualatin (3A) - - - - -
3A/2A/1A-SD2 Special District 2 League Overall Goals Scored Goals Allowed OSAA Ranking
Dayton (3A) 0-0 3-0 14 4 3
Salem Academy (2A) 0-0 2-0 11 3 4
Delphian (2A) 0-0 1-0 2 1 6
Blanchet Catholic (3A) 0-0 1-1 3 4 14
Taft (3A) 0-0 1-1 6 6 30
Western Christian / Amity (2A) 0-0 0-2-2 4 15 48
Yamhill-Carlton (3A) 0-0 0-2 1 4 42
Nestucca (2A) 0-0 0-3 2 16 51
Gervais (2A) - - - - -
3A/2A/1A-SD3 Special District 3 League Overall Goals Scored Goals Allowed OSAA Ranking
Creswell (3A) 0-0 2-0 14 4 8
Sisters (3A) 0-0 2-0 10 0 20
East Linn Christian (2A) 0-0 2-0 7 1 25
Siuslaw / Mapleton (3A) 0-0 1-1 9 4 16
Crosshill Christian / Jefferson (2A) 0-0 1-1 10 6 27
Central Linn (2A) 0-0 1-2 9 8 35
Pleasant Hill (3A) 0-0 0-0-1 1 1 22
La Pine (3A) 0-0 0-1 0 9 50
Elmira (3A) 0-0 0-3-1 4 18 44
3A/2A/1A-SD4 Special District 4 League Overall Goals Scored Goals Allowed OSAA Ranking
Pacific / Bandon (1A) 0-0 1-0 2 1 12
South Umpqua (3A) 0-0 1-0 3 2 10
Umpqua Valley Christian / Glide (1A) 0-0 1-1 4 6 18
Sutherlin (3A) 0-0 1-1 2 8 24
Gold Beach (2A) 0-0 0-1 1 6 47
Coquille / Myrtle Point (3A) 0-0 0-1 0 8 49
Douglas (3A) - - - - -
3A/2A/1A-SD5 Special District 5 League Overall Goals Scored Goals Allowed OSAA Ranking
Rogue River (3A) 0-0 1-1-1 7 4 22
St. Mary's, Medford (3A) 0-0 0-1-1 1 3 19
Lost River / Bonanza (2A) 0-0 0-1-1 2 10 28
Brookings-Harbor (3A) 0-0 0-1 1 2 39
North Valley (3A) 0-0 0-1 1 4 39
Illinois Valley (2A) 0-0 0-1 0 3 46
Cascade Christian (3A) - - - - -
Lakeview / Paisley (3A) - - - - -
Rogue Valley Adventist Acad. (1A) - - - - -
3A/2A/1A-SD6 Special District 6 League Overall Goals Scored Goals Allowed OSAA Ranking
McLoughlin (3A) 3-0 3-2 18 11 9
Umatilla (3A) 1-1 1-1 8 4 33
Nyssa (3A) 1-1 1-1 10 9 34
Riverside (3A) 0-0 1-1 8 3 15
Four Rivers (1A) 0-1 1-2 1 12 41
Irrigon (2A) 0-2 0-2 2 15 52
3A/2A/1A-SD7 Special District 7 League Overall Goals Scored Goals Allowed OSAA Ranking
Grand View Christian Acad. (1A) 0-0 2-0 11 2 2
C.S. Lewis Academy (1A) 0-0 2-0 13 2 13
North Clackamas Christian (1A) 0-0 1-1 2 7 21
Portland Christian (2A) 0-0 1-1 4 3 32
Trout Lake / Horizon Christian, Hood River (1A) 0-0 1-2 4 7 43
Faith Bible / Life Christian (2A) 0-0 0-0-1 4 4 38
Damascus Christian (1A) 0-0 0-1 0 8 29
Columbia Christian (2A) 0-0 0-2-1 11 24 31
Southwest Christian (1A) 0-0 0-2 2 8 45
Central Christian (1A) - - - - -
Kennedy (2A) - - - - -
Livingstone Adventist Acad. (1A) - - - - -
Mannahouse Christian Acad. (1A) - - - - -
Open Door Christian Acad. (1A) - - - - -
Tualatin Valley Acad. (1A) - - - - -
Valor Christian (1A) - - - - -
Willamette Valley Christian (1A) - - - - -
Independent / No League Assigned
Milo Adventist Acad.