Stayton Football Program (2024-25)
School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
- Head Coach
- Randy Nyquist
- Asst. Coaches
- Aiden Littau, Kyle Ramsay, Kyle Hughes, Ronald Rose
- JV Head Coach
- Travis King
- JV Asst. Coach
- Michael Folger
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-SD3 Special District 3
- Officials
- Salem Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 7-4
- League Record
- 2-3
- OSAA Rank
- #8
- RPI Record
- 6-3
- RPI Rating
- 594.444
- RPI Rank
- #7
- Colley Record
- 6-3
- Colley Rating
- 664.456
- Colley Rank
- #8
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Eagles!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 41-7 |
|
Non-League | F | 8/30/24 | 7pm | vs. Molalla | |||
| W 41-14 |
|
Non-League | S | 9/7/24 | 6pm | @ Astoria | |||
| W 35-21 |
|
Non-League | F | 9/13/24 | 7pm | @ Estacada | 3:45pm | ||
| W 41-6 |
|
Non-League | F | 9/20/24 | 7pm | @ Gladstone / Riverdale | 4:15pm | ||
| L 16-24 |
|
League | R | 10/3/24 | 7pm | vs. Cascade | |||
| L 14-49 |
|
League | F | 10/11/24 | 7pm | @ Philomath | 4pm | ||
| L 0-35 |
|
League | F | 10/18/24 | 7pm | vs. Marist Catholic | |||
| W 28-7 |
|
League | F | 10/25/24 | 7pm | @ Sweet Home | 4:15pm | ||
| W 43-36 |
|
League | F | 11/1/24 | 7pm | vs. Junction City | |||
| W 14-12 |
|
Playoff (1) | F | 11/8/24 | 7pm | @ Estacada | |||
| L 0-45 |
|
Playoff (QF) | F | 11/15/24 | 7pm | @ Marist Catholic | |||
OSAA 4A Rank
#8
Overall Record
7-4
League Record
2-3
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#7
RPI Record
6-3
RPI Rating
594.444
WWP
0.667
OWP
0.556
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 8/30 Molalla | WH | 0.8 | 0.8 | 0.500 | 4-4 | Yes |
| 9/7 Astoria | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
| 9/13 Estacada | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
| 9/20 Gladstone / Riverdale | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
| 10/3 Cascade | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
| 10/11 Philomath | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
| 10/18 Marist Catholic | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
| 10/25 Sweet Home | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
| 11/1 Junction City | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
| 9 contests | 6-3 (WP) |
6.4 ÷ 9.6 = 0.667 (WWP) |
5.000 ÷ 9 opponents = 0.556 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 9 | ||||||
| 1/1 | CADEN MOORE | WR/DB | 12 | 6-6 | 190 | |
| 2/2 | MADDEN HUGHES | QB/DB | 9 | 6-0 | 155 | |
| 3/3 | KADEN ARNOLD | WR/DB | 12 | 6-0 | 160 | |
| 4/4 | ISAAC MEEKER | WR/DB | 10 | 5-10 | 145 | |
| 5/5 | ETHAN WHIELDON | WR/DB | 12 | 6-4 | 190 | |
| 6/6 | HUDSON HUGHES | QB/DB | 12 | 5-11 | 180 | |
| 7/7 | DAMIAN HANSEN | WR/DB | 11 | 5-11 | 150 | |
| 8/8 | HUNTER MOLLERSTROM | RB/DB | 10 | 5-8 | 155 | |
| 9/9 | WYATT FRED | RB/LB | 11 | 5-9 | 190 | |
| 10/10 | LIAM BROWN | WR/LB | 9 | 6-0 | 165 | |
| 11/11 | LANDON NELSON | WR/DB | 11 | 6-1 | 175 | |
| 12/12 | DEON HOLLAND | WR/DB | 11 | 6-0 | 175 | |
| 13/13 | TANNER STARBUCK | WR/DB | 12 | 5-10 | 175 | |
| 15/15 | MYLES EMMERT | QB/LB | 10 | 5-11 | 175 | |
| 17/17 | LOGAN BUTENSCHOEN | WR/DB | 10 | 6-1 | 165 | |
| 18/18 | WYATT BLACK | WR/DB | 11 | 5-8 | 145 | |
| 19/19 | CHARLIE BENEFIEL | WR/DB | 9 | 5-9 | 145 | |
| 21/21 | COEN ROBERTS | RB/DB | 9 | 5-4 | 130 | |
| 25/25 | ELIJAH DOCKINS | WR/DB | 11 | 6-2 | 145 | |
| 27/27 | WYATT KERRIGAN | RB/LB | 10 | 5-11 | 195 | |
| 28/28 | LOGAN ZERKEL | WR/DB | 10 | 5-7 | 130 | |
| 33/33 | ACHILLES MCCANTS | RB/DB | 11 | 5-10 | 135 | |
| 34/34 | DANIEL CAMACHO | RB/LB | 11 | 5-11 | 190 | |
| 43/43 | KALE HUBERT | TE/LB | 12 | 6-3 | 205 | |
| 44/44 | OWEN MITZEL | TE/LB | 11 | 6-1 | 180 | |
| 47/47 | CARTER VINSON | RB/LB | 10 | 5-8 | 175 | |
| 51/51 | CARSON NICKOL | WR/LB | 10 | 6-0 | 185 | |
| 52/52 | TITUS FORD | OL/DL | 10 | 5-10 | 180 | |
| 53/53 | BRYCEN SCHAAN [ SHAWN ] | OL/LB | 11 | 6-1 | 205 | |
| 54/54 | TRAVIS OVERPECK | OL/LB | 10 | 6-0 | 185 | |
| 55/55 | AYDEN COLLMAN | OL/DL | 11 | 6-3 | 220 | |
| 56/56 | CARSON BRADLEY | OL/DL | 10 | 6-1 | 180 | |
| 57/57 | MADDOX BASL | OL/DL | 9 | 6-0 | 205 | |
| 58/58 | RYLAND THIESSEN | OL/DL | 10 | 5-11 | 225 | |
| 61/61 | WESLEY DUNCAN | OL/DL | 10 | 6-1 | 170 | |
| 62/62 | TYLER JENTZSCH | OL/DL | 9 | 6-1 | 190 | |
| 63/63 | SKYLER MCCALMANT | OL/DL | 11 | 6-0 | 205 | |
| 64/64 | RYLAN MUMEY | OL/DL | 12 | 6-2 | 195 | |
| 74/74 | EAN DILLINGHAM | OL/DL | 12 | 6-6 | 220 | |
| 75/75 | WYATT BONSON | OL/DL | 11 | 5-9 | 255 | |
| 76/76 | OWEN PLATT | OL/DL | 12 | 6-0 | 300 | |
| 77/77 | ROMAN CHAREPANOV | OL/DL | 12 | 6-0 | 275 | |
| 86/86 | ZACK O'CONNOR | WR/DL | 10 | 6-0 | 185 |
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | F | 8/30/24 | 4pm | vs. Molalla [JV] | |||
| Done |
|
Non-League | M | 9/9/24 | 4:30pm | @ Astoria [JV] | 12:15pm | 12:30pm | |
| Done |
|
Non-League | M | 9/16/24 | 5:30pm | vs. Estacada [JV] | |||
| Done |
|
Non-League | M | 9/23/24 | 5pm | @ Banks [JV] | 2pm | 2:15pm | |
| Done |
|
League | M | 10/7/24 | 5:30pm | @ Cascade [JV] | 4:15pm | ||
| Done |
|
Non-League | M | 10/14/24 | 5:30pm | vs. Dallas [JV2] | |||
|
Canceled
|
|
League | M | 10/14/24 | 5:30pm | vs. Philomath [JV] | |||
| Done |
|
League | M | 10/21/24 | 5:30pm | @ Marist Catholic [JV] | 2:45pm | 3pm | |
| Done |
|
League | M | 10/28/24 | 5:30pm | vs. Sweet Home [JV] | |||
| Done |
|
League | M | 11/4/24 | 5:30pm | @ Junction City [JV] | 2:45pm | 3pm | |
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | JACE EGBERT | WR/DB | 10 | 5-8 | 135 | |
| 2/2 | ISAAC MEEKER | WR/DB | 10 | 5-10 | 145 | |
| 3/30 | LUKE SORENSEN | WR/DB | 10 | 5-6 | 135 | |
| 5/5 | LIAM BROWN | WR/LB | 9 | 6-0 | 165 | |
| 6/6 | MADDEN HUGHES | QB/DB | 9 | 6-0 | 155 | |
| 7/7 | LOGAN ZERKEL | WR/DB | 10 | 5-7 | 130 | |
| 8/43 | WYATT MILLER | WR/DB | 9 | 5-9 | 145 | |
| 11/13 | COEN ROBERTS | RB/DB | 9 | 5-4 | 130 | |
| 12/12 | CHARLIE BENEFIEL | WR/DB | 9 | 5-9 | 145 | |
| 17/20 | JAKE CARIGNAN | WR/DB | 10 | 6-0 | 160 | |
| 18/15 | LOGAN BUTENSCHOEN | WR/DB | 10 | 6-1 | 165 | |
| 19/82 | GAVIN PERINO | TE/LB | 10 | 6-3 | 175 | |
| 21/21 | BLYE JOHN | WR/DB | 10 | 5-9 | 135 | |
| 22/40 | STEPHEN CARLGREN | RB/DB | 9 | 5-5 | 130 | |
| 23/23 | WYATT KERRIGAN | RB/LB | 10 | 5-11 | 195 | |
| 24/24 | ZACH CARIGNAN | WR/DB | 10 | 5-10 | 175 | |
| 25/25 | CALEB BREWER | RB/DB | 10 | 5-6 | 150 | |
| 32/32 | DANIEL YOUNG | WR/DB | 9 | 5-7 | 130 | |
| 33/33 | ZACK O'CONNOR | WR/DL | 10 | 6-0 | 185 | |
| 34/34 | RYDER HIEBERT | WR/DB | 9 | 5-7 | 130 | |
| 35/35 | DYLAN KERRIGAN | WR/DB | 9 | 5-10 | 165 | |
| 41/41 | CAMERON MCDONALD | WR/DB | 9 | 5-6 | 150 | |
| 42/42 | JOSHUA GIVENS | WR/DB | 10 | 5-7 | 135 | |
| 44/44 | CARTER VINSON | RB/LB | 9 | 5-6 | 175 | |
| 47/54 | TRAVIS OVERPECK | OL/LB | 10 | 6-0 | 175 | |
| 51/51 | RYAN DEMCHAK | OL/DL | 10 | 5-8 | 165 | |
| 52/52 | MADDOX BASL | OL/DL | 9 | 5-10 | 180 | |
| 55/55 | ZACH BROPHY | OL/DL | 10 | 5-11 | 200 | |
| 58/61 | BLAKE SPHOON | OL/DL | 9 | 5-8 | 192 | |
| 61/62 | NOAH GALLION | OL/DL | 9 | 5-10 | 175 | |
| 64/64 | KYLER OELTJEN | OL/DL | 9 | 6-1 | 186 | |
| 65/65 | TYLER JENTZSCH | OL/DL | 9 | 6-1 | 190 | |
| 65/65 | ASHTON PEARSON | OL/DL | 11 | 6-0 | 220 | |
| 67/63 | TITUS FORD | OL/DL | 10 | 5-11 | 145 | |
| 71/71 | WES DUNCAN | OL/DL | 10 | 6-1 | 170 | |
| 72/73 | HENRY PAULL | OL/DL | 9 | 5-10 | 200 | |
| 72/75 | ELIJAH NAVARRO | OL/DL | 9 | 5-6 | 180 | |
| 74/74 | AUSTAN DILLINGHAM | OL/DL | 9 | 6-0 | 200 | |
| 77/77 | RYLAND THIESSEN | OL/DL | 10 | 5-11 | 225 | |
| 78/60 | JOE VASQUEZ | OL/DL | 9 | 5-9 | 190 | |
| 80/80 | TRISTAN BACKER | WR/DB | 10 | 5-8 | 135 | |
| 81/81 | CARSON NICKOL | WR/DB | 10 | 6-0 | 160 |
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
