West Linn Football Program (2020-21)

School
- Classification
- 6A (Public)
- Regular District
- 6A-5 Three Rivers League
Team Staff
- Asst. Coaches
- Alex Molden, Anthony Newman, Chad Normoyle, Joseph Cerny, Renny Rector, Ron Chappell, Sai Poulivaati
Program Information
- Classification
- 6A (2020-21)
- League
- 6A-SD5 Special District 5
- Officials
- Portland Football Officials Association
- Varsity Contests
-
6 / 6
Record Information
- Overall Record
- 6-0
- League Record
- 5-0
» Go Lions!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 37-6 |
![]() ![]() |
League | F | 3/5/21 | 7pm | @ Tualatin | |||
W 41-2 |
![]() ![]() |
League | F | 3/12/21 | 7pm | vs. Lakeridge | |||
W 35-15 |
![]() ![]() |
League | F | 3/19/21 | 7pm | @ Tigard | |||
W 42-7 |
![]() ![]() |
League | F | 3/26/21 | 7pm | vs. Lake Oswego | |||
W 40-13 |
![]() ![]() |
League | F | 4/2/21 | 7pm | @ Oregon City (Pioneer Memorial Stadium - Oregon City) | |||
W 33-7 |
![]() ![]() |
Non-League | F | 4/9/21 | 7pm | vs. Newberg |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Jake Hedberg | DB/WR | 12 | 6-2 | 160 | |
2/2 | Kace Naone | DB/RB | 11 | 6-0 | 185 | |
3/3 | Barret Brundage | DB/WR | 11 | 6-1 | 180 | |
4/4 | Earl Ingle | LB/QB | 10 | 6-1 | 197 | |
5/5 | Zyion Nelson | LB | 12 | 6-1 | 212 | |
6/6 | Chase Harmon | QB | 11 | 6-1 | 180 | |
7/7 | Ryan Talavs | DB/WR | 12 | 6-3 | 191 | |
8/8 | Jaxon Steinhauer | LB/RB | 11 | 5-10 | 180 | |
9/9 | Clay Masters | DB/WR | 12 | 5-11 | 185 | |
10/10 | Zeke Viuhkola | LB/TE | 11 | 6-2 | 181 | |
11/11 | Kaanan Huffman | DE/TE | 12 | 6-4 | 230 | |
12/12 | Flynn Schiele | DB/WR | 12 | 6-4 | 188 | |
13/13 | Lucas Reininga | WR | 11 | 6-6 | 177 | |
14/14 | Liam McConville | DB/WR | 12 | 6-0 | 170 | |
15/15 | Mark Hamper | LB/WR | 10 | 6-2 | 195 | |
16/16 | Zach Stefanich | DB/WR | 11 | 6-2 | 185 | |
17/17 | Avery McCormick | LB/TE | 11 | 6-2 | 192 | |
18/18 | Nate Watton | DE/TE | 11 | 6-1 | 202 | |
19/19 | Blake DeBisschop | QB | 12 | 6-4 | 191 | |
21/21 | Gavin Haines | LB/RB | 12 | 6-1 | 205 | |
22/22 | Brenden Crouse | DB | 12 | 6-0 | 175 | |
23/23 | Zack Scott | DB/WR | 12 | 5-8 | 138 | |
24/24 | Jordy Tawa | DB/WR | 11 | 5-9 | 161 | |
25/25 | Tommy Weltchek | K | 12 | 6-1 | 180 | |
27/27 | Samuel Misa | DB | 12 | 5-11 | 162 | |
29/29 | Kevin Hughes | DB | 12 | 6-0 | 165 | |
30/61 | Henry Popma | DE | 11 | 6-0 | 200 | |
31/31 | Cole Peters | LB/RB | 12 | 5-10 | 190 | |
33/33 | Thomas McNamara | DB | 12 | 5-11 | 188 | |
34/66 | Jake Holmes | DE/TE | 10 | 6-3 | 228 | |
44/44 | Liam Kelly | LB/FS | 12 | 6-0 | 211 | |
48/48 | Ashwin Nathan | LB | 12 | 5-11 | 190 | |
50/50 | Calvin Reynolds | DL/OL | 10 | 6-1 | 223 | |
51/51 | Noah Sykes | DL/OL | 11 | 6-0 | 225 | |
52/52 | Eric Mee | DE/OL | 11 | 6-2 | 242 | |
53/53 | Cade Miller | LB | 12 | 6-0 | 190 | |
54/54 | Braylon Cornell | DL/OL | 11 | 6-6 | 270 | |
55/55 | Kyle Dramov | DL/OL | 12 | 6-0 | 252 | |
56/56 | Darren Wiancko | DL/OL | 12 | 6-3 | 285 | |
59/59 | Patrick Jensen | DL/OL | 12 | 6-0 | 255 | |
67/67 | Ashton Henderson | DL/OL | 11 | 5-9 | 244 | |
72/72 | Liam Gordon | DL/OL | 11 | 6-0 | 235 | |
77/77 | Zach Holmes | DL/OL | 12 | 6-3 | 285 | |
79/79 | Jake Rams | DL/OL | 11 | 6-0 | 275 | |
85/85 | John Herbert | DB/WR | 12 | 6-3 | 175 | |
87/87 | Mitchell Duea | DE/TE | 12 | 6-6 | 232 | |
88/88 | Aiden Scott | WR | 12 | 6-6 | 188 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | R | 3/4/21 | 4:30pm | vs. Tualatin [JV] | |||
Done |
![]() |
Non-League | R | 3/11/21 | 4:30pm | vs. Sherwood [JV] | |||
Done |
![]() |
League | R | 3/18/21 | 4:30pm | vs. Tigard [JV] | |||
Done |
![]() |
League | R | 3/25/21 | 4:30pm | @ Lake Oswego [JV] | |||
Done |
![]() |
Non-League | R | 4/8/21 | 6pm | @ West Salem [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
3/3 | Barret Brundage | DB/WR | 11 | 6-1 | 180 | |
4/4 | Earl Ingle | QB | 10 | 6-1 | 197 | |
5/5 | Jerry Lawrence | DB/WR | 10 | 5-11 | 148 | |
6/6 | Chase Harmon | QB | 11 | 6-1 | 180 | |
8/8 | Jake Hemsley | DB/WR | 10 | 5-8 | 144 | |
11/11 | Elijah Halen-Miller | WR | 11 | 6-3 | 182 | |
13/13 | Gavin Perry | WR | 10 | 5-11 | 145 | |
15/15 | Evan Weber | LB/TE | 10 | 5-11 | 191 | |
17/17 | Avery McCormick | LB/TE | 11 | 6-2 | 192 | |
18/18 | Nate Watton | DE/TE | 11 | 6-2 | 194 | |
21/21 | Ben Winjum | LB/WR | 10 | 5-11 | 185 | |
23/23 | Jackson DeShaw | DB/WR | 10 | 6-1 | 149 | |
25/25 | Eli Scott | LB/RB | 10 | 5-7 | 165 | |
26/26 | Hudson Staats | DB/WR | 10 | 6-0 | 168 | |
27/27 | Cade Rogers | LB/WR | 10 | 6-1 | 158 | |
28/28 | Jackson Van Gordon | DB | 10 | 5-10 | 154 | |
30/61 | Henry Popma | LB/TE | 11 | 6-0 | 200 | |
31/31 | Callan Eggens | LB/DE | 10 | 6-0 | 195 | |
33/33 | Gavin Berning | LB/RB | 10 | 5-9 | 175 | |
34/78 | Jake Holmes | DE/TE | 10 | 6-3 | 228 | |
50/50 | Calvin Reynolds | DL/OL | 10 | 6-1 | 223 | |
51/51 | Noah Sykes | DL/OL | 11 | 6-0 | 225 | |
55/55 | Jakoby Fox | DL/OL | 10 | 6-0 | 198 | |
65/65 | Scott Staker | DL/OL | 10 | 6-1 | 215 | |
67/67 | Ashton Henderson | DL/OL | 11 | 5-9 | 244 | |
72/72 | Liam Gordon | DL/OL | 11 | 6-0 | 235 | |
75/75 | Jackson Lee | DL/OL | 10 | 6-2 | 260 | |
76/76 | Eric Murtagh | DL/OL | 10 | 6-0 | 168 | |
79/79 | Philip Daswick | DL/OL | 10 | 6-0 | 190 | |
81/81 | Noah Harcek | LB/WR | 10 | 6-0 | 165 | |
85/85 | Will Moir | DE/TE | 10 | 6-2 | 175 | |
87/87 | Drew Ness | LB | 10 | 5-10 | 172 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | R | 3/4/21 | 4pm | @ Tualatin [FR] | |||
Done |
![]() |
League | F | 3/12/21 | 3:30pm | @ Lakeridge [JV2] | |||
Done |
![]() |
League | R | 3/18/21 | 6pm | @ Tigard [FR] | |||
Done |
![]() |
League | R | 3/25/21 | 4:30pm | vs. Lake Oswego [FR] | |||
Done |
![]() |
League | R | 4/1/21 | 4:30pm | vs. Oregon City [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2/2 | Charlie Spinning | DB/RB | 9 | 5-8 | 130 | |
3/3 | Max Juhala | DB/WR | 9 | 6-2 | 155 | |
4/4 | Chase Kehoe | DB/WR | 9 | 5-11 | 140 | |
5/5 | Bo Dickson | DB/WR | 9 | 5-9 | 145 | |
6/6 | Hudson Reink | DB/RB | 9 | 5-10 | 165 | |
7/7 | Gus Donnerberg | DE/LB | 9 | 6-3 | 195 | |
8/8 | Nick Sakys | QB | 9 | 6-2 | 195 | |
10/10 | Caleb Starr | DB/QB | 9 | 5-8 | 155 | |
11/11 | Peyton Moussavi | DB/LB | 9 | 6-0 | 175 | |
12/12 | Morgan Mattox | DB/WR | 9 | 5-8 | 135 | |
14/14 | Brady Manselle | DB/WR | 9 | 5-11 | 155 | |
16/16 | Wiley Donnerberg | LB/WR | 9 | 6-3 | 185 | |
17/17 | Devin Martin | DB/WR | 9 | 5-10 | 140 | |
18/18 | Masson Spicer | LB/TE | 9 | 5-10 | 165 | |
19/19 | Lawson Schelske | DB/WR | 9 | 5-9 | 135 | |
21/21 | Caden McDonald | DB/WR | 9 | 5-7 | 130 | |
22/22 | Gage Hurych | DB/WR | 9 | 5-10 | 150 | |
23/23 | Ryan VandenBrink | LB/RB | 9 | 6-1 | 195 | |
24/24 | Gabe Howard | DB/WR | 9 | 6-2 | 175 | |
25/25 | Jackson Hardy | LB/TE | 9 | 6-1 | 165 | |
26/34 | Hunter Haines | DB/WR | 9 | 5-11 | 150 | |
28/28 | Evan Davis | LB/WR | 9 | 5-11 | 175 | |
31/13 | Dylan Jones | DB/WR | 9 | 5-11 | 130 | |
44/44 | Jack Benninger | LB/RB | 9 | 5-10 | 180 | |
54/54 | Ridge Huot | DE/C | 9 | 6-1 | 220 | |
65/63 | Ryan Warren | DE/TE | 9 | 6-1 | 195 | |
66/66 | Lawrence Dumas | NG | 9 | 6-2 | 280 | |
72/76 | Hunter Harding | DE | 9 | 5-10 | 230 | |
75/75 | Andrew Rodriguez | DL/OL | 9 | 5-7 | 170 | |
77/77 | Everett Sundholm | DE/TE | 9 | 5-11 | 190 | |
79/79 | Max Arnis | NG/TE | 9 | 6-0 | 225 | |
80/80 | Brock Donaldson | LB/WR | 9 | 6-2 | 180 | |
84/84 | Cooper Heggie | DB/RB | 9 | 5-8 | 145 | |
87/87 | Collin DeBoni | DB/RB | 9 | 5-7 | 135 |
No Team Photo Found
