South Salem Boys Basketball Program (2023-24)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 6A (Public)
- Regular District
- 6A-6 Central Valley Conference
                Team Staff
                
            
            
            
                - Head Coach
- Kip Ioane
- Asst. Coach
- Josh Vanlue
Program Information
            
            - Classification
- 6A (2023-24)
- League
- 6A-6 Central Valley Conference
- Officials
- Salem Basketball Officials Association
- Varsity Contests
- 
                        24 / 24
Ranking Information
                
                
                    - Overall Record
- 9-15
- League Record
- 5-7
- OSAA Rank
- #36
- RPI Record
- 9-15
- RPI Rating
- 461.678
- RPI Rank
- #35
- Colley Record
- 9-13
- Colley Rating
- 381.946
- Colley Rank
- #37
- Ranking Frozen
- 10:47 pm, Feb. 23, 2024
                                    » Go Saxons!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |     | Jamboree | W | 11/29/23 | 5pm | @ Westview (Sherwood High School) | |||
| W 75-59 |   | Non-League | R | 11/30/23 | 6:30pm | vs. McMinnville | |||
| L 67-71 |   | Non-League | T | 12/5/23 | 6:30pm | vs. Liberty | |||
| L 70-73 |   | Non-League | F | 12/8/23 | 6:45pm | @ South Eugene | |||
| L 24-98 |   | Non-League Tournament Neutral Site | S | 12/16/23 | 8:30pm | vs. St. Joseph (CA) {26-2} (Capitol City Classic presented by Northwestern Mutual - Willamette University) | |||
| L 78-89 |   | Non-League Tournament Neutral Site | M | 12/18/23 | 1pm | vs. Cascade Christian (Capitol City Classic presented by Northwestern Mutual - Willamette University) | |||
| L 48-57 |   | Non-League Tournament Neutral Site | T | 12/19/23 | 8:30am | vs. Sprague (Capitol City Classic presented by Northwestern Mutual - Willamette University) | |||
| W 65-58 |   | Non-League Tournament Neutral Site | W | 12/20/23 | 10am | @ North Salem (Capitol City Classic presented by Northwestern Mutual - Willamette University) | |||
| W 80-46 |   | Non-League Tournament | W | 12/27/23 | 7pm | vs. Willamette (Barry Adams Classic - South Salem HS) | |||
| W 69-39 |   | Non-League Tournament | R | 12/28/23 | 7pm | vs. Churchill (Barry Adams Classic - South Salem HS) | |||
| L 60-67 |   | Non-League Tournament | F | 12/29/23 | 7pm | vs. Nelson (Barry Adams Classic - South Salem HS) | |||
| L 51-54 |   | Non-League | T | 1/2/24 | 7:15pm | @ Century | |||
| L 55-66 |   | Non-League | F | 1/5/24 | 6:30pm | vs. Sunset | |||
| L 69-72 |   | League | T | 1/9/24 | 6:30pm | @ West Salem | |||
| L 43-62 |   | League | F | 1/12/24 | 6:30pm | vs. Sprague | |||
| W 90-65 |   | League | F | 1/19/24 | 6:30pm | vs. North Salem | |||
| W 66-63 |   | League | M | 1/22/24 | 6:30pm | @ McNary | |||
| L 66-68 |   | League | F | 1/26/24 | 6:30pm | vs. West Salem | |||
| L 61-86 |   | League | T | 1/30/24 | 6:30pm | @ Sprague | |||
| L 50-62 |   | League | F | 2/2/24 | 6:30pm | vs. McNary | |||
| W 48-44 |   | League | T | 2/6/24 | 6:30pm | @ North Salem | |||
| W 67-61 |   | League | F | 2/9/24 | 6:15pm | @ West Salem | |||
| L 59-73 |   | League | F | 2/16/24 | 7:45pm | vs. Sprague | |||
| W 74-65 |   | League | T | 2/20/24 | 6:15pm | vs. North Salem | |||
| L 52-67 |   | League | F | 2/23/24 | 7:45pm | @ McNary | |||
OSAA 6A Rank
                                            #36
                                        Overall Record
                                            9-15
                                        League Record
                                            
                                                5-7                                                                                            
                                        Ranking Frozen
                                            10:47 pm, Feb. 23, 2024
      
                                        RPI Rank
                                            #35
                                        RPI Record
                                            9-15
                                        RPI Rating
                                            461.678
                                        WWP
                                            0.358
                                        OWP
                                            0.517
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 11/30 McMinnville | WH | 0.8 | 0.8 | 0.478 | 11-12 | Yes | 
| 12/5 Liberty | LH | 0.0 | 1.2 | 0.826 | 19-4 | Yes | 
| 12/8 South Eugene | LA | 0.0 | 0.8 | 0.500 | 12-12 | Yes | 
| 12/16 St. Joseph (CA) | LN | 0.0 | 1.0 | 0.929 | 26-2 | No | 
| 12/18 Cascade Christian (3A) | LN | 0.0 | 1.0 | 0.783 | 18-5 | No | 
| 12/19 Sprague | LN | 0.0 | 1.0 | 0.600 | 12-8 | Yes | 
| 12/20 North Salem | WN | 1.0 | 1.0 | 0.095 | 2-19 | Yes | 
| 12/27 Willamette | WH | 0.8 | 0.8 | 0.087 | 2-21 | Yes | 
| 12/28 Churchill (5A) | WH | 0.8 | 0.8 | 0.391 | 9-14 | Yes | 
| 12/29 Nelson | LH | 0.0 | 1.2 | 0.565 | 13-10 | Yes | 
| 1/2 Century | LA | 0.0 | 0.8 | 0.542 | 13-11 | Yes | 
| 1/5 Sunset | LH | 0.0 | 1.2 | 0.391 | 9-14 | Yes | 
| 1/9 West Salem | LA | 0.0 | 0.8 | 0.810 | 17-4 | Yes | 
| 1/12 Sprague | LH | 0.0 | 1.2 | 0.600 | 12-8 | Yes | 
| 1/19 North Salem | WH | 0.8 | 0.8 | 0.095 | 2-19 | Yes | 
| 1/22 McNary | WA | 1.2 | 1.2 | 0.571 | 12-9 | Yes | 
| 1/26 West Salem | LH | 0.0 | 1.2 | 0.810 | 17-4 | Yes | 
| 1/30 Sprague | LA | 0.0 | 0.8 | 0.600 | 12-8 | Yes | 
| 2/2 McNary | LH | 0.0 | 1.2 | 0.571 | 12-9 | Yes | 
| 2/6 North Salem | WA | 1.2 | 1.2 | 0.095 | 2-19 | Yes | 
| 2/9 West Salem | WA | 1.2 | 1.2 | 0.810 | 17-4 | Yes | 
| 2/16 Sprague | LH | 0.0 | 1.2 | 0.600 | 12-8 | Yes | 
| 2/20 North Salem | WH | 0.8 | 0.8 | 0.095 | 2-19 | Yes | 
| 2/23 McNary | LA | 0.0 | 0.8 | 0.571 | 12-9 | Yes | 
| 24 contests | 9-15 (WP) | 8.6 ÷ 24.0 = 0.358 (WWP) | 12.416 ÷ 24 opponents = 0.517 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Elliot Carmichael-Kohn | G | 11 | 6-0 | |
| 2 | Domingo Hidalgo Guerrero | F | 11 | 6-1 | |
| 4 | Will Bishop | F | 11 | 6-1 | |
| 5 | Jacob Nemecek | F | 12 | 6-4 | |
| 10 | Eli Johnson | C | 12 | 6-4 | |
| 11 | Josh Feik | F | 11 | 6-2 | |
| 13 | Jack Lapray | F | 10 | 6-2 | |
| 14 | Teagan Scott | G | 10 | 5-11 | |
| 15 | Athan Palmateer | F | 12 | 6-3 | |
| 20 | Kevin Semm | F | 11 | 6-2 | |
| 21 | Sawyer Schaap | P | 11 | 6-4 | |
| 22 | Tko Westbrook | G | 10 | 6-1 | |
| 23 | Kolton Smith | C | 12 | 6-6 | |
| 24 | Gavin Boyles | F | 12 | 6-3 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Jamboree Neutral Site | W | 11/29/23 | 7:15pm | @ Westview [JV] (Sherwood HS) | |||
| Done |   | Non-League | R | 11/30/23 | 5pm | vs. McMinnville [JV] | |||
| Done |   | Non-League | T | 12/5/23 | 5pm | vs. Liberty [JV] | |||
| Done |   | Non-League | F | 12/8/23 | 5:15pm | @ South Eugene [JV] | |||
| Done |   | Non-League Tournament Neutral Site | Su | 12/17/23 | 5:30pm | vs. Tualatin [JV] (Capitol City Classic Tournament - Willamette University) | |||
| Done |   | Non-League Tournament Neutral Site | M | 12/18/23 | 2:30pm | @ Century [JV] (Capitol City Classic Tournament - Willamette University) | |||
| Done |   | Non-League Tournament Neutral Site | T | 12/19/23 | 5:30pm | vs. Silverton [JV] (Capital City Classic - Willamette University) | |||
| Done |   | Non-League Tournament Neutral Site | W | 12/20/23 | 10am | vs. Woodburn [JV] (Capitol City Classic Tournament - Willamette University) | |||
| Done |   | Non-League Tournament Neutral Site | W | 12/27/23 | 12:30pm | vs. Willamette [JV] (Barry Adams Classic - South Salem) | |||
| Done |   | Non-League Tournament Neutral Site | R | 12/28/23 | TBD | vs. TBD (Barry Adams Classic - South Salem) | |||
| Done |   | Non-League Tournament Neutral Site | F | 12/29/23 | TBD | vs. TBD (Barry Adams Classic - South Salem) | |||
| Done |   | Non-League | T | 1/2/24 | 5:45pm | @ Century [JV] | |||
| Done |   | Non-League | F | 1/5/24 | 5pm | vs. Sunset [JV] | |||
| Done |   | League | T | 1/9/24 | 5pm | @ West Salem [JV] | |||
| Done |   | League | F | 1/12/24 | 5pm | vs. Sprague [JV] | |||
| Done |   | League | F | 1/19/24 | 5pm | vs. North Salem [JV] | |||
| Done |   | League | M | 1/22/24 | 5pm | @ McNary [JV] | |||
| Done |   | League | F | 1/26/24 | 5pm | vs. West Salem [JV] | |||
| Done |   | League | T | 1/30/24 | 5pm | @ Sprague [JV] | |||
| Done |   | League | F | 2/2/24 | 5pm | vs. McNary [JV] | |||
| Done |   | League | T | 2/6/24 | 5pm | @ North Salem [JV] | |||
| Done |   | League | F | 2/9/24 | 4:45pm | @ West Salem [JV] | |||
| Done |   | League | F | 2/16/24 | 4:45pm | vs. Sprague [JV] (Auxilary Gym) | |||
| Done |   | League | T | 2/20/24 | 4:45pm | vs. North Salem [JV] (main gym) | |||
| Done |   | League | F | 2/23/24 | 4:45pm | @ McNary [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Brayden Fleener | 10 | 5-11 | ||
| 2 | Grant West | 10 | 5-11 | ||
| 4 | Benjamin Litchfield | 10 | 5-11 | ||
| 5 | Nolan Denny | 10 | 5-11 | ||
| 10 | Talen Williams | 10 | 5-11 | ||
| 11 | Ryan Collier | 10 | 5-10 | ||
| 12 | Charles Timbrook | 10 | 5-11 | ||
| 13 | Austin Hance | 10 | 6-0 | ||
| 14 | Miguel Andrade | 10 | 5-11 | ||
| 15 | Teagan Brown | 10 | 5-11 | ||
| 20 | Tyler Gienger | 10 | 5-11 | ||
| 21 | Grayson Alefanti | 10 | 5-11 | ||
| 23 | Blake Kansky | 10 | 6-1 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Jamboree | W | 11/29/23 | 5:30pm | @ Westview [FR] (Sherwood Jamboree) | |||
| Done |   | Non-League | R | 11/30/23 | 6:30pm | vs. McMinnville [FR] (Auxilary Gym) | |||
| Done |   | Non-League | T | 12/5/23 | 5pm | vs. Liberty [FR] (Auxilairy gym) | |||
| Done |   | Non-League | F | 12/8/23 | 5:15pm | @ South Eugene [FR] | |||
| Done |   | Non-League Tournament Neutral Site | T | 12/19/23 | 5:30pm | vs. Silverton [JV2] (Capital City Classic - Willamette University) | |||
| Done |   | Non-League Tournament Neutral Site | W | 12/27/23 | 5:30pm | vs. Willamette [JV2] (Barry Adams Classic - South Salem) | |||
| Done |   | Non-League Tournament Neutral Site | R | 12/28/23 | TBD | vs. TBD (Barry Adams Classic - South Salem) | |||
| Done |   | Non-League Tournament Neutral Site | F | 12/29/23 | TBD | vs. TBD (Barry Adams Classic - South Salem) | |||
| Done |   | Non-League | T | 1/2/24 | 5:45pm | @ Century [FR] | |||
| Done |   | Non-League | F | 1/5/24 | 5pm | vs. Sunset [FR] (Auxillary Gym) | |||
| Done |   | League | T | 1/9/24 | 5pm | @ West Salem [JV2] | |||
| Done |   | League | F | 1/12/24 | 5pm | vs. Sprague [JV2] (Auxilary Gym) | |||
| Done |   | League | F | 1/19/24 | 5pm | vs. North Salem [JV2] (Auxiliary Gym) | |||
| Done |   | League | M | 1/22/24 | 5pm | @ McNary [JV2] | |||
| Done |   | League | F | 1/26/24 | 5pm | vs. West Salem [JV2] (Auxiliary Gym) | |||
| Done |   | League | T | 1/30/24 | 5pm | @ Sprague [JV2] | |||
| Done |   | League | F | 2/2/24 | 5pm | vs. McNary [JV2] (Auxiliary Gym) | |||
| Done |   | League | T | 2/6/24 | 5pm | @ North Salem [JV2] | |||
| Done |   | League | F | 2/9/24 | 7:45pm | @ West Salem [JV2] | |||
| Done |   | League | F | 2/16/24 | 6:15pm | vs. Sprague [JV2] (Auxillary Gym) | |||
| Done |   | League | T | 2/20/24 | 7:45pm | vs. North Salem [JV2] | |||
| Done |   | League | F | 2/23/24 | 6:15pm | @ McNary [JV2] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | James Hart | 9 | 5-7 | ||
| 2 | Uriel Osornio | 9 | 5-7 | ||
| 3 | Bryce Ingebrigtsen | 9 | 5-9 | ||
| 4 | Adrian Sarff | 9 | 6-1 | ||
| 5 | Ben Greer | 9 | 6-0 | ||
| 10 | Osiel Ramirez | 9 | 5-8 | ||
| 11 | Brett Gill | 9 | 5-8 | ||
| 12 | Kacedro Rogers | 9 | 5-10 | ||
| 13 | Omar Franco | 9 | 5-6 | ||
| 14 | Isaiah Ramos | 9 | 5-10 | ||
| 15 | Maddix McGuigan | 9 | 5-9 | ||
| 20 | Christian Martinez | 9 | 5-6 | ||
| 21 | Erick Munguia Gutierrez | 9 | 5-11 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 49-44 |   | Non-League Tournament Neutral Site | S | 12/16/23 | 4pm | @ Lake Oswego [FR] (Capitol City Classic Tournament - Willamette University) | |||
| Done |   | Non-League Tournament Neutral Site | M | 12/18/23 | 4pm | @ Century [FR] (Capitol City Classic Tournament - Willamette University) | |||
| Done |   | Non-League Tournament Neutral Site | W | 12/20/23 | 10am | vs. Woodburn [JV2] (Capitol City Classic Tournament - Willamette University) | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
