Grant Girls Soccer Program (2023-24)
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- Manolis Tjuanakis
- Asst. Coaches
- Chris Rosero, Christine Stenberg
- JV Head Coach
- Maddie Casey
Program Information
- Classification
- 6A (2023-24)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 17-2-1
- League Record
- 5-0-1
- OSAA Rank
- #2
- RPI Record
- 12-2-1
- RPI Rating
- 682.727
- RPI Rank
- #3
- Colley Record
- 12-1-1
- Colley Rating
- 978.209
- Colley Rank
- #2
- Ranking Frozen
- 10:31 pm, Oct. 24, 2023
» Go Generals!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/24/23 | 1:05pm | vs. Beaverton (Barlow High School - Stadium Field) | ||||
Done | Jamboree | R | 8/24/23 | 2:15pm | @ Barlow | ||||
W 2-0 | Non-League | M | 8/28/23 | 4:15pm | vs. Willamette (Delta Park/Strasser Field) | ||||
W 3-0 | Non-League | R | 8/31/23 | 6:30pm | vs. Sherwood (Delta Park/Strasser Field) | ||||
W 4-1 | Non-League | T | 9/5/23 | 7:30pm | @ Beaverton | ||||
L 1-2 | Non-League | R | 9/7/23 | 7pm | @ Camas (WA) {7-3-4} | ||||
W 2-0 | Non-League | M | 9/11/23 | 7pm | @ Mountainside | ||||
W 4-0 | Non-League | S | 9/16/23 | 1pm | vs. Summit (Delta Park/Strasser Field) | ||||
L 0-2 | Non-League | W | 9/20/23 | 4:15pm | vs. Jesuit (Delta Park/Strasser Field) | ||||
W 2-0 | Non-League | T | 9/26/23 | 4:15pm | vs. Lake Oswego (Delta Park/Strasser Field) | ||||
W 2-0 | League | R | 9/28/23 | 4pm | @ Roosevelt | ||||
W 3-1 | League | T | 10/3/23 | 7pm | @ Franklin | ||||
T 1-1 | League | F | 10/6/23 | 4pm | vs. Cleveland (Delta Park/Strasser Field) | ||||
W 5-0 | League | M | 10/9/23 | 4:15pm | vs. Ida B. Wells (Delta Park/Strasser Field) | ||||
W 5-0 | Non-League | R | 10/12/23 | 7pm | @ Tualatin | ||||
W 3-1 | League | R | 10/19/23 | 7pm | vs. McDaniel (Grant Upper Field) | ||||
W 5-3 |
League Endowment |
M | 10/23/23 | 7pm | @ Lincoln | ||||
W 8-0 | Playoff (1) | S | 10/28/23 | 1pm | vs. West Salem (Delta Park/Strasser Field) | ||||
W 5-0 | Playoff (2) | T | 10/31/23 | 4:30pm | vs. South Medford (Delta Park/Strasser Field) | ||||
W 2-0 | Playoff (QF) | S | 11/4/23 | 6pm | vs. Sheldon (Delta Park/Strasser Field) | ||||
W 3-1 | Playoff (SF) | T | 11/7/23 | 6pm | vs. Lincoln (Delta Park/Strasser Field) | ||||
W 3-2 | Playoff (F) | S | 11/11/23 | 6pm | vs. Cleveland (Sherwood HS) |
OSAA 6A Rank
#2
Overall Record
17-2-1
League Record
5-0-1
Ranking Frozen
10:31 pm, Oct. 24, 2023
RPI Rank
#3
RPI Record
12-2-1
RPI Rating
682.727
WWP
0.838
OWP
0.599
Colley Rank
#2
Colley Record
12-1-1
Colley Rating
978.209
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/28 Willamette | WH | 0.8 | 0.8 | 0.346 | 2-6-5 | Yes |
8/31 Sherwood | WH | 0.8 | 0.8 | 0.731 | 8-2-3 | Yes |
9/5 Beaverton | WA | 1.2 | 1.2 | 0.269 | 3-9-1 | Yes |
9/7 Camas (WA) | LA | 0.0 | 0.8 | 0.643 | 7-3-4 | No |
9/11 Mountainside | WA | 1.2 | 1.2 | 0.769 | 9-2-2 | Yes |
9/16 Summit (5A) | WH | 0.8 | 0.8 | 0.615 | 7-4-2 | Yes |
9/20 Jesuit | LH | 0.0 | 1.2 | 1.000 | 13-0 | Yes |
9/26 Lake Oswego | WH | 0.8 | 0.8 | 0.731 | 9-3-1 | Yes |
9/28 Roosevelt | WA | 1.2 | 1.2 | 0.654 | 8-4-1 | Yes |
10/3 Franklin | WA | 1.2 | 1.2 | 0.462 | 5-6-2 | Yes |
10/6 Cleveland | TH | 0.4 | 0.8 | 0.857 | 11-1-2 | Yes |
10/9 Ida B. Wells | WH | 0.8 | 0.8 | 0.429 | 5-7-2 | Yes |
10/12 Tualatin | WA | 1.2 | 1.2 | 0.154 | 2-11 | Yes |
10/19 McDaniel | WH | 0.8 | 0.8 | 0.385 | 3-6-4 | Yes |
10/23 Lincoln | WA | 1.2 | 1.2 | 0.893 | 12-1-1 | Yes |
15 contests | 12-2-1 (WP) |
12.4 ÷ 14.8 = 0.838 (WWP) |
8.937 ÷ 15 opponents = 0.596 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00 | Charlotte Wilson | GK | 9 | ||
0 | Lucy Kapranos | GK | 10 | ||
1 | Ava Siano | GK | 12 | ||
2 | Tess Ipsen | D | 10 | ||
3 | Audrey DeLaittre | M | 11 | ||
5 | Amelia Mautz | D | 11 | ||
6 | C | Erin McDevitt | M | 12 | |
7 | Chloe Herkert | D | 11 | ||
8 | C | Paige Nakada | D | 11 | |
9 | Jaden Smith | F | 12 | ||
10 | Abbie Day | F | 12 | ||
11 | Kate Ratanaproeksa | F | 11 | ||
12 | Sade Melville | D | 10 | ||
13 | Bella Bohne | M | 12 | ||
14 | Amalia Held | M | 11 | ||
15 | Tula Smith | M | 10 | ||
16 | Indie Brakken | M | 12 | ||
17 | C | Maggie McGair | D | 12 | |
18 | Althea Collins | D | 11 | ||
19 | Marley Hunter | D | 11 | ||
20 | Tessa Matteri | M | 11 | ||
21 | Nailani Solomon | F | 10 | ||
23 | Zoey Spanish | M | 10 | ||
24 | Brooke Wesener | F | 10 | ||
25 | Maddie Crawford | F | 9 | ||
26 | Lise Yu | M | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/24/23 | 1:05pm | vs. Beaverton [JV] (Barlow HS - Upper Field - Grass) | ||||
Done | Jamboree | R | 8/24/23 | 2:15pm | @ Barlow [JV] | ||||
Done | Non-League | M | 8/28/23 | 4:15pm | vs. Willamette [JV] (Delta Park) | ||||
Done | Non-League | R | 8/31/23 | 4:15pm | vs. Sherwood [JV] (Delta Park #4) | ||||
W 5-0 | Non-League | T | 9/5/23 | 5pm | @ Beaverton [JV] | ||||
Done | Non-League | M | 9/11/23 | 5pm | @ Mountainside [JV] | ||||
Done | Non-League | S | 9/16/23 | 1pm | vs. Summit [JV] (Delta Park #7) | ||||
T 0-0 | Non-League | W | 9/20/23 | 4:15pm | vs. Jesuit [JV] (Delta Park #1) | ||||
Done | Non-League | T | 9/26/23 | 4:15pm | vs. Lake Oswego [JV] (Delta Park #2) | ||||
Done | League | T | 10/3/23 | 4:15pm | @ Franklin [JV] (Clinton Park) | ||||
Done | League | F | 10/6/23 | 4pm | vs. Cleveland [JV] (Delta Park #3) | ||||
Done | League | M | 10/9/23 | 4:15pm | vs. Ida B. Wells [JV] (Delta Park #4) | ||||
Done | Non-League | R | 10/12/23 | 4:30pm | @ Tualatin [JV] | ||||
Done | Non-League | R | 10/19/23 | 4:15pm | vs. Central Catholic [JV] (Delta Park/Strasser Field) | ||||
Done | League | M | 10/23/23 | 4:15pm | @ Lincoln [JV] (Delta Park Field 1) |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | W | 8/30/23 | 4:15pm | vs. Lake Oswego [FR] (Buckman Park - North Field) | ||||
W 3-1 | Non-League | W | 9/6/23 | 6pm | @ Jesuit [JV2] | ||||
Done | League | F | 9/8/23 | 4:15pm | @ Franklin [JV2] (Clinton Park) | ||||
T 1-1 | Non-League | T | 9/12/23 | 7pm | @ Sunset [JV2] | ||||
Done | League | F | 9/15/23 | 4:15pm | vs. Cleveland [FR] (Buckman Park) | ||||
Done | League | F | 9/22/23 | 4:15pm | vs. Ida B. Wells [FR] (Delta Park) | ||||
Done | Non-League | M | 9/25/23 | 4:15pm | vs. West Linn [JV2] (Delta Park #4) | ||||
Done | League | W | 9/27/23 | 4:15pm | @ Roosevelt [JV2] (Columbia Park) | ||||
Done | Non-League | F | 10/6/23 | 4:30pm | @ Lake Oswego [JV2] | ||||
Done | League | T | 10/10/23 | 4:15pm | vs. Lincoln [FR] (Buckman Field) | ||||
Done | League | M | 10/16/23 | 4:15pm | vs. Benson [JV] (Buckman Field) | ||||
Done | Non-League | W | 10/18/23 | 4:15pm | vs. Central Catholic [JV2] (Delta Park 4) | ||||
Done | League | F | 10/20/23 | 4:15pm | vs. Ida B. Wells [JV2] (Rieke Field) |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found