Oregon School Activities Association
OnPoint Community Credit Union
234Broadcast.jpg Ad
Recruit Officials Ad
2023 AOTW Web Ad 160x600 Ad

2023 Girls Soccer Teams and Leagues

Click here for OSAAtoday Soccer Articles
6A-1 Portland Interscholastic League League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Grant 5-0-1 17-2-1 63 14 2
| 2 | Cleveland 4-0-2 15-2-3 55 25 4
| 3 | Lincoln 4-1-1 15-3-1 84 16 3
| 4 | Ida B. Wells 2-4 5-9-2 25 32 19
| 5 | Roosevelt 2-4 8-6-1 28 24 26
| 6 | McDaniel 1-4-1 3-7-4 17 23 41
| 7 | Franklin 0-5-1 5-7-2 37 35 39
Benson - - - - -
Jefferson, Portland - - - - -
6A-2 Metro League League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Jesuit 6-0 16-1 95 6 1
| 2 | Mountainside 5-1 11-4-2 29 16 12
| 3 | Sunset 4-2 11-4-2 55 18 11
| 4 | Westview 2-4 7-8-1 21 25 27
| 4 | Southridge 2-4 3-9-2 8 28 37
| 4 | Beaverton 2-4 3-11-1 14 42 29
| 7 | Aloha 0-6 2-11-1 8 45 45
6A-3 Pacific Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Sherwood 5-0-1 9-4-3 30 23 10
| 2 | Forest Grove 5-1 10-4-2 44 21 9
| 3 | Glencoe 3-2-1 6-7-2 22 30 28
| 4 | McMinnville 2-1-3 6-5-4 30 31 20
| 5 | Newberg 1-3-2 6-5-4 31 24 23
| 6 | Century 1-4-1 6-7-1 29 21 35
| 7 | Liberty 0-6 1-12-1 3 70 46
6A-4 Mt. Hood Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Barlow 6-0-1 9-5-2 45 14 16
| 2 | Central Catholic 5-0-2 9-2-5 42 11 13
| 3 | Nelson 3-1-3 3-5-7 23 31 36
| 4 | Clackamas 3-3-1 5-8-1 26 34 42
| 5 | David Douglas 2-2-3 8-4-3 42 12 24
| 6 | Gresham 2-4-1 4-7-3 19 28 43
| 7 | Sandy 1-5-1 4-8-2 25 30 44
| 8 | Reynolds 0-7 0-12 2 84 47
6A-5 Three Rivers League League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | West Linn 5-0-1 13-3-2 47 12 8
| 2 | Lake Oswego 5-1 10-5-1 38 17 5
| 3 | Tigard 4-1-1 11-2-3 36 12 6
| 4 | Lakeridge 2-3-1 4-8-3 23 34 25
| 5 | Oregon City 1-3-2 7-6-2 31 20 18
| 6 | St. Mary's Academy 1-4-1 4-7-4 23 25 21
| 7 | Tualatin 0-6 2-12 6 51 40
6A-6 Central Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Sprague 5-1 10-2-3 38 17 14
| 2 | West Salem 2-3-1 4-8-3 18 30 32
| 3 | McNary 2-3-1 5-8-2 24 40 30
| 4 | South Salem 1-3-2 2-6-4 10 20 33
6A-7 Southwest Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Sheldon 9-1-2 13-2-2 46 13 7
| 2 | South Medford 7-2-3 9-5-3 37 30 15
| 3 | North Medford 6-5-1 8-6-1 26 25 17
| 4 | Grants Pass 4-4-4 5-5-4 23 22 22
| 5 | South Eugene 4-7-1 4-8-3 22 25 31
| 6 | Roseburg 2-8-2 3-8-3 17 35 38
| 7 | Willamette 1-6-5 2-7-5 14 32 34
5A-1 Northwest Oregon Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Wilsonville 8-0 16-2 75 16 1
| 2 | La Salle Prep 6-1-1 12-4-2 53 22 4
| 3 | Canby 5-2-1 7-4-6 46 21 9
| 4 | Hillsboro 4-2-2 9-4-2 45 22 10
| 5 | Putnam 3-3-2 5-7-3 37 35 14
| 6 | Milwaukie / Milwaukie Acad. of the Arts 3-4-1 4-7-3 17 42 17
| 7 | Centennial 1-6-1 2-10-2 11 47 28
| 8 | Hood River Valley 1-7 2-10-2 15 52 24
| 9 | Parkrose 1-7 1-12 2 56 30
5A-2 Midwestern League League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | North Eugene / Triangle Lake 5-0-1 14-3-1 81 11 3
| 2 | Thurston 5-1 8-5-3 37 24 6
| 3 | Crater 3-1-2 6-6-3 25 17 16
| 4 | Ashland 3-2-1 8-5-3 38 33 11
| 5 | Eagle Point 2-4 3-7-1 14 28 21
| 6 | Springfield / Mohawk 0-5-1 1-11-2 11 56 25
| 6 | Churchill 0-5-1 0-11-2 7 66 26
5A-3 Mid-Willamette Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Crescent Valley 6-1-1 10-3-3 37 9 7
| 2 | Corvallis 6-1-1 9-4-2 26 13 8
| 3 | Silverton 6-2 8-6-2 35 28 12
| 4 | West Albany 5-2-1 6-7-2 19 29 18
| 5 | McKay 3-2-3 4-7-3 12 38 19
| 6 | Woodburn 3-4-1 3-10-1 18 47 22
| 7 | South Albany 1-5-2 2-10-2 13 58 27
| 8 | Central 1-6-1 1-9-3 7 30 29
| 9 | Lebanon 0-8 0-13-1 6 59 31
Dallas / Perrydale - - - - -
5A-4 Intermountain Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Caldera 9-0-1 13-2-3 42 12 2
| 2 | Summit 7-2-1 8-6-2 30 21 5
| 3 | Mountain View 5-4-1 8-6-1 40 24 13
| 4 | Bend 3-6-1 5-8-1 27 28 15
| 5 | Ridgeview 2-7-1 3-11-1 8 36 23
| 6 | Redmond / Culver 1-8-1 4-10-1 24 33 20
4A-1 Cowapa League League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Scappoose 10-0 15-2 84 12 2
| 2 | Astoria 5-3-2 7-5-3 33 21 17
| 3 | St. Helens 5-3-2 6-6-3 27 18 16
| 4 | Seaside 5-3-2 5-8-2 13 37 19
| 5 | Rainier / Clatskanie (3A) 1-9 3-12 15 57 30
| 6 | Tillamook 1-9 1-12 2 57 29
4A-2 Tri-Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | The Dalles 8-2 10-3-2 52 29 6
| 2 | Gladstone 8-2 11-5 53 31 8
| 3 | Molalla 7-3 11-5 41 18 11
| 4 | Crook County 5-5 9-7 21 26 14
| 5 | Estacada 2-8 2-12 8 53 22
| 6 | Madras 0-10 0-14 3 69 31
4A-3 Oregon West Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | North Marion 9-1 15-3 78 17 3
| 2 | Philomath 9-1 13-3 87 13 5
| 3 | Newport 6-4 9-6-1 64 39 12
| 4 | Cascade 4-6 6-7 42 30 21
| 5 | Sweet Home 2-8 2-12 9 96 27
| 6 | Stayton 0-10 1-14 4 81 32
4A-4 Sky Em League League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Marist Catholic 8-0 17-1-1 104 10 1
| 2 | North Bend 6-2 10-5-1 47 26 9
| 3 | Junction City 3-4-1 6-8-2 52 64 20
| 4 | Marshfield 0-7-1 2-13-1 16 88 25
| 5 | Cottage Grove 1-5-2 2-10-2 12 55 26
4A-5 Skyline Conference League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Henley 5-0-3 10-2-3 48 10 10
| 2 | Hidden Valley / New Hope Christian 5-1-2 12-2-3 44 8 4
| 3 | Klamath Union 3-2-3 6-5-3 24 11 18
| 4 | Mazama 2-5-1 2-10-1 4 38 24
| 5 | Phoenix 0-7-1 1-10-2 4 38 28
4A-6 Greater Oregon League League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | La Grande 4-1-1 9-4-1 40 14 7
| 2 | Ontario 4-2 7-5-2 48 14 13
| 3 | Pendleton / Weston-McEwen 3-2-1 6-7-2 28 35 15
| 4 | Baker / Powder Valley 0-6 4-10 21 57 23
3A/2A/1A-SD1 Special District 1 League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Valley Catholic (3A) 8-0 16-1 78 7 1
| 2 | Catlin Gabel (3A) 7-1 16-1-2 105 13 2
| 3 | Banks (3A) 5-2-1 9-4-2 41 21 9
| 4 | Oregon Episcopal (3A) 4-3-1 9-7-1 56 23 14
Riverdale (3A) 3-4-1 9-8-1 40 41 17
Trout Lake / Glenwood (1A) 2-2-4 3-6-5 17 27 23
Westside Christian (3A) 2-5-1 6-7-1 32 44 22
Corbett (3A) 1-7 4-9 25 35 30
De La Salle North Catholic (3A) 0-8 0-10 0 77 39
Horizon Christian, Tualatin (3A) - - - - -
Life Christian (1A) - - - - -
3A/2A/1A-SD2 Special District 2 League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Amity (3A) 7-1 16-2-1 87 29 3
| 2 | Yamhill-Carlton (3A) 8-0 9-5-1 39 25 8
| 3 | Western Christian (2A) 5-2-1 9-6-1 51 37 21
| 4 | Salem Academy (2A) 2-2-4 6-6-4 24 28 26
Blanchet Catholic (2A) 4-3-1 8-4-2 24 17 19
Gervais / Kennedy (2A) 3-5 4-10 16 29 38
Dayton (3A) 2-5-1 3-8-2 14 33 32
Taft (3A) 1-6-1 4-8-2 25 40 35
Sheridan / Willamina (3A) 0-8 0-13 4 76 44
3A/2A/1A-SD3 Special District 3 League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Sisters (3A) 13-1 16-2 89 9 4
| 2 | Creswell (3A) 11-3 13-4 50 23 10
| 3 | Central Linn / East Linn Christian (2A) 10-3-1 10-5-1 46 20 12
| 4 | Pleasant Hill (3A) 8-4-2 10-6-2 50 29 16
Santiam Christian (3A) 5-7-2 5-8-2 33 41 27
Elmira (3A) 4-10 5-10 40 44 31
Siuslaw (3A) 2-11-1 2-11-1 18 58 36
La Pine (3A) 0-14 0-14 0 96 42
Kings Valley Char. (1A) - - - - -
3A/2A/1A-SD4 Special District 4 League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | North Valley (3A) 11-0-2 12-2-2 52 12 6
| 2 | Sutherlin (3A) 11-1-1 11-3-1 66 18 7
| 3 | St. Mary's, Medford (3A) 10-2-1 12-3-1 75 17 11
| 4 | Brookings-Harbor (3A) 8-4-1 9-5-2 33 22 15
| 5 | Lost River / Bonanza (1A) 6-5-2 6-5-3 25 26 25
| 6 | Lakeview (3A) 6-7 6-7 41 46 29
| 7 | Cascade Christian (3A) 5-7-1 5-7-2 27 35 28
| 8 | Coquille / Myrtle Point (3A) 3-10 3-10-1 25 52 34
| 9 | Douglas (3A) 1-12 1-13 9 70 37
| 10 | Rogue River (3A) 0-13 1-14 7 70 43
South Umpqua (3A) - - - - -
3A/2A/1A-SD5 Special District 5 League Overall Goals Scored Goals Allowed OSAA Ranking
| 1 | Four Rivers (1A) 13-1 13-2 78 17 5
| 2 | Riverside (3A) 10-2-2 10-4-2 55 17 13
| 3 | McLoughlin (3A) 9-3-2 9-5-2 63 30 18
Echo / Stanfield (1A) 8-5-1 8-5-1 50 22 20
Nyssa (3A) 7-6-1 7-6-1 45 34 24
Umatilla (3A) 4-10 4-10 24 49 33
Grant Union (2A) 1-13 1-13 4 97 40
Irrigon (2A) 1-13 1-14 5 74 41