Grants Pass Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-7 Southwest Conference
Team Staff
- Head Coach
- Brad Page
- Asst. Coaches
- Chris Martinez, Jameson Davis, Scott Wakefield, Trent Thompson, Wes Cox
- JV Head Coach
- Christopher Rossetta
- JV Asst. Coaches
- Brady Howe, Dave Polen, Greg Hurd, Josh Merritt, Quentin Nieves
- FR Head Coach
- Tanner Marval
- FR Asst. Coaches
- Ben Davis, Brian Richard
Program Information
- Classification
- 6A (2022-23)
- League
- 6A-SD1 Special District 1
- Officials
- Rogue Valley Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 6-4
- League Record
- 4-3
- OSAA Rank
- #14
- RPI Record
- 6-3
- RPI Rating
- 570.658
- RPI Rank
- #13
- Colley Record
- 5-3
- Colley Rating
- 646.610
- Colley Rank
- #13
- Ranking Frozen
- 11:42 pm, Oct. 28, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree Neutral Site |
R | 8/25/22 | 6pm | @ TBD (Grants Pass High School) | |||
W 38-24 |
![]() |
Non-League | F | 9/2/22 | 7pm | @ Shasta (CA) {2-7} | 1pm | 1:15pm | |
W 35-0 |
![]() |
Non-League | F | 9/9/22 | 7pm | vs. Caldera | |||
L 7-48 |
![]() |
League | S | 9/17/22 | 3pm | @ South Salem | 9:30am | ||
W 27-25 |
![]() |
League | F | 9/23/22 | 7pm | vs. West Salem | |||
L 14-20 |
![]() |
League | F | 9/30/22 | 7pm | vs. North Medford | |||
W 18-14 |
![]() |
League | F | 10/7/22 | 7:15pm | @ North Salem | 1pm | 1:30pm | |
W 27-26 |
![]() |
League | F | 10/14/22 | 7pm | vs. South Medford | |||
L 6-56 |
![]() |
League | F | 10/21/22 | 7pm | @ Sheldon | 2:13pm | 2:30pm | |
W 49-26 |
![]() |
League | F | 10/28/22 | 7pm | @ Roseburg | 2:13pm | 2:30pm | |
L 6-36 |
![]() |
Playoff (1) | F | 11/4/22 | 7pm | @ Tualatin |
OSAA 6A Rank
#14
Overall Record
6-4
League Record
4-3
Ranking Frozen
11:42 pm, Oct. 28, 2022
RPI Rank
#13
RPI Record
6-3
RPI Rating
570.658
WWP
0.682
OWP
0.511
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Shasta (CA) | WA | 1.2 | 1.2 | 0.222 | 2-7 | No |
9/9 Caldera (5A) | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes |
9/17 South Salem | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
9/23 West Salem | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
9/30 North Medford | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
10/7 North Salem | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
10/14 South Medford | WH | 0.8 | 0.8 | 0.750 | 6-2 | Yes |
10/21 Sheldon | LA | 0.0 | 0.8 | 1.000 | 8-0 | Yes |
10/28 Roseburg | WA | 1.2 | 1.2 | 0.000 | 0-7 | Yes |
9 contests | 6-3 (WP) |
6.0 ÷ 8.8 = 0.682 (WWP) |
4.597 ÷ 9 opponents = 0.511 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Pete Amatoi | RB/LB | 11 | 6-0 | 206 | ||
C | JT Davis | TE/DL | 12 | 6-3 | 190 | |
1 | Nikolas Madamba | RB/LB | 12 | 5-9 | 155 | |
2 | C | Jace Blanchard | QB | 12 | 6-1 | 160 |
3 | C | Raiden Takahashi | RB/DB | 12 | 5-11 | 165 |
4 | C | Trevor Reeves | RB/LB | 12 | 5-10 | 190 |
5 | Aiden Dietz | WR/DB | 12 | 6-4 | 175 | |
6 | Elijah Leach | K | 12 | 5-11 | 170 | |
7 | Malachi Kinyon | WR/DB | 12 | 5-9 | 142 | |
8 | Nathan Carlson | WR/DB | 12 | 6-3 | 180 | |
9 | Cole Carnes | WR/DB | 11 | 6-2 | 175 | |
10 | Troy Osborne | WR/LB | 11 | 6-5 | 190 | |
11 | Nathan Bassett | QB/DB | 9 | 5-10 | 145 | |
12 | Jackson Tunick | WR/DB | 12 | 6-0 | 168 | |
13 | Gavin McLean | WR/DB | 11 | 6-2 | 158 | |
14 | Luke Morgan | TE/LB | 11 | 6-4 | 185 | |
15 | Ty Morazan | RB/LB | 11 | 5-11 | 152 | |
16 | Braeden Reese | QB/LB | 10 | 6-0 | 148 | |
17 | Andrew Hampton | WR/LB | 11 | 5-8 | 145 | |
18 | Tim Hart | TE/LB | 10 | 6-1 | 170 | |
20 | Alijah Zauher | RB/DB | 10 | 5-8 | 170 | |
21 | Parker Roberts | RB/LB | 10 | 5-8 | 138 | |
22 | Gage Blay | RB/LB | 11 | 5-11 | 180 | |
23 | Teshome' Dawson | WR/DB | 10 | 5-7 | 130 | |
24 | Kingston Connelly | WR/DB | 9 | 5-10 | 130 | |
25 | Hayden Kiser | WR/DB | 10 | 6-0 | 150 | |
26 | Romyn Schulze | RB/LB | 10 | 5-10 | 152 | |
27 | Ashton Park | WR/LB | 10 | 5-11 | 165 | |
29 | Bayden Morris | WR/DB | 10 | 6-0 | 135 | |
31 | Zachary DeChenne | WR/DB | 10 | 5-9 | 125 | |
33 | Trey Alderson | WR/DB | 10 | 5-11 | 144 | |
34 | Domenic Stabile-Myers | WR/LB | 11 | 5-10 | 164 | |
37 | Charles Silvers | RB/DL | 10 | 5-10 | 160 | |
40 | Jace McGowan | WR/DB | 10 | 6-0 | 155 | |
42 | Landon Allison | TE/LB | 10 | 6-2 | 205 | |
44 | Bruxton Leair | TE/LB | 11 | 5-10 | 200 | |
45 | Wyatt Peterson | TE/LB | 10 | 6-0 | 158 | |
47 | Braden Obrien | WR/DB | 10 | 6-3 | 165 | |
48 | Weston Berg | RB/DB | 9 | 5-7 | 145 | |
50 | Brayden Carlson | OL/DL | 10 | 6-1 | 205 | |
51 | Griffin Davis | OL/LB | 11 | 5-11 | 180 | |
52 | Kain Robinson | OL/DL | 12 | 6-2 | 252 | |
53 | C | David Hang | OL/DL | 12 | 5-11 | 211 |
54 | Drew Garrett | OL/DL | 11 | 6-4 | 200 | |
55 | Alex Lingo | OL/DL | 10 | 5-10 | 206 | |
56 | Dante Pierce | OL/DL | 11 | 6-0 | 225 | |
57 | Johnny Roberson | OL/DL | 10 | 5-7 | 213 | |
58 | Connor Johnston | OL/DL | 10 | 6-2 | 200 | |
59 | Ian Towns | OL/DL | 11 | 5-9 | 200 | |
60 | Dominic Yoshida | OL/DL | 12 | 6-3 | 185 | |
62 | Brayden Curry | OL/DL | 10 | 5-6 | 164 | |
64 | Austin Leair | OL/DL | 11 | 6-0 | 275 | |
66 | Noah Miller | OL/DL | 11 | 6-2 | 244 | |
67 | Ashton King | OL/DL | 10 | 6-1 | 232 | |
70 | Davis Michels | OL/DL | 10 | 6-0 | 237 | |
72 | Eligh Parker | OL/DL | 10 | 6-2 | 298 | |
73 | Matthew Clinger | OL/DL | 11 | 5-11 | 248 | |
74 | Elijah Saldana | OL/DL | 10 | 6-1 | 262 | |
75 | Keegan Ingram | OL/DL | 12 | 6-3 | 273 | |
77 | Parker Jarvis | OL/DL | 12 | 6-4 | 290 | |
78 | Austin Little | OL/DL | 9 | 6-0 | 255 | |
79 | Mark Scarbrough | OL/DL | 10 | 6-2 | 262 | |
80 | Davion Moseley | WR/DB | 11 | 6-0 | 145 | |
84 | Isaac Johnson | WR/DB | 10 | 6-0 | 155 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | R | 8/25/22 | 4:30pm | vs. Thurston [JV] | |||
Done |
![]() |
Jamboree | R | 8/25/22 | 5pm | vs. TBD (Grants Pass High School) | |||
Done |
![]() |
Non-League | R | 9/1/22 | 7pm | @ Shasta (CA) | 1pm | 1:30pm | |
Done |
![]() |
Non-League | R | 9/8/22 | 5:30pm | @ Caldera [JV] | 11:45am | Noon | |
Done |
![]() |
Non-League | R | 9/15/22 | 5pm | vs. South Salem [JV] | |||
Done |
![]() |
League | R | 9/22/22 | 5pm | @ West Salem [JV] | Noon | 12:15pm | |
Done |
![]() |
League | R | 9/29/22 | 5pm | @ North Medford [JV] (NMHS Bowerman Field) | 2:45pm | 3pm | |
Done |
![]() |
Non-League | R | 10/6/22 | 5pm | vs. North Salem [JV] | |||
Done |
![]() |
League | R | 10/13/22 | 5pm | @ South Medford [JV] (Spiegelberg Stadium) | 2:45pm | 3pm | |
Done |
![]() |
League | R | 10/20/22 | 5pm | vs. Sheldon [JV] | |||
Done |
![]() |
League | R | 10/27/22 | 5pm | vs. Roseburg [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Ariez Miranda | WR/DB | 10 | 5-9 | 120 | |
2 | Braeden Reese | QB/LB | 10 | 6-0 | 148 | |
3 | Trey Alderson | WR/DB | 10 | 5-11 | 144 | |
4 | Alijah Zauher | RB/DB | 10 | 5-8 | 170 | |
5 | Colton Dietz | WR/DB | 10 | 5-5 | 112 | |
8 | Romyn Schulze | RB/LB | 10 | 5-10 | 152 | |
10 | Jace McGowan | WR/DB | 10 | 6-0 | 155 | |
11 | Zachary DeChenne | WR/DB | 10 | 5-9 | 125 | |
13 | Parker Roberts | RB/LB | 10 | 5-7 | 213 | |
14 | Teshome Dawson | WR/DB | 10 | 5-7 | 130 | |
15 | Bayden Morris | WR/DB | 10 | 6-0 | 135 | |
16 | Isaac Johnson | WR/DB | 10 | 6-0 | 155 | |
17 | Andrew Hampton | WR/LB | 11 | 5-8 | 145 | |
18 | Timothy Hart | TE/LB | 10 | 6-1 | 170 | |
21 | Travis Self | WR/DB | 10 | 5-7 | 117 | |
22 | Ashton Park | WR/LB | 10 | 5-11 | 165 | |
23 | Isaac Solis | OL/DL | 11 | 5-7 | 155 | |
24 | Ty Morazan | RB/LB | 10 | 5-11 | 152 | |
27 | Elijah Sweet | RB/LB | 10 | 5-11 | 152 | |
34 | D'Angelo Lopez | WR/DB | 11 | 5-5 | 122 | |
37 | Nakai Scurry | RB/DB | 10 | |||
40 | Landon Allison | TE/LB | 11 | 6-2 | 218 | |
44 | Wyatt Peterson | TE/LB | 10 | 6-0 | 158 | |
45 | Christopher Singleton | RB/DL | 11 | 6-1 | 164 | |
48 | James Cunningham | WR/DB | 10 | 6-0 | 145 | |
51 | Ian Townes | OL/DL | 11 | 5-10 | 202 | |
52 | Colten Boyer-Stephens | OL/DL | 10 | 6-0 | 172 | |
53 | Ake Mason | OL/DL | 11 | 6-2 | 218 | |
54 | Aidan Swanson | OL/DL | 10 | 5-9 | 165 | |
55 | Alex Lingo | OL/DL | 10 | 5-10 | 206 | |
57 | Curry Brayden | OL/DL | 10 | 5-5 | 164 | |
60 | Johnny Roberson | OL/DL | 10 | 5-7 | 213 | |
66 | KalEl Gillette | OL/DL | 10 | 6-4 | 182 | |
66 | Noah Miller | OL/DL | 11 | 6-2 | 244 | |
67 | Grady Johnson | OL/DL | 10 | 6-5 | 280 | |
70 | Davis Michels | OL/DL | 10 | 6-0 | 237 | |
72 | Eligh Parker | OL/DL | 10 | 6-2 | 298 | |
74 | Ashton King | OL/DL | 10 | 6-1 | 232 | |
76 | Mark Scarbrough | OL/DL | 10 | 6-2 | 262 | |
77 | Elijah Saldana | OL/DL | 10 | 6-1 | 262 | |
79 | Joel Smith | OL/DL | 10 | 5-9 | 232 | |
88 | Braden Obrien | TE/DB | 10 | 6-3 | 165 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | TBD | @ North Valley [FR] | |||
Done |
![]() |
Jamboree | F | 8/26/22 | 3:30pm | vs. Cascade Christian [JV] (North Valley HS) | |||
Done |
![]() |
Non-League | R | 9/1/22 | 5pm | @ Shasta (CA) | Noon | 12:15pm | |
Done |
![]() |
League | R | 9/8/22 | 5pm | @ South Medford [FR] | 2:45pm | 3pm | |
Done |
![]() |
Non-League | R | 9/15/22 | 5pm | @ South Salem [FR] | Noon | 12:15pm | |
Done |
![]() |
League | R | 9/22/22 | 5pm | vs. West Salem [FR] | |||
Done |
![]() |
League | R | 9/29/22 | 5pm | vs. North Medford [FR] | |||
Done |
![]() |
Non-League | R | 10/6/22 | 4:30pm | @ North Salem [FR] | 11:30am | 11:45am | |
Done |
![]() |
League | R | 10/13/22 | 5pm | vs. South Medford [FR] | |||
Done |
![]() |
League | R | 10/20/22 | 4pm | @ Sheldon [FR] | 11:13am | 11:30am | |
Done |
![]() |
League | R | 10/27/22 | 5pm | @ Roseburg [FR] | 2:15pm | 2:30pm |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2 | Brice Loghry | RB/LB | 9 | 5-11 | 135 | |
3 | Kylee Schmidt | WR/LB | 9 | 5-1 | 110 | |
4 | Steven Parsons | WR/DB | 9 | 5-4 | 110 | |
5 | Reed Rhoades | WR/DB | 9 | 5-4 | 120 | |
6 | Ely Houston | WR/LB | 9 | 5-7 | 120 | |
7 | Nathan Bassett | QB/DB | 9 | 5-9 | 145 | |
8 | Kingston Connelly | QB/DB | 9 | 5-8 | 130 | |
9 | Ryan Fritts | WR/DB | 9 | 5-7 | 125 | |
11 | Coale Walker | WR/DB | 9 | 5-6 | 120 | |
12 | Tanner Cote | WR/CB | 9 | 5-7 | 125 | |
13 | Kayne Evans | WR/LB | 9 | 5-8 | 120 | |
14 | Hayden Bascos | WR/DB | 9 | 5-8 | 130 | |
15 | Leonardo Friend | RB/LB | 9 | 5-6 | 125 | |
16 | Weston Berg | RB/DB | 9 | 5-5 | 145 | |
18 | Preston Gerlitz | WR/DB | 9 | 5-7 | 125 | |
20 | Andres Labrador | WR/DB | 9 | 5-7 | 140 | |
21 | Max Hayes | WR/DB | 9 | 5-9 | 130 | |
22 | Michael Martin | RB/LB | 9 | 5-8 | 125 | |
23 | Garrett Hurst | WR/DB | 9 | 5-9 | 140 | |
24 | Cohen Calvert | WR/DL | 9 | 5-9 | 130 | |
28 | Brendan Shaw | WR/DB | 9 | 5-8 | 135 | |
29 | Dylan Madamba | WR/LB | 9 | 5-5 | 160 | |
31 | Kevin Viruete | WR/DB | 9 | 5-5 | 135 | |
33 | Skyler Watson-Rhodes | WR/DB | 9 | 5-10 | 130 | |
37 | Caleb Thomas | WR/DL | 9 | 5-9 | 145 | |
40 | Dawson Graves | RB/LB | 9 | 5-11 | 205 | |
44 | Jhett Stewart | WR/LB | 9 | 5-9 | 165 | |
45 | Tyler Dungey | WR/DB | 9 | 5-10 | 160 | |
47 | James Wilson | WR/LB | 9 | 6-0 | 150 | |
48 | Andrew Hamilton | QB/DL | 9 | 5-6 | 215 | |
50 | Rannon Smith | OL/DL | 9 | 5-10 | 155 | |
51 | Logan Goodell | OL/DL | 9 | 5-8 | 240 | |
53 | Austin Fuller | OL/LB | 9 | 5-9 | 170 | |
54 | Zane McMasters | OL/DL | 9 | 5-9 | 160 | |
56 | Brandon Lemons | OL/DL | 9 | 5-9 | 160 | |
58 | Trevor Young | OL/DL | 9 | 5-10 | 165 | |
59 | Ezekiel Pries | OL/DL | 9 | 5-8 | 125 | |
60 | Ethan Tetzlaff | OL/DL | 9 | 5-9 | 195 | |
64 | Colton Markey | OL/DL | 9 | 5-9 | 215 | |
65 | Camden Campbell | OL/LB | 9 | 5-11 | 165 | |
67 | D'Marion Gordon | OL/DL | 9 | 5-9 | 165 | |
77 | Austin Little | OL/DL | 9 | 6-0 | 255 | |
78 | Henry Mendes | OL/DL | 9 | 5-7 | 250 | |
84 | Cameron Coyle | WR/DB | 9 | 5-9 | 140 | |
85 | Noah Folkestad | WR/LB | 9 | 5-9 | 150 | |
88 | Jayr Dominguez | WR/DB | 9 | 5-7 | 120 |
No Team Photo Found
