Crater Football Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-2 Midwestern League
Team Staff
- Head Coach
- Seth Womack
- Asst. Coaches
- David deVilleneuve, Don Mathews, Gefvonta Elder, Jesse Warren, Jimmy Hausauer, JR Godley, Ruben Capetillo, Tyler Baird, Vinny Gay
- FR Head Coach
- Devyn Grady
- FR Asst. Coaches
- James Dixon, Jordan Godley, Juan Mojarro, Rusty Church, Shawn Grady
Program Information
- Classification
- 5A (2025-26)
- League
- 5A-SD4 Special District 4
- Officials
- Rogue Valley Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 6-2
- League Record
- 5-1
- OSAA Rank
- #13
- RPI Record
- 6-2
- RPI Rating
- 566.220
- RPI Rank
- #13
- Colley Record
- 6-2
- Colley Rating
- 659.888
- Colley Rank
- #11
- Last Calculated
- 12:35 pm, Oct. 24, 2025
» Go Comets!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 30-41 |
|
Non-League | F | 8/29/25 | 7pm | vs. Marshfield | |||
| W 29-8 |
|
Non-League | F | 9/5/25 | 7pm | @ Southridge | |||
| W 20-7 |
|
League | F | 9/19/25 | 7pm | @ Roseburg | 2:45pm | 3pm | TBD |
| W 42-0 |
|
League | F | 9/26/25 | 7pm | @ Eagle Point (Youth Football Night/Band Senior Recognition) | 5pm | 10:30pm | |
| W 37-36 |
|
League | F | 10/3/25 | 7pm | vs. Churchill | |||
| L 7-44 |
|
League | F | 10/10/25 | 7pm | @ Thurston (Senior Night) | 12:30pm | 1am | |
| W 29-17 |
|
League | F | 10/17/25 | 7pm | vs. North Eugene (Homecoming Night) | |||
|
Scheduled
|
|
League | F | 10/24/25 | 7pm | vs. Springfield (Senior Recognition Night) | |||
| W Forfeit |
|
League | F | 10/31/25 | 7pm | vs. South Eugene | |||
OSAA 5A Rank
#13
Overall Record
6-2
League Record
5-1
Last Calculated
12:35 pm, Oct. 24, 2025
RPI Rank
#13
RPI Record
6-2
RPI Rating
566.220
WWP
0.750
OWP
0.467
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 8/29 Marshfield (4A) | LH | 0.0 | 1.2 | 1.000 | 6-0 | Yes |
| 9/5 Southridge (6A) | WA | 1.2 | 1.2 | 0.167 | 1-5 | Yes |
| 9/19 Roseburg | WA | 1.2 | 1.2 | 0.333 | 2-4 | Yes |
| 9/26 Eagle Point | WA | 1.2 | 1.2 | 0.167 | 1-5 | Yes |
| 10/3 Churchill | WH | 0.8 | 0.8 | 0.667 | 4-2 | Yes |
| 10/10 Thurston | LA | 0.0 | 0.8 | 0.833 | 5-1 | Yes |
| 10/17 North Eugene | WH | 0.8 | 0.8 | 0.571 | 4-3 | Yes |
| 10/31 South Eugene | WH | 0.8 | 0.8 | 0.000 | 0-6 | Yes |
| 8 contests | 6-2 (WP) |
6.0 ÷ 8.0 = 0.750 (WWP) |
3.738 ÷ 8 opponents = 0.467 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 0/0 | Hunter Verstegen | RB/DL | 12 | 6-2 | 250 | |
| 1/1 | Jayke Sager | WR/LB | 11 | 5-10 | 160 | |
| 2/2 | Jose Rodriguez | RB/LB | 11 | 5-10 | 195 | |
| 3/3 | Jaxson Godley | WR/DB | 12 | 6-0 | 185 | |
| 4/4 | Tremaine Smith | QB/DB | 10 | 6-0 | 175 | |
| 5/5 | Aiden Godley | WR/DB | 11 | 6-2 | 180 | |
| 6/6 | Andrew Smith | WR/DB | 12 | 6-0 | 160 | |
| 7/7 | Will Maddox | WR/DB | 12 | 6-2 | 190 | |
| 8/8 | Cohen Sprague | QB/LB | 11 | 6-0 | 190 | |
| 9/9 | Hunter Shaylor | WR/DB | 10 | 5-11 | 160 | |
| 10/10 | Armando Ayala | RB/LB | 10 | 6-1 | 185 | |
| 11/11 | Terrius Allen | WR/DB | 12 | 6-0 | 175 | |
| 12/12 | Noah Cooper | QB/DB | 11 | 5-9 | 170 | |
| 13/13 | Sam Price | WR/DB | 11 | 5-8 | 125 | |
| 14/14 | Julien Grant | WR/DB | 12 | 6-3 | 180 | |
| 15/15 | Mason Baker | WR/DB | 10 | 5-8 | 145 | |
| 16/16 | Parker Payer | WR/DB | 10 | 5-5 | 130 | |
| 17/17 | Logan Kelly | WR/DB | 11 | 5-9 | 165 | |
| 19/19 | Carter Hyde | WR/DB | 10 | 5-8 | 145 | |
| 20/20 | Anthony Streight | WR/DB | 10 | 5-10 | 150 | |
| 21/21 | Harlin Bennett | RB/LB | 10 | 6-1 | 210 | |
| 22/22 | AJ Perez | RB/DB | 10 | 5-6 | 150 | |
| 23/23 | Andre Marsing | WR/LB | 10 | 6-0 | 175 | |
| 26/26 | Ben Warner | K/K | 12 | 6-0 | 165 | |
| 32/32 | Asher West | RB/LB | 10 | 5-9 | 170 | |
| 33/33 | Blake Kampstra | RB/DB | 11 | 5-9 | 155 | |
| 38/38 | Carter Wells | RB/DL | 10 | 5-9 | 185 | |
| 44/44 | Brayden Singery | RB/LB | 12 | 6-1 | 200 | |
| 50/50 | Gage Ayres | OL/DL | 12 | 6-2 | 240 | |
| 51/51 | Isaiah Davis | OL/LB | 10 | 5-8 | 210 | |
| 52/52 | Parker Kencke | OL/DL | 11 | 6-5 | 275 | |
| 54/54 | Travis Ege | OL/DL | 12 | 6-3 | 275 | |
| 55/55 | Kameron Kenyon | OL/DL | 10 | 6-1 | 255 | |
| 56/56 | Lucas Kline | OL/DL | 11 | 6-3 | 250 | |
| 60/60 | Dayton Maertz | OL/DL | 10 | 6-1 | 210 | |
| 61/61 | Gobind Khalsa | OL/DL | 12 | 6-7 | 230 | |
| 62/62 | Cooper Maurer | OL/DL | 10 | 5-10 | 210 | |
| 64/64 | Kaleb Childs | OL/DL | 10 | 5-10 | 245 | |
| 68/68 | Vinny DeBenedetti | OL/DL | 11 | 6-2 | 290 | |
| 69/69 | Luis Palacio | OL/DL | 12 | 5-11 | 310 | |
| 71/71 | Angel Palacio | OL/DL | 10 | 6-0 | 305 | |
| 72/72 | Caiden Mojica Serrano | OL/DL | 10 | 5-11 | 275 | |
| 75/75 | Hayden Hammer | OL/DL | 10 | 6-3 | 280 | |
| 78/78 | Jantzen Godley | OL/DL | 11 | 6-1 | 245 | |
| 79/79 | Dalton Cash | OL/DL | 12 | 5-11 | 270 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | F | 8/29/25 | 4pm | vs. Marshfield [JV] | |||
| Done |
|
League | M | 9/22/25 | 5pm | vs. Roseburg [JV] | 3:15pm | ||
| Done |
|
League | M | 9/29/25 | 5pm | vs. Eagle Point [JV] | 3:15pm | ||
| Done |
|
League | M | 10/6/25 | 5pm | @ Churchill [JV2] | 11:45am | 12:30pm | 11pm |
| Done |
|
Non-League | M | 10/13/25 | 5pm | vs. North Valley [JV] | |||
| Done |
|
League | M | 10/20/25 | 5pm | @ North Eugene [JV2] | 11:45am | Noon | 11pm |
|
Scheduled
|
|
League | M | 10/27/25 | 5pm | @ Springfield [JV] | 11:45am | Noon | 11pm |
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 9/9 | Hunter Shaylor | WR/DB | 10 | 5-11 | 160 | |
| 12/12 | Noah Cooper | QB/DB | 11 | 5-9 | 170 | |
| 13/13 | Sam Price | WR/DB | 11 | 5-8 | 125 | |
| 15/15 | Mason Baker | WR/DB | 10 | 5-8 | 145 | |
| 16/16 | Parker Payer | WR/DB | 10 | 5-5 | 130 | |
| 17/17 | Logan Kelly | WR/DB | 11 | 5-9 | 165 | |
| 19/19 | Carter Hyde | WR/DB | 10 | 5-8 | 145 | |
| 20/20 | Anthony Streight | WR/DB | 10 | 5-10 | 150 | |
| 22/22 | AJ Perez | RB/DB | 10 | 5-6 | 150 | |
| 23/23 | Andre Marsing | WR/LB | 10 | 6-0 | 175 | |
| 32/32 | Asher West | RB/LB | 10 | 5-9 | 170 | |
| 51/51 | Isaiah Davis | OL/LB | 10 | 5-8 | 210 | |
| 52/52 | Parker Kencke | OL/DL | 11 | 6-5 | 275 | |
| 55/55 | Kameron Kenyon | OL/DL | 10 | 6-1 | 255 | |
| 56/56 | Lucas Kline | OL/DL | 11 | 6-3 | 250 | |
| 60/60 | Dayton Maertz | OL/DL | 10 | 6-1 | 210 | |
| 64/64 | Kaleb Childs | OL/DL | 10 | 6-0 | 225 | |
| 71/71 | Angel Palacio | OL/DL | 10 | 6-0 | 305 | |
| 72/72 | Caiden Mojica Serrano | OL/DL | 10 | 5-11 | 275 | |
| 75/75 | Hayden Hammer | OL/DL | 10 | 6-3 | 280 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | R | 9/4/25 | 4pm | @ Mazama [FR] | |||
| Done |
|
Non-League | R | 9/11/25 | 5pm | vs. South Medford [FR] | 3:30pm | ||
| Done |
|
League | R | 9/18/25 | 4pm | @ Roseburg [FR] | 12:15pm | 12:30pm | 8pm |
| Done |
|
League | R | 9/25/25 | 5pm | @ Eagle Point [FR] | 3:15pm | 3:30pm | 8pm |
| Done |
|
Non-League | R | 10/2/25 | 5pm | @ North Medford [FR] (North Medford High School) | 3:15pm | 3:30pm | 8pm |
| Done |
|
Non-League | R | 10/16/25 | 5pm | vs. Grants Pass [FR] | 3:15pm | ||
| Done |
|
Non-League | R | 10/23/25 | 5pm | vs. Henley [FR] | 3:15pm | ||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Carson Noce | WR/DB | 9 | |||
| 2/2 | Nolan Tapia | RB/LB | 9 | |||
| 5/5 | Andrew Higginson | QB/DB | 9 | |||
| 6/6 | Bradley Pepper | WR/DB | 9 | |||
| 8/7 | Sawyer Grant | WR/DB | 9 | |||
| 9/9 | Ely Ellis | QB/DB | 9 | |||
| 11/11 | Justice Harris | WR/DB | 9 | |||
| 12/12 | Elias Aranyos | RB/DB | 9 | |||
| 14/14 | Isaiah Marsing | WR/DB | 9 | |||
| 15/15 | Easton Weiss | WR/DB | 9 | |||
| 18/18 | Hunter Hess | WR/DB | 9 | |||
| 21/21 | Karsen Young | RB/LB | 9 | |||
| 22/22 | Riley Hanes | RB/LB | 9 | |||
| 23/23 | Quincy Fortner | WR/LB | 9 | |||
| 24/24 | Tegen Jones | RB/LB | 9 | |||
| 25/25 | Brady Lowder | WR/LB | 9 | |||
| 28/28 | Trenton Goldman | WR/DB | 9 | |||
| 30/30 | Pablo Gonzalez | RB/DB | 9 | |||
| 31/43 | Trenton Goldman | WR/DB | 9 | |||
| 32/32 | Andrew Higginson | QB/DB | 9 | |||
| 34/34 | Hayden Barabas | RB/LB | 9 | |||
| 35/35 | Zachariah Wuerfel | WR/LB | 9 | |||
| 36/45 | Zachariah Wuerfel | WR/LB | 9 | |||
| 42/42 | Mason Thompson | RB/LB | 9 | |||
| 45/45 | Brody McCullough | WR/DB | 9 | |||
| 47/47 | Brayden Petersen | WR/DB | 9 | |||
| 50/50 | Kaleb Kimball | OL/DL | 9 | |||
| 52/52 | Nathaniel Howard | OL/DL | 9 | |||
| 57/57 | Henry Hudson | 9 | ||||
| 60/60 | Rylee Sether | OL/DL | 9 | |||
| 62/62 | Jaxon McMahan | OL/DL | 9 | |||
| 64/64 | Lane Richmond | OL/DL | 9 | |||
| 65/65 | Eric Myers | OL/DL | 9 | |||
| 71/71 | Carl Holt | OL/DL | 9 | |||
| 72/72 | Brennan Kopp | OL/DL | 9 | |||
| 73/73 | Jacob Saber | OL/DL | 9 | |||
| 75/75 | Henry Hudson | OL/DL | 9 | |||
| 76/76 | Lane Richmond | OL/DL | 9 | |||
| 77/77 | Jaxon Watkins | OL/DL | 9 | |||
| 78/78 | James Griffin | OL/DL | 9 | |||
| 79/79 | Emanuel Ayala | WR/DB | 9 | |||
| 80/80 | Carter Cole | 9 | ||||
| 87/87 | Cameron Nadauld | WR/DB | 9 | |||
| 88/88 | Brayden Petersen | WR/DB | 9 |
No Team Photo Found
