St. Mary's, Medford Girls Soccer Program
School
- Classification
- 3A (Private)
- Regular District
- 3A-7 Southern Oregon Conference
Team Staff
- Head Coach
- Lauren Huizinga
- Asst. Coaches
- Ellen Drosdick, Simon Linsday
Program Information
- Classification
- 3A/2A/1A (2024-25)
- League
- 3A/2A/1A-SD4 Special District 4
- Officials
- Southern Oregon Soccer
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 14-2
- League Record
- 12-0
- OSAA Rank
- #4
- RPI Record
- 13-1
- RPI Rating
- 661.203
- RPI Rank
- #3
- Colley Record
- 13-1
- Colley Rating
- 826.186
- Colley Rank
- #5
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Crusaders!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 4-0 | Non-League | S | 9/7/24 | Noon | vs. Brookings-Harbor (Lithia & Driveway Fields, Field #14) | ||||
W 9-0 | League | T | 9/10/24 | 4pm | @ Glide | ||||
W 8-0 | League | R | 9/12/24 | 4pm | vs. Illinois Valley (Lithia & Driveway Fields, Field #14) | ||||
W 6-0 | League | T | 9/17/24 | 4:30pm | @ Lakeview | ||||
W 4-0 | League | R | 9/19/24 | 4pm | vs. Lost River / Bonanza (Lithia & Driveway Fields, Field #14) | ||||
W 8-0 | League | T | 9/24/24 | 4:30pm | @ North Valley | ||||
W 8-0 | League | R | 9/26/24 | 4pm | vs. Rogue River (Lithia & Driveway Fields, Field #14) | ||||
L 0-1 | Non-League | S | 10/5/24 | 2pm | @ Hidden Valley / New Hope Christian ((Erik Pipher Memorial Soccer Complex 8551 New Hope Rd, Grants Pass)) | ||||
W 3-0 | League | T | 10/8/24 | 4pm | vs. Sutherlin (Lithia & Driveway Fields, Field #14) | ||||
W 3-1 | League | R | 10/10/24 | 3pm | @ Brookings-Harbor | ||||
W 5-1 | League | T | 10/15/24 | 4pm | vs. Cascade Christian (Lithia & Driveway Fields, Field #10) | ||||
W 6-0 | League | R | 10/17/24 | 4:30pm | @ Coquille / Myrtle Point | ||||
W 8-0 | League | T | 10/22/24 | 4pm | vs. Douglas (Lithia & Driveway Fields, Field #10 - Senior Recognition) | ||||
W 8-0 | League | W | 10/23/24 | 4:30pm | @ South Umpqua / Riddle | ||||
W 1-0 | Playoff (2) | W | 11/6/24 | 5pm | vs. Pleasant Hill (Lithia & Driveway Field, Field # 14) | ||||
L 2-4 | Playoff (QF) | S | 11/9/24 | Noon | vs. Banks (Lithia & Driveway Fields (Wheeler Field # 10)) |
OSAA 3A/2A/1A Rank
#4
Overall Record
14-2
League Record
12-0
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#3
RPI Record
13-1
RPI Rating
661.203
WWP
0.941
OWP
0.510
Colley Rank
#5
Colley Record
13-1
Colley Rating
826.186
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/7 Brookings-Harbor | WH | 0.8 | 0.8 | 1.000 | 12-0 | Yes |
9/10 Glide | WA | 1.2 | 1.2 | 0.200 | 1-7-2 | Yes |
9/12 Illinois Valley | WH | 0.8 | 0.8 | 0.273 | 2-7-2 | Yes |
9/17 Lakeview | WA | 1.2 | 1.2 | 0.636 | 7-4 | Yes |
9/19 Lost River / Bonanza | WH | 0.8 | 0.8 | 0.550 | 5-4-1 | Yes |
9/24 North Valley | WA | 1.2 | 1.2 | 0.500 | 6-6-1 | Yes |
9/26 Rogue River | WH | 0.8 | 0.8 | 0.269 | 3-9-1 | Yes |
10/5 Hidden Valley / New Hope Christian (4A) | LA | 0.0 | 0.8 | 0.458 | 5-6-1 | Yes |
10/8 Sutherlin | WH | 0.8 | 0.8 | 0.769 | 10-3 | Yes |
10/10 Brookings-Harbor | WA | 1.2 | 1.2 | 1.000 | 12-0 | Yes |
10/15 Cascade Christian | WH | 0.8 | 0.8 | 0.615 | 7-4-2 | Yes |
10/17 Coquille / Myrtle Point | WA | 1.2 | 1.2 | 0.583 | 6-4-2 | Yes |
10/22 Douglas | WH | 0.8 | 0.8 | 0.292 | 3-8-1 | Yes |
10/23 South Umpqua / Riddle | WA | 1.2 | 1.2 | 0.000 | 0-10 | Yes |
14 contests | 13-1 (WP) |
12.8 ÷ 13.6 = 0.941 (WWP) |
7.146 ÷ 14 opponents = 0.510 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
3/3 | Cora Campanella | M/F | 9 | 5-0 | |
4/4 | Elsa Lee | M | 10 | 5-5 | |
5/5 | Bella Mussio | GK/F | 12 | 5-6 | |
8/8 | Kiera Thiering | D | 9 | 5-4 | |
9/9 | Akayla Moens | D | 10 | 5-6 | |
10/10 | Emma Wheelock | M | 10 | 5-4 | |
11/11 | Cheney Lee | D | 11 | 5-8 | |
12/12 | Eva Castillo | D | 11 | 5-6 | |
15/15 | Bri Cooper | GK/M | 11 | 5-7 | |
18/18 | Ainsely Javarone | F | 9 | 5-7 | |
20/20 | Bailey Strickler | M | 9 | 5-9 | |
21/21 | Ketsia Carvalhaes | F | 12 | 5-7 | |
22/22 | Carys Chamberland | M | 10 | 5-8 | |
23/23 | Avery Gunn | M | 9 | 5-4 | |
24/24 | Meno Kubo | M | 11 | 5-4 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found