Oregon School Activities Association
OnPoint Community Credit Union

2023 Girls Soccer Teams and Leagues

Click here for OSAAtoday Soccer Articles
6A-1 Portland Interscholastic League League Overall Goals Scored Goals Allowed OSAA Ranking
Lincoln 1-0 8-1 41 3 3
Grant 1-0 7-2 20 5 2
Ida B. Wells 1-0 4-4-2 22 17 18
Cleveland 0-0 7-1-1 25 18 5
Roosevelt 0-1 6-2-1 23 5 26
Franklin 0-1 5-3-1 32 14 32
McDaniel 0-1 2-4-3 13 15 42
Benson - - - - -
Jefferson, Portland - - - - -
6A-2 Metro League League Overall Goals Scored Goals Allowed OSAA Ranking
Jesuit 1-0 9-0 52 1 1
Mountainside 1-0 5-2-2 16 9 9
Beaverton 1-0 2-6-1 9 21 35
Southridge 0-0 1-5-2 4 10 41
Sunset 0-1 5-2-2 23 10 10
Westview 0-1 4-4-1 14 16 17
Aloha 0-1 2-5-1 7 18 45
6A-3 Pacific Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Century 0-0 5-3 18 7 28
Newberg 0-0 4-1-2 18 7 22
Forest Grove 0-0 4-2-2 19 16 16
McMinnville 0-0 4-3-1 16 15 20
Sherwood 0-0 3-3-2 6 15 21
Glencoe 0-0 3-4-1 13 18 27
Liberty 0-0 1-6-1 3 33 46
6A-4 Mt. Hood Conference League Overall Goals Scored Goals Allowed OSAA Ranking
David Douglas 0-0 6-1 26 4 15
Central Catholic 0-0 3-1-3 12 7 7
Sandy 0-0 3-3-1 14 14 39
Barlow 0-0 3-4-1 14 10 33
Gresham 0-0 2-3-2 7 9 44
Clackamas 0-0 2-5 11 20 43
Nelson 0-0 0-3-4 5 12 40
Reynolds 0-0 0-5 2 29 47
6A-5 Three Rivers League League Overall Goals Scored Goals Allowed OSAA Ranking
Tigard 0-0 7-0-1 21 5 4
West Linn 0-0 5-2-1 26 7 19
Oregon City 0-0 5-2 20 4 14
Lake Oswego 0-0 4-2-1 14 10 6
St. Mary's Academy 0-0 3-2-3 15 10 13
Lakeridge 0-0 2-3-2 14 15 24
Tualatin 0-0 2-5 4 20 37
6A-6 Central Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Sprague 2-0 6-0-3 28 6 12
West Salem 1-0-1 3-3-3 12 9 38
South Salem 0-1-1 1-4-3 6 14 29
McNary 0-2 2-6-1 12 26 34
6A-7 Southwest Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Sheldon 5-1-1 7-1-1 27 7 8
North Medford 5-2 5-2 13 11 11
South Medford 4-2-1 5-4-1 23 19 23
Grants Pass 2-3-2 3-3-2 9 10 25
South Eugene 2-4-1 2-5-3 11 14 30
Willamette 1-4-2 2-5-2 9 16 31
Roseburg 1-4-1 2-4-2 12 19 36
5A-1 Northwest Oregon Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Wilsonville 2-0 6-2 27 11 3
La Salle Prep 1-0-1 5-2-2 20 13 4
Canby 1-0-1 2-0-5 14 10 5
Hood River Valley 1-1 2-4-1 11 21 20
Hillsboro 0-0-1 5-1-1 26 8 6
Putnam 0-1-1 2-4-2 14 24 13
Milwaukie / Milwaukie Acad. of the Arts 0-1-1 1-4-3 12 24 17
Centennial 0-1-1 1-5-2 9 17 29
Parkrose 0-1 0-6 1 26 31
5A-2 Midwestern League League Overall Goals Scored Goals Allowed OSAA Ranking
Ashland 0-0 5-2-2 24 10 10
North Eugene / Triangle Lake 0-0 5-2 27 7 2
Thurston 0-0 3-3-2 12 14 12
Crater 0-0 3-3-1 14 9 16
Eagle Point 0-0 1-3-1 6 9 24
Springfield / Mohawk 0-0 1-5-1 5 24 26
Churchill 0-0 0-6-1 3 40 21
5A-3 Mid-Willamette Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Silverton 2-0 3-3-2 13 14 15
Central 1-0-1 1-3-3 5 13 22
Crescent Valley 1-0 4-1-2 19 4 9
Corvallis 1-0 4-2-1 11 9 8
West Albany 1-0 2-4-1 8 17 23
South Albany 0-1-1 1-6-1 10 40 25
McKay 0-1 1-6 3 32 18
Lebanon 0-2 0-7-1 4 39 30
Woodburn 0-2 0-8 4 37 28
Dallas / Perrydale - - - - -
5A-4 Intermountain Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Mountain View 3-0 6-1 26 3 7
Caldera 3-0 5-1-2 20 6 1
Summit 2-1 2-4-1 7 13 11
Bend 1-2 3-4 12 9 14
Redmond / Culver 0-3 3-5 17 18 19
Ridgeview 0-3 1-7 3 19 27
4A-1 Cowapa League League Overall Goals Scored Goals Allowed OSAA Ranking
Scappoose 3-0 6-1 36 7 3
Astoria 3-0 5-1-1 22 8 13
Seaside 2-1 2-5 7 22 18
St. Helens 1-2 2-4-1 6 7 19
Rainier / Clatskanie (3A) 0-3 2-6 12 34 27
Tillamook 0-3 0-6 1 28 31
4A-2 Tri-Valley Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Gladstone 4-0 6-2 33 20 5
The Dalles 3-1 4-1-2 28 15 10
Crook County 2-2 5-3 14 16 6
Molalla 2-2 5-3 18 8 20
Estacada 1-3 1-7 3 35 23
Madras 0-4 0-8 1 50 30
4A-3 Oregon West Conference League Overall Goals Scored Goals Allowed OSAA Ranking
North Marion 3-0 5-2 28 6 4
Philomath 2-1 5-2 38 8 8
Cascade 2-1 4-2 30 11 16
Newport 1-2 3-3-1 27 26 12
Sweet Home 1-2 1-6 4 48 29
Stayton 0-3 1-7 4 37 32
4A-4 Sky Em League League Overall Goals Scored Goals Allowed OSAA Ranking
Marist Catholic 3-0 9-0 48 6 1
North Bend 2-1 5-3-1 28 14 9
Junction City 1-2-1 3-5-2 33 43 21
Cottage Grove 0-1-2 1-5-2 7 27 25
Marshfield 0-2-1 1-7-1 10 48 24
4A-5 Skyline Conference League Overall Goals Scored Goals Allowed OSAA Ranking
Klamath Union 2-0 5-2 20 6 15
Hidden Valley / New Hope Christian 1-0-1 6-0-2 26 4 2
Mazama 1-1-1 1-6-1 3 24 26
Henley 0-0-2 5-1-2 31 9 11
Phoenix 0-3 1-6-1 4 21 28
4A-6 Greater Oregon League League Overall Goals Scored Goals Allowed OSAA Ranking
La Grande 2-0 7-1 31 5 7
Ontario 1-1 4-3-2 28 10 14
Pendleton / Weston-McEwen 1-1 3-5 17 17 17
Baker / Powder Valley 0-2 4-6 19 35 22
3A/2A/1A-SD1 Special District 1 League Overall Goals Scored Goals Allowed OSAA Ranking
Valley Catholic (3A) 3-0 8-0 32 4 1
Catlin Gabel (3A) 3-1 7-1-1 48 9 2
Banks (3A) 2-0-1 5-1-2 20 9 9
Westside Christian (3A) 2-2 6-4 28 18 16
Trout Lake / Glenwood (1A) 1-1-2 2-4-3 13 16 23
Riverdale (3A) 1-1 6-3 32 17 10
Corbett (3A) 1-2 4-4 24 19 25
Oregon Episcopal (3A) 0-3-1 3-6-1 19 18 24
De La Salle North Catholic (3A) 0-3 0-5 0 40 43
Horizon Christian, Tualatin (3A) - - - - -
Life Christian (1A) - - - - -
3A/2A/1A-SD2 Special District 2 League Overall Goals Scored Goals Allowed OSAA Ranking
Western Christian (2A) 3-0 7-2 36 12 17
Yamhill-Carlton (3A) 3-0 4-3-1 19 18 7
Salem Academy (2A) 2-0-1 4-3-1 16 6 30
Taft (3A) 1-1-1 4-3-2 21 17 33
Amity (3A) 1-1 6-1-1 32 11 3
Dayton (3A) 1-2 2-5-1 10 24 26
Blanchet Catholic (2A) 0-2 4-2-1 11 8 15
Gervais / Kennedy (2A) 0-2 1-7 10 18 42
Sheridan / Willamina (3A) 0-3 0-8 3 55 44
3A/2A/1A-SD3 Special District 3 League Overall Goals Scored Goals Allowed OSAA Ranking
Sisters (3A) 6-1 7-1 35 3 4
Creswell (3A) 6-1 7-1 27 8 6
Central Linn / East Linn Christian Acad. (2A) 6-2 6-3 30 10 14
Pleasant Hill (3A) 6-2 6-3 35 15 19
Santiam Christian (3A) 3-4-1 3-4-1 21 25 29
Elmira (3A) 2-6 3-6 25 23 36
Siuslaw (3A) 1-6-1 1-6-1 12 35 35
La Pine (3A) 0-8 0-8 0 60 40
Kings Valley Char. (1A) - - - - -
3A/2A/1A-SD4 Special District 4 League Overall Goals Scored Goals Allowed OSAA Ranking
North Valley (3A) 7-0-1 7-1-1 36 8 12
Sutherlin (3A) 7-1 7-2 40 13 8
St. Mary's, Medford (3A) 6-1 7-1 41 8 5
Brookings-Harbor (3A) 4-3-1 4-3-1 16 7 20
Lakeview (3A) 4-3 4-3 32 26 27
Lost River / Bonanza (1A) 3-3-2 3-3-2 17 17 28
Cascade Christian (3A) 3-3-1 3-3-1 21 17 31
Coquille / Myrtle Point (3A) 1-6-1 1-6-1 11 37 32
Rogue River (3A) 0-7 1-8 6 43 37
Douglas (3A) 0-8 0-9 5 47 38
Paisley (1A) - - - - -
South Umpqua (3A) - - - - -
3A/2A/1A-SD5 Special District 5 League Overall Goals Scored Goals Allowed OSAA Ranking
Four Rivers (1A) 7-1 7-1 50 9 11
Riverside (3A) 6-1-1 6-2-1 34 13 13
McLoughlin (3A) 5-2-1 5-3-1 37 20 22
Echo / Stanfield (1A) 5-3 5-3 28 13 18
Nyssa (3A) 4-4 4-4 22 21 21
Umatilla (3A) 3-5 3-5 18 25 34
Irrigon (2A) 1-7 1-8 4 46 39
Grant Union (2A) 0-8 0-8 2 58 41