Gold Beach Boys Basketball Program (2023-24)
School
- Classification
- 2A (Public)
- Regular District
- 2A-3 Valley Coast Conference
Team Staff
- Head Coach
- Tyrel Wardle
- Asst. Coach
- Chris Clark
Program Information
- Classification
- 2A (2023-24)
- League
- 2A-3 Valley Coast Conference
- Officials
- South Coast Basketball Officials Association
- Varsity Contests
-
24 / 24
Ranking Information
- Overall Record
- 16-10
- League Record
- 9-7
- OSAA Rank
- #18
- RPI Record
- 16-10
- RPI Rating
- 549.829
- RPI Rank
- #17
- Colley Record
- 15-10
- Colley Rating
- 626.871
- Colley Rank
- #19
- Ranking Frozen
- 10:25 pm, Feb. 17, 2024
» Go Panthers!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 55-56 | Non-League | F | 12/1/23 | 6pm | @ Brookings-Harbor | ||||
W 49-38 | Non-League | M | 12/4/23 | 7:30pm | @ Pacific | 2:30am | 2:45am | ||
W 44-29 | Non-League | W | 12/6/23 | 6pm | vs. Myrtle Point | ||||
W Forfeit | Non-League | T | 12/12/23 | 7pm | @ North Bend | 1pm | 1:15pm | ||
W 62-41 |
Non-League Tournament |
F | 12/15/23 | 7:30pm | vs. Umpqua Valley Christian (Kringle Classic - Gold Beach High School) | ||||
W 47-38 |
Non-League Tournament |
S | 12/16/23 | 4:30pm | vs. Brookings-Harbor (Kringle Classic - Gold Beach High School) | ||||
L 38-52 | League | T | 12/19/23 | 6pm | vs. Central Linn | ||||
L 48-51 | League | R | 12/21/23 | 6pm | @ Lowell | 11am | |||
W 48-39 |
Non-League Tournament Neutral Site |
W | 12/27/23 | 4:30pm | @ North Douglas (Bandon Dunes Basketball Tournament - Bandon High School) | 2:30pm | |||
L 50-51 |
Non-League Tournament Neutral Site |
R | 12/28/23 | 4:30pm | vs. Siuslaw (Bandon Dunes Basketball Tournament - Bandon High School) | ||||
W 44-30 |
Non-League Tournament Neutral Site |
F | 12/29/23 | 4:30pm | @ Coquille (Bandon Dunes Basketball Tournament - Bandon High School) | ||||
W 50-36 | League | R | 1/4/24 | 6pm | @ Waldport | 11:15am | 11:30am | ||
W 66-60 | League | S | 1/6/24 | 3pm | vs. Illinois Valley | ||||
W 53-47 | League | T | 1/9/24 | 6pm | @ Bandon | 2:15pm | 2:30pm | ||
L 42-78 | League | R | 1/11/24 | 6pm | @ Oakland | 11:45am | Noon | ||
W 54-34 | League | S | 1/13/24 | 1:30pm | @ Toledo | 10am | 10:15am | ||
W 65-52 |
League Endowment |
T | 1/16/24 | 6pm | vs. Reedsport | ||||
W 53-37 | League | F | 1/19/24 | 7:30pm | vs. Waldport | ||||
L 61-76 | League | T | 1/23/24 | 7:30pm | @ Illinois Valley | 1pm | 1:15pm | ||
L 33-44 | League | R | 1/25/24 | 7:30pm | vs. Bandon | ||||
W 66-20 | League | S | 1/27/24 | 4:30pm | @ Oakridge | 7:30am | |||
L 50-63 | League | T | 1/30/24 | 7:30pm | vs. Oakland | ||||
W 52-46 | League | F | 2/2/24 | 7:30pm | vs. Monroe | ||||
W 43-34 | League | T | 2/6/24 | 7:30pm | @ Reedsport | 1:15pm | 1:30pm | ||
L 32-62 | League | F | 2/9/24 | 7:30pm | @ East Linn Christian | 10:45am | 11am | ||
L 34-47 | League Playoff | M | 2/12/24 | 6pm | @ Central Linn |
OSAA 2A Rank
#18
Overall Record
16-10
League Record
9-7
Ranking Frozen
10:25 pm, Feb. 17, 2024
RPI Rank
#17
RPI Record
16-10
RPI Rating
549.829
WWP
0.630
OWP
0.507
Colley Rank
#19
Colley Record
15-10
Colley Rating
626.871
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
12/1 Brookings-Harbor (3A) | LA | 0.0 | 0.8 | 0.364 | 8-14 | Yes |
12/4 Pacific (1A) | WA | 1.2 | 1.2 | 0.667 | 14-7 | Yes |
12/6 Myrtle Point (1A) | WH | 0.8 | 0.8 | 0.417 | 10-14 | Yes |
12/12 North Bend (4A) | WA | 1.2 | 1.2 | 0.350 | 7-13 | No |
12/15 Umpqua Valley Christian (1A) | WH | 0.8 | 0.8 | 0.480 | 12-13 | Yes |
12/16 Brookings-Harbor (3A) | WH | 0.8 | 0.8 | 0.364 | 8-14 | Yes |
12/19 Central Linn | LH | 0.0 | 1.2 | 0.542 | 13-11 | Yes |
12/21 Lowell | LA | 0.0 | 0.8 | 0.731 | 19-7 | Yes |
12/27 North Douglas (1A) | WN | 1.0 | 1.0 | 0.840 | 21-4 | Yes |
12/28 Siuslaw (3A) | LN | 0.0 | 1.0 | 0.458 | 11-13 | Yes |
12/29 Coquille (3A) | WN | 1.0 | 1.0 | 0.458 | 11-13 | Yes |
1/4 Waldport | WA | 1.2 | 1.2 | 0.348 | 8-15 | Yes |
1/6 Illinois Valley | WH | 0.8 | 0.8 | 0.667 | 16-8 | Yes |
1/9 Bandon | WA | 1.2 | 1.2 | 0.560 | 14-11 | Yes |
1/11 Oakland | LA | 0.0 | 0.8 | 0.958 | 23-1 | Yes |
1/13 Toledo | WA | 1.2 | 1.2 | 0.045 | 1-21 | Yes |
1/16 Reedsport | WH | 0.8 | 0.8 | 0.238 | 5-16 | Yes |
1/19 Waldport | WH | 0.8 | 0.8 | 0.348 | 8-15 | Yes |
1/23 Illinois Valley | LA | 0.0 | 0.8 | 0.667 | 16-8 | Yes |
1/25 Bandon | LH | 0.0 | 1.2 | 0.560 | 14-11 | Yes |
1/27 Oakridge | WA | 1.2 | 1.2 | 0.217 | 5-18 | Yes |
1/30 Oakland | LH | 0.0 | 1.2 | 0.958 | 23-1 | Yes |
2/2 Monroe | WH | 0.8 | 0.8 | 0.318 | 7-15 | Yes |
2/6 Reedsport | WA | 1.2 | 1.2 | 0.238 | 5-16 | Yes |
2/9 East Linn Christian | LA | 0.0 | 0.8 | 0.840 | 21-4 | Yes |
2/12 Central Linn | LA | 0.0 | 0.8 | 0.542 | 13-11 | Yes |
26 contests | 16-10 (WP) |
16.0 ÷ 25.4 = 0.630 (WWP) |
13.174 ÷ 26 opponents = 0.507 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
3 | Zane Gibson | G | 12 | 5-8 | |
5 | Ben Margolis | G | 12 | 5-7 | |
10 | Kyler Middleton | G | 11 | 5-9 | |
11 | Nelson Wilstead | F | 12 | 6-2 | |
12 | Kacen Wardle | F | 11 | 6-1 | |
13 | Jake Westerman | G | 12 | 5-10 | |
22 | Tanner Wright | G | 12 | 6-0 | |
30 | Finley Lacey | G | 11 | 5-8 | |
32 | Cameren Higgins | F | 10 | 6-1 | |
55 | Korben Storns | C | 12 | 6-4 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 12/1/23 | 4:30pm | @ Brookings-Harbor [JV] | ||||
Done | Non-League | M | 12/4/23 | 4:30pm | @ Pacific [JV] | 2:30am | 2:45am | ||
Done | Non-League | W | 12/6/23 | 4:30pm | vs. Myrtle Point [JV] | ||||
Done | Non-League | T | 12/12/23 | 4pm | @ North Bend [JV] | ||||
Done | Non-League | R | 12/14/23 | 4pm | vs. Brookings-Harbor [JV] | ||||
Done | League | T | 12/19/23 | 4:30pm | vs. Central Linn [JV] | ||||
Done | League | R | 12/21/23 | 4:30pm | @ Lowell [JV] | ||||
Done | League | R | 1/4/24 | 4:30pm | @ Waldport [JV] | ||||
Done | League | S | 1/6/24 | 1:30pm | vs. Illinois Valley [JV] | ||||
Done | League | T | 1/9/24 | 4:30pm | @ Bandon [JV] | ||||
Done | League | R | 1/11/24 | 4:30pm | @ Oakland [JV] | ||||
Done | League | S | 1/13/24 | Noon | @ Toledo [JV] | ||||
Done | League | T | 1/16/24 | 4:30pm | vs. Reedsport [JV] | ||||
Done | League | F | 1/19/24 | 4:30pm | vs. Waldport [JV] | ||||
Done | League | T | 1/23/24 | 4:30pm | @ Illinois Valley [JV] | ||||
Done | League | R | 1/25/24 | 4:30pm | vs. Bandon [JV] | ||||
Done | League | S | 1/27/24 | 1:30pm | @ Oakridge [JV] | ||||
Done | League | T | 1/30/24 | 4:30pm | vs. Oakland [JV] | ||||
Done | League | F | 2/2/24 | 4:30pm | vs. Monroe [JV] | ||||
Done | League | T | 2/6/24 | 4:30pm | @ Reedsport [JV] | ||||
Done | League | F | 2/9/24 | 4:30pm | @ East Linn Christian [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2 | Zach Davis | G | 9 | ||
3 | Patrick Fields | F | 10 | ||
10 | Will Barnes | G | 9 | ||
12 | Colin Ewell | F | 9 | ||
13 | Weston Wallace | F | 9 | ||
15 | Dexter Moore | P | 9 | ||
22 | Brant Wardle | G | 10 | ||
34 | Seth Teague | F | 10 |
No Team Photo Found