West Albany Football Program

School
- Classification
- 5A (Public)
- Regular District
- 5A-3 Mid-Willamette Conference
Team Staff
- Head Coach
- Brian Mehl
- Asst. Coaches
- Andrew Sturgill, Cameron Farris, Cassius McGinty, Cole Pouliot, Drew Halverson, Drew Small, Les Duman, Sam Hartman
- JV Head Coach
- Brody Johannesen
- JV Asst. Coach
- Matt Soot
- JV2 Head Coach
- Chris Reese
- JV2 Asst. Coaches
- Bryan Barker, Garry Barnes, Mac Damon, Mason Holloway
Program Information
- Classification
- 5A (2023-24)
- League
- 5A-3 Mid-Willamette Conference
- Officials
- Midwestern Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 8-3
- League Record
- 7-2
- OSAA Rank
- #7
- RPI Record
- 7-2
- RPI Rating
- 592.875
- RPI Rank
- #7
- Colley Record
- 7-2
- Colley Rating
- 708.333
- Colley Rank
- #6
- Ranking Frozen
- 11:37 pm, Oct. 27, 2023
» Go Bulldogs!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 42-12 |
![]() |
League | F | 9/1/23 | 7pm | vs. Corvallis | |||
W 58-44 |
![]() |
League | F | 9/8/23 | 7pm | vs. Lebanon | |||
W 77-7 |
![]() |
League | F | 9/15/23 | 7pm | vs. Woodburn | |||
W 42-15 |
![]() |
League | F | 9/22/23 | 7pm | @ Dallas | |||
W Forfeit |
![]() |
League | F | 9/29/23 | 7pm | vs. Central | |||
L 14-20 |
![]() |
League | F | 10/6/23 | 7pm | @ South Albany | |||
W 35-21 |
![]() |
League | R | 10/12/23 | 7pm | @ Crescent Valley | |||
L 28-49 |
![]() |
League | F | 10/20/23 | 7pm | vs. Silverton | |||
W 48-31 |
![]() |
League | F | 10/27/23 | 7pm | @ McKay | |||
W 25-2 |
![]() ![]() |
Playoff (1) | F | 11/3/23 | 7pm | vs. Caldera | |||
L 14-41 |
![]() ![]() |
Playoff (QF) | F | 11/10/23 | 7pm | @ Silverton |
OSAA 5A Rank
#7
Overall Record
8-3
League Record
7-2
Ranking Frozen
11:37 pm, Oct. 27, 2023
RPI Rank
#7
RPI Record
7-2
RPI Rating
592.875
WWP
0.773
OWP
0.496
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/1 Corvallis | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9/8 Lebanon | WH | 0.8 | 0.8 | 0.571 | 4-3 | Yes |
9/15 Woodburn | WH | 0.8 | 0.8 | 0.143 | 1-6 | Yes |
9/22 Dallas | WA | 1.2 | 1.2 | 0.750 | 6-2 | Yes |
9/29 Central | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
10/6 South Albany | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
10/12 Crescent Valley | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
10/20 Silverton | LH | 0.0 | 1.2 | 1.000 | 8-0 | Yes |
10/27 McKay | WA | 1.2 | 1.2 | 0.750 | 6-2 | Yes |
9 contests | 7-2 (WP) |
6.8 ÷ 8.8 = 0.773 (WWP) |
4.464 ÷ 9 opponents = 0.496 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | R.J. Fallows [ WR ] | WR/DB | 10 | 150 | ||
2/2 | Craig Maynard [ WR ] | WR/DB | 11 | 170 | ||
3/3 | Roman Sardar [ QB ] | QB/DB | 12 | 165 | ||
4/4 | Aiden Metzker [ WR ] | WR/DB | 12 | 155 | ||
6/6 | Bricen Frazzini [ WR ] | WR/DB | 11 | 135 | ||
7/7 | Andrew Peña [ WR ] | WR/DB | 12 | 180 | ||
9/9 | Jayden Sardar [ WR ] | WR/DB | 11 | 175 | ||
10/10 | Zack Ferguson [ WR ] | WR/DB | 12 | 175 | ||
11/11 | Pena Moors [ TE ] | TE/LB | 9 | 215 | ||
14/14 | Jarron Huebner [ WR ] | WR/DB | 12 | 155 | ||
15/15 | Tyler Hart-McNally [ RB ] | RB/DB | 11 | 155 | ||
17/17 | Lukas Hews [ QB ] | QB | 12 | 190 | ||
18/18 | Wyatt Morse [ QB ] | QB/DB | 11 | 155 | ||
19/19 | Blake Linton [ WR ] | WR/DB | 10 | 150 | ||
20/20 | Scotty Cummings [ WR ] | WR/DB | 10 | 150 | ||
21/21 | Jayce Hess [ RB ] | RB/LB | 11 | 155 | ||
22/22 | Ben Howell | /K | 12 | 180 | ||
29/29 | Kane Damon [ RB ] | RB/DB | 11 | 170 | ||
30/30 | Tyson Walker [ WR ] | WR/LB | 10 | 170 | ||
34/34 | Austin Thompson [ RB ] | RB/LB | 10 | 170 | ||
40/40 | Brysen Kachel [ TE ] | TE/LB | 12 | 225 | ||
41/41 | Cameron Butrlakorn [ TE ] | TE/LB | 11 | 215 | ||
42/42 | Juan Zaragoza | K/K | 12 | |||
44/44 | Ian Bell [ TE ] | TE/LB | 11 | 175 | ||
45/45 | Austin Simmons [ WR ] | WR/LB | 11 | 220 | ||
50/50 | Brady Chronicle [ OL ] | OL/DL | 11 | 210 | ||
51/51 | John-Luke Maqatish | 9 | ||||
52/52 | Lincon Williams [ OL ] | OL/DL | 11 | 190 | ||
53/53 | Bonzy Aguilar [ OL ] | OL/DL | 12 | 230 | ||
54/54 | Luke Swearinger [ OL ] | OL/LB | 11 | 200 | ||
55/55 | Johnny Pham | /DL | 12 | 170 | ||
58/58 | Evan Lathrop [ OL ] | OL/DL | 12 | 240 | ||
59/59 | Zaide Mars [ OL ] | OL/DL | 10 | 200 | ||
62/62 | Trent Krzoska [ OL ] | OL/LB | 11 | 215 | ||
66/66 | Aubrey-Aunna Murphy [ OL ] | OL/DL | 12 | 155 | ||
71/71 | Tobin Holloway [ OL ] | OL/LB | 11 | 240 | ||
72/72 | Ashton Wusstig [ OL ] | OL/DL | 11 | 255 | ||
74/74 | Ben Harvey [ OL ] | OL/DL | 11 | 250 | ||
75/75 | Cash Price [ OL ] | OL/DL | 12 | 260 | ||
76/76 | Owen Jacques [ OL ] | OL/DL | 12 | 210 | ||
88/88 | Jackson Ordeman [ TE ] | TE/LB | 11 | 170 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | M | 9/11/23 | 6pm | @ Lebanon [JV] | |||
Done |
![]() |
Non-League | M | 9/18/23 | 5pm | @ Thurston [JV] | |||
Done |
![]() |
League | M | 9/25/23 | 6pm | vs. Dallas [JV] | |||
Done |
![]() |
Non-League | M | 10/2/23 | 6pm | vs. Silverton [JV] | |||
Done |
![]() |
Non-League | M | 10/9/23 | 6:30pm | vs. Canby [JV] | |||
Done |
![]() |
League | M | 10/16/23 | 6pm | @ Dallas [JV] | |||
Done |
![]() |
League | M | 10/23/23 | 5pm | @ Silverton [JV] (McGinnis Field) | |||
Done |
![]() |
League | M | 10/30/23 | 6pm | vs. McKay [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
12/12 | Kaiden Scott [ QB ] | QB | 10 | 180 | ||
13/13 | Claysen Caswell [ RB ] | RB/LB | 10 | 155 | ||
16/16 | Chayton Peck [ RB ] | RB/LB | 10 | 145 | ||
18/18 | Wyatt Morse [ QB ] | QB/DB | 11 | 155 | ||
19/19 | Blake Linton [ WR ] | WR/DB | 10 | 150 | ||
20/20 | Scotty Cummings [ WR ] | WR/DB | 10 | 150 | ||
24/24 | Cameron Lodge [ WR ] | WR/CB | 10 | 120 | ||
25/25 | Nehemiah Miller [ WR ] | WR/DB | 11 | 180 | ||
26/26 | Payten Guggenmos [ RB ] | RB/LB | 10 | 150 | ||
27/27 | Makai Metzker [ WR ] | WR/C | 10 | 125 | ||
28/28 | Tyler Perkins [ WR ] | WR/C | 11 | 130 | ||
31/31 | Evan Rich [ WR ] | WR/DB | 10 | 130 | ||
32/32 | Ishan Vashisht [ RB ] | RB/LB | 10 | 165 | ||
33/33 | Ian Daniel [ QB ] | QB/LB | 10 | 130 | ||
34/34 | Austin Thompson [ RB ] | RB/LB | 10 | 170 | ||
35/35 | Elijah Gray [ WR ] | WR/CB | 10 | 140 | ||
36/36 | Keaton Beattie [ WR ] | WR/S | 10 | 142 | ||
38/38 | Cameron Washburn [ WR ] | WR/LB | 11 | 145 | ||
39/39 | Caiden Coggins [ RB ] | RB/LB | 10 | 140 | ||
44/44 | Ian Bell [ TE ] | TE/LB | 11 | 175 | ||
50/50 | Brady Chonicle [ OL ] | OL/DL | 11 | 220 | ||
52/52 | Lincon Williams [ OL ] | OL/DL | 11 | 190 | ||
56/56 | Thomas Lucero [ OL ] | OL/LB | 10 | 180 | ||
57/57 | Kevin Cervantes [ OL ] | OL/LB | 10 | 185 | ||
59/59 | Zaide Mars [ OL ] | OL/DL | 10 | 200 | ||
61/61 | Adrian Mulcare [ OL ] | OL/CB | 10 | 165 | ||
64/64 | Jacob Davey [ OL ] | OL | 10 | 175 | ||
68/68 | Jose Jimenez [ OL ] | OL/DL | 10 | 230 | ||
70/70 | Lucas Junge [ OL ] | OL/DL | 10 | 175 | ||
74/74 | Ben Harvey [ OL ] | OL/DL | 11 | 250 | ||
77/77 | Kainen Roberts-Nix [ OL ] | OL/DL | 10 | 285 | ||
78/78 | David Galceran [ OL ] | OL/DL | 10 | 195 | ||
79/79 | Colton Hubert [ OL ] | OL/DL | 10 | 285 | ||
80/80 | Quentin Emery [ WR ] | WR/DB | 10 | 130 | ||
81/81 | C.J. Crowe [ TE ] | TE/LB | 10 | 175 | ||
82/82 | Cooper Hancock [ WR ] | WR/CB | 10 | 140 | ||
85/85 | Stellen Remington [ TE ] | TE/DL | 10 | 167 | ||
87/87 | Nicholas Lazott [ WR ] | WR/S | 10 | 150 | ||
88/88 | Jackson Ordeman [ TE ] | TE/LB | 11 | 170 | ||
89/89 | Kif Strawn [ WR ] | WR/CB | 11 | 135 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
League | F | 9/1/23 | 3:30pm | vs. Corvallis [JV2] | |||
Done |
![]() |
League | M | 9/11/23 | 6pm | vs. Lebanon [JV2] | |||
Done |
![]() |
League | M | 9/18/23 | 6pm | vs. Woodburn [JV2] | |||
Done |
![]() |
League | M | 9/25/23 | 6pm | @ Dallas [FR] | |||
Done |
![]() |
League | F | 9/29/23 | 7pm | vs. Central [JV2] | |||
Done |
![]() |
League | M | 10/9/23 | 6pm | @ South Albany [JV2] | |||
Done |
![]() |
League | M | 10/16/23 | 6pm | @ Crescent Valley [JV2] | |||
Done |
![]() |
League | M | 10/23/23 | 6pm | vs. Silverton [JV2] | |||
W 21-20 |
![]() |
Non-League | M | 10/30/23 | 6pm | @ Sprague [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Jaiken Bryant [ WR ] | WR/DB | 9 | 110 | ||
2/2 | Brody Decker [ WR ] | WR/LB | 9 | 145 | ||
3/3 | Carter Reinhart | 9 | 175 | |||
4/4 | Carter Wenz [ RB ] | RB/LB | 9 | 170 | ||
5/5 | Gunnar Williams [ QB ] | QB/DB | 9 | 110 | ||
6/6 | Cole Butrlakorn [ WR ] | WR/DB | 9 | 150 | ||
7/7 | Tegan Kerns [ WR ] | WR/DB | 9 | 160 | ||
8/8 | Dalton Klein [ RB ] | RB/LB | 9 | 133 | ||
9/9 | Luke Goodman [ WR ] | WR/DB | 9 | 130 | ||
10/10 | Jackson Snippen [ WR ] | WR/LB | 9 | 130 | ||
11/11 | Gauge Campbell [ WR ] | WR/DB | 9 | 100 | ||
13/13 | Zakkary Hopkins [ RB ] | RB/LB | 9 | 205 | ||
14/14 | Godfrey Conn | /DB | 9 | 140 | ||
15/15 | Tucker Leach [ WR ] | WR/LB | 9 | 135 | ||
16/16 | Beau Harvey [ QB ] | QB/LB | 9 | 150 | ||
18/18 | Garrett Koehler | CB/WR | 9 | 110 | ||
19/19 | Joaquin Emery [ WR ] | WR/DB | 9 | 145 | ||
20/20 | Benjamin Rieke [ WR ] | WR/DB | 9 | 150 | ||
21/21 | Liam Staley | /DL | 9 | 175 | ||
22/22 | Hudson Hunt [ WR ] | WR/DB | 9 | 110 | ||
23/23 | Trent Guerin-Knoll [ WR ] | WR/LB | 9 | 140 | ||
24/24 | Aizeah Jarra-Parker | /DB | 9 | 150 | ||
25/25 | Gavin Howell [ WR ] | WR/DB | 9 | 135 | ||
27/27 | Logan Marsh [ WR ] | WR/DB | 9 | 160 | ||
28/28 | Jaxen Bissonette [ WR ] | WR/DB | 9 | 125 | ||
29/29 | David Aguilar [ WR ] | WR/LB | 9 | 125 | ||
30/30 | Aiden Hammond [ WR ] | WR/DB | 9 | 135 | ||
31/31 | Bennett Madsen [ WR ] | WR/DB | 9 | 130 | ||
32/32 | Titus Hobbs [ WR ] | WR/DB | 9 | 125 | ||
33/33 | Rocco Louber [ TE ] | TE/LB | 9 | 170 | ||
42/42 | Trent Williams [ TE ] | TE/LB | 9 | 145 | ||
50/50 | Cordae Harris [ OL ] | OL/DL | 9 | 135 | ||
52/52 | Kayden Peterson | /DL | 9 | 200 | ||
55/55 | Adam Lambert [ OL ] | OL/DL | 9 | 140 | ||
58/58 | Braylon Heyer [ OL ] | OL/DL | 9 | 230 | ||
59/59 | Adrian Lopez [ OL ] | OL/DL | 9 | 190 | ||
66/66 | Nick Lundgren [ OL ] | OL/DL | 9 | 240 | ||
68/68 | Riley Mulcare [ OL ] | OL/DL | 9 | 195 | ||
69/69 | Gavin Ray [ OL ] | OL/DL | 9 | 200 | ||
70/70 | Samuel Pena [ OL ] | OL/DL | 9 | 200 | ||
72/72 | Nathan Burcina [ OL ] | OL/DL | 9 | 180 | ||
74/74 | Graesun Pieters [ OL ] | OL/DL | 9 | 380 | ||
88/88 | Evan Robinson | /LB | 9 | 165 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
