Sisters Football Program (2020-21)

School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
- Asst. Coaches
- Eric Beckwith, Hayden Hudson
Program Information
- Classification
- 3A (2020-21)
- League
- 3A-SD2-N Special District 2 - North
- Officials
- Central Oregon Football Officials Association
- Varsity Contests
-
6 / 6
Record Information
- Overall Record
- 2-4
- League Record
- 1-3
» Go Outlaws!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 6-20 |
![]() ![]() |
League | F | 3/5/21 | 7pm | vs. Pleasant Hill | |||
W 42-6 |
![]() ![]() |
League | F | 3/12/21 | 7pm | vs. Harrisburg | |||
L 6-36 |
![]() ![]() |
Non-League | F | 3/19/21 | 7pm | @ Sweet Home | |||
L 19-36 |
![]() ![]() |
League | F | 3/26/21 | 7pm | @ Siuslaw | Noon | ||
L 15-22 |
![]() ![]() |
League | F | 4/2/21 | 7pm | vs. La Pine | |||
W 21-15 |
![]() ![]() |
Non-League | F | 4/9/21 | 7pm | @ Philomath | 1:30pm | 1:45pm |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Josh Buettner | WR/DB | 11 | ||||
Ryan Kissinger | WR/DB | 10 | ||||
1/1 | Nate Weber | WR/DB | 12 | |||
2/2 | Mason Sellers | WR/DB | 10 | |||
3/3 | Sean Alvarez | K | 11 | |||
4/4 | Garrett Vohs | WR/DB | 12 | |||
5/5 | Gabriel Bailey | WR/DB | 10 | |||
6/6 | Camden Froehlich | WR/DB | 12 | |||
7/7 | Griffin Gardner | QB/DB | 11 | |||
8/8 | Jamen Schwartz | WR/DB | 11 | |||
9/9 | Wyatt Maffey | QB/DB | 11 | |||
10/10 | Easton Moore | QB/DB | 10 | |||
11/11 | Hayden Sharp | WR/DB | 12 | |||
13/13 | Conner Bell | WR/DB | 11 | |||
20/20 | Will Grace | WR/DB | 12 | |||
21/21 | Riley Sellers | WR/DB | 11 | |||
22/22 | Benjamin Cooper | RB/LB | 10 | |||
24/24 | Hunter Spor | RB/LB | 12 | |||
25/25 | Adam Madox-Castle | RB/DB | 10 | |||
26/26 | Collin Fischer | WR/DB | 12 | |||
27/27 | Triston Madron | WR/DB | 9 | |||
44/44 | Nathaniel Alvarez | K | 12 | |||
50/50 | Cameron Wessel | OL/DL | 12 | |||
51/51 | Hudson Symonds | OL/DL | 10 | |||
52/52 | Jessey Murillo | OL/DL | 10 | |||
53/53 | Hudson Jones | OL/DL | 12 | |||
54/54 | Austin Eckern | OL/DL | 12 | |||
55/55 | Henry Rard | OL/DL | 10 | |||
56/56 | Dolan Pool | OL/LB | 9 | |||
57/57 | Adam Rollins | OL/DL | 12 | |||
70/70 | Dillon Tucker | OL/DL | 12 | |||
72/72 | Reece Larrabee | OL/LB | 10 | |||
73/73 | Scott Henderson | OL/DL | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
![]() Canceled
|
![]() |
League | M | 3/1/21 | 6pm | @ Pleasant Hill [JV] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
