Roseburg Football Program (2022-23)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 6A (Public)
- Regular District
- 6A-7 Southwest Conference
                Team Staff
                
            
            
            
                - Asst. Coaches
- Kyle Dever, Matthew Watson
- FR Asst. Coach
- Tim Sustaire
Program Information
            
            - Classification
- 6A (2022-23)
- League
- 6A-SD1 Special District 1
- Officials
- Douglas County Football Officials Association
- Varsity Contests
- 
                        8 / 8
Ranking Information
                
                
                    - Overall Record
- 0-8
- League Record
- 0-7
- OSAA Rank
- #34
- RPI Record
- 0-8
- RPI Rating
- 457.031
- RPI Rank
- #30
- Colley Record
- 0-8
- Colley Rating
- 245.771
- Colley Rank
- #37
- Ranking Frozen
- 11:42 pm, Oct. 28, 2022
                                    » Go Indians!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 0-35 |   | Non-League | F | 9/2/22 | 7pm | @ Mountainside | |||
|   Canceled |   | Non-League | F | 9/9/22 | 7pm | vs. Nelson | |||
| L 0-26 |   | League | F | 9/16/22 | 7pm | @ North Salem | |||
| L 17-56 |   | League | F | 9/23/22 | 7:15pm | @ Sprague | |||
| L 0-56 |   | League | F | 9/30/22 | 7pm | vs. Sheldon | |||
| L 6-42 |   | League | F | 10/7/22 | 7pm | @ North Medford (Spiegelberg Stadium) | |||
| L 13-51 |   | League | S | 10/15/22 | 3pm | @ South Salem (South Salem High School) | |||
| L 0-37 |   | League | F | 10/21/22 | 7pm | @ South Medford (Spiegelberg Stadium) | |||
| L 26-49 |   | League | F | 10/28/22 | 7pm | vs. Grants Pass | |||
OSAA 6A Rank
                                            #34
                                        Overall Record
                                            0-8
                                        League Record
                                            
                                                0-7                                                                                            
                                        Ranking Frozen
                                            11:42 pm, Oct. 28, 2022
      
                                        RPI Rank
                                            #30
                                        RPI Record
                                            0-8
                                        RPI Rating
                                            457.031
                                        WWP
                                            0.000
                                        OWP
                                            0.703
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/2 Mountainside | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes | 
| 9/16 North Salem | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes | 
| 9/23 Sprague | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes | 
| 9/30 Sheldon | LH | 0.0 | 1.2 | 1.000 | 8-0 | Yes | 
| 10/7 North Medford | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes | 
| 10/15 South Salem | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes | 
| 10/21 South Medford | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes | 
| 10/28 Grants Pass | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes | 
| 8 contests | 0-8 (WP) | 0.0 ÷ 7.2 = 0.000 (WWP) | 5.625 ÷ 8 opponents = 0.703 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 1 | KADEN AUSTIN | 10 | 5-07 | 125 | ||
| 2 | COREY KIMBALL | 9 | 5-08 | 145 | ||
| 3 | CAMDEN HARTSELL | 11 | 6-02 | 180 | ||
| 4 | LANDON HODGES | 11 | 6-00 | 160 | ||
| 5 | JAYCE WILDER | 12 | 6-01 | 190 | ||
| 6 | BRODY ROBINSON | 10 | 5-09 | 145 | ||
| 7 | DANE ST. CLAIR | 10 | 5-10 | 160 | ||
| 8 | ZANDER LITTLEFIELD | 11 | 5-09 | 145 | ||
| 9 | BYRON IRVIN | 10 | 5-10 | 160 | ||
| 10 | BREVIN HARRISON | 11 | 6-01 | 175 | ||
| 11 | JORDAN WHITE | 12 | 5-09 | 180 | ||
| 12 | OWEN BENTEA | 10 | 5-11 | 175 | ||
| 14 | CODY DAVIS | 10 | 5-10 | 145 | ||
| 15 | BROAGAN RACKLEY | 11 | 5-09 | 140 | ||
| 16 | BOSTON WILLIAMS | 12 | 5-10 | 180 | ||
| 19 | JAZZ MAC LEAN | 11 | 6-00 | 175 | ||
| 20 | MAKOA AKAU | 11 | 5-08 | 175 | ||
| 21 | BRAYTON LOOMIS | 11 | 5-11 | 175 | ||
| 22 | CAYDEN ECKEL | 11 | 5-07 | 155 | ||
| 23 | PAUL MARLOW | 11 | 6-00 | 175 | ||
| 24 | GAVIN WHITEHEAD | 10 | 5-10 | 145 | ||
| 26 | CONNOR HONN | 10 | 5-11 | 175 | ||
| 27 | NICK PARISH | 11 | 6-02 | 170 | ||
| 31 | JAROYN DORRY | 10 | 5-08 | 145 | ||
| 32 | KOHLE HADWEN | 10 | ||||
| 33 | CARSON YRAGUEN | 10 | 5-05 | 145 | ||
| 38 | BODIE BIRTCH | 10 | 5-09 | 175 | ||
| 44 | LANDEN SIMPSON | 10 | 5-08 | 160 | ||
| 45 | TYLER RIETMANN | 10 | 5-10 | 180 | ||
| 48 | AYDEN PELAIZ | 10 | 5-10 | 145 | ||
| 50 | DYLAN REYNOLDS | 10 | 5-11 | 175 | ||
| 52 | MATEO REYNAGA | 10 | 6-00 | 195 | ||
| 53 | BRACEN PARKER | 10 | 6-02 | 235 | ||
| 55 | DAKOTA JAMES | 10 | 5-09 | 210 | ||
| 57 | JACK BANTA | 10 | 6-01 | 250 | ||
| 58 | JAMES COELMAN | 12 | 6-01 | 230 | ||
| 59 | GAVIN HANSEN | 11 | 6-00 | 225 | ||
| 60 | TIGER BLACK | 12 | 6-03 | 270 | ||
| 61 | JAYDEN HANKS | 11 | 5-09 | 178 | ||
| 62 | CARSON TYLER | 10 | 5-11 | 185 | ||
| 63 | GHAVEYN FINK | 10 | 6-00 | 245 | ||
| 65 | DYLAN BRADFIELD | 11 | 6-04 | 250 | ||
| 66 | BEN BOICE | 12 | 6-00 | 245 | ||
| 67 | WILLIAM GATHERS | 11 | 6-00 | 230 | ||
| 68 | WYATT MILLS | 12 | 6-01 | 280 | ||
| 71 | CARTER LOCICERO | 11 | 5-11 | 225 | ||
| 72 | AJ BAKER | 10 | 6-01 | 225 | ||
| 74 | AGOSTINO GAETA | 11 | 6-03 | 250 | ||
| 75 | RILEY McCALLISTER | 12 | 6-01 | 180 | ||
| 76 | JOSEPH DOWNS | 11 | 6-00 | 260 | ||
| 77 | KYLER MILLS | 12 | 6-02 | 290 | ||
| 79 | WILL STIFFLER | 11 | 6-01 | 275 | ||
| 80 | NOAH NELSON | 10 | 5-10 | 135 | ||
| 81 | JACOB MICHAEL | 10 | 6-00 | 170 | ||
| 82 | ASHTON PALM | 10 | 5-11 | 140 | ||
| 83 | JACOB BARR | 10 | 5-06 | 120 | ||
| 88 | KADEN LUTHER | 10 | 6-01 | 195 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 7-19 |   | Non-League | R | 9/1/22 | 5pm | vs. Mountainside [JV] | |||
| Done |   | Non-League | R | 9/8/22 | 4pm | @ Nelson [JV] | |||
| Done |   | League | R | 9/15/22 | 5pm | vs. North Salem [JV] | |||
| Done |   | League | R | 9/22/22 | 5pm | vs. Sprague [JV] | |||
| Done |   | League | R | 9/29/22 | 4pm | @ Sheldon [JV] | |||
| Done |   | League | R | 10/6/22 | 5pm | vs. North Medford [JV] | |||
| Done |   | League | R | 10/13/22 | 5pm | @ South Salem [JV] | |||
| Done |   | League | R | 10/20/22 | 5pm | vs. South Medford [JV] | |||
| Done |   | League | R | 10/27/22 | 5pm | @ Grants Pass [JV] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 1 | Kaden Austin | 10 | 5-07 | 125 | ||
| 2 | Corey Kimball | 9 | ||||
| 3 | Ayden Pelaiz | 10 | 5-10 | 145 | ||
| 5 | Byron Irvin | 10 | 5-10 | 160 | ||
| 7 | Jazz Maclean | 9 | ||||
| 8 | Zander Littlefield | 11 | 5-09 | 145 | ||
| 14 | Cody Davis | 10 | 5-10 | 145 | ||
| 14 | Camden Hartsell | 11 | 6-02 | 180 | ||
| 18 | COREY KIMBALL | 9 | 5-08 | 145 | ||
| 20 | Makoa Akau | 11 | 5-08 | 175 | ||
| 23 | Paul Marlow | 11 | 6-00 | 175 | ||
| 24 | Gavin Whitehead | 10 | 5-10 | 145 | ||
| 26 | Connor Honn | 10 | 5-11 | 175 | ||
| 31 | Jaroyn Dorry | 10 | 5-08 | 145 | ||
| 32 | Kohle Hadwen | 10 | ||||
| 33 | Carson Yraguen | 10 | 5-05 | 145 | ||
| 38 | Bodie Birtch | 10 | 5-09 | 175 | ||
| 44 | Landen Simpson | 10 | 5-08 | 160 | ||
| 50 | Dylan Reynolds | 10 | 5-11 | 175 | ||
| 52 | Mateo Reynaga | 10 | 6-00 | 195 | ||
| 54 | Jack Banta | 10 | 6-01 | 250 | ||
| 57 | Caidan Korpa | 10 | 5-11 | 220 | ||
| 59 | Gavin Hansen | 11 | 6-00 | 225 | ||
| 61 | Ghaveyn Fink | 10 | 6-00 | 245 | ||
| 62 | Carson Tyler | 10 | 5-11 | 185 | ||
| 74 | Agostino Gaeta | 11 | 6-03 | 250 | ||
| 77 | William Gathers | 11 | 6-00 | 230 | ||
| 79 | Dakota James | 10 | 5-09 | 210 | ||
| 80 | Noah Nelson | 10 | 5-10 | 135 | ||
| 81 | Jacob Michael | 10 | 6-00 | 170 | ||
| 83 | Jacob Barr | 10 | 5-06 | 120 | ||
| 84 | Ashton Palm | 10 | 5-11 | 145 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 22-34 |   | Non-League | R | 9/1/22 | 4:15pm | @ Mountainside [FR] | |||
| Done |   | Non-League | R | 9/8/22 | 5pm | vs. Nelson [JV2] | |||
| Done |   | League | R | 9/15/22 | 4:30pm | @ North Salem [FR] | |||
| L 20-47 |   | League | R | 9/22/22 | 5pm | @ Sprague [FR] | |||
| Done |   | League | R | 9/29/22 | 5pm | vs. Sheldon [FR] | |||
| Done |   | League | R | 10/6/22 | 5pm | @ North Medford [FR] (Bowerman Field) | |||
| Done |   | League | R | 10/13/22 | 5pm | vs. South Salem [FR] | |||
| Done |   | League | R | 10/20/22 | 5pm | @ South Medford [FR] | |||
| Done |   | League | R | 10/27/22 | 5pm | vs. Grants Pass [FR] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 9 | ||||||
| 1 | ANDY McCURDY | DB/WR | 9 | 6-00 | 150 | |
| 3 | McLANE STEDMAN | DB/WR | 9 | 5-11 | 140 | |
| 5 | AIDEN NUTTER | DL/QB | 9 | 6-01 | 165 | |
| 7 | JEREMIAH STITT | DB/WR | 9 | 5-09 | 135 | |
| 8 | JOSEPH LATHAM | DB/WR | 9 | 5-09 | 145 | |
| 12 | REECE WAMBOLT | DB/WR | 9 | 5-02 | 110 | |
| 13 | AYDEN SANDOFF | DB/WR | 9 | 5-07 | 130 | |
| 14 | CHRIS RICE | DB/WR | 9 | 5-07 | 145 | |
| 15 | AMOS BOWERS | LB/QB | 9 | 5-08 | 140 | |
| 17 | TREY WATKINS | DB/WR | 9 | 5-09 | 110 | |
| 18 | COREY KIMBALL | LB/QB | 9 | 5-08 | 145 | |
| 20 | LOGEN JONES | DB/WR | 9 | 5-10 | 150 | |
| 21 | DREA BURWELL | LB/WR | 9 | 5-06 | 135 | |
| 22 | ELIJAH SMITH | LB/RB | 9 | 5-06 | 150 | |
| 23 | LUCAS BRACKEN | DB/WR | 9 | 6-00 | 140 | |
| 26 | DONOVAN STONE | DB/WR | 9 | 6-00 | 125 | |
| 27 | HARRISON SCOTT | DB/WR | 9 | 5-07 | 120 | |
| 28 | VIRGIL COSSEY | LB/WR | 9 | 6-00 | 145 | |
| 32 | DONAVON DOTSON | LB/RB | 9 | 6-00 | 165 | |
| 33 | BEAU PASCHALL | LB/RB | 9 | 5-07 | 153 | |
| 41 | REED RAPPE | DB/WR | 9 | 6-01 | 145 | |
| 43 | TYLER DAVIS | DB/WR | 9 | 5-10 | 125 | |
| 45 | RYLEE CHENEY | LB/WR | 9 | 6-00 | 180 | |
| 46 | MAVERYCK AKERS | LB/RB | 9 | 5-09 | 160 | |
| 50 | COLBY BATCHELOR | DL/OL | 9 | 5-10 | 185 | |
| 52 | LIAM McCALLISTER | DL/OL | 9 | 5-11 | 155 | |
| 54 | Ezekiel Lander | DL/OL | 9 | 5-11 | 140 | |
| 59 | CRUZ DIRKSEN | LB/OL | 9 | 5-08 | 200 | |
| 61 | EMMANUEL GUZMAN | DL/OL | 9 | 5-06 | 149 | |
| 65 | HUNTER STEPHENS | DL/OL | 9 | 5-10 | 160 | |
| 66 | ISAAC MAGDALENO | DL/OL | 9 | 5-11 | 215 | |
| 70 | KADE NELSON | DL/OL | 9 | 6-02 | 250 | |
| 72 | PEYTON TATE | DL/OL | 9 | 5-07 | 230 | |
| 75 | CLARK GIBSON | DL/OL | 9 | 5-08 | 190 | |
| 76 | KYMANI CLARK | DL/OL | 9 | 5-11 | 230 | |
| 77 | GEORGE GIBBY | DL/OL | 9 | 5-10 | 250 | |
| 80 | DRAKE HOLMES | DB/WR | 9 | 5-07 | 130 | |
| 81 | MAC TERRY | DB/WR | 9 | 5-04 | 120 | |
| 83 | JOSEPH CARSTENSEN | DB/WR | 9 | 5-08 | 145 | |
| 84 | ERIC KOENITZER | DB/WR | 9 | 5-05 | 130 | |
| 86 | ROBBIE ASHLEY | DB/WR | 9 | 5-02 | 105 | 
 
                        
                                                     
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
