Oregon School Activities Association
OnPoint Community Credit Union

North Medford Football Program (2015-16)

School
Classification
6A (Public)
Regular District
6A-6 Southwest Conference

Team Staff
JV Head Coach
Curtis Stout
Program Information
Classification
6A (2015-16)
League
6A-6 Southwest Conference
Officials
Rogue Valley Football Officials Association
Varsity Contests
9 / 9
Ranking Information
Overall Record
4-6
League Record
3-4
OSAA Rank
#27
RPI Record
4-5
RPI Rating
482.801
RPI Rank
#26
Colley Record
4-4
Colley Rating
482.276
Colley Rank
#26

Ranking Frozen
11:34 pm, Oct. 30, 2015

» Go Black Tornado!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
L 14-21 Non-League F 9/4/15 7pm @ Fortuna (CA) {8-0}
W 24-10 Non-League F 9/11/15 7pm vs. Canby (Spiegelberg Stadium)
L 35-36 League F 9/18/15 7pm @ Roseburg
W 42-10 League F 9/25/15 7pm vs. South Eugene (Spiegelberg Stadium)
W 28-21 League F 10/2/15 7pm @ Thurston
L 7-21 League F 10/9/15 7pm vs. Grants Pass (Spiegelberg Stadium)
L 29-36 League F 10/16/15 7pm vs. Willamette (Homecoming - Senior Night - Speigelberg Stadium)
W 24-14 League F 10/23/15 7pm @ South Medford (Spiegelberg Stadium)
L 14-64 League F 10/30/15 7pm @ Sheldon
L 20-21 Playoff (1) F 11/6/15 7pm @ South Salem
OSAA 6A Rank
#27
Overall Record
4-6
League Record
3-4
Ranking Frozen
11:34 pm, Oct. 30, 2015
RPI Rank
#26
RPI Record
4-5
RPI Rating
482.801
WWP
0.455
OWP
0.498
Colley Rank
#26
Colley Record
4-4
Colley Rating
482.276
Rankable Completed Contests
Opponent Result Counted Weight OAWP OAR Colley
9/4 Fortuna (CA) LA 0.0 0.8 1.000 8-0 No
9/11 Canby WH 0.8 0.8 0.250 2-6 Yes
9/18 Roseburg LA 0.0 0.8 0.000 0-7 Yes
9/25 South Eugene WH 0.8 0.8 0.375 3-5 Yes
10/2 Thurston WA 1.2 1.2 0.125 1-7 Yes
10/9 Grants Pass LH 0.0 1.2 0.750 6-2 Yes
10/16 Willamette LH 0.0 1.2 0.500 4-4 Yes
10/23 South Medford WA 1.2 1.2 0.625 5-3 Yes
10/30 Sheldon LA 0.0 0.8 0.857 6-1 Yes
9 contests 4-5
(WP)
4.0 ÷ 8.8 = 0.455
(WWP)
4.482 ÷ 9 opponents = 0.498
(OWP)
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# C Name Position Grade Height Weight
1/1 Mason Barone RB/DB 11 6-1 190
2/2 Devin Shook WR/DB 11 5-9 160
5/5 Tyler Oedekoven WR/DB 11 6-1 160
6/6 Corey Reece WR/DB 12 6-3 185
7/7 Chase Warren QB/DB 11 6-0 180
8/8 Vicente Borja WR/DB 10 5-7 150
9/9 Tucker Barry WR/DB 12 6-1 180
10/10 Greyson Wolff QB/DB 12 6-0 180
11/11 Joey Hunter WR/DB 11 5-10 150
12/12 Matthew Hicks WR/DB 11 6-0 175
15/15 Wyatt Westfall RB/LB 12 6-0 195
16/16 Eric Broadwater WR/DB 11 5-11 180
19/19 Craig Robinson WR/DB 12 6-2 180
20/20 Will Spense WR/DB 12 6-0 185
22/22 Donavan Barker WR/DB 11 6-1 170
23/23 Justin Castellanos WR/DB 12 5-11 150
24/24 Cody Matthews RB/DB 12 5-8 165
25/25 Keith Crowley WR/DB 11 5-3 150
26/26 Hegan Arient RB/LB 12 6-1 198
28/28 Rashaan Smith RB/CB 12 5-10 155
29/29 Javel Stewart WR/DB 12 5-11 155
30/30 Jonathan Collins RB/LB 12 5-11 190
31/31 Preston Johnson WR/DB 11 6-1 170
32/32 Harley Robinson RB/LB 10 5-10 170
33/33 R.J. Biddle WR/LB 11 5-11 170
34/34 Alejandro Medina RB/LB 12 5-10 180
35/35 Alex Janakes RB/DB 11 5-8 160
37/37 Justin Goslin RB/LB 12 5-9 180
40/40 Trey Stone WR/DB 11 5-10 150
41/41 Derek Kinsey RB/LB 12 5-9 200
42/42 Justin Guyer RB/LB 11 5-10 185
46/46 Praise Viliamu RB/LB 11 5-11 210
49/49 Eric Benitez K 12 5-11 165
52/52 Chris Cruz OL/DL 12 5-9 215
54/54 Jonathinn Casaday OL/DL 10 6-3 190
58/58 Jacob Fountain OL/DL 11 6-1 185
59/59 Jonathan McCrary OL/DL 12 5-11 250
62/62 Drew Cempa OL/DL 11 5-9 198
63/63 Michael Rucker OL/DL 11 5-10 220
64/64 Ethan Gibson OL/DL 12 6-1 245
65/65 Tre Holmes OL/DL 11 6-0 270
68/68 Daniel Ibarra OL/DL 11 6-3 285
70/70 Tanner Thomson OL/DL 12 6-3 301
71/71 Dylan Ireland DL/DL 11 6-5 225
73/73 C.J. Tracy OL/DL 12 6-0 190
74/74 A.J.Raye OL/DE 11 6-4 260
75/75 Brandon Burks OL/DL 12 6-3 230
78/78 Anthony Colley-Ledbetter OL/DL 11 6-4 330
79/79 Trey Gonzales RB/DL 12 6-0 215
81/81 Nicholas Winetrout RB/DL 10 5-10 175
85/85 David Patstone TE/DE 12 5-11 200
88/88 Dallas Casebier WR/P 12 6-2 190
98/98 Michael Polataivao TE/DE 12 6-5 300




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Non-League F 9/4/15 4:30pm @ Fortuna (CA)
Done Non-League F 9/11/15 4pm vs. Canby [JV]
Done League R 9/17/15 5pm vs. Roseburg [JV]
Done Non-League R 9/24/15 4pm @ Marshfield [JV]
L 12-27 League R 10/8/15 5pm @ Grants Pass [JV]
Done League R 10/15/15 5pm @ Willamette [JV]
L 30-48 League R 10/22/15 6pm vs. South Medford [JV] (Spiegelberg Stadium)
Done League R 10/29/15 5pm vs. Sheldon [JV]
# C Name Position Grade Height Weight
2/2 Devin Shook WR/DB 11 5-9 160
3/3 Zack Collins WR/DB 10 5-10 150
4/4 Quinton Rumrey WR/DB 10 5-8 150
5/5 Tyler Oedekoven WR/DB 11 6-1 160
11/11 Joey Hunter WR/DB 11 5-10 150
12/12 Matthew Hicks WR/DB 11 6-0 175
13/13 Javan Gail QB/DB 10 6-0 165
14/14 Joshua Robbins QB/DB 10 6-0 185
16/16 Eric Broadwater WR/DB 11 5-11 180
17/17 Bailey Hoyecki WR/DB 10 5-8 160
18/18 Brady Haas WR/DB 10 5-9 150
21/21 Tyler Evans WR/DB 10 5-7 150
22/22 Donavan Barker WR/DB 11 6-1 170
25/25 Keith Crowley WR/DB 11 5-3 150
27/27 Andrew Burnett LB/RB 10 5-11 185
32/32 Harley Robinson RB/LB 10 5-10 170
33/33 R.J. Biddle WR/LB 11 5-11 170
35/35 Alex Janakes RB/DB 11 5-8 160
38/38 Taylor Hamlin WR/DB 10 6-1 160
39/39 Shawn Nesbit RB/FS 10 5-11 175
40/40 Trey Stone WR/LB 11 5-10 150
43/43 Raphael Hernandez RB/LB 10 5-11 180
45/45 Petelo Va'a RB/LB 10 5-5 150
47/47 Sam Manuel Jr. RB/LB 10 5-8 170
48/48 Fernando Camacho WR/DB 10 5-6 135
50/50 Warren Gibson OL/OL 10 6-0 200
51/51 Tyler Lavin OL/DL 10 6-0 205
53/53 Brandon Rhodes OL/DL 10 6-1 200
54/54 Jonathinn Casaday OL/DL 10 6-3 190
55/55 Matthew Skinner OL/DL 10 5-10 180
56/56 Zachary Fung OL/DL 10 6-1 185
58/58 Jacob Fountain OL/DL 11 6-1 185
62/62 Drew Cempa OL/DL 11 5-9 198
67/67 Cody Kroeker OL/DL 10 6-1 240
71/71 Dylan Ireland OL/DL 11 6-5 225
77/77 Josh Dodgins OL/DL 10 5-5 200
78/78 Anthony Colley-Ledbetter OL/DL 11 6-4 330
81/81 Nicholas Winetrout RB/DL 10 5-10 175




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
L 0-48 Non-League R 9/3/15 4pm vs. South Medford [FR]
W 28-27 Non-League R 9/10/15 5pm @ Grants Pass [FR]
Done League R 9/17/15 5pm @ Roseburg [FR]
Done League R 9/24/15 5pm vs. South Eugene [FR]
Done League R 10/1/15 5pm @ Thurston [FR] (Frosh/Soph)
L 14-47 League R 10/8/15 5pm vs. Grants Pass [FR]
Done League R 10/15/15 5pm vs. Willamette [FR]
L 0-27 League R 10/22/15 4pm @ South Medford [FR] (Spiegelberg Stadium)
Done League R 10/29/15 5pm @ Sheldon [FR]
# C Name Position Grade Height Weight
1 Ryan Sandoval QB/LB 9 5-10 165
2 Thomas Hamilton WR/DB 9 5-6 140
5 Anthony Taylor WR/DB 9 5-6 130
10 Dallin England WR/DB 9 5-7 140
12 Elias Spence QB/LB 9 6-3 195
13 Conner Gradwell WR/DB 9 5-9 150
14 Jaaron Pardy WR/DB 9 5-7 160
16 Blake Templer OL/DL 9 5-7 130
18 Tucker Houck WR/DB 9 5-8 140
21 Jacob Sousa WR/DB 9 5-6 130
22 Brady Buchanan RB/DB 9 5-9 150
23 Gavin Rajagopal RB/DB 9 5-8 145
24 Juan Velazquez WR/DB 9 5-8 150
25 Turner Nye WR/DB 9 6-0 140
27 Jacob Peterson WR/LB 9 5-10 150
28 Brennan Moody WR/DB 9 5-4 105
30 Tyson Handy WR/DB 9 5-11 135
32 Eddie Page-Espinoza RB/LB 9 5-11 160
33 Peyton Cooter WR/DB 9 5-7 150
34 Alex Collins WR/DB 9 5-7 130
40 Thomas Bates RB/LB 9 5-10 175
42 Anthony Cruthirds WR/DB 9 5-7 150
47 Alex Davis WR/DB 9 5-5 110
48 Phillip Gonzales WR/DB 9 5-5 125
50 James Royster WR/DB 9 5-9 145
51 John Lyno WR/DB 9 5-2 100
52 Manuel Magana OL/DL 9 5-7 170
53 Davin Hyrst OL/DL 9 5-10 130
55 Andres Ramirez OL/DL 9 5-7 160
62 Joseph Biddle OL/DL 9 5-8 140
63 Tony Bench OL/DL 9 5-7 160
64 Mark Munoz OL/DL 9 5-9 200
66 JJ Trapp OL/DL 9 5-5 180
67 Tyler Raines OL/DL 9 5-6 180
70 Jesse Mackie OL/DL 9 5-5 180
71 Cody Adams WR/DB 9 5-6 130
73 Caleb Goffic OL/DL 9 6-2 170
73 Jullian Stone OL/DL 9 5-7 195
74 Romello Tialavea OL/DL 9 6-3 290
77 Kika Stone OL/DL 9 5-10 215
79 Elden Merino OL/DL 9 5-9 280
81 Chase Underwood WR/DB 9 5-11 145




No Team Photo Found