Mountain View Football Program (2022-23)
School
- Classification
- 5A (Public)
- Regular District
- 5A-4 Intermountain Conference
Team Staff
- Head Coach
- Brian Crum
- Asst. Coaches
- Brant Mellor, Mike Huff, Tanner Cook, Taylor Vallerga
- FR Asst. Coach
- Shawn Morris
Program Information
- Classification
- 5A (2022-23)
- League
- 5A-4 Intermountain Conference
- Officials
- Central Oregon Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 5-5
- League Record
- 3-2
- OSAA Rank
- #15
- RPI Record
- 5-4
- RPI Rating
- 514.583
- RPI Rank
- #15
- Colley Record
- 5-4
- Colley Rating
- 553.827
- Colley Rank
- #14
- Ranking Frozen
- 6:14 am, Oct. 29, 2022
» Go Cougars!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree Tournament Neutral Site |
F | 8/26/22 | TBD | @ TBD (Ridgview Jamboree - Ridgeview High School) | |||
| L 18-21 |
|
Non-League | F | 9/2/22 | 7pm | vs. Canby | |||
| W 16-6 |
|
Non-League | F | 9/9/22 | 7pm | @ Churchill | |||
| W 42-7 |
|
Non-League | F | 9/16/22 | 7pm | @ Forest Grove | |||
| L 21-24 |
|
Non-League | R | 9/22/22 | 7pm | vs. Southridge | |||
| W 48-6 |
|
League | F | 9/30/22 | 7pm | vs. Caldera | |||
| W 45-6 |
|
League | R | 10/6/22 | 7pm | vs. Redmond | |||
| W 44-13 |
|
League | F | 10/14/22 | 7pm | @ Ridgeview | |||
| L 23-49 |
|
League | F | 10/21/22 | 7pm | vs. Summit | |||
| L 14-40 |
|
League | F | 10/28/22 | 7:30pm | @ Bend | |||
| L 7-35 |
|
Playoff (1) | F | 11/4/22 | 7pm | @ South Albany | |||
OSAA 5A Rank
#15
Overall Record
5-5
League Record
3-2
Ranking Frozen
6:14 am, Oct. 29, 2022
RPI Rank
#15
RPI Record
5-4
RPI Rating
514.583
WWP
0.542
OWP
0.500
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/2 Canby | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes |
| 9/9 Churchill | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
| 9/16 Forest Grove | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
| 9/22 Southridge | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
| 9/30 Caldera | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes |
| 10/6 Redmond | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
| 10/14 Ridgeview | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
| 10/21 Summit | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
| 10/28 Bend | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes |
| 9 contests | 5-4 (WP) |
5.2 ÷ 9.6 = 0.542 (WWP) |
4.500 ÷ 9 opponents = 0.500 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Colton Crowl | WR/LB | 12 | 5-8 | 150 | |
| 3 | Kaden Alayan | WR/DB | 11 | 5-8 | 155 | |
| 4 | Ben Yundt | RB/DB | 12 | 5-8 | 190 | |
| 5 | Kole Hendricks | QB/DB | 11 | 6-2 | 170 | |
| 6 | Oliver Owens | RB/DB | 10 | 5-4 | 130 | |
| 7 | Connor Crum | QB/DB | 11 | 6-0 | 160 | |
| 8 | Brady Kennedy | RB/DB | 10 | 5-8 | 140 | |
| 9 | Trevin Harrison | WR/LB | 11 | 5-9 | 185 | |
| 10 | Connor Calvert | K/P | 11 | 6-4 | 195 | |
| 11 | Jackson Cocco | WR/DB | 11 | 5-10 | 150 | |
| 12 | Sam Creech | WR/DB | 11 | 5-10 | 155 | |
| 13 | Gage Wray | WR/DB | 11 | 6-1 | 150 | |
| 14 | Ryder Minisce | WR/DB | 11 | 6-2 | 165 | |
| 15 | Jordan Best | WR/DB | 10 | 5-5 | 135 | |
| 16 | Greyson Harms | WR/DB | 12 | 6-0 | 185 | |
| 17 | Elijah Clason | TE/DL | 11 | 6-2 | 185 | |
| 18 | Jake Lewis | RB/LB | 11 | 5-10 | 155 | |
| 19 | Matt Blankenship | TE/DL | 11 | 6-4 | 190 | |
| 21 | Ben Cockrum | RB/LB | 11 | 6-0 | 175 | |
| 22 | Max Paskewich | RB/LB | 12 | 5-10 | 175 | |
| 23 | Caden Illingworth | WR/DB | 11 | 5-11 | 185 | |
| 24 | Nick Hopper | RB/LB | 12 | 6-0 | 200 | |
| 25 | Trey Wallace | RB/LB | 10 | 5-7 | 200 | |
| 26 | Grayson Moore | WR/DB | 10 | 5-5 | 130 | |
| 28 | Mason Chambers | QB/DB | 10 | 5-10 | 145 | |
| 32 | Sam Paskewich | RB/LB | 10 | 5-9 | 170 | |
| 34 | Gabriele Deiana | RB/LB | 12 | 5-6 | 155 | |
| 35 | Jack Foley | WR/DB | 10 | 6-3 | 170 | |
| 36 | Eddie Jackson | WR/DB | 10 | 6-1 | 150 | |
| 40 | Andrew Imhoff | WR/DB | 10 | 6-4 | 160 | |
| 45 | Jackson Hersch | TE/DL | 11 | 6-1 | 180 | |
| 50 | Garren White | OL/DL | 10 | 6-1 | 180 | |
| 51 | Nick Presleigh | OL/DL | 11 | 6-1 | 190 | |
| 52 | Easton Herberger | OL/LB | 11 | 5-11 | 175 | |
| 55 | Elliot Smith | OL/DL | 12 | 6-0 | 190 | |
| 57 | Aden Wilmot | OL/LB | 11 | 5-6 | 170 | |
| 58 | Liam Williams | OL/DL | 11 | 5-11 | 210 | |
| 59 | Rayden Morris | OL/DL | 11 | 5-11 | 165 | |
| 60 | Boston Ferdig | OL/DL | 11 | 6-0 | 165 | |
| 62 | Peyton Merkord | OL/DL | 10 | 5-10 | 160 | |
| 64 | Reid Abrahamson | OL/DL | 11 | 5-11 | 252 | |
| 65 | Akeyshaun Wortham | OL/DL | 10 | 5-10 | 170 | |
| 66 | Deakon Looney | OL/LB | 11 | 5-10 | 230 | |
| 70 | Kyler Effingham | OL/DL | 11 | 6-1 | 265 | |
| 71 | Hank Bisset | OL/DL | 11 | 5-11 | 220 | |
| 72 | Jaycub Engstrom | OL/DL | 10 | 5-9 | 260 | |
| 74 | Dominick Valdez | OL/DL | 10 | 5-7 | 220 | |
| 77 | Skyler Gould | OL/DL | 11 | 6-3 | 260 | |
| 82 | Jace Brewer | TE/DL | 10 | 6-2 | 160 | |
| 83 | Cameron Furtado | TE/LB | 10 | 5-11 | 140 | |
| 84 | Gage Miller | WR/DB | 10 | 6-0 | 150 | |
| 85 | Tres Leal | WR/DB | 10 | 5-10 | 150 | |
| 87 | Langston Belding | TE/DL | 10 | 5-11 | 175 |
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree Tournament Neutral Site |
F | 8/26/22 | TBD | @ TBD (Ridgview Jamboree - Ridgeview High School) | |||
| Done |
|
Non-League | R | 9/1/22 | 1pm | @ Canby [JV] | |||
| Done |
|
Non-League | R | 9/8/22 | 5:30pm | vs. Newberg [JV] | |||
| W 16-6 |
|
Non-League | R | 9/15/22 | 5pm | @ Thurston [JV] (stadium field) | |||
| W 28-15 |
|
Non-League | W | 9/28/22 | 4:30pm | @ Sandy [JV] | |||
| Done |
|
League | S | 10/8/22 | 1pm | @ Redmond [JV] | |||
| Done |
|
League | R | 10/13/22 | 5:30pm | vs. Ridgeview [JV] | |||
| Done |
|
League | R | 10/20/22 | 5:30pm | @ Summit [JV] | |||
| Done |
|
League | R | 10/27/22 | 5:30pm | vs. Bend [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | Kaden Alayan | WR/DB | 11 | 5-8 | 155 | |
| 5 | Kole Hendricks | QB/DB | 11 | 6-2 | 170 | |
| 6 | Oliver Owens | RB/DB | 10 | 5-4 | 130 | |
| 7 | Connor Crum | QB/DB | 11 | 6-0 | 160 | |
| 8 | Brady Kennedy | RB/DB | 10 | 5-8 | 140 | |
| 9 | Trevin Harrison | WR/LB | 11 | 5-9 | 185 | |
| 10 | Connor Calvert | K/P | 11 | 6-4 | 195 | |
| 11 | Jackson Cocco | WR/DB | 11 | 5-10 | 150 | |
| 12 | Sam Creech | WR/DB | 11 | 5-10 | 155 | |
| 13 | Gage Wray | WR/DB | 11 | 6-1 | 150 | |
| 14 | Ryder Minisce | WR/DB | 11 | 6-2 | 165 | |
| 15 | Jordan Best | WR/DB | 10 | 5-5 | 135 | |
| 17 | Elijah Clason | TE/DL | 11 | 6-2 | 185 | |
| 18 | Jake Lewis | RB/LB | 11 | 5-10 | 155 | |
| 19 | Matt Blankenship | TE/DL | 11 | 6-4 | 190 | |
| 21 | Ben Cockrum | RB/LB | 11 | 6-0 | 175 | |
| 23 | Caden Illingworth | WR/DB | 11 | 5-11 | 185 | |
| 25 | Trey Wallace | RB/LB | 10 | 5-7 | 200 | |
| 26 | Grayson Moore | WR/DB | 10 | 5-5 | 130 | |
| 28 | Mason Chambers | QB/DB | 10 | 5-10 | 145 | |
| 32 | Sam Paskewich | RB/LB | 10 | 5-9 | 170 | |
| 35 | Jack Foley | WR/DB | 10 | 6-3 | 170 | |
| 36 | Eddie Jackson | WR/DB | 10 | 6-1 | 150 | |
| 40 | Andrew Imhoff | WR/DB | 10 | 6-4 | 160 | |
| 45 | Jackson Hersch | TE/DL | 11 | 6-1 | 180 | |
| 50 | Garren White | OL/DL | 10 | 6-1 | 180 | |
| 51 | Nick Presleigh | OL/DL | 11 | 6-1 | 190 | |
| 52 | Easton Herberger | OL/LB | 11 | 5-11 | 175 | |
| 57 | Aden Wilmot | OL/LB | 11 | 5-6 | 170 | |
| 58 | Liam Williams | OL/DL | 11 | 5-11 | 210 | |
| 59 | Rayden Morris | OL/DL | 11 | 5-11 | 165 | |
| 60 | Boston Ferdig | OL/DL | 11 | 6-0 | 165 | |
| 62 | Peyton Merkord | OL/DL | 10 | 5-10 | 160 | |
| 64 | Reid Abrahamson | OL/DL | 11 | 5-11 | 252 | |
| 65 | Akeyshaun Wortham | OL/DL | 10 | 5-10 | 170 | |
| 66 | Deakon Looney | OL/LB | 11 | 5-10 | 230 | |
| 70 | Kyler Effingham | OL/DL | 11 | 6-1 | 265 | |
| 71 | Hank Bisset | OL/DL | 11 | 5-11 | 220 | |
| 72 | Jaycub Engstrom | OL/DL | 10 | 5-9 | 260 | |
| 74 | Dominick Valdez | OL/DL | 10 | 5-7 | 220 | |
| 77 | Skyler Gould | OL/DL | 11 | 6-3 | 260 | |
| 82 | Jace Brewer | TE/DL | 10 | 6-2 | 160 | |
| 83 | Cameron Furtado | TE/LB | 10 | 5-11 | 140 | |
| 84 | Gage Miller | WR/DB | 10 | 6-0 | 150 | |
| 85 | Tres Leal | WR/DB | 10 | 5-10 | 150 | |
| 87 | Langston Belding | TE/DL | 10 | 5-11 | 175 |
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree Tournament Neutral Site |
F | 8/26/22 | TBD | @ TBD (Ridgview Jamboree - Ridgeview High School) | |||
| Done |
|
Non-League | R | 9/1/22 | 5:30pm | vs. Ridgeview [FR] | |||
| Done |
|
Non-League | S | 9/10/22 | 2pm | vs. Mazama [FR] | |||
| T 38-38 |
|
Non-League | R | 9/15/22 | 5:30pm | vs. Thurston [FR] | |||
| Done |
|
Non-League | R | 9/22/22 | 5pm | @ Crater [FR] | |||
| Done |
|
League | R | 9/29/22 | 5:30pm | @ Caldera [JV] | |||
| L 18-34 |
|
Non-League | W | 10/5/22 | 4:15pm | @ Jesuit [FR] | |||
|
Canceled
|
|
League | R | 10/6/22 | 5:30pm | vs. Redmond [FR] | |||
| Done |
|
League | R | 10/13/22 | 5:30pm | @ Ridgeview [FR] | |||
| Done |
|
League | R | 10/20/22 | 5:30pm | vs. Summit [FR] | |||
| Done |
|
League | F | 10/28/22 | 4:30pm | @ Bend [FR] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Jose Aleman Maximo | WR/DB | 9 | ||||
| Benjamin Limoges | RB/LB | 9 | ||||
| Garrett Oatman | OL/LB | 9 | ||||
| Aiden Towell | WR/DB | 9 | ||||
| 2 | Caleb McPhetridge | WR/DB | 9 | |||
| 3 | Cooper Garus | TE/DL | 9 | |||
| 4 | Angel Valenzuela | RB/DL | 9 | |||
| 6 | Jackson Urbach | RB/DB | 9 | |||
| 7 | Gabriel Pinkerton | RB/DB | 9 | |||
| 9 | Owen Brand | WR/DB | 9 | |||
| 10 | Easton Wray | QB/DB | 9 | |||
| 11 | Jamison Cocco | WR/DB | 9 | |||
| 12 | Noah Sanabia | WR/DL | 9 | |||
| 13 | Braven Peiler | QB/LB | 9 | |||
| 14 | Antonio Mendoza | WR/DB | 9 | |||
| 17 | Carter Wilson | WR/DB | 9 | |||
| 21 | Elijah Vance | TE/DL | 9 | |||
| 22 | Cooper Naranche | WR/DB | 9 | |||
| 23 | Isaiah Wiens | RB/LB | 9 | |||
| 24 | Tristan Adkisson | RB/LB | 9 | |||
| 27 | Griffin Johnson | WR/DB | 9 | |||
| 32 | Evan Worthington | RB/LB | 9 | |||
| 36 | Clayton Waldron | TE/LB | 9 | |||
| 43 | Sam LaFaver | RB/LB | 9 | |||
| 47 | Trevor Alayan | WR/DB | 9 | |||
| 53 | Eli Bozovich | OL/LB | 9 | |||
| 60 | Cameron Derr | OL/DL | 9 | |||
| 66 | Tate Sparks | OL/DL | 9 | |||
| 71 | Jaxson Ashley | OL/DL | 9 | |||
| 72 | Elliot Willis | OL/DL | 9 | |||
| 74 | Damian Micheletti | OL/DL | 9 | |||
| 75 | Cody Calvert | OL/DL | 9 | |||
| 76 | Harrison Kapp | OL/DL | 9 | |||
| 77 | Stephen Tucker Payer | OL/DL | 9 | |||
| 80 | Quinn Goewey | TE/DL | 9 |
