Mazama Football Program

School
- Classification
- 4A (Public)
- Regular District
- 4A-5 Skyline Conference
Team Staff
- Head Coach
- Vic Lease
- Asst. Coaches
- Mitchell Saunders, Sylvester Hall
- JV Head Coach
- Matt Penrod
- JV Asst. Coach
- Donneal Hyde
- FR Head Coach
- Dan Brinton
- FR Asst. Coaches
- Bob Mahon, Shane McDonald
Program Information
- Classification
- 4A (2022-23)
- League
- 4A-SD4 Special District 4
- Officials
- Klamath Falls Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 10-1
- League Record
- 6-0
- OSAA Rank
- #1
- RPI Record
- 9-0
- RPI Rating
- 774.306
- RPI Rank
- #1
- Colley Record
- 9-0
- Colley Rating
- 983.224
- Colley Rank
- #1
- Ranking Frozen
- 6:14 am, Oct. 29, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 6:10pm | @ Ridgeview | |||
W 26-14 |
![]() |
Non-League | F | 9/2/22 | 7pm | @ Estacada | |||
W 48-27 |
![]() |
Non-League | F | 9/9/22 | 7pm | vs. Eagle Point | |||
W 42-7 |
![]() |
Non-League | F | 9/16/22 | 7pm | vs. Marist Catholic | |||
W 50-0 |
![]() |
League | F | 9/23/22 | 7pm | @ North Bend | |||
W Forfeit |
![]() |
League | F | 9/30/22 | 7pm | vs. Ashland | |||
W 47-0 |
![]() |
League | F | 10/7/22 | 7pm | vs. Hidden Valley (HOMECOMING) | |||
W 57-10 |
![]() |
League | R | 10/13/22 | 7pm | @ Klamath Union (Canal Bowl 44) | |||
W 44-36 |
![]() |
League | F | 10/21/22 | 7pm | @ Henley | |||
W 44-15 |
![]() |
League | F | 10/28/22 | 7pm | vs. Marshfield (Senior Night) | |||
W 49-6 |
![]() |
Playoff (1) | S | 11/5/22 | Noon | vs. Seaside | |||
L 27-28 |
![]() |
Playoff (QF) | S | 11/12/22 | 1pm | vs. Scappoose |
OSAA 4A Rank
#1
Overall Record
10-1
League Record
6-0
Ranking Frozen
6:14 am, Oct. 29, 2022
RPI Rank
#1
RPI Record
9-0
RPI Rating
774.306
WWP
1.000
OWP
0.653
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Estacada | WA | 1.2 | 1.2 | 1.000 | 8-0 | Yes |
9/9 Eagle Point (5A) | WH | 0.8 | 0.8 | 0.750 | 6-2 | Yes |
9/16 Marist Catholic | WH | 0.8 | 0.8 | 1.000 | 8-0 | Yes |
9/23 North Bend | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes |
9/30 Ashland | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
10/7 Hidden Valley | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes |
10/13 Klamath Union | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes |
10/21 Henley | WA | 1.2 | 1.2 | 1.000 | 8-0 | Yes |
10/28 Marshfield | WH | 0.8 | 0.8 | 0.750 | 6-2 | Yes |
9 contests | 9-0 (WP) |
8.8 ÷ 8.8 = 1.000 (WWP) |
5.875 ÷ 9 opponents = 0.653 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Tyson Van Gastel | QB/DB | 11 | 6-03 | 210 | |
2/2 | C | Trevor Anderson | RB/LB | 12 | 5-11 | 195 |
3/3 | C | Brendon Monteith | TE/LB | 12 | 6-02 | 200 |
4/4 | Marcos Ulloa-Ford | WR/DB | 11 | 5-09 | 160 | |
6/6 | Tyler Aguiar | WR/DB | 12 | 6-03 | 190 | |
7/7 | Kai Hunt | RB/DB | 10 | 5-09 | 150 | |
8/8 | Koy Mauch | QB/DB | 10 | 5-09 | 150 | |
9/9 | Niki Kirk | TE/LB | 12 | 6-00 | 195 | |
10/10 | C | Brody Hubble | RB/DB | 12 | 5-10 | 180 |
11/11 | Aaron Dunavant | WR/DB | 11 | 5-09 | 150 | |
12/12 | Jaden Backer | QB/DB | 12 | 5-10 | 160 | |
20/20 | Alfred Del Castillo | WR/DB | 11 | 5-07 | 150 | |
21/21 | Gunner Mahon | RB/DB | 11 | 5-11 | 170 | |
22/22 | Treyce Horton | RB/DB | 12 | 5-10 | 165 | |
23/23 | Bodie Norlock | RB/LB | 11 | 5-10 | 210 | |
25/25 | Juan Rodriguez | RB/DB | 11 | 5-07 | 155 | |
27/27 | Kristopher Baldwin | TE/DL | 10 | 5-10 | 175 | |
31/31 | Seth McLane | RB/LB | 11 | 5-09 | 200 | |
50/50 | Dominic Schreiber | OL/LB | 12 | 5-07 | 195 | |
51/51 | Clem Pine | OL/LB | 10 | 5-10 | 165 | |
54/54 | Cade Owen | OL/LB | 10 | 6-02 | 200 | |
55/55 | Bodie Paxton | OL/DL | 11 | 6-00 | 220 | |
56/56 | Ray Villa | OL/LB | 12 | 6-04 | 200 | |
58/58 | Zach Atmadinata | OL/DL | 11 | 5-11 | 250 | |
59/59 | Jack Kaefring | OL/LB | 10 | 5-11 | 185 | |
64/64 | Sean Sweet | OL/DL | 12 | 6-01 | 265 | |
65/65 | Brendon Solus | OL/DL | 12 | 6-00 | 260 | |
67/67 | Mason Nowak | OL/DL | 12 | 6-00 | 215 | |
70/70 | Ryan Murdock | OL/DL | 11 | 6-03 | 295 | |
72/72 | Jesse Ferguson | OL/DL | 11 | 5-10 | 275 | |
74/74 | Armando Galindo | OL/DL | 11 | 6-03 | 305 | |
77/77 | Keegan McDonald | OL/DL | 12 | 6-05 | 280 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 4:10pm | @ Ridgeview [JV] | |||
W 36-8 |
![]() |
Non-League | F | 9/2/22 | 3:30pm | @ Estacada [JV] | |||
W 34-14 |
![]() |
Non-League | M | 9/12/22 | 6pm | vs. Eagle Point [JV] | |||
W 52-8 |
![]() |
League | F | 9/23/22 | 3:30pm | @ North Bend [JV] | |||
![]() Canceled
|
![]() |
League | M | 10/3/22 | 6:15pm | vs. Ashland [JV] | |||
![]() Canceled
|
![]() |
Non-League | M | 10/10/22 | 4:30pm | @ Douglas [JV] | |||
W 66-60 |
![]() |
Non-League | M | 10/17/22 | 4pm | @ Marist Catholic [JV] | |||
W 32-0 |
![]() |
League | M | 10/24/22 | 6pm | vs. Henley [JV] | |||
Done |
![]() |
League | F | 10/28/22 | 4:30pm | vs. Marshfield [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Mikey Rasdal | 10 | ||||
3/3 | Parker Whiteley | 10 | ||||
4/4 | Koy Mauch | 10 | ||||
5/5 | Logan Harrington | 10 | ||||
6/6 | Diego Hutchinson | 10 | ||||
7/7 | Conner McCool | 10 | ||||
8/8 | Jaden Hendrickson | 10 | ||||
11/11 | Devyn Lobdell | 10 | ||||
12/12 | Kai Hunt | 10 | ||||
14/14 | Gabe Nanni | 10 | ||||
21/21 | Jaysiah Zangari | 10 | ||||
23/23 | Drake Peters | 10 | ||||
25/25 | Brayden Owans | 10 | ||||
26/26 | Kristopher Baldwin | 10 | ||||
29/29 | Joseph Reeves | 10 | ||||
42/42 | Mario Rivera | 10 | ||||
51/51 | Clem Pine | 10 | ||||
52/52 | Ryan Hayden | 10 | ||||
54/54 | Cade Owen | 10 | ||||
55/55 | Davin Compton | 10 | ||||
56/56 | Alecxander Cameron | 10 | ||||
57/57 | Hunter Martinez | 10 | ||||
59/59 | Jack Kaefring | 10 | ||||
63/63 | Evan Naegle | 10 | ||||
67/67 | Mario Zambrano | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 4:30pm | @ Ridgeview [FR] | |||
Done |
![]() |
Non-League | R | 9/1/22 | 6pm | vs. Henley [FR] | |||
Done |
![]() |
Non-League | S | 9/10/22 | 2pm | @ Mountain View [FR] | |||
Done |
![]() |
Non-League | R | 9/15/22 | 6pm | @ Yreka (CA) | |||
Done |
![]() |
Non-League | R | 9/22/22 | 6:30pm | vs. Yreka (CA) | |||
Done |
![]() |
Non-League | R | 9/29/22 | 6:30pm | vs. Crater [FR] | |||
Done |
![]() |
League | R | 10/6/22 | 6pm | vs. Hidden Valley [JV2] | |||
![]() Canceled
|
![]() |
League | R | 10/13/22 | 5pm | @ Klamath Union [JV2] | |||
Done |
![]() |
League | R | 10/20/22 | 6:30pm | vs. Henley [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Jaden Pena | 9 | ||||
3/11 | Brody Van Gastel | 9 | ||||
4/4 | Jason Coatsworth | 9 | ||||
5/5 | Jayden Justice | 9 | ||||
6/6 | Lukas Lobdell | 9 | ||||
7/7 | Jayden Wells | 9 | ||||
11/44 | Ryan Hirschbock | 9 | ||||
14/15 | Alex Van Holton | 9 | ||||
17/21 | Joseph Ybarra | 9 | ||||
22/22 | Wyatt Snodgrass | 9 | ||||
23/20 | Dominic Lagunas | 9 | ||||
24/25 | Colten Baird | 9 | ||||
25/13 | Cameron Metler | 9 | ||||
27/27 | Bryan Villanueva | 9 | ||||
40/40 | Jaiden Nutall | 9 | ||||
51/51 | Pedro Mendez | 9 | ||||
56/56 | Ernesto Ruiz | 9 | ||||
58/58 | Jeremy Woody | 9 | ||||
60/57 | Jay Pine | 9 | ||||
61/60 | Jason Paquette | 9 | ||||
63/63 | Cooper Hinklin | 9 | ||||
64/64 | Kaynen Guerra-Leal | 9 | ||||
65/55 | Tiernan Araque | 9 | ||||
66/56 | Anthony Idrogo | 9 | ||||
74/58 | Abraham Sanchez | 9 | ||||
76/54 | Jaden Gallardo | 9 |
No Team Photo Found
