Summit Boys Soccer Program (2021-22)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 6A (Public)
- Regular District
- 6A-6 Mountain Valley Conference
                Team Staff
                
            
            
            
                - JV2 Head Coach
- Matt Wells
Program Information
            
            - Classification
- 6A (2021-22)
- League
- 6A-6 Mountain Valley Conference
- Officials
- Central Oregon Soccer Officials Association
- Varsity Contests
- 
                        12 / 12
Ranking Information
                
                
                    - Overall Record
- 17-0-1
- League Record
- 6-0-1
- OSAA Rank
- #1
- RPI Record
- 12-0-1
- RPI Rating
- 702.412
- RPI Rank
- #1
- Colley Record
- 11-0-1
- Colley Rating
- 974.423
- Colley Rank
- #1
- Ranking Frozen
- 11:32 pm, Oct. 26, 2021
                                    » Go Storm!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 4-2 |   | Non-League | R | 8/26/21 | 2pm | @ Jesuit | |||
|   Canceled |   | Non-League | R | 9/2/21 | 6pm | @ South Eugene | |||
| W 6-1 |   | Non-League | S | 9/4/21 | 2pm | @ Clackamas | |||
|   Canceled |   | Non-League | F | 9/10/21 | 4pm | vs. South Medford | |||
| W 4-0 |   | Non-League | S | 9/11/21 | 2pm | vs. North Medford | |||
| W 8-1 |   | Non-League Endowment | T | 9/14/21 | 6pm | vs. Ridgeview | |||
| W 8-0 |   | Non-League | R | 9/16/21 | 5:30pm | @ Madras | |||
| W 2-1 |   | Non-League Endowment | F | 9/24/21 | 4pm | vs. Grant | |||
| W 8-2 |   | League | T | 9/28/21 | 4pm | vs. McNary | |||
| W 8-0 |   | League | F | 10/1/21 | 4pm | vs. McKay | |||
| W 8-0 |   | League | T | 10/5/21 | 4pm | @ Sprague | |||
| T 2-2 |   | League | T | 10/12/21 | 4pm | @ South Salem | |||
| W 5-0 |   | League | F | 10/15/21 | 4:30pm | @ Mountain View | |||
| W 7-0 |   | League | T | 10/19/21 | 5pm | vs. West Salem | |||
| W 7-2 |   | League | F | 10/22/21 | 6pm | vs. Bend | |||
| W 4-0 |     | Playoff (1) | S | 10/30/21 | 2pm | vs. McDaniel | |||
| W 5-0 |     | Playoff (2) | W | 11/3/21 | 5:30pm | vs. Franklin | |||
| W 3-0 |     | Playoff (QF) | S | 11/6/21 | 6pm | vs. Lakeridge | |||
| W 3-0 |     | Playoff (SF) | T | 11/9/21 | 6pm | vs. Grant | |||
| W 6-0 |     | Playoff (F) | S | 11/13/21 | 4pm | vs. West Linn (Hillsboro Stadium) | |||
OSAA 6A Rank
                                            #1
                                        Overall Record
                                            17-0-1
                                        League Record
                                            
                                                6-0-1                                                                                            
                                        Ranking Frozen
                                            11:32 pm, Oct. 26, 2021
      
                                        RPI Rank
                                            #1
                                        RPI Record
                                            12-0-1
                                        RPI Rating
                                            702.412
                                        WWP
                                            0.953
                                        OWP
                                            0.567
                                        Colley Rank
                                            #1
                                        Colley Record
                                            11-0-1
                                        Colley Rating
                                            974.423
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/26 Jesuit | WA | 1.2 | 1.2 | 0.846 | 11-2 | Yes | 
| 9/4 Clackamas | WA | 1.2 | 1.2 | 0.615 | 6-3-4 | Yes | 
| 9/11 North Medford | WH | 0.8 | 0.8 | 0.462 | 5-6-2 | Yes | 
| 9/14 Ridgeview (5A) | WH | 0.8 | 0.8 | 0.714 | 9-3-2 | Yes | 
| 9/16 Madras (4A) | WA | 1.2 | 1.2 | 0.333 | 3-7-2 | No | 
| 9/24 Grant | WH | 0.8 | 0.8 | 0.857 | 11-1-2 | Yes | 
| 9/28 McNary | WH | 0.8 | 0.8 | 0.654 | 8-4-1 | Yes | 
| 10/1 McKay | WH | 0.8 | 0.8 | 0.731 | 8-2-3 | Yes | 
| 10/5 Sprague | WA | 1.2 | 1.2 | 0.125 | 1-10-1 | Yes | 
| 10/12 South Salem | TA | 0.6 | 1.2 | 0.769 | 9-2-2 | Yes | 
| 10/15 Mountain View | WA | 1.2 | 1.2 | 0.423 | 4-6-3 | Yes | 
| 10/19 West Salem | WH | 0.8 | 0.8 | 0.577 | 7-5-1 | Yes | 
| 10/22 Bend | WH | 0.8 | 0.8 | 0.292 | 3-8-1 | Yes | 
| 13 contests | 12-0-1 (WP) | 12.2 ÷ 12.8 = 0.953 (WWP) | 7.398 ÷ 13 opponents = 0.569 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Kaden Roskowski | 9 | |||
| 2 | Grayson Barker | 11 | |||
| 3 | Bowen Teuber | 10 | |||
| 4 | Ben Evans | 11 | |||
| 5 | Zach Custer | 12 | |||
| 6 | Tommy Carroll | 10 | |||
| 7 | Everett Adams | 12 | |||
| 8 | Aiden MacLennan | 11 | |||
| 9 | Cade Schurman | 11 | |||
| 10 | Paul Fecteau | 12 | |||
| 11 | Junior Cardenas | 11 | |||
| 12 | Logan Weisgerber | 12 | |||
| 14 | Max Anders | 12 | |||
| 15 | Nathaniel Deperro | 12 | |||
| 16 | Rory McKee | 12 | |||
| 17 | Alex Grignon | 12 | |||
| 18 | Hunter Asato | 11 | |||
| 22 | Jesse Deparro | 11 | |||
| 31 | Max Basurto | 10 | |||
| 37 | Wyatt Houston | 11 | |||
| 88 | Soren McKee | 12 | |||
| 99 | Leo Francis | 12 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 1-4 |   | Non-League | R | 8/26/21 | 4pm | @ Jesuit [JV] | |||
| Done |   | Non-League | R | 9/2/21 | 4pm | @ South Eugene [JV] | |||
| Done |   | Non-League | S | 9/4/21 | Noon | @ Clackamas [JV] | |||
|   Canceled |   | Non-League | F | 9/10/21 | 4pm | vs. South Medford [JV] | |||
| Done |   | Non-League | S | 9/11/21 | 3:30pm | vs. North Medford [JV] | |||
| Done |   | Non-League | T | 9/14/21 | 4pm | vs. Ridgeview [JV] | |||
| W 8-0 |   | Non-League | R | 9/16/21 | 4pm | @ Madras [JV] | |||
| W 5-1 |   | League | T | 9/21/21 | 5:30pm | vs. Caldera [JV] | |||
| Done |   | Non-League | F | 9/24/21 | 4pm | vs. Grant [JV] | |||
| Done |   | League | F | 10/1/21 | 4pm | vs. McKay [JV] | |||
| Done |   | League | T | 10/5/21 | 4pm | @ Sprague [JV] | |||
| Done |   | League | T | 10/12/21 | 4pm | @ South Salem [JV] (Gilmore Field 12th/Hoyt) | |||
| Done |   | League | F | 10/15/21 | 3pm | @ Mountain View [JV] | |||
| Done |   | League | T | 10/19/21 | 3pm | vs. West Salem [JV] | |||
| Done |   | League | F | 10/22/21 | 4pm | vs. Bend [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Thor Schmidt | 10 | |||
| 2 | Will Beltramini | 10 | |||
| 3 | Riley Ring | 10 | |||
| 4 | Coleman Bacigalupi | 11 | |||
| 5 | Ryder Poulin | 10 | |||
| 6 | Gabe Lachman | 9 | |||
| 7 | C | Wyatt Houston | 11 | ||
| 8 | Oscar Bakker | 10 | |||
| 9 | Luca Gatto | 10 | |||
| 10 | Drew Salari | 11 | |||
| 11 | Nick Jacobsen | 11 | |||
| 13 | Cooper Andersen | 11 | |||
| 14 | Slater DeBrun | 9 | |||
| 15 | Otto Haar | 11 | |||
| 16 | Max Basurto | 10 | |||
| 17 | Cole Ranstrom | 10 | |||
| 18 | Jackson Henry | 11 | |||
| 19 | Jake Bernardi | 11 | |||
| 20 | Byron Schroeder | 11 | |||
| 21 | Jake Ryan | 11 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 3-2 |     | Non-League | W | 9/1/21 | 4pm | vs. La Pine | |||
| Done |   | League | W | 9/15/21 | 4pm | @ Bend [JV2] (15th St. Field 225 SE 15th St, Bend, OR 97702) | |||
| Done |   | League | T | 9/21/21 | 4pm | vs. Caldera [JV2] | |||
| Done |   | League | M | 9/27/21 | 5pm | vs. Bend [JV2] | |||
| Done |   | League | T | 9/28/21 | 6pm | @ Caldera [JV2] | |||
| Done |   | Non-League | R | 9/30/21 | 4pm | @ Sisters [JV] | |||
| Done |   | League | W | 10/6/21 | 4pm | @ Bend [JV2] (15th St. Field 225 SE 15th St, Bend, OR 97702) | |||
| W 6-2 |     | Non-League | M | 10/11/21 | 4pm | @ Central Christian (Umatilla Sports Complex) | |||
| Done |   | League | T | 10/12/21 | 6pm | vs. Caldera [JV2] | |||
| W 7-0 |     | Non-League | M | 10/18/21 | 7pm | vs. Central Christian | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| Logan Forkel | 9 | ||||
| 21 | Parker Jarrette | 9 | |||
| 23 | Adam Hutter | 9 | |||
| 24 | Jacob Wojcik | 9 | |||
| 25 | Tristan Huet | 9 | |||
| 27 | Grant Caba | 9 | |||
| 28 | Cole Bradley | 9 | |||
| 29 | Ethan Wheeler | 9 | |||
| 30 | Nate Miller | 10 | |||
| 31 | Evan Tuscano | 9 | |||
| 32 | Avery McRobie | 9 | |||
| 33 | August Lehman | 9 | |||
| 34 | Bobby Bloom | 9 | |||
| 35 | Nick Leary | 9 | |||
| 36 | Killian Ladd | 9 | |||
| 37 | Will Manfredi | 9 | |||
| 38 | Ethan Lynch | 9 | |||
| 39 | Connor Huet | 9 | |||
| 40 | Joey Virgilio | 9 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
