Oregon School Activities Association
OnPoint Community Credit Union

Sisters Wrestling Program (2016-17)

School
Classification
4A (Public)
Regular District
4A-5 Sky-Em League

Team Staff
No certified team staff have been entered by this school.
Program Information
Classification
4A (2016-17)
League
4A-SD2 Special District 2
Officials
- -

» Go Outlaws!
NFHS Network

Varsity Schedule

Status Date Day Time Event Host
DONE 1/5 Thu 5:00 pm Junction City 4 Way Duel
Gladstone, Junction City, Sisters, Yamhill-Carlton / Gaston
Junction City
DONE 1/18 Wed 7:00 pm Sweet Home vs. Sisters Dual WRE Match (Sisters)
Sisters
# C Name Position Grade Height Weight
Anthony Randolf 9 138 145
Austin Moore 10 160 170
Austin Pade 9 126 132
Brody Enstrom 10 285 285
Casey Warburton 11 220 285
Cole Pade 12 138 145
Dalton Ford 10 120 126
Damien King 9 195 220
Damien Wills 11 152 160
David Perez-Sanchez 11 170 182
Dillon King 9 113 120
Dustin Smith 11 160 170
Dylan Vantress 9 106 106
Ethan Martin 9 195 220
Garrett Reid 9 120 126
Jake Stevens 11 152 160
Jared Richerson 11 138 145
Parker Ford 10 126 132
Patrick Dingeman (P-Money) 11 195 220
Rylan Carter 9 120 126
Ryon McIntosh 10 220 285
Sal Gibney 9 170 182
Tyler Friend 11 182 195
Tyler Surface 12 285 285
Victoria Hooks 9 145 152




No Team Photo Found