Cottage Grove Football Program (2017-18)

School
- Classification
- 4A (Public)
- Regular District
- 4A-5 Sky-Em League
Team Staff
- Asst. Coach
- Jared Hutchins
Program Information
- Classification
- 4A (2017-18)
- League
- 4A-5 Sky-Em League
- Officials
- Lane County Football Officials Association
- Varsity Contests
-
8 / 8
Ranking Information
- Overall Record
- 12-0
- League Record
- 5-0
- OSAA Rank
- #1
- RPI Record
- 8-0
- RPI Rating
- 715.625
- RPI Rank
- #2
- Colley Record
- 8-0
- Colley Rating
- 902.769
- Colley Rank
- #1
- Ranking Frozen
- 6:53 am, Oct. 21, 2017
» Go Lions!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 56-0 |
![]() |
Non-League | F | 9/1/17 | 7pm | @ North Marion | |||
W 49-13 |
![]() |
Non-League | F | 9/8/17 | 7pm | vs. Madras | |||
W 35-20 |
![]() |
Non-League | F | 9/15/17 | 7pm | @ Scappoose | |||
W 41-18 |
![]() |
League | F | 9/22/17 | 7pm | @ Elmira | |||
W 53-12 |
![]() |
League | F | 9/29/17 | 7pm | vs. Sweet Home | |||
W 44-14 |
![]() |
League | F | 10/6/17 | 7pm | @ Sisters | |||
W 48-6 |
![]() |
League | F | 10/13/17 | 7pm | vs. Junction City | |||
W 63-21 |
![]() |
League | F | 10/20/17 | 7pm | vs. Sutherlin | |||
W 57-0 |
![]() ![]() |
Playoff (1) | F | 11/3/17 | 7pm | vs. North Marion | |||
W 27-10 |
![]() ![]() |
Playoff (QF) | F | 11/10/17 | 7pm | vs. Gladstone | |||
W 54-35 |
![]() ![]() |
Playoff (SF) | S | 11/18/17 | 4pm | vs. Mazama (Grants Pass HS) | |||
W 48-14 |
![]() ![]() |
Playoff (F) | S | 11/25/17 | 2:30pm | vs. Marshfield (Hillsboro Stadium, Hillsboro) |
OSAA 4A Rank
#1
Overall Record
12-0
League Record
5-0
Ranking Frozen
6:53 am, Oct. 21, 2017
RPI Rank
#2
RPI Record
8-0
RPI Rating
715.625
WWP
1.000
OWP
0.563
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/1 North Marion | WA | 1.2 | 1.2 | 0.571 | 4-3 | Yes |
9/8 Madras | WH | 0.8 | 0.8 | 0.286 | 2-5 | Yes |
9/15 Scappoose | WA | 1.2 | 1.2 | 1.000 | 7-0 | Yes |
9/22 Elmira | WA | 1.2 | 1.2 | 0.500 | 3-3 | Yes |
9/29 Sweet Home | WH | 0.8 | 0.8 | 1.000 | 7-0 | Yes |
10/6 Sisters | WA | 1.2 | 1.2 | 0.429 | 3-4 | Yes |
10/13 Junction City | WH | 0.8 | 0.8 | 0.429 | 3-4 | Yes |
10/20 Sutherlin | WH | 0.8 | 0.8 | 0.286 | 2-5 | Yes |
8 contests | 8-0 (WP) |
8.0 ÷ 8.0 = 1.000 (WWP) |
4.500 ÷ 8 opponents = 0.563 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Jacob Dunn | WR/DB | 10 | 5-7 | 150 | |
2 | Logan Nelson | QB/LB | 10 | 5-10 | 160 | |
3 | Dylan Graves | QB/LB | 11 | 5-10 | 155 | |
4 | Erick Giffen | WR/DB | 11 | 5-7 | 150 | |
5 | Hayden Glenn | WR/DB | 12 | 6-0 | 160 | |
6 | Jayden Doolittle | WR/DB | 10 | 5-10 | 150 | |
7 | Hunter Sharkey | RB/DB | 10 | 5-9 | 155 | |
8 | Matthew Zumwalt | WR/DB | 10 | 5-9 | 140 | |
9 | Ryder Humphreys | RB/DB | 9 | 5-9 | 145 | |
10 | Dejean Alonzo | QB/DB | 11 | 6-2 | 170 | |
13 | Joey Spink | QB/DB | 9 | 5-10 | 150 | |
14 | Juice Claflin | RB/DL | 12 | 6-1 | 195 | |
15 | Koltin Britton | WR/DB | 11 | 6-2 | 175 | |
16 | Trenton Grover | WR/DB | 12 | 5-11 | 160 | |
16 | Dylan Carlton | WR/DB | 9 | 5-8 | 140 | |
17 | Chad Bottorff | RB/LB | 12 | 5-10 | 185 | |
21 | David Cox | RB/LB | 11 | 5-9 | 160 | |
24 | Walker Humphreys | RB/LB | 10 | 5-9 | 155 | |
28 | Markus Julien | WR/DB | 12 | 5-8 | 165 | |
40 | Gavin Sowa | WR/LB | 10 | 5-10 | 180 | |
42 | Jacob Woods | WR/DB | 12 | 5-9 | 170 | |
50 | Anthony Slay | OL/DL | 12 | 6-3 | 235 | |
51 | Jarrett Claassen | OL/DL | 12 | 6-3 | 200 | |
52 | Alberto Lepe | OL/DL | 12 | 5-10 | 170 | |
53 | Adrian Gideon | OL/DL | 11 | 5-7 | 205 | |
54 | Cooper Ladd | OL/LB | 12 | 5-11 | 185 | |
55 | Austin Cardwell | OL/LB | 12 | 6-4 | 180 | |
56 | Nate Farrell | OL/DL | 12 | 5-10 | 185 | |
57 | Skylar Kissinger | OL/LB | 11 | 6-4 | 210 | |
59 | Trace Nelson | OL/LB | 10 | 5-10 | 175 | |
60 | Sam Cruden | OL/DL | 10 | 5-10 | 210 | |
62 | Braden Roeman | OL/DL | 12 | 6-1 | 210 | |
63 | Austin Dempsey | OL/DL | 10 | 5-8 | 190 | |
64 | Tyler Lane | OL/DL | 11 | 5-9 | 175 | |
66 | James Partlow | OL/DL | 11 | 5-10 | 200 | |
68 | Danny Dunn | OL/LB | 12 | 6-2 | 185 | |
69 | Colton Benner | OL/DL | 12 | 6-4 | 190 | |
70 | Creed Lufkin | OL/DL | 11 | 6-3 | 220 | |
76 | Armando Garza | OL/DL | 10 | 5-8 | 200 | |
77 | Jake Hopkins | OL/DL | 9 | 6-2 | 240 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | F | 8/25/17 | 6pm | vs. North Bend [JV] | |||
![]() Canceled
|
![]() |
Non-League | R | 8/31/17 | 4pm | vs. North Marion [JV] | |||
W 53-0 |
![]() |
Non-League | F | 9/8/17 | 4pm | vs. Madras [JV] | |||
Done |
![]() |
Non-League | M | 9/18/17 | 6pm | vs. Scappoose [JV] | |||
Done |
![]() |
League | M | 9/25/17 | 6pm | vs. Elmira [JV] | |||
Done |
![]() |
League | M | 10/2/17 | 6pm | @ Sweet Home [JV] | |||
Done |
![]() |
League | M | 10/9/17 | 6pm | vs. Sisters [JV] | |||
Done |
![]() |
League | M | 10/16/17 | 6pm | @ Junction City [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Jacob Dunn | WR/DB | 10 | 5-7 | 150 | |
2 | Logan Nelson | QB/LB | 10 | 5-10 | 160 | |
3 | Ryder Humphreys | RB/LB | 9 | 5-9 | 145 | |
6 | Jayden Doolittle | WR/DB | 10 | 5-10 | 150 | |
7 | Hunter Sharkey | RB/DB | 10 | 5-9 | 155 | |
8 | Matthew Zumwalt | WR/DB | 10 | 5-9 | 140 | |
10 | Christian Rodriguez | WR/LB | 9 | 6-0 | 160 | |
11 | Alliyus Underwood | WR/DB | 9 | 5-10 | 145 | |
13 | Joey Spink | QB/DB | 9 | 5-10 | 150 | |
15 | Joshua Saldivar | WR/DB | 9 | 5-9 | 140 | |
16 | Dylan Carlton | RB/DB | 9 | 5-8 | 140 | |
17 | Jayden Walter | WR/LB | 9 | 6-0 | 160 | |
20 | Brice Oldfield | WR/DB | 9 | 5-9 | 145 | |
21 | Jesse Irvin | RB/LB | 9 | 5-9 | 150 | |
22 | Bryson Krasneski | WR/DB | 9 | 5-7 | 135 | |
24 | Walker Humphreys | RB/LB | 10 | 5-9 | 155 | |
28 | Korbyn Kophacik | WR/DB | 9 | 5-9 | 145 | |
32 | Jaden Thuesen | WR/DB | 9 | 5-9 | 135 | |
33 | Trevor Jeannot | WR/DB | 9 | 5-8 | 140 | |
35 | Armando Mencheca | RB/LB | 9 | 5-7 | 150 | |
40 | Gavin Sowa | WR/LB | 10 | 5-10 | 180 | |
55 | Angel Lepe | OL/DL | 9 | 5-9 | 165 | |
59 | Trace Nelson | OL/LB | 10 | 5-10 | 175 | |
60 | Sam Cruden | OL/DL | 10 | 5-10 | 210 | |
62 | Dylan Higdon | OL/DL | 9 | 6-1 | 200 | |
63 | Austin Dempsey | OL/DL | 10 | 5-11 | 185 | |
66 | Coleman Smith | OL/DL | 9 | 5-10 | 170 | |
69 | Armando Castellanos | OL/DL | 9 | 5-8 | 165 | |
72 | Jaiden Simons | OL/DL | 9 | 5-8 | 150 | |
76 | Armando Garza | OL/DL | 10 | 5-8 | 200 | |
77 | Jake Hopkins | OL/DL | 9 | 6-2 | 240 | |
78 | William Van Hoy | OL/DL | 9 | 5-10 | 250 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/25/17 | 6:45pm | vs. Churchill [JV2] (Cottage Grove High School) |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
