McNary Football Program (2018-19)

School
- Classification
- 6A (Public)
- Regular District
- 6A-6 Mountain Valley Conference
Team Staff
- Asst. Coach
- Keith McCallister
- FR Asst. Coach
- Kyle Aicher
Program Information
- Classification
- 6A (2018-19)
- League
- 6A-SD6 Special District 6
- Officials
- Salem Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 4-6
- League Record
- 4-0
- OSAA Rank
- #22
- RPI Record
- 4-5
- RPI Rating
- 503.150
- RPI Rank
- #22
- Colley Record
- 4-4
- Colley Rating
- 536.859
- Colley Rank
- #21
- Ranking Frozen
- 12:09 am, Oct. 27, 2018
» Go Celtics!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree | F | 8/24/18 | 7pm | @ Beaverton | |||
L 27-55 |
![]() |
Non-League | F | 8/31/18 | 7pm | vs. North Medford | |||
L 27-55 |
![]() |
Non-League | F | 9/7/18 | 7pm | @ West Linn | |||
L 6-50 |
![]() |
Non-League | F | 9/14/18 | 7pm | @ Tualatin | |||
L 13-56 |
![]() |
Non-League | F | 9/21/18 | 7pm | @ Tumwater (WA) {8-1} | |||
L 7-35 |
![]() |
Non-League | F | 9/28/18 | 7:15pm | vs. South Medford | |||
W 21-14 |
![]() |
League | F | 10/5/18 | 7:15pm | vs. Sprague | |||
W 37-26 |
![]() |
League | F | 10/12/18 | 7pm | @ Bend | |||
W 35-23 |
![]() |
League | F | 10/19/18 | 7:15pm | @ West Salem | 4:45pm | ||
W 40-33 |
![]() |
League | F | 10/26/18 | 7:15pm | vs. South Salem | |||
L 33-56 |
![]() ![]() |
Playoff (1) | F | 11/2/18 | 7pm | @ Lakeridge |
OSAA 6A Rank
#22
Overall Record
4-6
League Record
4-0
Ranking Frozen
12:09 am, Oct. 27, 2018
RPI Rank
#22
RPI Record
4-5
RPI Rating
503.150
WWP
0.455
OWP
0.529
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/31 North Medford | LH | 0.0 | 1.2 | 0.250 | 2-6 | Yes |
9/7 West Linn | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
9/14 Tualatin | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
9/21 Tumwater (WA) | LA | 0.0 | 0.8 | 0.889 | 8-1 | No |
9/28 South Medford | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
10/5 Sprague | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
10/12 Bend | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
10/19 West Salem | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
10/26 South Salem | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9 contests | 4-5 (WP) |
4.0 ÷ 8.8 = 0.455 (WWP) |
4.764 ÷ 9 opponents = 0.529 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
9 | ||||||
1 | Nigel Harris | WR/CB | 12 | 6-0 | 160 | |
2 | Jr. Walling | RB/LB | 11 | 6-2 | 225 | |
3 | Jack McCarty | QB/DB | 12 | 5-7 | 165 | |
4 | Devyn Schurr | WR/DB | 12 | 5-9 | 165 | |
5 | Alex Tavera | WR/DB | 11 | 5-9 | 150 | |
6 | Noah Lelack | WR/DB | 11 | 6-0 | 185 | |
7 | Robert Benson | RB/DB | 12 | 5-8 | 155 | |
8 | Spencer Delacruz | RB/DL | 11 | 6-0 | 190 | |
10 | Layton Thurlow | RB/LB | 11 | 6-0 | 195 | |
11 | Noah Bach | RB/LB | 12 | 6-2 | 195 | |
12 | Erik Barker | QB/DB | 11 | 6-4 | 210 | |
13 | Riley Gates | WR/DB | 12 | 5-9 | 155 | |
14 | Joseph Fowler | WR/DB | 11 | 5-11 | 180 | |
15 | Ryan Bamford | QB/DB | 12 | 5-10 | 170 | |
16 | Haley Hughes | K | 11 | 5-6 | 135 | |
17 | Tyler Branstetter | RB/DB | 12 | 5-10 | 165 | |
18 | Rian Canini | WR/DB | 11 | 6-2 | 175 | |
20 | Riley Flores | WR/DB | 11 | 6-2 | 175 | |
21 | Jacob Jackson | WR/DB | 12 | 5-10 | 165 | |
22 | Brian Bates | WR/LB | 12 | 5-7 | 140 | |
23 | Daniel Mood | WR/DB | 11 | 5-11 | 165 | |
25 | Ethan Rubio | WR/DB | 11 | 6-2 | 200 | |
26 | Ethan Martin | WR/DB | 10 | 5-7 | 140 | |
27 | Ethan McMunn | WR/DB | 11 | 5-10 | 170 | |
28 | Ramon Garcia | WR/DB | 10 | 5-7 | 150 | |
29 | Nico Sandoval | RB/DB | 11 | 5-8 | 165 | |
30 | Zane Aicher | RB/DB | 9 | 5-10 | 175 | |
31 | Collin Penner | RB/LB | 12 | 5-11 | 170 | |
32 | Brian Schindler | RB/LB | 11 | 5-11 | 195 | |
33 | Matti Wiegand | WR/DB | 11 | 6-2 | 185 | |
34 | Jesus Cid | RB/LB | 10 | 5-9 | 165 | |
38 | Wyatt Sherwood | OL/DL | 12 | 6-4 | 250 | |
45 | Dyami Rios | RB/LB | 10 | 6-2 | 205 | |
47 | Matt Mehlhoff | RB/DL | 10 | 5-8 | 170 | |
49 | Hayden Kaiser | TE/DL | 9 | 6-3 | 210 | |
52 | Ian Koenig | OL/DL | 12 | 6-2 | 240 | |
54 | Issac Scroggins | OL/DL | 9 | 5-10 | 185 | |
55 | Arik Dela Cruz | OL/DL | 12 | 5-10 | 205 | |
58 | Anthony Garcia-Reyes | OL/DL | 11 | 5-8 | 210 | |
59 | Gavin Anderson | OL/DL | 10 | 6-0 | 190 | |
64 | Nathan Young | OL/DL | 11 | 6-0 | 270 | |
65 | Keith Cardoza | OL/DL | 12 | 6-0 | 230 | |
66 | Miguel Garibay | OL/DL | 11 | 6-1 | 200 | |
70 | Malakai Vasseur | OL/DL | 11 | 6-5 | 300 | |
71 | Devon Bedoya | OL/DL | 12 | 6-0 | 240 | |
72 | Joshua Schmelzer | OL/DL | 12 | 6-1 | 300 | |
73 | Gage Vrooman | OL/DL | 11 | 5-10 | 205 | |
74 | Nic Shepherd | OL/DL | 11 | 6-2 | 240 | |
75 | Michael Ridgway | OL/DL | 11 | 6-3 | 240 | |
76 | Coleman Young | OL/DL | 10 | 6-3 | 240 | |
78 | Michael Tischer | OL/DL | 11 | 6-1 | 290 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/24/18 | 5:15pm | @ Beaverton [JV] | |||
L 7-48 |
![]() |
Non-League | F | 8/31/18 | 3:30pm | vs. North Medford [JV] | |||
L 12-27 |
![]() |
Non-League | R | 9/6/18 | 4pm | vs. West Linn [JV] | |||
W 25-15 |
![]() |
Non-League | R | 9/13/18 | 4pm | vs. Tualatin [JV] | |||
L 7-28 |
![]() |
Non-League | F | 9/21/18 | 3:30pm | @ Tumwater (WA) | |||
L 6-45 |
![]() |
Non-League | F | 9/28/18 | 3:30pm | vs. South Medford [JV] | |||
W 31-8 |
![]() |
Non-League | R | 10/4/18 | 7pm | @ Glencoe [JV] (Hare Field) | |||
W 35-34 |
![]() |
League | R | 10/11/18 | 3:30pm | vs. Bend [JV] | |||
Done |
![]() |
League | R | 10/18/18 | 6pm | vs. West Salem [JV] | |||
Done |
![]() |
League | R | 10/25/18 | 6pm | @ South Salem [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Rian Canini | WR/DB | 10 | 5-11 | 155 | |
2 | Ethan Martin | WR/DB | 10 | 5-6 | 135 | |
3 | Ethan Schurr | WR/DB | 10 | 5-10 | 135 | |
4 | Paul Krochmal | WR/DB | 10 | 5-8 | 155 | |
5 | Quentin Camenisch | WR/DB | 10 | 5-7 | 125 | |
7 | Ian Martin | RB/LB | 10 | 5-5 | 160 | |
10 | Elijha DeVoursney | WR/DB | 10 | 5-10 | 170 | |
12 | Ethan McMunn | WR/DB | 11 | 5-10 | 170 | |
14 | Ramon Garcia | WR/DB | 10 | 5-7 | 145 | |
17 | Jack McCarty | QB/DB | 10 | 5-7 | 165 | |
19 | Isaac Evarts | RB/LB | 10 | 6-1 | 160 | |
20 | Jacob Amerino | RB/LB | 10 | 5-5 | 165 | |
21 | Andrew Robinson | RB/LB | 10 | 5-8 | 140 | |
22 | Griffen Hubbard | TE/LB | 10 | 6-2 | 170 | |
24 | Trevor Thompson | RB/LB | 10 | 5-10 | 145 | |
32 | Jesus Cid | RB/LB | 10 | 5-9 | 170 | |
34 | Matt Mehlhoff | RB/DB | 10 | 5-8 | 170 | |
37 | Kyle Grass | RB/LB | 10 | 5-9 | 150 | |
39 | Isaac Alvarez | WR/DB | 10 | 5-8 | 185 | |
41 | Alex Tavera | WR/DB | 11 | 5-9 | 150 | |
42 | Michael Sly | RB/LB | 10 | 5-10 | 145 | |
44 | Bryan Hernandez | WR/DB | 11 | 5-9 | 165 | |
45 | Justin Lienemann | RB/LB | 10 | 5-6 | 170 | |
48 | Brian Schindler | RB/LB | 11 | 5-11 | 195 | |
51 | Jayden Campa | WR/LB | 10 | 5-6 | 135 | |
53 | Gavin Anderson | OL/DL | 10 | 6-0 | 190 | |
54 | Michael Flores | OL/DL | 11 | 5-10 | 175 | |
55 | Jeronimo Morales | OL/DL | 10 | 5-7 | 170 | |
56 | Noah Cervantes | OL/DL | 10 | 5-11 | 275 | |
58 | Anthony Garcia-Reyes | OL/DL | 11 | 5-8 | 210 | |
66 | Jaydin Gomez | OL/DL | 10 | 6-0 | 200 | |
67 | Nic Shepherd | OL/DL | 11 | 6-2 | 240 | |
71 | Joshua Baker | OL/DL | 10 | 6-2 | 275 | |
73 | Gage Vrooman | OL/DL | 11 | 5-10 | 215 | |
74 | Jose Delgado | OL/DL | 10 | 2-95 | 295 | |
76 | Bryan Gatica Rodriguez | OL/DL | 10 | 5-9 | 270 | |
77 | Malakai Vasseur | OL/DL | 11 | 6-5 | 300 | |
78 | Michael Tischer | OL/DL | 11 | 6-1 | 290 | |
80 | Hayley Hughes | K | 11 | 5-6 | 135 | |
81 | Daniel Mood | WR/DB | 11 | 5-11 | 165 | |
82 | Ethan Rubio | WR/DB | 11 | 6-2 | 200 | |
83 | Hans Laufer | QB/DB | 11 | 6-4 | 195 | |
85 | Matti Wiegand | WR/DB | 11 | 6-2 | 185 | |
87 | Nico Sandoval | RB/DB | 11 | 5-8 | 165 | |
88 | Riley Flores | WR/DB | 11 | 6-2 | 175 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 8/30/18 | 3:30pm | vs. Canby [FR] | |||
Done |
![]() |
Non-League | R | 9/6/18 | 4:30pm | @ West Linn [FR] | |||
Done |
![]() |
Non-League | R | 9/13/18 | 4pm | @ Tualatin [FR] | |||
Done |
![]() |
Non-League | R | 9/20/18 | 6pm | vs. Lake Oswego [FR] | |||
Done |
![]() |
Non-League | R | 9/27/18 | 6pm | vs. Newberg [FR] | |||
W 45-20 |
![]() |
League | R | 10/4/18 | 6pm | vs. Sprague [FR] | |||
Done |
![]() |
League | R | 10/11/18 | 4:30pm | @ Bend [FR] | |||
Done |
![]() |
League | R | 10/18/18 | 6pm | @ West Salem [FR] | |||
Done |
![]() |
League | R | 10/25/18 | 6pm | vs. South Salem [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
9 | ||||||
1 | Luis Bates | WR/DB | 9 | 5-5 | 145 | |
2 | Evan Cornell | WR/DB | 9 | 5-10 | 140 | |
3 | Tyler Cleveland | WR/DB | 9 | 5-7 | 120 | |
4 | Abram Arrendondo | WR/DB | 9 | 5-5 | 140 | |
6 | Easton Hughes | WR/DB | 9 | 5-8 | 140 | |
7 | Logan Flesch | WR/DB | 9 | 5-8 | 170 | |
8 | Gunner Smedema | QB/RB | 9 | 5-6 | 135 | |
9 | Brian Dougall | WR/DB | 9 | 5-8 | 125 | |
10 | Alexander Estrada | WR/DB | 9 | 5-5 | 135 | |
11 | Quinn Bach | RB/LB | 9 | 5-10 | 180 | |
12 | Tyler Brown | WR/DB | 9 | 5-6 | 120 | |
14 | Aiden McCoy | QB/LB | 9 | 5-6 | 160 | |
15 | Tyler Copeland | QB/DB | 9 | 6-2 | 150 | |
18 | Logan Ready | WR/LB | 9 | 6-0 | 155 | |
19 | David Reetz | RB/LB | 9 | 5-9 | 160 | |
20 | Zane Aicher | RB/LB | 9 | 5-10 | 175 | |
22 | Carson Long | WR/DB | 9 | 6-1 | 160 | |
24 | Dakota Dunagan | RB/LB | 9 | 5-8 | 180 | |
25 | Jared Garibay | RB/LB | 9 | 5-8 | 170 | |
30 | Eric Olsen | WR/DL | 9 | 6-3 | 175 | |
31 | Aron Montoya | RB/DB | 9 | 5-6 | 165 | |
32 | Benjamin Anderson | WR/DB | 9 | 5-9 | 155 | |
33 | Rudy Garcia | RB/LB | 9 | 5-11 | 210 | |
34 | Regan Blair | RB/LB | 9 | 5-11 | 150 | |
35 | Jacob Paton | WR/DL | 9 | 5-5 | 145 | |
38 | Dominik O'Farrell | RB/LB | 9 | 5-7 | 140 | |
42 | Adrian Cotton | WR/DB | 9 | 5-1 | 110 | |
45 | Jethro Velaquez | RB/LB | 9 | 5-7 | 160 | |
49 | Emiliano Munoz | RB/LB | 9 | 5-8 | 160 | |
50 | Tye Luna | OL/DL | 9 | 5-11 | 215 | |
51 | Louie French | OL/DL | 9 | 5-8 | 185 | |
52 | Isaac Scroggins | OG/LB | 9 | 5-10 | 185 | |
53 | Jeremiah Ratliff | OL/DL | 9 | 5-6 | 170 | |
55 | Erick Gonzalez | OL/DL | 9 | 5-7 | 190 | |
56 | Spencer Milis | OL/DL | 9 | 5-9 | 205 | |
58 | Jaden Rhines | OL/DL | 9 | 6-1 | 170 | |
60 | David Shaw | OL/DL | 9 | 5-7 | 170 | |
62 | Mekah China | OL/DL | 9 | 5-7 | 200 | |
63 | Brody Henry | OL/DL | 9 | 5-10 | 185 | |
66 | Anthony Cruz | OL/DL | 9 | 5-6 | 215 | |
68 | Jakob Munson | OL/DL | 9 | 5-11 | 200 | |
71 | Luis Cortez | OL/DL | 9 | 5-6 | 205 | |
72 | Adrian Graciano | OL/DL | 9 | 5-9 | 200 | |
73 | Aldo Villalvazo | OL/DL | 9 | 6-0 | 235 | |
75 | Francisco Gomez | OL/DL | 9 | 5-8 | 210 | |
76 | Layne Runyan | OL/DL | 9 | 6-2 | 210 | |
77 | Isaiah McGrath | OL/OL | 9 | 6-0 | 240 | |
78 | Lazaro Chavez | OL/DL | 9 | 5-10 | 270 | |
84 | Angel Espinosa | WR/DB | 9 | 5-9 | 150 | |
85 | Hayden Kaiser | TE/DL | 9 | 6-3 | 210 | |
87 | Jagger Ledbetter | TE/DL | 9 | 6-2 | 170 | |
88 | Sage Allen | WR/DB | 9 | 6-3 | 180 |
No Team Photo Found
