Oregon School Activities Association
OnPoint Community Credit Union

Sherwood Football Program (2015-16)

School
Classification
6A (Public)
Regular District
6A-4 Three Rivers League

Team Staff
Asst. Coaches
Dan Steffens, David Balfour, Jason Travnicek, Jeff Wilson, Mark Flint, Mark Gribble, Peter Lehl, Rich Hannan
Program Information
Classification
6A (2015-16)
League
6A-4 Three Rivers League
Officials
Portland Football Officials Association
Varsity Contests
9 / 9
Ranking Information
Overall Record
12-1
League Record
7-0
OSAA Rank
#2
RPI Record
9-0
RPI Rating
711.111
RPI Rank
#2
Colley Record
9-0
Colley Rating
945.012
Colley Rank
#2

Ranking Frozen
11:34 pm, Oct. 30, 2015

» Go Bowmen!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
Done Jamboree
Tournament
F 8/28/15 7pm @ TBD (Oregon City Jamboree - Pioneer Stadium - Oregon City)
W 53-29 Non-League F 9/4/15 7pm @ Grants Pass
W 55-7 Non-League F 9/11/15 7pm vs. Grant
W 35-30 League F 9/18/15 7pm vs. Tigard
W 35-3 League F 9/25/15 7pm @ Lakeridge
W 45-14 League F 10/2/15 7pm vs. Tualatin
W 38-35 League F 10/9/15 7pm @ West Linn
W Forfeit League F 10/16/15 7pm vs. Lake Oswego
W 38-21 League F 10/23/15 7pm vs. Canby
W 54-7 League F 10/30/15 7pm @ Newberg
W 59-20 Playoff (1) F 11/6/15 7pm vs. North Salem
W 41-20 Playoff (2) F 11/13/15 7pm vs. Tigard
W 16-0 Playoff (QF) F 11/20/15 7pm vs. Lincoln
L 7-51 Playoff (SF) S 11/28/15 Noon vs. West Linn (Providence Park)
OSAA 6A Rank
#2
Overall Record
12-1
League Record
7-0
Ranking Frozen
11:34 pm, Oct. 30, 2015
RPI Rank
#2
RPI Record
9-0
RPI Rating
711.111
WWP
1.000
OWP
0.556
Colley Rank
#2
Colley Record
9-0
Colley Rating
945.012
Rankable Completed Contests
Opponent Result Counted Weight OAWP OAR Colley
9/4 Grants Pass WA 1.2 1.2 0.875 7-1 Yes
9/11 Grant WH 0.8 0.8 0.375 3-5 Yes
9/18 Tigard WH 0.8 0.8 0.500 4-4 Yes
9/25 Lakeridge WA 1.2 1.2 0.125 1-7 Yes
10/2 Tualatin WH 0.8 0.8 0.875 7-1 Yes
10/9 West Linn WA 1.2 1.2 1.000 8-0 Yes
10/16 Lake Oswego WH 0.8 0.8 0.625 5-3 Yes
10/23 Canby WH 0.8 0.8 0.250 2-6 Yes
10/30 Newberg WA 1.2 1.2 0.375 3-5 Yes
9 contests 9-0
(WP)
8.8 ÷ 8.8 = 1.000
(WWP)
5.000 ÷ 9 opponents = 0.556
(OWP)
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# C Name Position Grade Height Weight
2/2 Luke Baxter RB/LB 12 6-0 190
3/3 Parker Crowell RB/CB 12 5-11 170
4/4 Jakob Eisenbeiss RB/LB 12 6-2 204
5/5 Austin Shadbolt RB/LB 12 5-11 200
6/6 Kameron Price RB/CB 11 5-7 140
7/7 Kobe Higgins RB/CB 12 5-11 180
8/8 Nate Booth RB/LB 12 5-11 160
9/9 Noah Shellans TE/LB 12 6-2 195
10/10 TJ Toivonen WR/S 12 6-3 185
11/11 Cameron Clem WR/LB 12 6-0 180
12/12 Emmett Floyd WR/S 12 6-0 175
13/13 Zane Sands TE/LB 10 6-3 205
14/14 Adam Vasquez QB/S 12 6-1 185
15/15 Kevin Skurdahl QB/S 11 6-3 185
16/16 Sam Criscola WR/S 11 6-0 195
17/17 Jackson Travnicek QB/S 11 5-11 155
18/18 Joshua Jakubowski TE/LB 11 6-1 190
19/19 Ethan Zayas WR/CB 11 6-0 150
20/20 Ryan Larson WR/CB 12 5-10 150
21/21 Keyshawn Johnson RB/CB 11 5-5 130
22/22 Ryan Milligan TE/CB 12 5-11 170
23/23 Jackson Davis RB/CB 11 5-7 145
24/24 David Morris RB/S 11 6-2 205
25/25 Anthony Humphreys RB/LB 11 5-8 155
26/26 Jordan Craig RB/LB 11 6-1 175
29/29 Chris Depp WR/CB 11 5-9 155
30/30 Alec Valdez RB/CB 11 5-11 150
31/31 Keaton Flannery RB/S 12 5-10 170
32/32 Adley Rutschman RB/LB 12 6-2 215
33/33 Blayne Eckenberg RB/LB 11 6-0 205
34/34 Gage Fuller RB/LB 12 5-11 205
35/35 Luka Nixon TE/DE 11 6-6 210
36/36 Stephon Layna RB/LB 12 5-8 190
37/37 Jack Corno RB/LB 10 5-7 160
38/38 Devon Chesbrough RB/LB 12 5-9 155
39/39 Zach Jenkins RB/S 10 5-10 175
40/40 Matt Seitz RB/LB 10 5-10 195
41/41 Stirling Goldstein TE/DE 10 6-2 195
42/42 Fabio Nguyen RB/CB 12 5-6 155
43/43 Colton Buchanan WR/LB 12 5-6 155
44/44 Jose Pinedo RB/LB 11 5-9 170
45/45 Erik Smith RB/LB 11 5-7 175
46/46 Carson Christensen RB/LB 10 5-11 175
47/47 Griffen Stevens RB/LB 10 6-0 185
48/48 Takumi Kammerzell RB/CB 10 5-8 150
50/50 Nathanial Harrison OG/LB 12 6-0 190
51/51 Tanner Dillree OT/DE 12 6-2 245
52/52 Lukas Adams OG/LB 12 6-1 200
54/54 Charlie Pringle OT/DE 11 6-0 210
55/55 Kyle Petty OG/LB 10 5-11 195
56/56 Mitchell Leach OG/LB 10 5-11 180
58/58 Dawson Burris OG/DE 11 6-0 205
59/59 Max Ahrenkiel C/DE 12 6-0 240
60/60 Mike Smith OG/LB 11 6-0 175
62/62 Dylan McNab OG/LB 10 6-1 185
64/64 Chris Schapp OT/NG 12 6-0 215
65/65 Alex Douglas OT/NG 12 6-4 300
66/66 Jayden Cuthbertson OG/DE 10 5-11 230
69/69 Ethan Valetski C/DE 12 6-3 215
70/70 Sean Allen C/DT 12 6-2 215
72/72 Ethan Stevens OT/NG 11 6-3 240
74/74 Zach Rome OT/NG 12 6-0 255
75/75 Bryce Parrott OT/DT 10 6-1 200
76/76 Spencer Shadbolt C/NG 10 6-1 220
77/77 Sjoren Senestraro OT/NG 11 6-4 255
78/78 Nic Garrison OT/NG 10 5-11 250
79/79 Joshua Bowcut OT/NG 11 6-5 265
81/81 Cameron Hacker WR/S 11 5-10 155
82/82 Blake Gravely TE/DE 12 6-3 190
86/86 Landon Marr TE/DE 11 6-0 190




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Jamboree F 8/28/15 4:30pm vs. TBD (Pioneer Stadium - Oregon City)
W 42-14 Non-League F 9/4/15 4pm @ Grants Pass [JV]
Done Non-League W 9/9/15 7pm vs. Grant [JV]
L 18-35 League R 9/17/15 6pm @ Tigard [JV]
Done League R 9/24/15 4pm vs. South Albany [JV]
W 35-12 League R 10/1/15 4pm @ Tualatin [JV]
Done League R 10/8/15 4pm vs. West Linn [JV]
Done League R 10/15/15 4pm @ Lincoln [JV]
Done League R 10/22/15 4pm @ Canby [JV]
L 26-52 Non-League T 10/27/15 6:30pm vs. Putnam [JV]
Done League R 10/29/15 6pm vs. Newberg [JV]
# C Name Position Grade Height Weight
1/1 Wyatt Zettlemoyer QB/S 10 6-0 170
6/6 Kameron Price RB/CB 11 5-7 140
9/9 Garrett McCullough WR/S 10 5-10 145
13/13 Zane Sands TE/LB 10 6-3 205
15/15 Kevin Skurdahl QB/S 11 6-3 185
16/16 Sam Criscola WR/S 11 6-0 195
16/16 McKinley Gillum QB/LB 10 6-0 145
17/17 Jackson Travnicek QB/S 11 5-11 155
18/18 Joshua Jakubowski TE/LB 11 6-1 190
19/19 Ethan Zayas WR/CB 11 6-0 150
20/20 Jesse Paschall WR/S 10 5-8 130
21/21 Keyshawn Johnson RB/CB 11 5-5 130
23/23 Jackson Davis RB/CB 11 5-7 145
24/24 Blake Brodie WR/LB 10 6-1 160
25/25 Anthony Humphreys RB/LB 11 5-8 155
26/26 Jordan Craig RB/LB 11 6-1 175
27/27 Kade Aquino RB/CB 11 5-11 170
29/29 Chris Depp WR/CB 11 5-9 155
30/30 Alec Valdez RB/CB 11 5-11 150
33/33 Blayne Eckenberg RB/LB 11 6-0 205
36/36 Hayden Gilbert RB/S 10 5-5 130
37/37 Jack Corno RB/LB 10 5-7 160
39/39 Zach Jenkins RB/S 10 5-10 175
40/40 Matt Seitz RB/LB 10 5-10 195
41/41 Sterling Goldstein TE/DE 10 6-2 195
44/44 Jose Pinedo RB/LB 11 5-9 170
45/45 Erik Smith RB/LB 11 5-7 175
46/46 Carsen Christensen RB/LB 10 5-11 175
46/46 Eric De La O Lucas RB/C 10 5-9 135
47/47 Griffen Stevens RB/LB 10 6-0 185
48/48 Takumi Kammerzell RB/CB 10 5-8 150
49/49 Kadyn Lauer RB/S 10 5-11 155
53/53 Conor Irby OG/LB 10 5-7 170
54/54 Charlie Pringle OT/DE 11 6-0 210
55/55 Kyle Petty OG/LB 10 5-11 195
56/56 Mitchell Leach OG/LB 10 5-11 180
57/57 Will Newberry C/DE 10 6-1 195
58/58 Dawson Burris OG/DE 11 6-0 205
60/60 Mike Smith OG/LB 11 6-0 175
61/61 Lehi Briggs OG/DE 11 5-11 165
62/62 Dylan McNab OG/LB 10 6-1 185
66/66 Jayden Cuthbertson OG/DE 10 5-11 230
71/71 Jacob Whisler C/DE 10 5-11 175
72/72 Ethan Stevens OT/NG 11 6-3 240
73/73 Justin Hubler OT/NG 10 5-9 235
75/75 Bryce Parrott OT/DT 10 6-1 200
76/76 Spencer Shadbolt C/NG 10 6-1 220
77/77 Sjoren Senestraro OT/NG 11 6-4 256
78/78 Nic Garrison OT/NG 10 5-11 250
80/80 Ethan Elmore RB/S 10 5-5 145
81/81 Cameron Hacker WR/S 11 5-10 155
83/83 Kian Lopez RB/CB 10 5-10 165
84/84 Levi Klockars TE/LB 10 5-10 155
85/85 Trevor Cary RB/CB 10 5-10 155
86/86 Landon Marr TE/DE 11 6-0 190
87/87 Rustin Williams RB/CB 10 5-7 160
88/88 Arsham Golniakan TE/DE 11 5-10 175
89/89 Andrew Mabry RB/CB 10 5-10 155




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
W 50-6 Non-League M 9/21/15 6pm vs. Sandy [JV2]
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Jamboree F 8/28/15 2pm vs. TBD (Pioneer Stadium - Oregon City)
Done Non-League R 9/3/15 Noon @ Marshfield [FR] (Willamette HS)
Done Non-League R 9/10/15 4pm vs. Grant [FR]
Done League R 9/17/15 4pm vs. Tigard [FR]
Done League R 9/24/15 4:30pm @ Lakeridge [FR]
W 45-29 League R 10/1/15 4pm vs. Tualatin [FR]
Done League R 10/8/15 4:30pm @ West Linn [FR]
Done League R 10/15/15 4pm vs. Lake Oswego [FR]
Done League R 10/22/15 4pm vs. Canby [FR]
Done League R 10/29/15 4pm @ Newberg [FR]
# C Name Position Grade Height Weight
1/1 Gavin Jolly RB/FS 9 5-2 125
2/2 Ben Baxter RB/LB 9 5-8 145
3/3 Cade DeMeyer QB/CB 9 5-6 125
4/4 Kyle Gravley RB/CB 9 5-3 120
5/5 Jacob Reuter QB/FS 9 5-10 145
6/6 Jaffet Organiz Delao RB/CB 9 5-0 110
7/7 Eddie Esquivel WR/CB 9 5-3 105
8/8 Cameron Pfeifer WR/LB 9 5-11 135
9/9 Colin Anderson WR/CB 9 5-5 110
10/10 Cade Chidester QB/CB 9 5-5 115
11/11 Sage Dunaway WR/CB 9 5-6 115
12/12 Seth Bernhardt QB/FS 9 5-11 145
13/13 Noah Beeks RB/CB 9 5-8 140
14/14 Michael Hartman WR/CB 9 5-5 105
15/15 Ethan Lopez WR/CB 9 5-3 120
16/16 Ryan Lusk WR/LB 9 5-11 160
17/17 Jesse Roberts WR/CB 9 5-7 120
19/19 Brandon Mullins WR/LB 9 5-9 125
21/21 Siamer Dumasia RB/CB 9 5-4 150
22/22 Parker Pederson WR/CB 9 5-5 115
23/23 Austin Cornett RB/S 9 5-8 130
24/24 Ryan Scroggin RB/FS 9 5-9 145
25/25 Reece Barnard RB/CB 9 5-6 125
29/29 Jax Vanzant RB/CB 9 5-8 120
30/30 Ty Miller RB/LB 9 5-10 145
31/31 Joshua Farner RB/LB 9 5-7 130
33/33 Charlie Bullfinch TE/CB 9 6-3 165
35/35 Jack Agnew RB/LB 9 5-9 125
40/40 Ian Stormont RB/LB 9 5-6 160
43/43 Joey Buckner RB/LB 9 5-7 145
44/44 Jacob Musselman RB/LB 9 5-7 140
46/46 Barrett Bicha RB/LB 9 5-3 155
50/50 Max Steeprow OG/LB 9 6-0 155
51/51 David Fleming OG/DE 9 5-10 180
52/52 Brandon Wieske OG/DE 9 5-11 180
53/53 Jackson Barton OG/DE 9 5-11 215
54/54 Sam Ettelstein C/DT 9 6-0 180
56/56 Carter Atkins OG/DE 9 5-11 180
57/57 Cameron Creitz OL/DL 9 6-2 215
67/67 Gabriel Woodbury OT/NG 9 5-7 180
70/70 Jacob Schweitzer OG/DE 9 5-7 180
71/71 Cole Schaefer OT/DT 9 6-0 210
72/72 Kenneth Yohe C/NG 9 5-11 210
74/74 Kaleb Bailey OT/NG 9 6-0 245
75/75 Sebastian Heymann C/DT 9 5-11 230
76/76 Daniel Whisler OT/NG 9 5-11 220
77/77 Jakob McCreery OT/NG 9 6-2 285
79/79 Matthew Latimer OT/DT 9 5-7 160
82/82 Isaac Day TE/LB 9 6-2 160
85/85 Michael Antrim WR/LB 9 5-11 140
87/87 Michael Klapp TE/LB 9 6-2 155




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
No contests have been added to this schedule, yet.
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found