Grant Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- John Beck
- Asst. Coaches
- Alex Matlock, Bill Wooldridge, Chris Lewis, Eric von Arx, Isaiah Pernell, Josh Lokeno, Jovenn Pacheco, Lametrius Davis, Paul Kraus, T'Astae Cross
Program Information
- Classification
- 6A (2025-26)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-5
- League Record
- 2-2
- OSAA Rank
- #31
- RPI Record
- 2-5
- RPI Rating
- 440.357
- RPI Rank
- #30
- Colley Record
- 2-5
- Colley Rating
- 297.970
- Colley Rank
- #31
- Last Calculated
- 12:35 pm, Oct. 24, 2025
» Go Generals!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 7-34 |
|
Non-League | F | 9/5/25 | 7pm | vs. Oregon City (Marshall Campus) | |||
| L 0-35 |
|
Non-League | F | 9/12/25 | 7pm | @ Hood River Valley (Hall of Fame Night) | |||
| L 0-31 |
|
League | F | 9/19/25 | 4pm | vs. Lincoln (Grant Bowl) | |||
| L 0-36 |
|
Non-League | F | 9/26/25 | 7pm | @ Jesuit | |||
| W 34-0 |
|
League | F | 10/3/25 | 6pm | vs. Jefferson, Portland (Marshall Campus) | |||
| L 20-28 |
|
League | R | 10/9/25 | 7pm | @ Ida B. Wells | |||
| W 17-0 |
|
League | F | 10/17/25 | 7pm | vs. McDaniel (Marshall Campus) | |||
|
Scheduled
|
|
League | F | 10/24/25 | 7pm | vs. Franklin (Marshall Campus) | |||
|
Scheduled
|
|
League | R | 10/30/25 | 7pm | @ Roosevelt (Roosevelt Senior Night) | |||
OSAA 6A Rank
#31
Overall Record
2-5
League Record
2-2
Last Calculated
12:35 pm, Oct. 24, 2025
RPI Rank
#30
RPI Record
2-5
RPI Rating
440.357
WWP
0.250
OWP
0.543
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/5 Oregon City | LH | 0.0 | 1.2 | 0.500 | 3-3 | Yes |
| 9/12 Hood River Valley (5A) | LA | 0.0 | 0.8 | 0.833 | 5-1 | Yes |
| 9/19 Lincoln | LH | 0.0 | 1.2 | 0.800 | 4-1 | Yes |
| 9/26 Jesuit | LA | 0.0 | 0.8 | 0.667 | 4-2 | Yes |
| 10/3 Jefferson, Portland | WH | 0.8 | 0.8 | 0.333 | 2-4 | Yes |
| 10/9 Ida B. Wells | LA | 0.0 | 0.8 | 0.333 | 2-4 | Yes |
| 10/17 McDaniel | WH | 0.8 | 0.8 | 0.333 | 2-4 | Yes |
| 7 contests | 2-5 (WP) |
1.6 ÷ 6.4 = 0.250 (WWP) |
3.800 ÷ 7 opponents = 0.543 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 0/0 | Mariano Caminotti | LB/RB | 10 | 5-9 | 185 | |
| 1/1 | Silas Wise | DB/WR | 12 | 5-10 | 160 | |
| 2/2 | Nick Normington | QB | 11 | 5-8 | 160 | |
| 3/3 | Will Stapleton | DB/WR | 11 | 5-9 | 160 | |
| 4/4 | Sit Abdalle | DB/WR | 12 | 5-10 | 165 | |
| 5/5 | Robert Bilbrew | LB/WR | 12 | 6-2 | 200 | |
| 6/6 | Jaymere Young | LB | 11 | 6-5 | 220 | |
| 7/7 | Dontae Stidum Jr. | DB/WR | 11 | 6-4 | 195 | |
| 8/8 | Conor Segel | LB/TE | 11 | 6-2 | 190 | |
| 9/9 | Mohamed Abdalle | DB/WR | 11 | 5-6 | 140 | |
| 10/10 | Orion Scarpine | DB/WR | 11 | 6-0 | 180 | |
| 11/11 | Braden Gage | DB/WR | 12 | 5-5 | 135 | |
| 12/12 | Robert (RJ) Jeter | DB/WR | 10 | 6-2 | 170 | |
| 13/13 | JaCory Jackson | LB/RB | 10 | 6-0 | 175 | |
| 14/14 | Zach Taxy | LB/TE | 10 | 6-1 | 205 | |
| 15/15 | Gage Creasey | QB | 10 | 6-1 | 160 | |
| 17/17 | Cavin Hardy | DB/WR | 10 | 5-7 | 150 | |
| 18/18 | Brixton Gage | DB/WR | 12 | 5-5 | 135 | |
| 19/19 | Lucas Reed | QB | 11 | 6-0 | 150 | |
| 20/20 | Xavier Hertel | DB/WR | 11 | 6-0 | 165 | |
| 21/21 | Decker Hale | LB/RB | 11 | 6-0 | 210 | |
| 22/22 | Eren Mersereau | LB/QB | 10 | 5-9 | 180 | |
| 23/23 | Lane Simmons | DB/WR | 12 | 5-9 | 160 | |
| 27/27 | Malik Doyle | WR/DB | 11 | 6-0 | 175 | |
| 28/28 | Boston Manning | LB/RB | 10 | 5-10 | 175 | |
| 32/32 | Elijah Maceo | LB/TE | 12 | 6-2 | 200 | |
| 40/40 | Pierce Carpenter | LB/RB | 10 | 6-0 | 195 | |
| 41/41 | Luke Marr | LB/TE | 10 | 6-1 | 170 | |
| 42/42 | Cole Glassberg | DB/RB | 11 | 5-7 | 150 | |
| 44/44 | Finnian McGarvey | DB/WR | 12 | 6-0 | 170 | |
| 45/45 | Jack Hayes | LB/TE | 10 | 6-2 | 190 | |
| 47/47 | Henry Webber | DB/WR | 12 | 6-0 | 180 | |
| 50/50 | Fernando Bogazzi | DL/OL | 10 | 6-0 | 240 | |
| 51/51 | Colin Weatherford | K/P | 11 | 5-10 | 170 | |
| 52/52 | Steven Channie | DL/OL | 12 | 6-0 | 265 | |
| 53/53 | Elijah Green | DL/OL | 11 | 5-11 | 235 | |
| 54/54 | Augustus Moore | DL/OL | 11 | 6-0 | 210 | |
| 55/55 | Junior Adams | DL/OL | 12 | 6-2 | 220 | |
| 56/56 | Larry Didier | DL/OL | 10 | 5-10 | 205 | |
| 57/57 | Fletcher Buchanan | DL/OL | 10 | 6-4 | 185 | |
| 63/63 | John Stoll | DL/OL | 9 | 6-0 | 225 | |
| 64/64 | Nico Salmon | DL/OL | 11 | 6-0 | 220 | |
| 65/65 | Max Norris | DL/OL | 10 | 6-2 | 245 | |
| 70/70 | Eliot Merrick | DL/OL | 12 | 6-1 | 250 | |
| 72/72 | Prince Scruggs | DL/OL | 9 | |||
| 74/74 | Liam Naugler | DL/OL | 11 | 6-4 | 250 | |
| 75/75 | Walker Klein | DL/OL | 9 | 6-3 | 225 | |
| 77/77 | Patrick Ford | DL/OL | 12 | 5-11 | 260 | |
| 78/78 | Dalonzo Badon | DL/OL | 12 | 6-3 | 315 | |
| 80/80 | Max Mersereau | LB/TE | 12 | 6-1 | 185 | |
| 82/82 | Liam Watson | DB/WR | 10 | 6-2 | 180 | |
| 90/90 | Marshawn Woods | DB/WR | 11 | 5-9 | 160 | |
| 99/99 | Ben Cadiz | K/P | 11 | 5-10 | 170 |
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | R | 9/4/25 | 4pm | vs. Oregon City [FR] (Grant Bowl) | |||
| Done |
|
Non-League | R | 9/11/25 | 4pm | vs. Hood River Valley [JV2] | |||
| W Forfeit |
|
League | R | 9/18/25 | 4pm | @ Lincoln [JV2] | |||
| Done |
|
Non-League | R | 9/25/25 | 4pm | vs. Mountain View [FR] (Grant Bowl) | |||
| Done |
|
League | R | 10/2/25 | 4pm | @ Jefferson, Portland [JV] | |||
| Done |
|
League | W | 10/8/25 | 4pm | vs. Ida B. Wells [JV2] | |||
| W 33-6 |
|
League | R | 10/16/25 | 4pm | @ McDaniel [JV2] | |||
| Done |
|
Non-League | R | 10/23/25 | 4pm | @ Clackamas [JV2] | |||
|
Scheduled
|
|
League | W | 10/29/25 | 3:45pm | vs. Roosevelt [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 0/0 | Dimitry Kabel | DB/WR | 9 | |||
| 2/2 | Cole Glassberg | DB/WR | 11 | |||
| 3/3 | Liam Watson | DB/WR | 10 | |||
| 5/5 | Cavin Hardy | DB/WR | 10 | |||
| 6/6 | Bronx Carpenter | DB/WR | 9 | |||
| 8/8 | CJ Stefanick | DB/QB | 9 | |||
| 9/9 | Lucas Reed | QB | 11 | |||
| 10/10 | Gabe Reid-Serrano | DB/WR | 10 | |||
| 11/11 | Makhai Clay | DB/WR | 10 | |||
| 12/12 | Nolan Wolf | DB/WR | 9 | |||
| 15/15 | Charlie Blei | OL/TE | 9 | |||
| 16/16 | Ben Thrasher | RB/LB | 9 | |||
| 17/17 | Marshawn Woods | DB/WR | 11 | |||
| 18/18 | Dominic Folcon | DB/WR | 9 | |||
| 19/19 | Brixton Kayser | DB/WR | 9 | |||
| 20/20 | JaCory Jackson | RB/DB | 10 | |||
| 21/21 | Mohamad Abdalle | DB/WR | 11 | |||
| 22/22 | Eren Mersereau | LB/QB | 10 | |||
| 23/23 | Miles Attmoresisson | DB/WR | 10 | |||
| 24/24 | Max Scott | DB/WR | 10 | |||
| 26/26 | Ned Barwick | LB/TE | 9 | |||
| 27/27 | Kordell Jones | DB/WR | 10 | |||
| 28/28 | Boston Manning | LB/RB | 10 | |||
| 31/31 | Mateo Ribas-Miller | DB/WR | 9 | |||
| 33/33 | Gus Merrill | TE/LB | 9 | |||
| 34/34 | Jackson Walstetter | DB/WR | 10 | |||
| 41/41 | Luke Marr | LB/TE | 10 | |||
| 44/44 | Keigo Marcelin | DB/WR | 10 | |||
| 45/45 | Eliya Mughisha | LB/TE | 11 | |||
| 47/47 | Graham Dula | LB/TE | 9 | |||
| 48/48 | Kovanta Combs | DL/OL | 9 | |||
| 51/51 | Arlo Johnson | DL/OL | 9 | |||
| 52/52 | Cedar Anderson | DL/OL | 9 | |||
| 53/53 | Chelys Martinez | DL/OL | 9 | |||
| 54/54 | Augustus Moore | DL/OL | 11 | |||
| 55/55 | John Stoll | DL/OL | 9 | |||
| 56/56 | Larry Didier | DL/OL | 10 | |||
| 57/57 | Fletcher Buchanon | DL/TE | 10 | |||
| 59/59 | Caden Doe | DL/OL | 9 | |||
| 67/67 | Rasheed Mohamad | DL/OL | 9 | |||
| 68/68 | Keiyoan Lewis | OL/DL | 10 | |||
| 74/74 | Prince Scruggs | OL/DL | 9 | |||
| 78/78 | Walker Klein | DL/OL | 9 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
