Pendleton / Nixyaawii Football Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-6 Greater Oregon League
Team Staff
- Head Coach
- Erik Davis
- Asst. Coaches
- Aaron Schmidt, Dan Primus, Fred Phillips, Josh Linehan, Marc Sokoloski, Matt Liscom, Patrick Udofia, Ron Murphy, Tyrone Hutchings, Wes Armstrong
- Managers
- Alex Fella, Braden Brown
- JV Head Coach
- Tim Cary
- JV Asst. Coaches
- Jacob Hales, Rick Kelm, Tim Foster
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-SD5 Special District 5
- Officials
- Blue Mountain Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 7-3
- League Record
- 3-1
- OSAA Rank
- #7
- RPI Record
- 6-3
- RPI Rating
- 577.679
- RPI Rank
- #8
- Colley Record
- 6-2
- Colley Rating
- 706.370
- Colley Rank
- #7
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Buckaroos!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 35-49 | Non-League | F | 8/30/24 | 7pm | vs. Scappoose | ||||
W Forfeit | Non-League | F | 9/6/24 | 7pm | @ Caldera | 10:15am | 10:30am | 2am | |
W 35-34 | Non-League | F | 9/13/24 | 7pm | vs. Redmond | ||||
L 45-70 | Non-League | F | 9/20/24 | 7pm | vs. Weiser (ID) {6-2} | ||||
W 59-28 | Non-League | R | 9/26/24 | 7pm | @ Estacada | 11:15am | 11:30am | 11:59pm | |
W 57-40 | League | R | 10/3/24 | 7pm | @ Baker | 1:45pm | 2pm | 11:59pm | |
L 19-38 | League | F | 10/18/24 | 7pm | @ Crook County | 11:30am | 11:45am | 2am | |
W 46-20 | League | F | 10/25/24 | 7pm (MT) | @ Ontario | 1pm (MT) | 1:15pm (MT) | 2am (MT) | |
W 39-35 | League | F | 11/1/24 | 7pm | vs. La Grande | ||||
W 41-0 | Playoff (1) | F | 11/8/24 | 6pm | vs. Mazama | ||||
Scheduled
|
Playoff (QF) | F | 11/15/24 | 7pm | @ Cascade (Willamette University) |
OSAA 4A Rank
#7
Overall Record
7-3
League Record
3-1
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#8
RPI Record
6-3
RPI Rating
577.679
WWP
0.667
OWP
0.530
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Scappoose | LH | 0.0 | 1.2 | 0.875 | 7-1 | Yes |
9/6 Caldera (5A) | WA | 1.2 | 1.2 | 0.143 | 1-6 | Yes |
9/13 Redmond (5A) | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
9/20 Weiser (ID) | LH | 0.0 | 1.2 | 0.750 | 6-2 | No |
9/26 Estacada | WA | 1.2 | 1.2 | 0.625 | 5-3 | Yes |
10/3 Baker | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
10/18 Crook County | LA | 0.0 | 0.8 | 1.000 | 8-0 | Yes |
10/25 Ontario | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
11/1 La Grande | WH | 0.8 | 0.8 | 0.625 | 5-3 | Yes |
9 contests | 6-3 (WP) |
6.4 ÷ 9.6 = 0.667 (WWP) |
4.768 ÷ 9 opponents = 0.530 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
2/2 | Aaden Hernandez | WR/DB | 9 | 5-5 | 125 | |
3/3 | Kaden Moore | WR/DB | 12 | 6-0 | 165 | |
4/4 | Colson Primus [ Prim us ] | QB | 12 | 6-2 | 185 | |
6/6 | Colin Harrington | K | 11 | 5-11 | 180 | |
7/7 | Dakota Malin | TE/LB | 12 | 5-11 | 175 | |
8/8 | Jaiden Henderson | WR/DB | 12 | 5-9 | 155 | |
9/9 | Vance Nelson | RB/LB | 11 | 6-0 | 170 | |
10/10 | Cole Sazue | QB | 10 | 6-2 | 170 | |
11/11 | Mason Strong | WR/DB | 12 | 6-0 | 170 | |
14/14 | Cole Roy | WR/DB | 11 | 5-10 | 160 | |
15/15 | Keegan Kline | WR/DB | 12 | 5-10 | 160 | |
16/16 | Zane Emry | WR/DB | 11 | 5-7 | 175 | |
17/17 | Tucker Kuza | 9 | ||||
18/18 | Marcellus Scott | WR/DB | 12 | 6-0 | 180 | |
20/20 | Adam Urbina | WR/DB | 11 | 5-10 | 165 | |
22/22 | Vance Philllips | 10 | ||||
24/24 | Miles Kennedy | TE/LB | 12 | 6-1 | 205 | |
25/25 | Damon Robinson | DB | 12 | 5-8 | 165 | |
26/26 | Kolt McQuinn | 9 | ||||
29/29 | Dawson Quittschreiber | RB/LB | 11 | 5-5 | 150 | |
32/32 | Tugg McQuinn | RB/DB | 11 | 5-10 | 165 | |
50/50 | Ryder Phillips | 10 | ||||
51/51 | Levi Geesey | OG/DL | 12 | 6-3 | 230 | |
55/55 | Austin Shuman | OL/LB | 11 | 5-10 | 195 | |
58/58 | Blake Farber | OL/DL | 12 | 6-0 | 200 | |
60/60 | Cash Paullus | OL/LB | 12 | 5-9 | 170 | |
64/64 | Kaleb Lillie | OL/DL | 10 | 5-10 | 250 | |
70/70 | John Zimmerman-Bailey | OL/DL | 12 | 6-0 | 240 | |
71/71 | Donovan Carlisle | OL/DL | 11 | 6-1 | 200 | |
72/72 | Aidan Perkins | OL/DL | 11 | 5-11 | 190 | |
74/74 | Sam Simmons | OL/DL | 10 | 6-0 | 270 | |
75/75 | Landon VanPelt | OL/DL | 12 | 6-5 | 380 | |
77/77 | Deacon Pace | OL/DL | 12 | 6-3 | 290 | |
81/81 | Teegan Herrera | 9 | ||||
88/88 | Jubal Hoisington | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 8/30/24 | 3:30pm | vs. Scappoose [JV] | ||||
Done | Non-League | R | 9/5/24 | 4:30pm | vs. Caldera [JV] | 3:15pm | |||
Done | Non-League | W | 9/11/24 | 5:30pm | @ Redmond [JV] | 10:45am | 11am | 12:30am | |
Done | Non-League | R | 9/19/24 | 6pm (MT) | @ Weiser (ID) | 1:30pm (MT) | 1:45pm (MT) | 12am (MT) | |
Done | Non-League | R | 9/26/24 | 3:30pm | @ Estacada [JV] | 9:45am | 10am | 11:59pm | |
Canceled
|
League | M | 10/7/24 | 4:30pm | vs. Baker [JV] | ||||
Done | Non-League | W | 10/9/24 | 5pm | vs. Kamiakin (WA) | ||||
Done | League | M | 10/21/24 | 4:30pm | vs. Crook County [JV] | ||||
Done | League | M | 10/28/24 | 4pm | vs. Ontario [JV] | ||||
Done | League | M | 11/4/24 | 4pm | @ La Grande [JV] | 1:30pm | 1:45pm | 8pm |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Kanet Wolfe | 9 | 5-9 | 240 | |||
2/2 | Teegan Herrera | 9 | 5-8 | 130 | ||
3/3 | Colton Bird | 9 | 5-4 | 110 | ||
4/4 | Wesley Browining | 9 | 5-4 | 100 | ||
5/5 | Jace Hales | 9 | 5-9 | 116 | ||
6/6 | Cameryn Norris | 10 | 5-11 | 135 | ||
7/7 | Uriah Cleveland | 10 | 6-3 | 195 | ||
7/7 | Brandon Lamphere | 9 | 5-8 | 140 | ||
8/8 | Jubal Hoisington | 10 | 6-2 | 185 | ||
9/9 | Vance Phillips | 10 | 5-8 | 135 | ||
10/10 | Cole Sazue | 10 | 6-3 | 170 | ||
11/11 | Zeland Gardner | 9 | 5-10 | 150 | ||
12/12 | Tucker Kuza | 9 | 5-10 | 135 | ||
13/13 | Karter SPencer | 9 | 5-10 | 150 | ||
14/14 | Joey Hatcher | 9 | 6-3 | 145 | ||
15/15 | Tanner Morgan | 9 | 5-4 | 150 | ||
16/16 | Reuben Butler | 9 | 5-8 | 115 | ||
17/17 | Elijah Smidt | 9 | 5-8 | 150 | ||
19/19 | Jakeb Richardson | 9 | 6-0 | 155 | ||
20/20 | Rley Ward | 10 | 6-0 | 170 | ||
21/21 | Brady Claughton | 10 | 5-9 | 145 | ||
22/22 | Landon Schofield | 9 | 5-3 | 135 | ||
23/23 | Quinn Kennedy | 10 | 5-11 | 150 | ||
24/24 | Emmett Gorbett | 9 | 5-10 | 170 | ||
25/25 | Kristian Aanerud | 9 | 5-7 | 140 | ||
26/26 | Kolt McQuinn | 9 | 5-7 | 188 | ||
27/27 | Cade Buchert | 9 | 5-5 | 130 | ||
28/28 | Wyatt Taylor | 9 | 5-7 | 130 | ||
29/29 | Hunter Reese | 9 | 5-11 | 145 | ||
30/30 | Aiden Peterson | 10 | 5-8 | 155 | ||
33/33 | Charlie Thompson | 10 | 5-10 | 170 | ||
44/44 | Kyrael Davis | 9 | 5-10 | 170 | ||
50/50 | Elijah Campbell | 10 | 5-6 | 230 | ||
51/51 | Eden Markle | 10 | 5-7 | 188 | ||
52/52 | Brenden Girma | 9 | 5-10 | 190 | ||
53/53 | Kayden Willis | 9 | 5-10 | 195 | ||
54/54 | Daylen Ellis | 10 | 6-0 | 230 | ||
55/55 | Joe Foster | 10 | 5-10 | 160 | ||
56/56 | Carson Ward | 10 | 6-1 | 180 | ||
60/60 | John Diaz | 9 | 5-8 | 180 | ||
61/61 | Grayson English | 9 | 5-7 | 195 | ||
62/62 | Ryder Phillips | 10 | 5-10 | 190 | ||
63/63 | Hudson Kennedy | 9 | 5-10 | 200 | ||
70/70 | Evan Minthorn | 10 | 6-0 | 290 | ||
71/71 | Konnor Moutray | 9 | 5-8 | 255 | ||
72/72 | Jared Coleman | 9 | 5-9 | 240 | ||
73/73 | Alton Dawson | 9 | 5-8 | 130 | ||
74/74 | Abraham Shippentower | 9 | 5-9 | 205 | ||
75/75 | Telbill Yaoch | 10 | 5-10 | 285 | ||
76/76 | Jackson Hatanpaa | 9 | 5-9 | 215 | ||
77/77 | Jeredon Whiskeyjack | 9 | 6-0 | 200 | ||
80/80 | Herbert Pishion | 9 | 5-6 | 150 | ||
81/81 | William Morrison | 9 | 5-8 | 160 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 10/14/24 | 4:30pm | vs. The Dalles [JV] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found