Willamette Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-7 Southwest Conference
Team Staff
- Head Coach
- Christine Guldager
- Asst. Coaches
- Jeanie Hedberg, Stacy Ermini
- JV Head Coach
- Bethany Dinh
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-7 Southwest Conference
- Officials
- Lane County Soccer Referees Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 2-4-3
- League Record
- 0-4-3
- OSAA Rank
- #36
- RPI Record
- 2-4-3
- RPI Rating
- 461.660
- RPI Rank
- #40
- Colley Record
- 2-4-3
- Colley Rating
- 453.980
- Colley Rank
- #33
- Last Calculated
- 7:46 pm, Oct. 4, 2024
» Go Wolverines!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 4-1 | Non-League | T | 9/3/24 | 6:30pm | vs. Springfield / Mohawk | ||||
W 1-0 | Non-League | R | 9/5/24 | 7pm | @ West Albany (Albany YMCA) | ||||
L 1-4 | League | T | 9/10/24 | 6:30pm | vs. South Eugene | ||||
L 2-3 | League | R | 9/12/24 | 6pm | @ Roseburg | ||||
T 4-4 | League | R | 9/19/24 | 6:30pm | vs. South Medford | ||||
L 0-5 | League | T | 9/24/24 | 6:30pm | vs. Sheldon | ||||
L 0-4 | League | R | 9/26/24 | 6pm | @ North Medford (NMHS Bowerman Field) | ||||
T 0-0 | League | T | 10/1/24 | 7pm | @ Grants Pass | ||||
T 2-2 | League | R | 10/3/24 | 6:30pm | vs. Roseburg | ||||
Scheduled
|
League | T | 10/8/24 | 6:30pm | @ South Eugene | ||||
Scheduled
|
League | R | 10/10/24 | 6:30pm | @ South Medford | ||||
Scheduled
|
League | R | 10/17/24 | 6:30pm | @ Sheldon | ||||
Scheduled
|
League | T | 10/22/24 | 6:30pm | vs. North Medford | ||||
Scheduled
|
League | R | 10/24/24 | 6:30pm | vs. Grants Pass |
OSAA 6A Rank
#36
Overall Record
2-4-3
League Record
0-4-3
Last Calculated
7:46 pm, Oct. 4, 2024
RPI Rank
#40
RPI Record
2-4-3
RPI Rating
461.660
WWP
0.386
OWP
0.502
Colley Rank
#33
Colley Record
2-4-3
Colley Rating
453.980
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Springfield / Mohawk (5A) | WH | 0.8 | 0.8 | 0.500 | 2-2-1 | Yes |
9/5 West Albany (5A) | WA | 1.2 | 1.2 | 0.143 | 0-5-2 | Yes |
9/10 South Eugene | LH | 0.0 | 1.2 | 0.563 | 4-3-1 | Yes |
9/12 Roseburg | LA | 0.0 | 0.8 | 0.417 | 2-3-1 | Yes |
9/19 South Medford | TH | 0.4 | 0.8 | 0.278 | 2-6-1 | Yes |
9/24 Sheldon | LH | 0.0 | 1.2 | 0.944 | 8-0-1 | Yes |
9/26 North Medford | LA | 0.0 | 0.8 | 0.688 | 5-2-1 | Yes |
10/1 Grants Pass | TA | 0.6 | 1.2 | 0.571 | 4-3 | Yes |
10/3 Roseburg | TH | 0.4 | 0.8 | 0.417 | 2-3-1 | Yes |
9 contests | 2-4-3 (WP) |
3.4 ÷ 8.8 = 0.386 (WWP) |
4.520 ÷ 9 opponents = 0.502 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Ainsley Hanson | GK | 12 | ||
1/1 | Amy Walker | GK | 12 | ||
2/2 | Ashley Monjaras | F | 11 | ||
3/3 | C | Maya Willis | M/D | 12 | |
4/4 | Macy Rush | M/F | 9 | ||
5/5 | Abigail Christensen | D | 12 | ||
6/6 | C | Camryn Johansen | M/F | 12 | |
7/7 | C | Kelsi Brauer | D | 12 | |
8/8 | Hannah Prasad | M/D | 10 | ||
9/9 | Mia Philyaw [ Mee-yaw ] | M/F | 11 | ||
10/10 | Ava Bongcayao | M | 11 | ||
11/11 | Lilah Fisher | D/M | 12 | ||
14/14 | Sahalie Evans | M | 10 | ||
15/15 | Nora Mellott | D/M | 12 | ||
16/16 | Adalina Rodriguez-Pomlee | M | 11 | ||
17/17 | Sophia Elliot | D | 9 | ||
18/18 | Kaitlyn Johansen | M/F | 9 | ||
21/21 | Makayla Morrison | M/F | 11 | ||
22/22 | Kiana Bongcayao [ kee-on-a ] | M | 12 | ||
23/23 | Jaida Cain | D | 11 | ||
24/24 | Riley Owens | D | 9 | ||
25/25 | C | Ava Philyaw | M/F | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-5 | League | T | 9/10/24 | 4pm | vs. South Eugene [JV] (Multi use turf field) | ||||
Done | League | R | 9/12/24 | 4pm | @ Roseburg [JV] (Fir Grove Fields) | ||||
Done | Non-League | M | 9/16/24 | 5pm | @ West Albany [JV] | ||||
Done | Non-League | T | 9/17/24 | 4pm | @ Churchill [JV] | ||||
Done | League | R | 9/19/24 | 4pm | vs. South Medford [JV] (Multi use turf field) | ||||
Done | League | T | 9/24/24 | 4pm | vs. Sheldon [JV] (Multi use turf field) | ||||
Done | League | R | 9/26/24 | 4pm | @ North Medford [JV] (NMHS Bowerman Field) | ||||
Done | League | T | 10/1/24 | 4:30pm | @ Grants Pass [JV] | ||||
Done | League | R | 10/3/24 | 4pm | vs. Roseburg [JV] (Multi use turf field) | ||||
Scheduled
|
League | T | 10/8/24 | 4pm | @ South Eugene [JV] | ||||
Scheduled
|
League | R | 10/10/24 | 4:30pm | @ South Medford [JV] | ||||
Scheduled
|
League | R | 10/17/24 | 4pm | @ Sheldon [JV] (Eugene Civic Stadium) | ||||
Scheduled
|
League | T | 10/22/24 | 4pm | vs. North Medford [JV] (Multi use turf field) | ||||
Scheduled
|
League | R | 10/24/24 | 4pm | vs. Grants Pass [JV] (Multi use turf field) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Karly McBride | GK | 9 | ||
2/2 | Lily Scott | D | 9 | ||
3/3 | Brenna Williams | D | 10 | ||
4/4 | Catalina Miner | D | 10 | ||
5/5 | Gabriella White | D | 9 | ||
7/7 | Myra Allen | F | 9 | ||
8/8 | Hope Prasad | M | 10 | ||
9/9 | Hayden Winslow | M | 9 | ||
10/10 | Natalie Damian | M | 11 | ||
11/11 | Maliah Brauer | M | 9 | ||
12/12 | Kennadi Spicer | D | 10 | ||
13/13 | Avary Woods | M/F | 9 | ||
14/14 | Lily Goggin | M | 10 | ||
15/15 | Sheyla Aguilar | M | 11 | ||
16/16 | Arienanna Sifuentes | F | 10 | ||
17/17 | Porter Stafford | M/F | 10 | ||
18/18 | Marissa Cruz | M | 9 | ||
19/19 | Emily Ausborn | D | 10 | ||
20/20 | Danner Johnson | D | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found