McNary Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-6 Central Valley Conference
Team Staff
- Head Coach
- Bianca Andrade-Torres
- JV Head Coach
- Paige Myers
- JV2 Head Coach
- Said Gonzalez
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-6 Central Valley Conference
- Officials
- Salem Soccer Referees Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 2-7
- League Record
- 1-2
- OSAA Rank
- #43
- RPI Record
- 2-7
- RPI Rating
- 398.885
- RPI Rank
- #43
- Colley Record
- 2-7
- Colley Rating
- 255.132
- Colley Rank
- #45
- Last Calculated
- 2:46 pm, Oct. 9, 2024
» Go Celtics!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-3 | Non-League | R | 9/5/24 | 7pm | vs. Glencoe | ||||
W 3-2 | Non-League | T | 9/10/24 | 7pm | @ Hillsboro | ||||
L 0-4 | Non-League | R | 9/12/24 | 7pm | vs. Silverton | ||||
L 0-1 | Non-League | T | 9/17/24 | 7pm | @ Southridge | ||||
L 0-2 | Non-League | R | 9/19/24 | 7pm | vs. Barlow | ||||
L 1-4 | Non-League | T | 9/24/24 | 7pm | @ Tualatin | ||||
L 0-2 | League | F | 9/27/24 | 4pm | @ Sprague | ||||
W 4-2 | League | T | 10/1/24 | 7pm | vs. North Salem | ||||
L 0-1 | League | F | 10/4/24 | 7pm | @ West Salem | ||||
Scheduled
|
League
Live Coverage |
F | 10/11/24 | 7pm | vs. South Salem | ||||
Scheduled
|
League
Live Coverage |
T | 10/15/24 | 7pm | vs. Sprague | ||||
Scheduled
|
League | F | 10/18/24 | 4:15pm | @ North Salem (Senior Night) | ||||
Scheduled
|
League
Live Coverage |
T | 10/22/24 | 7pm | vs. West Salem | ||||
Scheduled
|
League
Live Coverage |
T | 10/29/24 | 7:15pm | @ South Salem |
OSAA 6A Rank
#43
Overall Record
2-7
League Record
1-2
Last Calculated
2:46 pm, Oct. 9, 2024
RPI Rank
#43
RPI Record
2-7
RPI Rating
398.885
WWP
0.227
OWP
0.491
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 Glencoe | LH | 0.0 | 1.2 | 0.438 | 3-4-1 | Yes |
9/10 Hillsboro (5A) | WA | 1.2 | 1.2 | 0.250 | 1-5-2 | Yes |
9/12 Silverton (5A) | LH | 0.0 | 1.2 | 0.929 | 6-0-1 | Yes |
9/17 Southridge | LA | 0.0 | 0.8 | 0.056 | 0-8-1 | Yes |
9/19 Barlow | LH | 0.0 | 1.2 | 0.778 | 7-2 | Yes |
9/24 Tualatin | LA | 0.0 | 0.8 | 0.625 | 4-2-2 | Yes |
9/27 Sprague | LA | 0.0 | 0.8 | 0.625 | 4-2-2 | Yes |
10/1 North Salem | WH | 0.8 | 0.8 | 0.222 | 2-7 | Yes |
10/4 West Salem | LA | 0.0 | 0.8 | 0.500 | 3-3-1 | Yes |
9 contests | 2-7 (WP) |
2.0 ÷ 8.8 = 0.227 (WWP) |
4.422 ÷ 9 opponents = 0.491 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Yahaira Olivarez | M | 11 | ||
2/2 | Bella Garcia | D | 9 | ||
3/3 | Maddy McLain | GK | 11 | ||
4/4 | Kaelynn King | D | 12 | ||
5/5 | Sayje Castronovo | F | 10 | ||
6/6 | Sole Bartlemay | F | 9 | ||
7/7 | Ireland Hedberg | D | 10 | ||
8/8 | Gabriella Flores | M | 9 | ||
9/9 | Sophia Schlag | F | 9 | ||
11/11 | Scarlett McKenna | M | 11 | ||
12/12 | Asia St. John | D | 12 | ||
13/13 | Keely Melvin | F | 11 | ||
14/14 | Chloe Schwinof | M | 12 | ||
15/15 | Avery Caston | D | 11 | ||
17/17 | Valeria Garcia | D | 12 | ||
18/18 | Nessa Olson | M | 10 | ||
24/24 | Kirana Schaadt | M | 10 | ||
99/99 | McKinley Nelson | GK | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | R | 9/5/24 | 5pm | vs. Glencoe [JV] | ||||
Done | Non-League | T | 9/10/24 | 4:30pm | @ Hillsboro [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:30am | vs. Silverton [JV] | ||||
Done | Non-League | T | 9/17/24 | 5pm | @ Southridge [JV] | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | vs. Barlow [JV] | ||||
Done | Non-League | T | 9/24/24 | 4:30pm | @ Tualatin [JV] | ||||
Done | League | F | 9/27/24 | 4pm | @ Sprague [JV] | ||||
Done | League | T | 10/1/24 | 5pm | vs. North Salem [JV] | ||||
Done | League | F | 10/4/24 | 5pm | @ West Salem [JV] | ||||
Scheduled
|
League | F | 10/11/24 | 5pm | vs. South Salem [JV] | ||||
Scheduled
|
League | T | 10/15/24 | 5pm | vs. Sprague [JV] | ||||
Scheduled
|
League | F | 10/18/24 | 4:30pm | @ North Salem [JV] (Barrick Field: 1401 Pearl St. NE, Salem) | ||||
Scheduled
|
League | T | 10/22/24 | 5pm | vs. West Salem [JV] | ||||
Scheduled
|
League | T | 10/29/24 | 5pm | @ South Salem [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2/2 | Bianca Alvarez | D | 9 | ||
3/3 | Abigail Edwards | D | 11 | ||
4/4 | Adelyn Sparks | F | 10 | ||
6/6 | Luna Domingozz | M | 9 | ||
7/7 | Iyana Contreras | D | 9 | ||
9/9 | Baylee Whetten | D | 10 | ||
10/10 | Lexi Duenas | M | 9 | ||
11/11 | Sophia Alvarado | F | 9 | ||
13/13 | Claire Gillis | M | 9 | ||
17/17 | Cassidy Kerner | D | 11 | ||
18/18 | Aracely Olivo-Cervantes | D | 11 | ||
22/22 | Yesenia Rosas | M | 11 | ||
23/23 | Delilah Wilson | M | 9 | ||
25/25 | Victoria Olivo-Cervantes | D | 12 | ||
26/26 | Jaslyn Austin Cruz | D | 10 | ||
99/99 | Alisi Uta'Atu | GK | 10 | ||
99/99 | McKinley Nelson | GK | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 9/9/24 | 5pm | vs. Ida B. Wells [FR] (Whiteaker Middle School) | ||||
Done | Non-League | W | 9/11/24 | 5pm | @ Silverton [JV2] | ||||
Done | Non-League | M | 9/16/24 | 5pm | vs. Corvallis [JV2] (Whiteaker Middle School) | ||||
Done | Non-League | M | 9/23/24 | 5pm | @ Corvallis [JV2] (Crystal Lake Park) | ||||
Done | Non-League | W | 9/25/24 | 4pm | @ Westview [FR] (JV Baseball field) | ||||
Done | Non-League | M | 9/30/24 | 5pm | vs. West Linn [JV2] (Whiteaker Middle School) | ||||
Done | Non-League | M | 10/7/24 | 5pm | vs. Lakeridge [FR] | ||||
Scheduled
|
Non-League | W | 10/9/24 | 4:30pm | @ Lake Oswego [FR] (Westlake Park) | ||||
Scheduled
|
Non-League | M | 10/14/24 | 5pm | vs. Silverton [JV2] | ||||
Scheduled
|
Non-League | W | 10/16/24 | 4:30pm | @ Nelson [JV2] | ||||
Scheduled
|
Non-League | M | 10/21/24 | 5pm | vs. Newberg [JV2] (Whiteaker Middle School) | ||||
Scheduled
|
Non-League | W | 10/23/24 | 4:30pm | @ Forest Grove [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Annaleas Sanchez | 10 | ||||
4/4 | Janell Munoz | D | 9 | ||
5/5 | Yajaira De Dios Luna | D | 9 | ||
6/6 | Nathaly Calderon | M | 9 | ||
11/11 | Lilliana Lopez Martinez | 9 | |||
15/15 | Emylia Blythe | D | 10 | ||
18/18 | Kimberly Navaro | M | 9 | ||
19/19 | Galilea Mora Martinez | 9 | |||
22/22 | Stella Pedersen | M | 10 | ||
25/25 | Yeyre Quintero Martinez | 9 | |||
30/30 | Cyann Bennett | F | 9 | ||
31/31 | Neveah Hernandez | M | 9 | ||
32/32 | Nayeli Fonseca-Rodriguez | M | 10 | ||
37/37 | Ariana Ramos | D | 12 | ||
39/39 | Patricia Perez-Cruz | M | 10 | ||
41/41 | Zarahy Guerrero | D | 9 | ||
42/42 | Aaliyah Acosta | F | 9 | ||
45/43 | Angelina Diaz | F | 12 | ||
46/29 | Brooklyn Stewart | F | 11 |
No Team Photo Found