Estacada Football Program

School
- Classification
- 4A (Public)
- Regular District
- 4A-2 Tri-Valley Conference
Team Staff
- Head Coach
- Andy Mott
- Asst. Coaches
- Bryan Scott, Garrett Thornton, Isaiah Sexton, James Nagel, Jim Carey, John James, John Williams, Logan Stamm
Program Information
- Classification
- 4A (2022-23)
- League
- 4A-SD2 Special District 2
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 12-1
- League Record
- 5-0
- OSAA Rank
- #5
- RPI Record
- 8-1
- RPI Rating
- 645.437
- RPI Rank
- #5
- Colley Record
- 8-1
- Colley Rating
- 824.346
- Colley Rank
- #5
- Ranking Frozen
- 6:14 am, Oct. 29, 2022
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 6pm | @ Astoria (Broadway Field - Seaside) | |||
L 14-26 |
![]() |
Non-League | F | 9/2/22 | 7pm | vs. Mazama | |||
W 48-19 |
![]() |
Non-League | F | 9/9/22 | 7pm | @ Scappoose | |||
W 32-28 |
![]() |
Non-League | F | 9/16/22 | 6pm | vs. La Grande | |||
W 38-0 |
![]() |
Non-League | F | 9/23/22 | 7pm | @ Astoria (CMH Field Astoria) | |||
W 61-13 |
![]() |
League | F | 9/30/22 | 7pm | @ Molalla | |||
W 59-13 |
![]() |
League | R | 10/6/22 | 7pm | vs. La Salle Prep (HOMECOMING) | |||
W 46-6 |
![]() |
League | R | 10/13/22 | 7pm | @ Gladstone | |||
W 60-7 |
![]() |
League | F | 10/21/22 | 7pm | vs. Parkrose (EHS Senior Recognition Night) | |||
W 58-12 |
![]() |
League | F | 10/28/22 | 7pm | @ Woodburn | |||
W 44-8 |
![]() |
Playoff (1) | F | 11/4/22 | 7pm | vs. Junction City | |||
W 17-16 |
![]() |
Playoff (QF) | F | 11/11/22 | 6pm | @ Henley (Mazama High School) | |||
W 14-7 |
![]() |
Playoff (SF) | S | 11/19/22 | 5:30pm | vs. Scappoose (Hillsboro Stadium) | |||
W 32-8 |
![]() |
Playoff (F) | S | 11/26/22 | 4:30pm | vs. Tillamook (Hillsboro Stadium) |
OSAA 4A Rank
#5
Overall Record
12-1
League Record
5-0
Ranking Frozen
6:14 am, Oct. 29, 2022
RPI Rank
#5
RPI Record
8-1
RPI Rating
645.437
WWP
0.875
OWP
0.522
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Mazama | LH | 0.0 | 1.2 | 1.000 | 7-0 | Yes |
9/9 Scappoose | WA | 1.2 | 1.2 | 0.875 | 7-1 | Yes |
9/16 La Grande | WH | 0.8 | 0.8 | 0.857 | 6-1 | Yes |
9/23 Astoria | WA | 1.2 | 1.2 | 0.000 | 0-8 | Yes |
9/30 Molalla | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
10/6 La Salle Prep | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes |
10/13 Gladstone | WA | 1.2 | 1.2 | 0.714 | 5-2 | Yes |
10/21 Parkrose | WH | 0.8 | 0.8 | 0.000 | 0-8 | Yes |
10/28 Woodburn | WA | 1.2 | 1.2 | 0.875 | 7-1 | Yes |
9 contests | 8-1 (WP) |
8.4 ÷ 9.6 = 0.875 (WWP) |
4.696 ÷ 9 opponents = 0.522 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Carson Randall | QB/DB | 10 | 5-8 | 160 | |
2/2 | Cory James | QB/DB | 12 | 6-1 | 185 | |
3/3 | Aron Meraz | RB/DB | 12 | 5-11 | 180 | |
4/4 | Andrew Riedel | QB/DB | 11 | 5-11 | 175 | |
5/5 | Henry Riedel | CB/CB | 9 | 5-10 | 170 | |
6/6 | Ryan Thielke | WR/DB | 11 | 5-11 | 160 | |
7/7 | Chris Webster | WR/LB | 12 | 6-3 | 210 | |
8/8 | Ben Haefs | K/K | 12 | 6-04 | 160 | |
9/9 | Lane Hartman | RB/LB | 11 | 5-8 | 170 | |
11/11 | Keenan Crandall | QB/DB | 10 | 5-8 | 160 | |
14/14 | Jacob Brewer | WR/DB | 11 | 5-09 | 165 | |
18/18 | Benson Trujillo | RB/DB | 10 | 5-8 | 160 | |
21/21 | Tucker Jackson | RB/DB | 12 | 5-09 | 165 | |
22/22 | James Durand | RB/LB | 12 | 6-00 | 205 | |
24/24 | Payton Matney | RB/LB | 12 | 5-09 | 190 | |
29/29 | Blake Barger | RB/LB | 9 | 5-08 | 150 | |
30/30 | Wes Debord | RB/LB | 10 | 5-8 | 170 | |
32/32 | Lincoln Rathmanner | RB/LB | 10 | 5-09 | 145 | |
34/34 | Eli Olson | RB/DB | 11 | 5-09 | 160 | |
39/39 | Hunter Watkins | RB/DB | 9 | 5-08 | 150 | |
40/40 | Cohen Schleich | WR/DB | 11 | 5-07 | 150 | |
43/43 | Spencer Grund | RB/DL | 11 | 5-11 | 175 | |
44/44 | Waylon Riedel | RB/LB | 12 | 5-11 | 220 | |
51/51 | Thomas Seal | OL/DL | 10 | 5-10 | 180 | |
52/85 | Mark Youngberg | TE/LB | 12 | 6-00 | 185 | |
53/53 | TJ Engichy | OL/DL | 11 | 5-07 | 180 | |
55/55 | Reilin Vaughn | OL/DL | 11 | 6-0 | 230 | |
56/56 | Ethan Stalcup | OL/DL | 9 | 6-01 | 215 | |
60/60 | Jaden Arnold | OL/DL | 12 | 5-11 | 250 | |
63/63 | Walker Coy | OL/DL | 11 | 5-08 | 210 | |
66/66 | Mariano Martinez | OL/DL | 12 | 5-08 | 265 | |
69/69 | Cody White | OL/DL | 12 | 6-07 | 270 | |
72/72 | Dominic Nacoste | OL/DL | 12 | 6-05 | 255 | |
73/73 | Johnny Cruz | OL/DL | 10 | 5-10 | 225 | |
75/75 | Jacoby Fullerton | OL/DL | 12 | 6-01 | 265 | |
77/77 | Andrew Turner | OL/LB | 12 | 6-02 | 200 | |
78/78 | Hudson Smith | OL/DL | 9 | 5-09 | 160 | |
80/80 | Silas Crandell | WR/DB | 12 | 5-09 | 140 | |
83/83 | Jaden Portin | WR/LB | 10 | 6-0 | 175 |

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/26/22 | 2pm | @ Astoria [JV] (CMH Field Astoria) | |||
L 8-36 |
![]() |
Non-League | F | 9/2/22 | 3:30pm | vs. Mazama [JV] | |||
Done |
![]() |
Non-League | M | 9/12/22 | 5pm | vs. Scappoose [JV] | |||
Done |
![]() |
Non-League | M | 9/19/22 | 5pm | vs. Camas (WA) | |||
Done |
![]() |
Non-League | M | 9/26/22 | 4:30pm | vs. Santiam Christian [JV] | |||
Done |
![]() |
League | M | 10/3/22 | 4:30pm | vs. Molalla [JV] | |||
Done |
![]() |
League | M | 10/10/22 | 5pm | @ La Salle Prep [JV] | |||
Done |
![]() |
League | M | 10/17/22 | 4:30pm | vs. Gladstone [JV] | |||
Done |
![]() |
Non-League | M | 10/24/22 | 6pm | @ Banks [JV] | |||
Done |
![]() |
League | R | 10/27/22 | 4:30pm | vs. Woodburn [JV] | |||
Done |
![]() |
Non-League | M | 10/31/22 | 4pm | vs. Ida B. Wells [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Carson Randall | QB/DB | 10 | |||
5/5 | Henry Riedel | QB/DB | 9 | |||
7/7 | Ryan Hunt | RB/LB | 9 | |||
8/8 | Noah Kim | WR/DB | 9 | |||
9/9 | Lane Hartman | RB/LB | 11 | |||
10/10 | Nehemiah Gaul | WR/DB | 11 | |||
11/11 | Kenan Crandell | QB/DB | 10 | |||
12/12 | Braiden Meininger | RB/DB | 9 | |||
14/14 | Dylan Duley | RB/LB | 9 | |||
15/15 | Dylan Osterman | WR/DB | 9 | |||
18/18 | Benson Trujillo | RB/DB | 10 | |||
27/27 | Noah Hughes | RB/DB | 10 | |||
28/28 | Dominic Difrancisco | RB/LB | 10 | |||
29/29 | Blake Barger | RB/LB | 9 | |||
30/30 | Wesley Debord | RB/LB | 10 | |||
32/32 | Lincoln Rathmanner | QB/DB | 10 | |||
34/34 | Eli Olsen | RB/DB | 11 | |||
39/39 | Ben Tackett | RB/LB | 9 | |||
40/40 | Cohen Schleich | WR/DB | 11 | |||
43/43 | Spencer Grund | RB/DB | 11 | |||
51/51 | Thomas Seal | OL/DL | 10 | |||
52/52 | Ethan Stacup | OL/DL | 9 | |||
53/53 | TJ Engichy | OL/DL | 11 | |||
54/54 | Conner Glasser | OL/DL | 10 | |||
55/55 | Reilin Vaughn | OL/DL | 11 | |||
56/56 | Allen Lohmeier | OL/DL | 9 | |||
57/57 | Tristan Gibler | RB/LB | 11 | |||
58/58 | William Yaeger | OL/DL | 10 | |||
61/61 | Gunner Coy | OL/DL | 9 | |||
63/63 | Walker Coy | OL/DL | 11 | |||
65/65 | Issac Church | OL/DL | 10 | |||
68/68 | Christian Gonzales | OL/DL | 9 | |||
70/70 | Robby Greenup | OL/DL | 9 | |||
71/71 | Kyle Marthaller | OL/DL | 9 | |||
73/73 | Johnny Cruz | OL/DL | 10 | |||
78/78 | Hudson Smith | OL/DL | 9 | |||
80/80 | Stone Bencich | RB/LB | 10 | |||
81/81 | Caleb Reilly | WR/CB | 11 | |||
82/82 | Tyler Ferguson | WR/DB | 10 | |||
83/83 | Jadin Portin | WR/DB | 10 | |||
84/84 | Kole Carver | WR/DB | 10 | |||
85/85 | Tristan Pugh | WR/DB | 9 | |||
89/89 | Liam Johnson | WR/DB | 9 |

