Girls Golf League / Regional Results
6A-1 Portland Interscholastic League
District Tournament
Date: Monday 5/5/2025Location: Heron Lakes - Greenback
Director: Odie B Hollingshed III
District Qualifying Team
Cleveland
- Lauri Hausafus, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Kate Ly, 11 | NS, NS | 1st |
2 | Sarah Maderos, 9 | NS, NS | 5th |
3 | Brielle Schneider, 10 | NS, NS | 6th |
4 | Mei Tyvand, 11 | NS, NS | 7th |
5 | Sydney Hamel, 9 | NS, NS | 15th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Lennon Schmidt, 9 | NS, NS | 2nd | Ida B. Wells |
2 | Abby Amico, 11 | NS, NS | 3rd | Grant |
6A-2 Metro League
District Tournament
Date: Monday 4/28/2025Location: Portland Golf Club
Director: Bryan Sorenson
District Qualifying Team
Sunset
- Angela Fishback, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Erika Kobayashi, 12 | NS, NS | NP |
2 | Eugene Yi, 10 | NS, NS | NP |
3 | Shravya Kumar, 11 | NS, NS | NP |
4 | Hope Gong, 9 | NS, NS | NP |
5 | Charlette Neff, 10 | NS, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Claire Debruge, 10 | NS, NS | NP | Southridge |
2 | Libby Chen, 10 | NS, NS | NP | Southridge |
6A-3 Pacific Conference
District Tournament
Date: Monday 5/5/2025Location: Pumpkin Ridge - Ghost Creek
Director: Mark Brown
District Qualifying Team
McMinnville
- Ben Heuberger, Head Coach# | Name | Scores | Place |
---|---|---|---|
There are no participants listed. |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Trinity Johnson, | NS, NS | NP | Forest Grove |
2 | Mia Carey, | NS, NS | NP | Liberty |
6A-4 Mt. Hood Conference
District Tournament
Date: Wednesday 5/7/2025Location: Rose City GC
Director: Patrick Chapman
District Qualifying Team
Clackamas
- Dan Thompson, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Jessi Tantog, 10 | NS, NS | 4th |
2 | Jaydin Digregorio, 12 | NS, NS | 2nd |
3 | Isla Barnes, 9 | NS, NS | 3rd |
4 | Polyxeni Gustafson, 10 | NS, NS | 8th |
5 | Radhika Patel, 11 | NS, NS | 18th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Allie Lackershire, 11 | NS, NS | 1st | Nelson |
2 | Leilani Hanna, 11 | NS, NS | 5th | Nelson |
6A-5 Three Rivers League
District Tournament
Date: Monday 5/5/2025Location: Stone Creek Golf Club
Director: John Charles Parke
District Qualifying Team
Lake Oswego
- Micah Frey, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Hailey Lim, 11 | 67, NS | 1st |
2 | Ansley Kang, 12 | 82, NS | 6th |
3 | Olivia Mygrant, 12 | 79, NS | 3rd |
4 | Alexis Zou, 11 | 82, NS | 6th |
5 | Kennady Hottel, 11 | 81, NS | 4th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Hannah Wendorf, 9 | 69, NS | 2nd | Lakeridge |
2 | Chloe Swientek, 11 | 87, NS | 15th | St. Mary's Academy |
6A-6 Central Valley Conference
District Tournament
Date: Friday 5/9/2025Location: Mallard Creek Golf Course
Director: Brad Lomax
District Qualifying Team
Sprague
- Sarah Connie Peters, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Isabella Morrow, 11 | 92, 89 | 3rd |
2 | Aubrey Sorensen, 10 | 92, 98 | 4th |
3 | Amari Young, 12 | 98, 95 | 5th |
4 | Kiera Hugmeyer, 12 | 130, 108 | 14th |
5 | Madison Morrow, 9 | 101, 102 | 7th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Isabelle Faulkner, 12 | 80, 89 | 1st | McNary |
2 | Addy Andrew, 11 | 96, 103 | 6th | McNary |
6A-7 Southwest Conference
District Tournament
Date: Tuesday 5/6/2025Location: Running Y in Klamath Falls
Director: Chris Mitchell
District Qualifying Team
Grants Pass
- Donnie Thomason, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Chloe Dewitt, 12 | 83, 79 | 2nd |
2 | Jaylee Hix, 12 | 78, 84 | 2nd |
3 | Lauren Ott, 11 | 92, 100 | 9th |
4 | Kenna Richardson, 11 | 94, 105 | 11th |
5 | Caroline Robinson, 11 | 115, 118 | 19th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Lana Silvestre, 9 | 71, 73 | 1st | Roseburg |
2 | Hailey Crowell, 12 | 84, 85 | 4th | South Eugene |
6A-SD1 Special District 1
At-Large Regional Tournament (PIL, Metro, Pacific)
Date: Tuesday 5/13/2025Location: Stone Creek Golf Course
Director: Odie B Hollingshed III
Regional Qualifying Teams
Jesuit
- Michele Gray, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Kate Lee, 12 | NS, NS | 4th |
2 | Cecili Hayes, 12 | NS, NS | 2nd |
3 | Milla Patel, 10 | NS, NS | 7th |
4 | Ameila Kim, 10 | NS, NS | 9th |
5 | Megan Montour, 10 | NS, NS | 14th |
Mountainside
- Merritt Richardson, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Kristine Shin, 10 | NS, NS | 3rd |
2 | Jordyn Lorence, 11 | NS, NS | 9th |
3 | Maddie Johnson, 10 | NS, NS | 14th |
4 | Addison Shuey, 11 | NS, NS | 18th |
5 | Gwen Paldi, 10 | NS, NS | 5th |
Westview
- Paul Gouldsbrough, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Melinee Udom, 10 | NS, NS | 1st |
2 | Christine Liang, 12 | NS, NS | 13th |
3 | Avery Estep, 9 | NS, NS | 25th |
4 | Reese Lang, 10 | NS, NS | 23rd |
5 | Ava Luangphasy, 11 | NS, NS | 32nd |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Jade Malech, 9 | NS, NS | 9th | Lincoln |
2 | Adele Gregory, 11 | NS, NS | 12th | Newberg |
3 | Blair Adams, 11 | NS, NS | 14th | Sherwood |
6A-SD2 Special District 2
At-Large Regional Tournament (Mt. Hood, Three Rivers)
Date: Monday 5/12/2025Location: OGA-Woodburn
Director: Patrick Chapman
Regional Qualifying Teams
West Linn
- Eric Viuhkola, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Brianna Chen, 9 | NS, NS | 2nd |
2 | Sissi Cao, 11 | NS, NS | 4th |
3 | Alyssa Riehm, 12 | NS, NS | 6th |
4 | Grace Geyer, 11 | NS, NS | 6th |
5 | Emmie Butler, 11 | NS, NS | 17th |
Tualatin
- Eric Wadsworth, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Natalie Edwards, 11 | NS, NS | 5th |
2 | Abigail Neuman, 11 | NS, NS | 13th |
3 | Faith Ly, 11 | NS, NS | 23rd |
4 | Rylee Campbell, 11 | NS, NS | 18th |
5 | Cailey Pazda, 11 | NS, NS | 20th |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Berkley Beam, 9 | NS, NS | 3rd | Central Catholic |
2 | Olivia Satterthwaite, 11 | NS, NS | 6th | David Douglas |
6A-SD3 Special District 3
At-Large Regional Tournament (Mountain Valley, Southwest)
Date: Tuesday 5/13/2025Location: Mallard Creek
Director: Brad Lomax
Regional Qualifying Teams
Sheldon
- Aaron Oakley , Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Katie Myers, 9 | 92, 93 | 9th |
2 | Avery Owen, 11 | 89, 90 | 12th |
3 | Grace Follett, 9 | 92, 94 | 7th |
4 | Sylvia Czarnecki, 12 | NS, NS | 3rd |
5 | Julianna Laban, 12 | NS, NS | 11th |
West Salem
- Scott Coons, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Riley Sparkman, 12 | 88, 92 | 6th |
2 | Ellie Bishop, 10 | 116, 97 | 8th |
3 | Charlotte Kohler, 12 | 112, 110 | 15th |
4 | Clara Short, 11 | 106, 101 | 17th |
5 | Lilia Colby, 12 | 132, 119 | 27th |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Waka Tsukamoto, 11 | 83, 89 | 2nd | South Eugene |
2 | Apollonia Heap, 12 | 98, 99 | 13th | Roseburg |
5A-1 Northwest Oregon Conference
District Tournament
Date: Monday 5/5/2025Location: Indian Creek Golf Course - Hood River, OR
Director: Chris George
District Qualifying Team
Wilsonville
- Chris Bensel, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Layla Sidhu, 11 | 72, 76 | 1st |
2 | Evie Dunn, 11 | 76, 77 | 2nd |
3 | Madeline Downie, 12 | 82, 85 | 4th |
4 | Sophia Raschko, 10 | 79, 83 | 3rd |
5 | Malia Kaleikilo, 12 | 90, 102 | 6th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Eleanor Wright, 12 | 82, 93 | 5th | Putnam |
2 | Hayden Olson, 11 | 95, 98 | 7th | Canby |
5A-2 Midwestern League
District Tournament
Date: Tuesday 5/13/2025Location: Eagle Point Golf Club
Director: Matthew Preston
District Qualifying Team
North Eugene
- Shawn Brandt, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Fransesca Tomp, 12 | 77, 72 | 1st |
2 | Dakota Davis, 9 | 82, 84 | 2nd |
3 | Sydney Nelson, 10 | 99, 89 | 3rd |
4 | Emma Broders, 11 | 115, 110 | 10th |
5 | Claire Broders, 9 | 120, 133 | 17th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Camille Gamble, 11 | 123, 111 | 11th | Thurston |
2 | Kendall Collins, 10 | 121, 119 | 240th | Springfield |
5A-3 Mid-Willamette Conference
District Tournament
Date: Tuesday 5/13/2025Location: Season Average
Director: Ron Snively
District Qualifying Team
Crescent Valley
- Michael Stair, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Anna Rivers, 11 | 93, 93 | 1st |
2 | Ella Byer, 12 | 98, 98 | 5th |
3 | Autumn McDonald, 11 | 104, 104 | 11th |
4 | Beatrice Homer, 10 | 126, 126 | 30th |
5 | Evelyn Higgins, 9 | 137, 137 | 42nd |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Nerea Acosta-Ruiz, 12 | 96, 96 | 2nd | Dallas |
2 | Megan Weldon, 12 | 96, 96 | 2nd | Corvallis |
5A-4 Intermountain Conference
District Tournament
Date: Tuesday 5/13/2025Location: Crooked River Ranch
Director: Ricky Rodriguez
District Qualifying Team
Summit
- Jon Corbett, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Sophi Hasselblad, 9 | 89, NS | 3rd |
2 | Claire Crawley, 12 | 92, NS | 5th |
3 | Macy McAlister, 12 | 87, NS | 2nd |
4 | Makenna Kemp, 11 | 90, NS | 4th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Payton Richardson, 11 | 82, NS | 1st | Redmond |
2 | Taylor Wirth, 12 | 92, NS | 5th | Bend |
5A-SD1 Special District 1
At-Large Regional Tournament (Northwest Oregon, Intermountain)
Date: Monday 5/12/2025Location: Indian Creek Golf Course - Hood River, OR
Director: Chris George
Regional Qualifying Teams
Ridgeview
- Guy Millington, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Sarah Fretz, 12 | NS, 97 | 4th |
2 | Logyn Coats, 10 | NS, 103 | 6th |
3 | Ella Asplund, 11 | NS, 105 | 10th |
4 | Terran Dearing, 12 | NS, 105 | 26th |
5 | Elise Meyer, 12 | NS, 105 | 10th |
Bend
- Heidi Hadley, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Taylor Wirth, 12 | NS, 92 | 6th |
2 | Liliana Miller, 9 | NS, 106 | 6th |
3 | Lola Smith, 10 | NS, 107 | 14th |
4 | Ella Johnson, 11 | NS, 110 | 17th |
5 | Keira Swanson, 11 | NS, 115 | 21st |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Kristin Fox, 12 | NS, 102 | 1st | Hood River Valley |
2 | Paisley McCoy, 10 | NS, 111 | 2nd | La Salle Prep |
3 | Rayla Yasui, 10 | NS, 130 | 3rd | Hood River Valley |
4 | Emma Kelley, 11 | NS, 109 | 6th | Mountain View |
5 | Gracie Carter, 12 | NS, 90 | 10th | Canby |
5A-SD2 Special District 2
At-Large Regional Tournament (Mid-Willamette, Midwestern)
Date: Tuesday 5/13/2025Location: Pine Ridge
Director: Ron Snively
Regional Qualifying Teams
Eagle Point
# | Name | Scores | Place |
---|---|---|---|
1 | Reagan Miller, 11 | 96, 99 | 10th |
2 | Breanna Fessler, 10 | 83, 95 | 1st |
3 | Rylee Bodenbender, | 92, 94 | 3rd |
4 | Hailey Esquibel, 10 | 107, 104 | 18th |
Crater
# | Name | Scores | Place |
---|---|---|---|
1 | Sammi Couch, 12 | 94, 112 | 16th |
2 | Halle Shore, 10 | 93, 86 | 2nd |
3 | Elise Idiart, 11 | 95, 99 | 8th |
4 | Luci Idiart, 11 | NS, 122 | NP |
5 | Sawyer Miller, 10 | 115, 114 | 28th |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Rachel Laub, 9 | 95, 91 | 3rd | Corvallis |
2 | Bethany West, 11 | 94, 93 | 5th | Dallas |
3 | Jaclynn Ybarra, 9 | 97, 90 | 5th | Woodburn |
4 | Kailey Brown, 9 | 95, 95 | 7th | Corvallis |
5 | Kansas Brister, 12 | 93, 101 | 8th | Silverton |
4A/3A/2A/1A-SD1 Special District 1
District Tournament
Date: Tuesday 5/13/2025Location: PUMPKIN RIDGE
Director: COLE LINEHAN
District Qualifying Teams
Banks
- Jeff Schillereff, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Maylis Crowell, 12 | 85, 89 | 2nd |
2 | Jade Janecek, 11 | 87, 88 | 3rd |
3 | Emily Graham, 11 | 101, 99 | 8th |
4 | Julia Rizzo, 12 | 93, 109 | 14th |
5 | McKenna King, 12 | 108, 112 | 22nd |
Scappoose
- Brenda Lohman, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Emma Strachan, 11 | 89, 81 | 1st |
2 | Kelsey Mollenhour, 10 | 103, 96 | 7th |
3 | Hannah Hendrix, 12 | 99, 101 | 8th |
4 | Aryanna Searle, 12 | 89, 112 | 10th |
5 | Liliana Peterson, 10 | 119, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Julia Rosebrook, 12 | 101, 92 | 4th | Valley Catholic |
2 | Bianca Smith, 11 | 93, 100 | 4th | Neah-Kah-Nie |
4A/3A/2A/1A-SD2 Special District 2
District Tournament
Date: Tuesday 5/13/2025Location: Meadow Lakes
Director: Derek Duman
District Qualifying Teams
Crook County
- Sarah Crofcheck, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Haylee Noland, 12 | 83, 93 | 2nd |
2 | Sawyer McDonald, 12 | 89, 91 | 3rd |
3 | Berkley Jones, 9 | 97, 104 | 8th |
4 | Paisley Wood, 11 | 113, 120 | 16th |
5 | Tayden Shores, 11 | NS, 132 | NP |
Riverdale
- Rob Pridemore, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Sofia D'Uva, 12 | 98, 99 | 6th |
2 | Jayden Pridemore, 12 | 100, 99 | 7th |
3 | Hallie McCarthy, 12 | 99, 107 | 10th |
4 | Dylan Plush, 12 | 104, 101 | 9th |
5 | Emilia Mudrick, 12 | 146, 146 | 32nd |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Vishaka Priyan, 11 | 66, 71 | 1st | Catlin Gabel |
2 | Linda Wu, 10 | 92, 102 | 4th | Oregon Episcopal |
3 | Haley McDonald, 12 | 95, 99 | 4th | Gladstone |
4A/3A/2A/1A-SD3 Special District 3
District Tournament
Date: Tuesday 5/13/2025Location: Santiam Golf Course
Director: Darci B Proctor
District Qualifying Teams
Salem Academy
- Melissa Turner, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Chloe Johnston, 10 | 68, 72 | 1st |
2 | Ellie Gladow, 10 | 75, 70 | 2nd |
3 | Alexandrea Willcoxen, 11 | 83, 86 | 5th |
4 | Sloane James, 10 | 87, 85 | 7th |
Harrisburg
- Jamie Tatum, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Peyton Taylor, 11 | 83, 84 | 4th |
2 | Evangeline Kelson, 12 | 97, 92 | 15th |
3 | Taylor Tatum, 12 | 104, 110 | 30th |
4 | Lola Jones, 12 | 105, 94 | 22nd |
5 | Paisley Jones, 10 | 112, 106 | 32nd |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Akira White, 11 | 83, 82 | 3rd | Santiam Christian |
2 | Beau Hynes, 12 | 85, 84 | 5th | Santiam Christian |
4A/3A/2A/1A-SD4 Special District 4
District Tournament
Date: Tuesday 5/13/2025Location: Sandpines Golf Links( formerly Florence Golf Links)
Director: Chrissy Davis
District Qualifying Teams
North Bend
- Gary Prince, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Addyson Garrett, 11 | 94, 95 | 3rd |
2 | Benelli Gordon, 9 | 98, 103 | 9th |
3 | Emily Heaton, 11 | 94, 100 | 5th |
4 | Jordyn Prince, 12 | 89, 103 | 4th |
5 | Lola Davidson, 11 | 97, 107 | 10th |
Marshfield
- Melinda Torres, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Analise McCord, 12 | 93, 85 | 1st |
2 | Analiya Nunez, 10 | 134, 136 | 28th |
3 | Annika Bones, 12 | 101, 95 | 6th |
4 | Shay Herzog, 12 | 93, 93 | 2nd |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Analise McCord, 12 | 93, 85 | 1st | Marshfield |
2 | Shay Herzog, 12 | 93, 93 | 2nd | Marshfield |
3 | Addyson Garrett, 11 | 94, 95 | 3rd | North Bend |
4 | Jordyn Prince, 12 | 89, 103 | 4th | North Bend |
5 | Emily Heaton, 11 | 94, 100 | 5th | North Bend |
4A/3A/2A/1A-SD5 Special District 5
District Tournament
Date: Tuesday 5/13/2025Location: ROGUE VALLEY CC
Director: TIM SAM
District Qualifying Teams
St. Mary's, Medford
- Jessica Young, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Emma Wheelock, 10 | 79, 79 | 1st |
2 | Olivia Heim, 9 | 82, 84 | 2nd |
3 | Cassidy Arnold, 12 | 116, 122 | 23rd |
4 | Amanda Su, 11 | 101, 96 | 9th |
5 | Haesol Lee, 11 | 109, 97 | 13th |
Henley
- Jaren Mack, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Chloe Beck, 12 | 98, 99 | 9th |
2 | Hayley Sanborn, 11 | 96, 95 | 6th |
3 | Teagan Burke, 11 | 104, 107 | 14th |
4 | Payton Susee, 11 | 98, 98 | 8th |
5 | Clara Mantua, 9 | 112, 114 | 16th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | London Kilborn, 12 | 88, 87 | 3rd | North Valley |
2 | Grace Callas, 12 | 88, 92 | 4th | Hidden Valley |
3 | Emily Callas, 11 | 90, 91 | 5th | Hidden Valley |
4A/3A/2A/1A-SD6 Special District 6
District Tournament
Date: Tuesday 5/13/2025Location: Quail Ridge
Director: Simon Lamson
District Qualifying Teams
Baker
- Mike Long, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Lillyanna Wilson, 12 | 88, 95 | 4th |
2 | Ashlyn Dalton, 12 | 89, 105 | 6th |
3 | Jocelyn Bork, 11 | 100, 93 | 8th |
4 | Brooklyn Rayl, 12 | 103, 107 | 19th |
5 | Kendyl Chandler, 10 | 125, 129 | 45th |
Trinity Lutheran
- Brian Feeney, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Aubree Weisner, 12 | 90, 95 | 5th |
2 | Hallie Feeney, 10 | 102, 102 | 14th |
3 | Vaneya Hardenbrook, 11 | 113, 118 | 34th |
4 | Rocky Berger, 10 | 99, 98 | 11th |
5 | Ireland Johnson, 10 | 113, 102 | 22nd |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Tygh Timinsky, 11 | 77, 75 | 1st | Dufur |
2 | Naomi Propheter, 9 | 87, 83 | 2nd | Heppner / Ione |
3 | Natasha Lane, | NS, NS | 3rd | La Grande |
