Boys Golf League / Regional Results
6A-1 Portland Interscholastic League
District Tournament
Date: Wednesday 5/3/2023Location: Heron Lakes Golf Course
Director: Odie B Hollingshed III
District Qualifying Team
Grant
- Aanen Trelstad, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Rowan Eddie, 12 | 74, 74 | 1st |
2 | Emerson Storer, 11 | 77, 77 | 2nd |
3 | Charles Papak, 11 | 79, 79 | NP |
4 | Andrew Ballard, 12 | 81, 81 | 3rd |
5 | Davis Woofter, 12 | 82, 82 | 12th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Lucas Devlin, 11 | 75, 75 | 6th | Ida B. Wells |
2 | Otto LaPrete, 11 | 77, 77 | 7th | Ida B. Wells |
6A-2 Metro League
District Tournament
Date: Monday 5/1/2023Location: Meriwether Golf Course
Director: Pete Lukich
District Qualifying Team
Jesuit
- Jason Barry, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Grady Brown, 11 | 74, 74 | 4th |
2 | Jack Harrington, 10 | 74, 74 | 5th |
3 | Mason Zimmerman, 11 | 73, 73 | 3rd |
4 | Joseph Ulrich, 10 | 77, 77 | 9th |
5 | Evan Post, 11 | 78, 78 | 11th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Jackson Flynn, 12 | 80, 80 | 13th | Aloha |
2 | Noah Hackett, 9 | 80, 80 | 14th | Beaverton |
6A-3 Pacific Conference
District Tournament
Date: Wednesday 5/3/2023Location: Quail Valley Golf Course
Director: Mark Brown
District Qualifying Team
Sherwood
- Josh Pratt, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Cohen Gladheim, 11 | 81, 81 | 4th |
2 | Tiger Lu, 9 | 80, 80 | 3rd |
3 | Jackson Schweitzer, 11 | 86, 86 | 7th |
4 | William Knudson, 12 | 80, 80 | 8th |
5 | Mason Wahlberg, 11 | 89, 89 | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Ray Greller, 11 | 75, 75 | 1st | Newberg |
2 | Ka'ena Kaulia, 12 | 75, 75 | 2nd | Forest Grove |
6A-4 Mt. Hood Conference
District Tournament
Date: Monday 5/1/2023Location: Stone Creek Golf Club
Director: John Arntson
District Qualifying Team
Central Catholic
- Hale Concon, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Michael Baldwin, 10 | 72, 72 | NP |
2 | Dylan Crowell, 10 | 76, 76 | NP |
3 | Liam McGinty, 9 | 79, 79 | NP |
4 | Lucas DePalma, 10 | 83, 83 | NP |
5 | Henry Sanders, 11 | 84, 84 | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Mason Ho, 10 | 72, 72 | 1st | Reynolds |
2 | David Lim, 9 | 78, 78 | 2nd | Clackamas |
6A-5 Three Rivers League
District Tournament
Date: Tuesday 5/2/2023Location: Stone Creek Golf Course
Director: Mark Horak
District Qualifying Team
Lake Oswego
- Adam Ruben, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Drew Woolworth, 9 | 70, 70 | 1st |
2 | Tanner Frinell, 12 | 74, 78 | 7th |
3 | Adam Wrenn, 11 | 74, 74 | 6th |
4 | Braden Larsen, 11 | 79, 71 | 10th |
5 | Dylan Keyser, 11 | 89, 91 | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Nilay Naik, 11 | 77, 72 | 1st | Lakeridge |
2 | Rylan Smalley, 10 | 82, 84 | 2nd | Lakeridge |
6A-6 Central Valley Conference
District Tournament
Date: Tuesday 5/2/2023Location: Mallard Creek
Director: Scott Gragg
District Qualifying Team
West Salem
- Mike Baker, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Harvey, David, 12 | 73, 77 | 3rd |
2 | Johnston, Blake, 11 | 79, 83 | 4th |
3 | Quillin, Riley, 11 | 82, 81 | 5th |
4 | Towne, Lukas, 11 | 91, 83 | 10th |
5 | Colello, Carson, 9 | 91, 101 | 16th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Sullivan, Colby, 12 | 70, 71 | 1st | McNary |
2 | Clendening, Elijah, 11 | 71, 75 | 2nd | McNary |
6A-7 Southwest Conference
District Tournament
Date: Monday 5/1/2023Location: Stone Ridge Golf Club
Director: Chad Smith
District Qualifying Team
Grants Pass
- Steve York, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Oliver Ausland, 12 | 74, NS | 4th |
2 | Rigby Lathen, 12 | 71, NS | 2nd |
3 | Messiah Gilbert, 11 | 71, NS | 2nd |
4 | Carson Krauss, 9 | 69, NS | 1st |
5 | James Bushmeier, 11 | 84, NS | 15th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Owen Davis-Piger, 11 | 78, NS | 6th | South Eugene |
2 | Sam Havens, 11 | 82, NS | 10th | North Medford |
6A-SD1 Special District 1
At-Large Regional Tournament (PIL, Metro, Pacific)
Date: Thursday 5/4/2023Location: Stone Creek
Director: Pete Lukich
Regional Qualifying Teams
Sunset
- Greg Englund, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Kamal Singh, 12 | 69, 69 | 3rd |
2 | Charlie Tran, 12 | 74, 74 | 4th |
3 | Tye Dechativong, 12 | 74, 74 | 9th |
4 | Max Thelin, 12 | 78, 78 | 14th |
5 | Riley James, 11 | 83, 83 | 29th |
Westview
- Alex Ely, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Andy Yang, 11 | 72, 72 | 5th |
2 | Alex Yang, 9 | 75, 75 | 6th |
3 | Jake Rodgers, 9 | 77, 77 | 7th |
4 | Noah Janss, 10 | 82, 82 | 40th |
5 | Bobby Mouw, 10 | 84, 84 | NP |
Lincoln
- Mike Zupan, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Kyle Moon, 12 | 76, 76 | 10th |
2 | Quinn Hefele, 10 | 79, 79 | 2nd |
3 | Ethan Chang, 9 | 82, 82 | 24th |
4 | Henry Reuland, 12 | 82, 82 | 20th |
5 | Rodrigro Breslin, 12 | NS, NS | 15th |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Sam Faherty, 10 | 86, 86 | 13th | Cleveland |
2 | Carson Thomas, 11 | 83, 83 | 14th | McMinnville |
3 | Ben Teegarden, 12 | 82, 82 | 14th | Century |
6A-SD2 Special District 2
At-Large Regional Tournament (Mt. Hood, Three Rivers)
Date: Monday 5/8/2023Location: OGA Golf Course
Director: Mark Horak
Regional Qualifying Teams
Tigard
- Stu Bailey, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Douglas Bailey, 12 | NS, NS | 2nd |
2 | Jenning Oelke, 10 | NS, NS | NP |
3 | Matthew Beckett, 12 | NS, NS | NP |
4 | Aiden Lopez, 12 | NS, NS | 1st |
5 | Brady Jordan, 12 | NS, NS | NP |
West Linn
- Adam Edwards, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Cade McVicker, 9 | NS, NS | 3rd |
2 | Grady Kane, 9 | NS, NS | NP |
3 | Harris Nichols, 12 | NS, NS | NP |
4 | Kyle Tennison, 11 | NS, NS | NP |
5 | Logan Rusk, 11 | NS, NS | NP |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Noah Willott, 9 | NS, NS | NP | Lakeridge |
2 | Connor Nguyen, 12 | NS, NS | NP | David Douglas |
6A-SD3 Special District 3
At-Large Regional Tournament (Mountain Valley, Southwest)
Date: Wednesday 12/31/1969Location: Tokatee Golf Club
Director: Scott Gragg
Regional Qualifying Teams
South Medford
- Jamie Hammericksen, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Jed Johnson, 9 | 78, NS | 6th |
2 | Blake Boutwell, 11 | 75, NS | 7th |
3 | Kyle Reed, 12 | 81, NS | 11th |
4 | Carter McDougall, 12 | NS, NS | 11th |
5 | Max Woolf, 12 | 79, NS | 13th |
Sheldon
- Zaanan Tellschow, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Tim Morach, 11 | 75, NS | 3rd |
2 | Jackson Cutler, 10 | 77, NS | 4th |
3 | Cal Potter, 10 | 83, NS | 14th |
4 | Josiah Wolf, 10 | NS, NS | 23rd |
5 | Cooper Benson, 11 | 85, NS | 27th |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Bryson Snow, 11 | 78, NS | 7th | North Medford |
2 | Ryder Hiebert, 12 | 89, 85 | 9th | Sprague |
5A-1 Northwest Oregon Conference
District Tournament
Date: Monday 5/1/2023Location: Glendoveer
Director: Chris George
District Qualifying Team
Wilsonville
- Ryan Day, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Michael Flaherty, 10 | 70, 79 | 2nd |
2 | Luke Sidhu, 9 | 81, 79 | 4th |
3 | Lu Nguyen, 9 | 77, 75 | 3rd |
4 | Evan Hoobler, 10 | 78, 84 | 7th |
5 | Max Nelson, 11 | 91, 90 | 16th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Blake Campf, 12 | 76, 88 | 8th | Canby |
2 | Davis Kerr, 10 | 88, 88 | 10th | Hood River Valley |
5A-2 Midwestern League
District Tournament
Date: Tuesday 5/2/2023Location: Running Y Resort
Director: Nathan Helwig
District Qualifying Team
Thurston
- Nathan Wiedenmann, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Peyton Wiedenmann, 11 | 74, 79 | 2nd |
2 | Trison Hedges, 11 | 86, 76 | 3rd |
3 | Lincoln Wiedenmann, 9 | 86, 81 | 7th |
4 | Corren Hester, 12 | 96, 83 | 11th |
5 | Owen Lester, 11 | 80, 87 | 7th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Marcus Idiart, 12 | 75, 70 | 1st | Crater |
2 | Isaac Larson, 11 | 80, 82 | 4th | Ashland |
5A-3 Mid-Willamette Conference
District Tournament
Date: Tuesday 5/9/2023Location: LEAGUE
Director: TIM LARSON
District Qualifying Team
Corvallis
- Ryan Brown, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Chase Brown, 9 | 83, 78 | 4th |
2 | Ryan John, 11 | 86, 85 | 10th |
3 | Tyler Thompson, 12 | 83, 86 | 12th |
4 | Charlie Nelson, 12 | 107, 89 | 17th |
5 | Nick Swensen, 9 | 84, 86 | 11th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Ryland Carroll, 10 | 76, 76 | 1st | Lebanon |
2 | Nick Anderson, 12 | 75, 77 | 3rd | West Albany |
5A-4 Intermountain Conference
District Tournament
Date: Tuesday 5/9/2023Location: Juniper Golf Course
Director: Lowell NOrby
District Qualifying Team
Summit
- Andy Heinly, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Brody Grieb, 12 | 77, 72 | 1st |
2 | Jakob Hansen, 11 | 78, 79 | 2nd |
3 | Nick Huffman, 12 | 71, 77 | 3rd |
4 | Owen Harper, 11 | 79, 83 | 8th |
5 | Ryan Mitchell, 12 | 82, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Silas Waller, 9 | 77, 78 | 3rd | Bend |
2 | Sam Armstrong, 12 | 81, 76 | 5th | Bend |
5A-SD1 Special District 1
At-Large Regional Tournament (Northwest Oregon, Intermountain)
Date: Tuesday 5/9/2023Location: Stone Creek Golf Course
Director: Chris George
Regional Qualifying Teams
Mountain View
- Lucas Taroli, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Weston Shaffer, 12 | 81, 89 | 1st |
2 | Grayson Moore, 10 | 86, 86 | 4th |
3 | KJ Corbett, 12 | 84, 91 | 27th |
4 | Will Sporalsky, 10 | 88, 90 | 18th |
5 | Logan Foley, 12 | NS, 81 | 12th |
La Salle Prep
- Mark Mollenkopf, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Will Koch, 12 | 71, NS | 2nd |
2 | Jonas Caddell, 10 | 77, 84 | 3rd |
3 | Roman Jensen, 11 | 80, 81 | 4th |
4 | Lucas Hungerford, 11 | 89, 84 | 24th |
5 | Dawson Stroud, 11 | 78, 92 | 19th |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Kyle Garrity, 12 | 77, 82 | 4th | Bend |
2 | Nigel Morgan, 11 | 96, 80 | 4th | Caldera |
3 | Trevor Lothrop, 11 | 84, 91 | 5th | Caldera |
4 | Drake Cummings, 10 | 90, 86 | 5th | Redmond |
5 | Jake Lothrop, 12 | 84, 88 | 5th | Bend |
5A-SD2 Special District 2
At-Large Regional Tournament (Mid-Willamette, Midwestern)
Date: Monday 5/8/2023Location: TRYSTING TREE
Director: TIM LARSON
Regional Qualifying Teams
Crescent Valley
- Kelly Gallagher, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Cole Rivers, 11 | 0, 0 | 2nd |
2 | Phillip Weiss, 11 | 0, 0 | 6th |
3 | Fletcher Dale, 12 | 0, 0 | 10th |
4 | Leif Blickenstaff, 11 | 0, 0 | 21st |
5 | Ty Leibelt, 12 | 0, 0 | 17th |
Woodburn
- Neil Wilhelm, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Ty Beyer, 12 | 0, 0 | 3rd |
2 | Dylon Renteria, 10 | 0, 0 | 4th |
3 | Rowan Blem, 12 | 0, 0 | 20th |
4 | Malie Falepaplangi, 11 | 0, 0 | 23rd |
5 | Ricky Puente, 12 | 0, 0 | 35th |
Regional Qualifying Individuals
Not from a regional qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Caden Etchison, 10 | 0, 0 | 9th | North Eugene |
2 | Cody Burbank, 10 | 0, 0 | 12th | Dallas |
3 | Gabe Moore, 11 | 0, 0 | 17th | Ashland |
4 | Marcus Knoff, 11 | 0, 0 | 18th | Crater |
5 | Ryan Fowler, 9 | 0, 0 | 8th | Crater |
4A-SD1 Special District 1
District Tournament
Date: Tuesday 5/9/2023Location: Quail Valley
Director: Aaron Tanabe
District Qualifying Teams
Crook County
- Zach Lampert, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Palmer Smith, 12 | 79, 84 | 4th |
2 | Lucas Teskey, 12 | 89, 78 | 7th |
3 | Alex Iverson, 11 | 89, 81 | 9th |
4 | Beau Parker, 10 | 89, 83 | 12th |
5 | Jesse Wood, 12 | 91, 88 | 15th |
Molalla
- Ryan King, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Massimo Cereghino, 10 | 77, 72 | 2nd |
2 | Dale Nelzen, 11 | 81, 86 | 7th |
3 | Julian Snegireff, 11 | 88, 88 | 14th |
4 | Tyson Ferrell, 12 | 95, 102 | 29th |
5 | Jack Davies, 11 | 106, 96 | 30th |
The Dalles
- Dan Telles, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Kenneth Miller, 12 | 76, 75 | 3rd |
2 | Joe Codding, 12 | 80, 85 | 5th |
3 | Keeler Lawson, 12 | 90, 83 | 13th |
4 | Connor Sam, 11 | 99, 105 | 31st |
5 | Cooper Cummings, 11 | 111, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Elliot Lee, 12 | 71, 69 | 1st | Tillamook |
4A-SD2 Special District 2
District Tournament
Date: Monday 5/8/2023Location: Tokatee Golf Course
Director: Greg Mulkey
District Qualifying Teams
North Bend
- Jordan Highland, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Owen Bascom, 10 | 81, 73 | 1st |
2 | David Roberts, 12 | 83, 79 | 3rd |
3 | Carter Knutson, 11 | 93, 87 | 10th |
4 | Dashul Gordon, 10 | 93, 94 | 12th |
5 | Behr Gordon, 9 | 95, 99 | 17th |
Cascade
- Jason Haskell, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Kyler Hemelstrand, | 80, 85 | 4th |
2 | Zach Wilson, | 79, 82 | 2nd |
3 | Cruz Shank, | 86, 82 | 6th |
4 | Kaiden Ford, | 96, 101 | 19th |
5 | Landon Knox, | 95, 117 | 31st |
Marshfield
- Tyler Mulkey, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Oscar Day, 12 | 83, 82 | 4th |
2 | Kody Chandler, 10 | 102, 98 | 21st |
3 | Eli Luckman, 10 | 98, 106 | 25th |
4 | Mason Aurdahl, 9 | 99, 88 | 12th |
5 | Enoch Niblett, 9 | 94, 99 | 16th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
There are no participants listed. |
4A-SD3 Special District 3
District Tournament
Date: Monday 5/8/2023Location: Running Y Ranch Resort
Director: Dave Ehrhardt
District Qualifying Teams
Mazama
- Adam Yancey, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Evan Labowsky, 12 | 89, 83 | 172nd |
2 | Shane Settle, 12 | 96, 96 | 192nd |
3 | Jonathan Latinen, 11 | 93, 95 | 188th |
4 | Bodie Paxton, 11 | 101, 100 | 201st |
5 | Tyson Van Gastel, 11 | 105, 107 | 212th |
Henley
- Jaren Mack, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Colton Putnam, 10 | 81, 77 | 158th |
2 | Marcus McCreedie, 11 | 100, 108 | 208th |
3 | Andy Halda, 12 | 97, 101 | 198th |
4 | KJ Goff, 10 | 110, 106 | 216th |
5 | Josh Rose, 10 | 142, 121 | 263rd |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Isaac Barnes, 12 | 82, 81 | 2nd | Klamath Union |
2 | Logan Strop, 11 | 80, 85 | 3rd | Klamath Union |
4A-SD4 Special District 4
District Tournament
Date: Tuesday 5/9/2023Location: Golf Course at Birch Creek - Pendleton
Director: Buell Gonzales, Jr.
District Qualifying Teams
Pendleton / Griswold
- Marc Sokoloski, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Zach McLeod, 12 | 86, 92 | 5th |
2 | Mason Morioka, 10 | 94, 102 | 9th |
3 | Casey VanDorn, 10 | 101, 105 | 13th |
4 | Carson Oyama, 11 | 102, 102 | 11th |
5 | Dakota Malin, 10 | 123, 111 | 18th |
Baker / Powder Valley
- Mike Long, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Isaiah Jones, 10 | 80, 77 | 3rd |
2 | Elias Long, 9 | 74, 81 | 2nd |
3 | Jaxon Logsdon, 10 | 79, 90 | 4th |
4 | Kaden Conklin, 11 | 92, 89 | 6th |
5 | Chandler Palmer, 10 | NS, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Tyce Helmick, 12 | 80, 74 | 1st | Ontario |
3A/2A/1A-SD1 Special District 1
District Tournament
Date: Thursday 5/4/2023Location: Glendoveer Golf Course
Director: Kevin Petersen
District Qualifying Teams
Oregon Episcopal
- Missy Smith, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Alex Tseng, 11 | 73, 77 | 1st |
2 | Benjamin Tieu, 11 | 73, 77 | 1st |
3 | Mathew Chan, 12 | 78, 84 | 8th |
4 | Knute Geary, 12 | 84, 82 | 12th |
5 | Sean Murphy, 12 | 85, 83 | 15th |
Valley Catholic
- Ed Braun, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Aiden Liu, 12 | 78, 79 | 5th |
2 | DJ Romano, 12 | 80, 81 | 7th |
3 | Lucas Howell, 12 | 82, 80 | 8th |
4 | Garrett Grant, 12 | 84, 80 | 11th |
5 | Benny Zhu, 12 | 86, 77 | 10th |
Catlin Gabel
- Dana Stilwell, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Harrison Bell, 12 | 76, 78 | 3rd |
2 | Luke Carlson, 12 | 77, 78 | 4th |
3 | Liko Edelen Hare, 12 | 94, 94 | 23rd |
4 | Ayaan Sait, 12 | 93, 102 | 27th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
There are no participants listed. |
3A/2A/1A-SD2 Special District 2
District Tournament
Date: Tuesday 5/9/2023Location: Chehalem Glenn Golf Course
Director: Jeff Jones
District Qualifying Teams
Siuslaw
- Chuck Johnson, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Ryan Klampe, 10 | 74, 78 | 1st |
2 | Will Johnson, 9 | 85, 93 | 6th |
3 | Braxton Hulet, 11 | 90, 95 | 7th |
4 | Jacob Welton, 9 | 104, NS | NP |
5 | Camden Linton, 10 | 96, 96 | 9th |
La Pine
- Matthew Haney, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | AJ Johnson, 11 | 80, 77 | 4th |
2 | Cameron Demeree, 10 | 104, 98 | 18th |
3 | Brayden Keesee, 10 | 125, 95 | 24th |
4 | Daylan Petersen-Duran, 12 | 97, 102 | 16th |
5 | Haakon Hanson, 12 | 101, 95 | 12th |
Blanchet Catholic
- Jeff Jones, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Joseph Beyer, 10 | 75, 81 | 2nd |
2 | Joshua Grossman, 10 | 88, 105 | 10th |
3 | Rieve Randall, 11 | 115, 110 | 29th |
4 | Christain Orozco, 9 | 112, 99 | 20th |
5 | Matthew Tiffany, 11 | 120, 121 | 38th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Blake Knurowski, 10 | 75, 81 | 2nd | East Linn Christian Acad. |
2 | Trent Gordon, | 84, 86 | 5th | Sisters |
3A/2A/1A-SD3 Special District 3
District Tournament
Date: Tuesday 5/9/2023Location: Tokatee Golf Club
Director: Scott Millhouser
District Qualifying Teams
St. Mary's, Medford
- Bradley Pederson, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Brock Drury, 12 | 74, 71 | 1st |
2 | Josh Moran, 10 | 78, 71 | 3rd |
3 | Davis Jones, 10 | 78, 83 | 8th |
4 | Bill Kao, 9 | 82, NS | NP |
5 | Tiger Kao, 11 | 73, 77 | 4th |
Bandon
- Scott Millhouser, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Peyton Simonds, 10 | 76, 78 | 5th |
2 | Sean Ells, 11 | 85, 82 | 10th |
3 | Owen Brown, 12 | 86, 82 | 11th |
4 | Carter Brown, 11 | 78, 88 | 9th |
5 | Zack Robertson, 11 | 106, 87 | NP |
Crosspoint Christian
- Curtis Waite, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Davis Hartwell, 9 | 78, 81 | 7th |
2 | Keaton Kensler, 12 | 85, 82 | 10th |
3 | Chase Bacus, 11 | 96, 89 | NP |
4 | Drew Ryckewaert, 11 | 93, 90 | NP |
5 | Kody Sparks, 10 | 94, 92 | NP |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Lucas Vanderlip, 10 | 73, 73 | 2nd | Brookings-Harbor |
3A/2A/1A-SD4 Special District 4
District Tournament
Date: Tuesday 5/9/2023Location: Golf Course at Birch Creek - Pendleton
Director: Buell Gonzales
District Qualifying Teams
Burns
- Scott Smyth, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Coltin Miller, 9 | 94, 103 | 4th |
2 | Kempton Richardson, 11 | 97, 114 | 12th |
3 | Matthew Kaiser, 12 | 111, 97 | 10th |
4 | Ben Johnson, 12 | 106, 112 | 14th |
5 | Ryan Glascock, 11 | 109, 139 | 36th |
Vale
- Tom Snook, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Coy Scaffeld, 12 | 110, 87 | 5th |
2 | Charlie Barrett, 11 | 97, 107 | 7th |
3 | Dominic Bates, 11 | 118, 101 | 16th |
4 | Jake Ross, 9 | 108, 112 | 17th |
5 | Levi Justus, 12 | 109, 113 | 19th |
Echo / Stanfield
- Karley Witten, Head Coach# | Name | Scores | Place |
---|---|---|---|
1 | Casey Carver, 12 | 106, 117 | 20th |
2 | Dax Davis, 12 | 100, 102 | 6th |
3 | Mack Murdock, 9 | 140, 125 | 41st |
4 | Kayden Smith, 10 | 116, 112 | 26th |
5 | Creed Russell, 11 | 138, 119 | 39th |
District Qualifying Individuals
Not from a district qualifying team.
# | Name | Scores | Place | Team |
---|---|---|---|---|
1 | Sawyer Quinton, | 77, 74 | 1st | Prairie City |
2 | Wyatt Browne, | 94, 91 | 2nd | Riverside |
3 | Eli Spitler, | 100, 95 | 3rd | Trinity Lutheran |
