Oregon School Activities Association
OnPoint Community Credit Union
OSAA_web-ad_234x60(2023) Ad
OSC_Web-Ads_728x90 Ad
ORARNG-May2022-160x600.png Ad

The Dalles Football Program (2020-21)

School
Classification
5A (Public)
Regular District
5A-4 Intermountain Conference

Team Staff
Asst. Coach
Dan Telles
JV Head Coach
Jim Taylor
Program Information
Classification
5A (2020-21)
League
5A-SD1 Special District 1
Officials
Mid-Columbia Football Officials Association
Varsity Contests
5 / 5
Record Information
Overall Record
2-3
League Record
1-3


» Go Riverhawks!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
W 27-6 League F 3/12/21 7pm @ Putnam
L 6-41 League F 3/19/21 7pm vs. La Salle Prep
W 34-0 Non-League S 3/27/21 1pm vs. Wilson
L 6-24 League F 4/2/21 7pm @ Hood River Valley
L 0-44 League F 4/9/21 7pm @ Redmond
# C Name Position Grade Height Weight
1/1 Ben Kramer WR/DB 9 5-3 100
2/2 Austen Manciu RB/DB 9 5-3 115
4/4 Marquies Sagapolutele RB/LB 10 5-11 170
5/5 Andrew Savaiinaea TE/DL 11 6-4 260
6/6 Kenape Stewart RB/LB 12 5-11 200
7/7 Jesse Larson WR/DB 12 6-3 205
8/8 Kade Wilson QB/LB 10 6-1 155
9/9 Dylan Titus WR/LB 9 6-1 140
10/10 Merik Peacock WR/LB 9 5-8 160
11/11 Jaxon Pullen WR/DB 11 6-0 165
12/12 Dusty Dodge RB/LB 12 5-7 185
14/14 Skyler Leeson QB/DB 12 6-3 195
15/15 Riley Brock WR/LB 10 6-2 215
16/16 Michael Cole WR/DB 10 5-11 160
17/17 Maureese Sagapolutele RB/LB 9 5-9 148
18/18 Wesley Parker WR/DB 9 6-2 165
19/19 Colton Sawyer WR/DB 9 5-10 130
21/21 Anthony Jara WR/DB 9 5-5 135
24/24 Francisco Medina WR/LB 12 6-3 190
26/26 Ian Preston WR/DB 10 5-10 140
40/40 Manatu Crichton-Tunai RB/DL 10 6-0 220
41/41 Connor Sam TE/LB 9 5-11 170
49/49 Andre Niko TE/DL 9 6-3 220
50/50 Logan Parsons OL/DL 10 5-9 240
54/54 Enrique DeLaCruz OL/DL 12 6-5 215
55/55 Riis Le Roux OL/LB 11 5-9 175
57/57 Francisco Meza OL/DL 9 5-8 220
60/60 Evan Baldy OL/DL 10 6-3 240
63/63 Aiden Marx OL/DL 10 6-1 197
64/64 Spencer Taylor OL/DL 12 6-5 215
65/65 Jesus Arceo OL/DL 11 6-4 290
65/65 Malcolm I'aulualo OL/DL 9 6-3 275
66/66 Joseph Codding OL/DL 10 6-0 217
70/70 Majestic I'aulualo OL/DL 11 6-3 280
78/78 Alex Gonzalez OL/DL 12 6-1 315
79/79 Mynoah I'aulualo OL/DL 10 6-3 320




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done League M 4/5/21 4:30pm vs. Hood River Valley [JV]
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
No contests have been added to this schedule, yet.
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found